| Mode | Name | Size | |
|---|---|---|---|
| d--------- | chacha / asm | 30 | logplain |
| d--------- | cipher / asm | 30 | logplain |
| -rw-r--r-- | constant_time_test.c | 3244 | logplain |
| -rw-r--r-- | cpu_intel.c | 7761 | logplain |
| -rw-r--r-- | crypto.c | 1323 | logplain |
| d--------- | curve25519 | 202 | logplain |
| d--------- | fipsmodule | 150 | logplain |
| -rw-r--r-- | internal.h | 16603 | logplain |
| d--------- | limbs | 107 | logplain |
| -rw-r--r-- | mem.c | 919 | logplain |
| d--------- | perlasm | 195 | logplain |
| d--------- | poly1305 | 126 | logplain |
