| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | astar.rs | 5347 | logplain |
| -rw-r--r-- | bellman_ford.rs | 8068 | logplain |
| -rw-r--r-- | coloring.rs | 2879 | logplain |
| -rw-r--r-- | dijkstra.rs | 3682 | logplain |
| -rw-r--r-- | dominators.rs | 10070 | logplain |
| -rw-r--r-- | feedback_arc_set.rs | 13595 | logplain |
| -rw-r--r-- | floyd_warshall.rs | 4453 | logplain |
| -rw-r--r-- | ford_fulkerson.rs | 6295 | logplain |
| -rw-r--r-- | isomorphism.rs | 33867 | logplain |
| -rw-r--r-- | k_shortest_path.rs | 3244 | logplain |
| -rw-r--r-- | matching.rs | 19565 | logplain |
| -rw-r--r-- | min_spanning_tree.rs | 3919 | logplain |
| -rw-r--r-- | mod.rs | 26139 | logplain |
| -rw-r--r-- | page_rank.rs | 6296 | logplain |
| -rw-r--r-- | simple_paths.rs | 6553 | logplain |
| -rw-r--r-- | tred.rs | 6271 | logplain |
