| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | BettyApp.exe | 20480 | logplain |
| -rw-r--r-- | BettyAsyncApp.exe | 20480 | logplain |
| -rw-r--r-- | CookComputing.XmlRpc.CF.dll | 73728 | logplain |
| -rw-r--r-- | CookComputing.XmlRpcV2.dll | 110592 | logplain |
| -rw-r--r-- | IStateName.dll | 16384 | logplain |
| -rw-r--r-- | LoggingExample.exe | 4608 | logplain |
| -rw-r--r-- | MathApp.exe | 32768 | logplain |
| -rw-r--r-- | MathService.dll | 16384 | logplain |
| -rw-r--r-- | StateNameClient.exe | 16384 | logplain |
| -rw-r--r-- | StateNameServer.exe | 20480 | logplain |
| -rw-r--r-- | StateNameServer.exe.config | 557 | logplain |
| -rw-r--r-- | xrpgen.exe | 28672 | logplain |
