summaryrefslogtreecommitdiff
path: root/yyc/gdl/README.md
diff options
context:
space:
mode:
Diffstat (limited to 'yyc/gdl/README.md')
-rw-r--r--yyc/gdl/README.md982
1 files changed, 982 insertions, 0 deletions
diff --git a/yyc/gdl/README.md b/yyc/gdl/README.md
index 8739944..474086d 100644
--- a/yyc/gdl/README.md
+++ b/yyc/gdl/README.md
@@ -20,6 +20,988 @@
| 45-54 | 158 | 181 | 0 |
| | 1365 | 1397 | 0 |
+| Address | Value | Year Built | Size (SqFt) |
+| ------- | ----- | ---------- | ----------- |
+| 1 2005 37 ST SW | $784,500.00 | 2018 | 6294 |
+| 1 KELWOOD PL SW | $610,000.00 | 1954 | 6150 |
+| 10 3906 19 AV SW | $371,500.00 | 1991 | 59309 |
+| 10 GLENFIELD RD SW | $633,500.00 | 1958 | 5995 |
+| 10 GLENMOUNT CR SW | $1,320,000.00 | 2016 | 7469 |
+| 10 GRANLEA PL SW | $607,000.00 | 1958 | 5499 |
+| 10 GRANVILLE CR SW | $1,610,000.00 | 2018 | 6172 |
+| 10 KELWOOD CR SW | $611,500.00 | 1954 | 4800 |
+| 10 KELWOOD PL SW | $616,000.00 | 1954 | 6544 |
+| 104 GATEWAY DR SW | $1,050,000.00 | 1992 | 6780 |
+| 11 3910 19 AV SW | $412,000.00 | 1991 | 59309 |
+| 11 GATEWAY DR SW | $622,000.00 | 1958 | 5496 |
+| 11 GLADYS RIDGE RD SW | $622,000.00 | 1958 | 6945 |
+| 11 GLENMOUNT CR SW | $674,500.00 | 1955 | 8245 |
+| 11 GLENSIDE DR SW | $639,500.00 | 1959 | 6496 |
+| 11 GLENVIEW CR SW | $813,000.00 | 1957 | 7200 |
+| 11 GLENVIEW DR SW | $679,500.00 | 1958 | 7797 |
+| 11 GRANVILLE CR SW | $617,500.00 | 1954 | 5992 |
+| 11 KELWOOD CR SW | $577,000.00 | 1954 | 4991 |
+| 11 KELWOOD PL SW | $623,500.00 | 1954 | 6324 |
+| 12 3910 19 AV SW | $351,000.00 | 1991 | 59309 |
+| 12 GATEWAY DR SW | $799,000.00 | 1958 | 6899 |
+| 12 KELWOOD CR SW | $741,500.00 | 1954 | 8466 |
+| 12 KELWOOD PL SW | $614,500.00 | 1954 | 6104 |
+| 122 GATEWAY PL SW | $738,000.00 | 1958 | 6505 |
+| 125 GATEWAY PL SW | $718,500.00 | 1960 | 9080 |
+| 127 GATEWAY PL SW | $725,000.00 | 1959 | 9078 |
+| 129 GATEWAY PL SW | $1,200,000.00 | 2007 | 6795 |
+| 13 GLENVIEW CR SW | $980,000.00 | 1957 | 9062 |
+| 13 GLENVIEW DR SW | $790,500.00 | 1958 | 11768 |
+| 13 KELWOOD CR SW | $601,500.00 | 1954 | 4949 |
+| 131 GATEWAY PL SW | $589,000.00 | 1960 | 5996 |
+| 133 GATEWAY PL SW | $648,500.00 | 1958 | 6795 |
+| 135 GATEWAY PL SW | $714,500.00 | 1958 | 7907 |
+| 136 GATEWAY PL SW | $991,500.00 | 1960 | 9040 |
+| 138 GATEWAY PL SW | $1,570,000.00 | 1967 | 7150 |
+| 139 GATEWAY PL SW | $861,500.00 | 1958 | 13132 |
+| 14 3906 19 AV SW | $333,500.00 | 1991 | 59309 |
+| 14 GLENFIELD RD SW | $1,030,000.00 | 1958 | 6694 |
+| 14 GRANLEA PL SW | $581,000.00 | 1958 | 6001 |
+| 140 GATEWAY PL SW | $1,420,000.00 | 2016 | 9473 |
+| 15 3906 19 AV SW | $332,500.00 | 1991 | 59309 |
+| 15 3910 19 AV SW | $374,500.00 | 1991 | 59309 |
+| 15 GATEWAY DR SW | $577,000.00 | 1958 | 5496 |
+| 15 GLADYS RIDGE RD SW | $802,000.00 | 1958 | 6495 |
+| 15 GLENSIDE DR SW | $773,000.00 | 1959 | 6995 |
+| 15 GLENVIEW CR SW | $796,500.00 | 1957 | 9452 |
+| 15 GLENVIEW DR SW | $977,500.00 | 1958 | 14473 |
+| 16 GATEWAY DR SW | $732,500.00 | 1958 | 6898 |
+| 16 GLENFIELD RD SW | $857,000.00 | 1958 | 7031 |
+| 17 3906 19 AV SW | $331,000.00 | 1991 | 59309 |
+| 17 GLENSIDE DR SW | $1,850,000.00 | 2021 | 11515 |
+| 17 GLENVIEW CR SW | $1,000,000.00 | 1990 | 7069 |
+| 17 GRANLEA PL SW | $632,000.00 | 1959 | 5593 |
+| 18 3906 19 AV SW | $371,500.00 | 1991 | 59309 |
+| 18 GLENFIELD RD SW | $859,500.00 | 1958 | 6383 |
+| 18 GRANLEA PL SW | $581,500.00 | 1958 | 6002 |
+| 1812 GLASGOW DR SW | $584,000.00 | 1960 | 6597 |
+| 1816 GLASGOW DR SW | $640,500.00 | 1959 | 7198 |
+| 1820 GLASGOW DR SW | $657,000.00 | 1959 | 7795 |
+| 1824 GLASGOW DR SW | $698,000.00 | 1959 | 7197 |
+| 1828 GLASGOW DR SW | $594,500.00 | 1959 | 7794 |
+| 1832 GLASGOW DR SW | $728,500.00 | 1959 | 7074 |
+| 1836 GLASGOW DR SW | $662,500.00 | 1959 | 7836 |
+| 19 3910 19 AV SW | $394,000.00 | 1991 | 59309 |
+| 19 GATEWAY DR SW | $654,000.00 | 1958 | 5597 |
+| 19 GLADYS RIDGE RD SW | $657,000.00 | 1958 | 6495 |
+| 19 GLENSIDE DR SW | $739,000.00 | 1959 | 8749 |
+| 19 GLENVIEW CR SW | $684,000.00 | 1957 | 6569 |
+| 19 GLENVIEW DR SW | $695,000.00 | 1958 | 7846 |
+| 1903 GEORGIA ST SW | $704,500.00 | 1957 | 8195 |
+| 1903 GLENMOUNT DR SW | $624,500.00 | 1954 | 5991 |
+| 1903 GLENWOOD DR SW | $491,500.00 | 1955 | 6000 |
+| 1903 GRAND OAKS DR SW | $555,000.00 | 1965 | 6925 |
+| 1904 45 ST SW | $538,000.00 | 1965 | 6986 |
+| 1904 GEORGIA ST SW | $1,460,000.00 | 1964 | 27188 |
+| 1904 GLENMOUNT DR SW | $514,500.00 | 1954 | 6483 |
+| 1904 GLENWOOD DR SW | $501,000.00 | 1954 | 7628 |
+| 1904 KELWOOD DR SW | $512,500.00 | 1954 | 6997 |
+| 1905 GRAND OAKS DR SW | $1,050,000.00 | 1954 | 7256 |
+| 1907 GLENWOOD DR SW | $595,500.00 | 1954 | 6164 |
+| 1907 KELWOOD DR SW | $721,500.00 | 1954 | 7035 |
+| 1908 45 ST SW | $643,000.00 | 1965 | 6481 |
+| 1908 GLENMOUNT DR SW | $680,000.00 | 1954 | 6504 |
+| 1908 GLENWOOD DR SW | $538,000.00 | 1954 | 5920 |
+| 1908 GRAND OAKS DR SW | $614,000.00 | 1954 | 7058 |
+| 1908 GREEN RIDGE RD SW | $625,000.00 | 1954 | 6504 |
+| 1908 KELWOOD DR SW | $959,000.00 | 1955 | 7834 |
+| 1909 GRAND OAKS DR SW | $738,500.00 | 1954 | 6480 |
+| 1911 45 ST SW | $653,500.00 | 1957 | 6948 |
+| 1911 GEORGIA ST SW | $615,500.00 | 1957 | 5948 |
+| 1911 GLENWOOD DR SW | $607,500.00 | 1954 | 6108 |
+| 1911 KELWOOD DR SW | $1,140,000.00 | 1954 | 6976 |
+| 1912 45 ST SW | $666,500.00 | 1955 | 5982 |
+| 1912 GEORGIA ST SW | $1,050,000.00 | 1957 | 6949 |
+| 1912 GLENWOOD DR SW | $613,500.00 | 1954 | 6266 |
+| 1912 GRAND OAKS DR SW | $606,500.00 | 1954 | 7542 |
+| 1912 GREEN RIDGE RD SW | $669,500.00 | 1954 | 6504 |
+| 1912 KELWOOD DR SW | $644,000.00 | 1954 | 5888 |
+| 1913 GRAND OAKS DR SW | $576,500.00 | 1954 | 5973 |
+| 1915 45 ST SW | $555,500.00 | 1957 | 5997 |
+| 1915 KELWOOD DR SW | $580,000.00 | 1954 | 7077 |
+| 1916 45 ST SW | $668,500.00 | 1955 | 5979 |
+| 1916 GEORGIA ST SW | $654,500.00 | 1957 | 5998 |
+| 1916 GLENMOUNT DR SW | $645,500.00 | 1954 | 5998 |
+| 1916 GLENWOOD DR SW | $563,500.00 | 1954 | 6126 |
+| 1916 GRAND OAKS DR SW | $616,000.00 | 1963 | 6105 |
+| 1916 GREEN RIDGE RD SW | $651,000.00 | 1954 | 6504 |
+| 1916 KELWOOD DR SW | $1,030,000.00 | 1954 | 6995 |
+| 1917 GLENWOOD DR SW | $608,000.00 | 1954 | 6000 |
+| 1919 45 ST SW | $608,000.00 | 1957 | 6496 |
+| 1919 GRAND OAKS DR SW | $554,500.00 | 1955 | 5971 |
+| 1919 KELWOOD DR SW | $638,500.00 | 1954 | 7028 |
+| 1920 45 ST SW | $547,500.00 | 1955 | 5977 |
+| 1920 GEORGIA ST SW | $695,000.00 | 1957 | 5998 |
+| 1920 GLENMOUNT DR SW | $677,000.00 | 1954 | 6868 |
+| 1920 GRAND OAKS DR SW | $653,000.00 | 1954 | 6103 |
+| 1920 GREEN RIDGE RD SW | $899,500.00 | 1954 | 7582 |
+| 1920 KELWOOD DR SW | $596,000.00 | 1954 | 7937 |
+| 1921 GLENWOOD DR SW | $995,000.00 | 1954 | 5360 |
+| 1921 GREEN RIDGE RD SW | $657,000.00 | 1954 | 6498 |
+| 1923 45 ST SW | $606,500.00 | 1959 | 5997 |
+| 1923 GEORGIA ST SW | $757,500.00 | 1957 | 6884 |
+| 1923 GRAND OAKS DR SW | $924,000.00 | 1954 | 5970 |
+| 1923 KELWOOD DR SW | $667,000.00 | 1954 | 7633 |
+| 1924 45 ST SW | $599,500.00 | 1955 | 5975 |
+| 1924 GEORGIA ST SW | $718,000.00 | 1957 | 6496 |
+| 1924 GLENMOUNT DR SW | $1,220,000.00 | 1954 | 6836 |
+| 1924 GLENWOOD DR SW | $599,500.00 | 1954 | 7395 |
+| 1924 GRAND OAKS DR SW | $553,000.00 | 1954 | 6101 |
+| 1924 GREEN RIDGE RD SW | $779,500.00 | 1954 | 8527 |
+| 1924 KELWOOD DR SW | $1,120,000.00 | 1954 | 5955 |
+| 1925 GRAND OAKS DR SW | $604,500.00 | 1954 | 5944 |
+| 1925 GREEN RIDGE RD SW | $594,000.00 | 1954 | 6502 |
+| 1927 45 ST SW | $714,000.00 | 1959 | 5997 |
+| 1927 GEORGIA ST SW | $627,000.00 | 1957 | 6496 |
+| 1927 GLENWOOD DR SW | $551,000.00 | 1954 | 5265 |
+| 1927 KELWOOD DR SW | $654,500.00 | 1954 | 6686 |
+| 1928 45 ST SW | $557,500.00 | 1959 | 5973 |
+| 1928 GEORGIA ST SW | $707,000.00 | 1957 | 6496 |
+| 1928 GLENMOUNT DR SW | $799,500.00 | 1954 | 6595 |
+| 1928 GLENWOOD DR SW | $626,000.00 | 1954 | 6924 |
+| 1928 GRAND OAKS DR SW | $740,500.00 | 1954 | 6041 |
+| 1928 GREEN RIDGE RD SW | $579,500.00 | 1954 | 5971 |
+| 1928 KELWOOD DR SW | $629,500.00 | 1954 | 6444 |
+| 1929 GRAND OAKS DR SW | $611,000.00 | 1954 | 7182 |
+| 1931 45 ST SW | $603,000.00 | 1959 | 5997 |
+| 1931 GEORGIA ST SW | $643,500.00 | 1957 | 6496 |
+| 1931 GLENWOOD DR SW | $553,500.00 | 1954 | 5951 |
+| 1931 KELWOOD DR SW | $642,000.00 | 1954 | 5743 |
+| 1932 45 ST SW | $513,000.00 | 1955 | 5971 |
+| 1932 GEORGIA ST SW | $808,500.00 | 1957 | 6496 |
+| 1932 GLENMOUNT DR SW | $1,270,000.00 | 2010 | 6594 |
+| 1932 GLENWOOD DR SW | $543,500.00 | 1954 | 4946 |
+| 1932 GREEN RIDGE RD SW | $694,000.00 | 1954 | 5973 |
+| 1932 KELWOOD DR SW | $618,500.00 | 1954 | 6494 |
+| 1933 GRAND OAKS DR SW | $618,500.00 | 1954 | 7148 |
+| 1933 GREEN RIDGE RD SW | $753,000.00 | 1954 | 6510 |
+| 1935 45 ST SW | $637,000.00 | 1957 | 6998 |
+| 1935 GEORGIA ST SW | $640,500.00 | 1957 | 6496 |
+| 1935 GLENWOOD DR SW | $617,000.00 | 1954 | 5947 |
+| 1936 45 ST SW | $579,000.00 | 1955 | 6465 |
+| 1936 GEORGIA ST SW | $684,500.00 | 1957 | 6496 |
+| 1936 GLENMOUNT DR SW | $1,350,000.00 | 2017 | 6592 |
+| 1936 GLENWOOD DR SW | $521,000.00 | 1954 | 5409 |
+| 1936 GREEN RIDGE RD SW | $710,500.00 | 1954 | 5974 |
+| 1936 KELWOOD DR SW | $1,010,000.00 | 1954 | 6494 |
+| 1937 GREEN RIDGE RD SW | $624,500.00 | 1954 | 6465 |
+| 1939 GEORGIA ST SW | $711,000.00 | 1957 | 6998 |
+| 1939 GLENWOOD DR SW | $904,500.00 | 1954 | 6001 |
+| 1939 GRAND OAKS DR SW | $800,000.00 | 1954 | 7146 |
+| 1940 45 ST SW | $613,500.00 | 1955 | 6462 |
+| 1940 GEORGIA ST SW | $611,500.00 | 1957 | 5998 |
+| 1940 GLENMOUNT DR SW | $623,500.00 | 1954 | 7035 |
+| 1940 GLENWOOD DR SW | $555,500.00 | 1954 | 7296 |
+| 1940 GREEN RIDGE RD SW | $672,000.00 | 1954 | 6976 |
+| 1940 KELWOOD DR SW | $894,500.00 | 1954 | 6527 |
+| 1941 45 ST SW | $817,000.00 | 1957 | 6496 |
+| 1941 GRAND OAKS DR SW | $579,000.00 | 1954 | 7145 |
+| 1941 GREEN RIDGE RD SW | $575,500.00 | 1954 | 7292 |
+| 1943 45 ST SW | $602,500.00 | 1957 | 5999 |
+| 1943 GEORGIA ST SW | $751,500.00 | 1957 | 6496 |
+| 1943 GLENWOOD DR SW | $634,000.00 | 1954 | 6532 |
+| 1944 45 ST SW | $603,000.00 | 1954 | 6960 |
+| 1944 GEORGIA ST SW | $593,000.00 | 1957 | 5998 |
+| 1944 GLENMOUNT DR SW | $826,500.00 | 1954 | 7156 |
+| 1944 GLENWOOD DR SW | $609,500.00 | 1954 | 8392 |
+| 1944 GREEN RIDGE RD SW | $847,500.00 | 1954 | 7947 |
+| 1944 KELWOOD DR SW | $868,500.00 | 1954 | 6802 |
+| 1945 GRAND OAKS DR SW | $630,500.00 | 1954 | 7093 |
+| 1945 GREEN RIDGE RD SW | $651,000.00 | 1954 | 6571 |
+| 1947 GLENWOOD DR SW | $673,000.00 | 1954 | 8637 |
+| 1948 GREEN RIDGE RD SW | $629,000.00 | 1954 | 6591 |
+| 1948 KELWOOD DR SW | $742,000.00 | 1954 | 7003 |
+| 1949 GRAND OAKS DR SW | $620,000.00 | 1954 | 6542 |
+| 1949 GREEN RIDGE RD SW | $653,000.00 | 1954 | 7122 |
+| 1951 GLENWOOD DR SW | $641,000.00 | 1954 | 7916 |
+| 1952 GREEN RIDGE RD SW | $619,000.00 | 1954 | 6592 |
+| 1953 GREEN RIDGE RD SW | $605,000.00 | 1954 | 7128 |
+| 1955 GREEN RIDGE RD SW | $646,500.00 | 1954 | 6568 |
+| 1956 GREEN RIDGE RD SW | $592,000.00 | 1954 | 6593 |
+| 1956 KELWOOD DR SW | $637,500.00 | 1954 | 7183 |
+| 1960 GREEN RIDGE RD SW | $947,500.00 | 1954 | 6544 |
+| 1961 GREEN RIDGE RD SW | $838,000.00 | 1954 | 7337 |
+| 1964 GREEN RIDGE RD SW | $590,500.00 | 1954 | 6544 |
+| 2 GATEWAY DR SW | $496,500.00 | 1958 | 5799 |
+| 2 GLENFIELD RD SW | $881,000.00 | 1958 | 5696 |
+| 2 GLENMOUNT CR SW | $913,500.00 | 1954 | 6978 |
+| 2 GLENWOOD CR SW | $671,000.00 | 1954 | 5508 |
+| 2 GRANVILLE CR SW | $2,110,000.00 | 2012 | 6030 |
+| 2 GROVE HILL PL SW | $620,500.00 | 1955 | 6340 |
+| 2 KELWOOD CR SW | $543,500.00 | 1954 | 4959 |
+| 2 KELWOOD PL SW | $748,500.00 | 1954 | 6402 |
+| 20 3910 19 AV SW | $349,500.00 | 1991 | 59309 |
+| 20 GLENVIEW DR SW | $692,000.00 | 1957 | 6743 |
+| 20 GRANADA DR SW | $573,500.00 | 1959 | 5312 |
+| 2003 38 ST SW | $556,500.00 | 1954 | 5821 |
+| 2003 45 ST SW | $630,000.00 | 1957 | 6497 |
+| 2003 GEORGIA ST SW | $625,000.00 | 1957 | 6998 |
+| 2003 GLENMOUNT DR SW | $782,000.00 | 1955 | 9265 |
+| 2004 GEORGIA ST SW | $672,500.00 | 1957 | 6506 |
+| 2004 GLENWOOD DR SW | $584,000.00 | 1954 | 5637 |
+| 2007 37 ST SW | $1,540,000.00 | 2014 | 6990 |
+| 2007 45 ST SW | $628,000.00 | 1957 | 6497 |
+| 2007 GEORGIA ST SW | $729,000.00 | 1957 | 5998 |
+| 2007 GLENMOUNT DR SW | $660,500.00 | 1955 | 6955 |
+| 2007 GLENWOOD DR SW | $879,000.00 | 1954 | 8533 |
+| 2008 38 ST SW | $569,000.00 | 1954 | 5966 |
+| 2008 45 ST SW | $542,000.00 | 1955 | 5990 |
+| 2008 GEORGIA ST SW | $668,500.00 | 1957 | 6503 |
+| 2008 GLASGOW DR SW | $633,000.00 | 1960 | 7195 |
+| 2008 GLENWOOD DR SW | $661,000.00 | 1954 | 6942 |
+| 2011 37 ST SW | $533,000.00 | 1954 | 5792 |
+| 2011 45 ST SW | $646,000.00 | 1957 | 5999 |
+| 2011 GEORGIA ST SW | $868,500.00 | 1957 | 5998 |
+| 2011 GLENMOUNT DR SW | $1,820,000.00 | 2015 | 7119 |
+| 2011 GLENWOOD DR SW | $583,500.00 | 1954 | 6224 |
+| 2012 38 ST SW | $633,500.00 | 1954 | 5560 |
+| 2012 45 ST SW | $660,000.00 | 1955 | 5989 |
+| 2012 GEORGIA ST SW | $616,500.00 | 1957 | 6504 |
+| 2012 GLASGOW DR SW | $617,000.00 | 1959 | 7792 |
+| 2015 37 ST SW | $490,000.00 | 1954 | 5792 |
+| 2015 45 ST SW | $642,000.00 | 1957 | 6497 |
+| 2015 GEORGIA ST SW | $786,500.00 | 1957 | 6497 |
+| 2015 GLENWOOD DR SW | $877,000.00 | 1954 | 5991 |
+| 2016 38 ST SW | $590,500.00 | 1954 | 5398 |
+| 2016 45 ST SW | $596,000.00 | 1955 | 5989 |
+| 2016 GEORGIA ST SW | $641,000.00 | 1957 | 6504 |
+| 2016 GLASGOW DR SW | $545,500.00 | 1959 | 7193 |
+| 2016 GLENWOOD DR SW | $608,000.00 | 1954 | 6195 |
+| 2019 37 ST SW | $535,500.00 | 1954 | 5792 |
+| 2019 38 ST SW | $680,500.00 | 1954 | 7385 |
+| 2019 45 ST SW | $596,000.00 | 1957 | 5999 |
+| 2019 GEORGIA ST SW | $765,500.00 | 1957 | 6496 |
+| 2019 GLENWOOD DR SW | $684,000.00 | 1954 | 5990 |
+| 2020 38 ST SW | $578,000.00 | 1954 | 5398 |
+| 2020 45 ST SW | $732,000.00 | 1955 | 6885 |
+| 2020 GEORGIA ST SW | $604,500.00 | 1957 | 6004 |
+| 2020 GLASGOW DR SW | $624,500.00 | 1959 | 7193 |
+| 2020 GLENWOOD DR SW | $619,500.00 | 1954 | 4997 |
+| 2023 37 ST SW | $542,000.00 | 1954 | 5792 |
+| 2023 45 ST SW | $748,500.00 | 1957 | 6497 |
+| 2023 GEORGIA ST SW | $791,500.00 | 1957 | 6497 |
+| 2023 GLENWOOD DR SW | $725,000.00 | 1954 | 5990 |
+| 2024 38 ST SW | $584,000.00 | 1954 | 5398 |
+| 2024 GEORGIA ST SW | $635,500.00 | 1957 | 6005 |
+| 2024 GLENWOOD DR SW | $843,000.00 | 1954 | 4996 |
+| 2027 37 ST SW | $608,000.00 | 1954 | 5792 |
+| 2027 38 ST SW | $675,000.00 | 1954 | 5978 |
+| 2027 GEORGIA ST SW | $800,500.00 | 1957 | 6912 |
+| 2027 GLENWOOD DR SW | $819,000.00 | 1954 | 5990 |
+| 2028 38 ST SW | $589,000.00 | 1954 | 5398 |
+| 2028 GLENWOOD DR SW | $829,000.00 | 1954 | 4995 |
+| 2031 37 ST SW | $594,500.00 | 1954 | 5892 |
+| 2031 GLENWOOD DR SW | $718,500.00 | 1954 | 8836 |
+| 2032 38 ST SW | $592,000.00 | 1954 | 5397 |
+| 2036 38 ST SW | $708,500.00 | 1954 | 5397 |
+| 21 3906 19 AV SW | $327,000.00 | 1991 | 59309 |
+| 21 GLENFIELD RD SW | $700,000.00 | 1958 | 5958 |
+| 21 GLENSIDE DR SW | $723,000.00 | 2023 | 5983 |
+| 21 GLENVIEW CR SW | $677,500.00 | 1957 | 7069 |
+| 21 GLENVIEW DR SW | $727,000.00 | 1958 | 6698 |
+| 22 3906 19 AV SW | $361,500.00 | 1991 | 59309 |
+| 22 GATEWAY DR SW | $691,500.00 | 1958 | 6898 |
+| 22 GLADYS RIDGE RD SW | $700,000.00 | 1957 | 7417 |
+| 22 GLENFIELD RD SW | $694,000.00 | 1958 | 6659 |
+| 22 GLENSIDE DR SW | $747,000.00 | 1959 | 6659 |
+| 22 GRANLEA PL SW | $667,500.00 | 1958 | 6002 |
+| 2203 37 ST SW | $708,500.00 | | 6991 |
+| 2203 45 ST SW | $726,500.00 | 1957 | 6919 |
+| 2203 GLENMOUNT DR SW | $719,500.00 | 1954 | 10670 |
+| 2203 GLENWOOD DR SW | $755,500.00 | 1954 | 7979 |
+| 2203 KELWOOD DR SW | $812,500.00 | 1954 | 8758 |
+| 2204 38 ST SW | $645,000.00 | 1954 | 5397 |
+| 2204 45 ST SW | $728,000.00 | 1955 | 9109 |
+| 2204 GLENMOUNT DR SW | $1,450,000.00 | 2011 | 9507 |
+| 2204 KELWOOD DR SW | $744,000.00 | 1954 | 7437 |
+| 2207 37 ST SW | $556,000.00 | 1954 | 5893 |
+| 2207 45 ST SW | $599,500.00 | 1957 | 5998 |
+| 2207 GLENWOOD DR SW | $851,000.00 | 1954 | 5692 |
+| 2207 KELWOOD DR SW | $615,500.00 | 1954 | 7616 |
+| 2208 38 ST SW | $530,500.00 | 1954 | 5397 |
+| 2208 GLENMOUNT DR SW | $594,500.00 | 1954 | 7192 |
+| 2208 GLENWOOD DR SW | $594,000.00 | 1954 | 5743 |
+| 2208 KELWOOD DR SW | $825,000.00 | 1958 | 12779 |
+| 2211 37 ST SW | $666,000.00 | 1954 | 5793 |
+| 2211 45 ST SW | $628,500.00 | 1957 | 6496 |
+| 2211 GLENMOUNT DR SW | $1,430,000.00 | 2005 | 10231 |
+| 2211 GLENWOOD DR SW | $884,500.00 | 1954 | 5692 |
+| 2211 KELWOOD DR SW | $618,000.00 | 1954 | 6597 |
+| 2212 38 ST SW | $598,000.00 | 1954 | 5396 |
+| 2212 45 ST SW | $1,000,000.00 | 1958 | 8103 |
+| 2212 GLENMOUNT DR SW | $1,170,000.00 | 1954 | 7176 |
+| 2212 KELWOOD DR SW | $752,000.00 | 1954 | 8499 |
+| 2215 37 ST SW | $573,000.00 | 1954 | 5793 |
+| 2215 45 ST SW | $719,500.00 | 1957 | 5997 |
+| 2215 GLENMOUNT DR SW | $616,500.00 | 1955 | 9454 |
+| 2215 GLENWOOD DR SW | $587,500.00 | 1954 | 5691 |
+| 2215 KELWOOD DR SW | $696,000.00 | 1954 | 6597 |
+| 2216 38 ST SW | $597,000.00 | 1954 | 5396 |
+| 2216 45 ST SW | $1,180,000.00 | 2015 | 8104 |
+| 2216 GLENMOUNT DR SW | $611,000.00 | 1954 | 7174 |
+| 2216 GLENWOOD DR SW | $633,500.00 | 1954 | 5428 |
+| 2216 KELWOOD DR SW | $650,000.00 | 1954 | 7928 |
+| 2219 37 ST SW | $631,500.00 | 1954 | 5793 |
+| 2219 45 ST SW | $617,500.00 | 1957 | 6997 |
+| 2219 GLENMOUNT DR SW | $690,000.00 | 1955 | 9456 |
+| 2219 GLENWOOD DR SW | $598,000.00 | 1954 | 5691 |
+| 2219 KELWOOD DR SW | $608,500.00 | 1954 | 6598 |
+| 2220 38 ST SW | $601,500.00 | 1954 | 5595 |
+| 2220 GLENMOUNT DR SW | $665,500.00 | 1954 | 7173 |
+| 2220 KELWOOD DR SW | $707,000.00 | 1962 | 7356 |
+| 2223 37 ST SW | $572,000.00 | 1954 | 5793 |
+| 2223 GLENMOUNT DR SW | $1,000,000.00 | 1955 | 9458 |
+| 2223 GLENWOOD DR SW | $1,160,000.00 | 1977 | 5690 |
+| 2223 KELWOOD DR SW | $796,000.00 | 1954 | 6598 |
+| 2224 38 ST SW | $596,000.00 | 1954 | 5595 |
+| 2224 GLENMOUNT DR SW | $913,000.00 | 1954 | 8896 |
+| 2224 KELWOOD DR SW | $680,000.00 | 1954 | 6785 |
+| 2227 37 ST SW | $555,500.00 | 1954 | 5793 |
+| 2227 38 ST SW | $750,500.00 | 1954 | 6216 |
+| 2227 GLENMOUNT DR SW | $1,750,000.00 | 2007 | 8191 |
+| 2227 KELWOOD DR SW | $635,500.00 | 1954 | 6598 |
+| 2228 38 ST SW | $645,000.00 | 1954 | 5545 |
+| 2228 GLENMOUNT DR SW | $677,000.00 | 1954 | 6590 |
+| 2228 KELWOOD DR SW | $631,500.00 | 1954 | 6213 |
+| 2231 37 ST SW | $583,000.00 | 1954 | 5794 |
+| 2231 38 ST SW | $873,500.00 | 1954 | 5977 |
+| 2231 KELWOOD DR SW | $647,500.00 | 1954 | 6598 |
+| 2232 38 ST SW | $727,000.00 | 1954 | 5145 |
+| 2232 GLENMOUNT DR SW | $852,500.00 | 1957 | 6591 |
+| 2232 KELWOOD DR SW | $613,500.00 | 1954 | 8016 |
+| 2235 37 ST SW | $665,500.00 | | 6993 |
+| 2235 KELWOOD DR SW | $615,000.00 | 1954 | 6599 |
+| 2236 38 ST SW | $695,500.00 | 1954 | 5794 |
+| 2239 KELWOOD DR SW | $759,500.00 | 1954 | 6599 |
+| 2243 KELWOOD DR SW | $630,000.00 | 1955 | 6596 |
+| 23 3910 19 AV SW | $407,500.00 | 1991 | 59309 |
+| 23 GATEWAY DR SW | $546,500.00 | 1958 | 5998 |
+| 23 GLADYS RIDGE RD SW | $611,000.00 | 1958 | 6495 |
+| 23 GLENFIELD RD SW | $645,000.00 | 1958 | 5997 |
+| 23 GLENVIEW CR SW | $661,000.00 | 1957 | 5995 |
+| 24 3910 19 AV SW | $331,000.00 | 1991 | 59309 |
+| 24 GLENFIELD RD SW | $688,000.00 | 1958 | 6490 |
+| 24 GLENVIEW DR SW | $683,000.00 | 1957 | 7016 |
+| 24 GRANADA DR SW | $667,000.00 | 1959 | 5324 |
+| 2403 37 ST SW | $578,000.00 | 1954 | 5743 |
+| 2404 38 ST SW | $618,500.00 | 1954 | 5975 |
+| 2404 KELWOOD DR SW | $1,540,000.00 | 2018 | 6289 |
+| 2407 37 ST SW | $524,000.00 | 1954 | 5493 |
+| 2408 38 ST SW | $585,500.00 | 1954 | 5694 |
+| 2408 KELWOOD DR SW | $755,000.00 | 1954 | 6791 |
+| 2411 37 ST SW | $537,500.00 | 1954 | 5493 |
+| 2412 38 ST SW | $561,000.00 | 1954 | 5244 |
+| 2412 KELWOOD DR SW | $638,000.00 | 1954 | 6488 |
+| 2415 37 ST SW | $573,000.00 | 1954 | 5493 |
+| 2416 38 ST SW | $548,500.00 | 1954 | 4993 |
+| 2416 KELWOOD DR SW | $603,500.00 | 1954 | 6390 |
+| 2419 37 ST SW | $887,500.00 | 2022 | 5493 |
+| 2420 38 ST SW | $567,500.00 | 1954 | 4993 |
+| 2420 KELWOOD DR SW | $766,500.00 | 1954 | 6391 |
+| 2423 37 ST SW | $562,000.00 | 1954 | 5493 |
+| 2424 38 ST SW | $583,500.00 | 1954 | 4993 |
+| 2424 KELWOOD DR SW | $639,000.00 | 1954 | 6391 |
