summaryrefslogtreecommitdiff
path: root/yyc/cur/README.md
diff options
context:
space:
mode:
Diffstat (limited to 'yyc/cur/README.md')
-rw-r--r--yyc/cur/README.md1223
1 files changed, 1223 insertions, 0 deletions
diff --git a/yyc/cur/README.md b/yyc/cur/README.md
index 0190946..6f5ec26 100644
--- a/yyc/cur/README.md
+++ b/yyc/cur/README.md
@@ -20,6 +20,1229 @@
| 45-54 | 84 | 94 | 0 |
| | 595 | 665 | 0 |
+| Address | Value | Year Built |
+| ------- | ----- | ---------- |
+| 1 66 BENY-SUR-MER RD SW | $626,000.00 | 2013 |
+| 1 MURMANSK WY SW | $1,140,000.00 | 2010 |
+| 10 66 BENY-SUR-MER RD SW | $568,000.00 | 2012 |
+| 10 ALEXANDRIA GR SW | $2,040,000.00 | 2019 |
+| 10 CURRIE WK SW | $219,000.00 | |
+| 10 DIEPPE DR SW | $1,150,000.00 | 2015 |
+| 10 MURMANSK WY SW | $1,130,000.00 | 2010 |
+| 10 VALOUR CI SW | $1,680,000.00 | 2013 |
+| 100 BENY-SUR-MER RD SW | $981,000.00 | 2011 |
+| 100 BURMA STAR RD SW | $907,500.00 | 2015 |
+| 100 DIEPPE DR SW | $627,500.00 | 2014 |
+| 100 VICTORIA CROSS BV SW | $795,000.00 | 2010 |
+| 100V 11 BURMA STAR RD SW | $10,000.00 | 2013 |
+| 100V 145 BURMA STAR RD SW | $10,000.00 | 2015 |
+| 100V 95 BURMA STAR RD SW | $10,000.00 | 2015 |
+| 101 11 BURMA STAR RD SW | $719,000.00 | 2013 |
+| 101 145 BURMA STAR RD SW | $450,500.00 | 2015 |
+| 101 23 BURMA STAR RD SW | $719,000.00 | 2013 |
+| 101 33 BURMA STAR RD SW | $719,000.00 | 2013 |
+| 101 TRASIMENO CR SW | $1,200,000.00 | 2017 |
+| 101V 11 BURMA STAR RD SW | $10,000.00 | 2013 |
+| 101V 145 BURMA STAR RD SW | $10,000.00 | 2015 |
+| 101V 95 BURMA STAR RD SW | $10,000.00 | 2015 |
+| 102 11 BURMA STAR RD SW | $659,500.00 | 2013 |
+| 102 145 BURMA STAR RD SW | $341,000.00 | 2015 |
+| 102 23 BURMA STAR RD SW | $659,500.00 | 2013 |
+| 102 33 BURMA STAR RD SW | $659,500.00 | 2013 |
+| 102 DIEPPE DR SW | $657,500.00 | 2014 |
+| 102 VALOUR CI SW | $1,210,000.00 | 2019 |
+| 102V 11 BURMA STAR RD SW | $10,000.00 | 2013 |
+| 102V 145 BURMA STAR RD SW | $10,000.00 | 2015 |
+| 102V 95 BURMA STAR RD SW | $10,000.00 | 2015 |
+| 103 11 BURMA STAR RD SW | $471,500.00 | 2013 |
+| 103 145 BURMA STAR RD SW | $297,000.00 | 2015 |
+| 103 23 BURMA STAR RD SW | $471,500.00 | 2013 |
+| 103 33 BURMA STAR RD SW | $471,500.00 | 2013 |
+| 103 VICTORIA CROSS BV SW | $834,500.00 | 2011 |
+| 103V 11 BURMA STAR RD SW | $10,000.00 | 2013 |
+| 103V 145 BURMA STAR RD SW | $10,000.00 | 2015 |
+| 103V 95 BURMA STAR RD SW | $10,000.00 | 2015 |
+| 104 11 BURMA STAR RD SW | $743,500.00 | 2013 |
+| 104 145 BURMA STAR RD SW | $518,000.00 | 2015 |
+| 104 23 BURMA STAR RD SW | $743,500.00 | 2013 |
+| 104 33 BURMA STAR RD SW | $743,500.00 | 2013 |
+| 104 BURMA STAR RD SW | $904,500.00 | 2015 |
+| 104V 11 BURMA STAR RD SW | $10,000.00 | 2013 |
+| 104V 145 BURMA STAR RD SW | $10,000.00 | 2015 |
+| 104V 95 BURMA STAR RD SW | $10,000.00 | 2015 |
+| 105 11 BURMA STAR RD SW | $696,000.00 | 2013 |
+| 105 145 BURMA STAR RD SW | $518,000.00 | 2015 |
+| 105 23 BURMA STAR RD SW | $696,000.00 | 2013 |
+| 105 33 BURMA STAR RD SW | $695,000.00 | 2013 |
+| 105 TRASIMENO CR SW | $1,670,000.00 | 2018 |
+| 105V 11 BURMA STAR RD SW | $10,000.00 | 2013 |
+| 105V 145 BURMA STAR RD SW | $10,000.00 | 2015 |
+| 105V 95 BURMA STAR RD SW | $10,000.00 | 2015 |
+| 106 11 BURMA STAR RD SW | $407,500.00 | 2013 |
+| 106 145 BURMA STAR RD SW | $450,500.00 | 2015 |
+| 106 23 BURMA STAR RD SW | $407,500.00 | 2013 |
+| 106 33 BURMA STAR RD SW | $408,500.00 | 2013 |
+| 106 VALOUR CI SW | $1,220,000.00 | 2019 |
+| 106V 11 BURMA STAR RD SW | $10,000.00 | 2013 |
+| 106V 145 BURMA STAR RD SW | $10,000.00 | 2015 |
+| 106V 95 BURMA STAR RD SW | $10,000.00 | 2015 |
+| 107 145 BURMA STAR RD SW | $341,000.00 | 2015 |
+| 107 DIEPPE LI SW | $228,500.00 | |
+| 107V 11 BURMA STAR RD SW | $10,000.00 | 2013 |
+| 107V 145 BURMA STAR RD SW | $10,000.00 | 2015 |
+| 107V 95 BURMA STAR RD SW | $10,000.00 | 2015 |
+| 108 145 BURMA STAR RD SW | $450,500.00 | 2015 |
+| 108 DIEPPE LI SW | $298,000.00 | |
+| 108 VICTORIA CROSS BV SW | $809,000.00 | 2010 |
+| 108V 11 BURMA STAR RD SW | $10,000.00 | 2013 |
+| 108V 145 BURMA STAR RD SW | $10,000.00 | 2015 |
+| 108V 95 BURMA STAR RD SW | $10,000.00 | 2015 |
+| 109 145 BURMA STAR RD SW | $341,000.00 | 2015 |
+| 109V 11 BURMA STAR RD SW | $10,000.00 | 2013 |
+| 109V 145 BURMA STAR RD SW | $10,000.00 | 2015 |
+| 109V 95 BURMA STAR RD SW | $10,000.00 | 2015 |
+| 10V 11 BURMA STAR RD SW | $10,000.00 | 2013 |
+| 11 66 BENY-SUR-MER RD SW | $638,500.00 | 2012 |
+| 11 BENY-SUR-MER RD SW | $1,150,000.00 | 2011 |
+| 11 DIEPPE DR SW | $1,150,000.00 | 2014 |
+| 11 TOMMY PRINCE RD SW | $1,700,000.00 | 2014 |
+| 110 145 BURMA STAR RD SW | $341,000.00 | 2015 |
+| 110 BISHOP WY SW | $24,120,000.00 | |
+| 110 VALOUR CI SW | $1,430,000.00 | 2019 |
+| 1101 95 BURMA STAR RD SW | $297,000.00 | 2015 |
+| 1102 95 BURMA STAR RD SW | $338,000.00 | 2015 |
+| 1103 95 BURMA STAR RD SW | $338,000.00 | 2015 |
+| 1104 95 BURMA STAR RD SW | $301,500.00 | 2015 |
+| 1105 95 BURMA STAR RD SW | $428,500.00 | 2015 |
+| 1106 95 BURMA STAR RD SW | $428,500.00 | 2015 |
+| 1107 95 BURMA STAR RD SW | $297,000.00 | 2015 |
+| 1108 95 BURMA STAR RD SW | $338,000.00 | 2015 |
+| 1109 95 BURMA STAR RD SW | $338,000.00 | 2015 |
+| 110S 11 BURMA STAR RD SW | $2,500.00 | 2013 |
+| 110V 145 BURMA STAR RD SW | $10,000.00 | 2015 |
+| 110V 95 BURMA STAR RD SW | $10,000.00 | 2015 |
+| 111 145 BURMA STAR RD SW | $450,500.00 | 2015 |
+| 111 DIEPPE DR SW | $228,500.00 | |
+| 111 VICTORIA CROSS BV SW | $740,500.00 | 2011 |
+| 1110 95 BURMA STAR RD SW | $301,500.00 | 2015 |
+| 1111 95 BURMA STAR RD SW | $301,500.00 | 2015 |
+| 1112 95 BURMA STAR RD SW | $301,500.00 | 2015 |
+| 1113 95 BURMA STAR RD SW | $338,000.00 | 2015 |
+| 1114 95 BURMA STAR RD SW | $338,000.00 | 2015 |
+| 1115 95 BURMA STAR RD SW | $424,500.00 | 2015 |
+| 1116 95 BURMA STAR RD SW | $428,500.00 | 2015 |
+| 1117 95 BURMA STAR RD SW | $334,000.00 | 2015 |
+| 1118 95 BURMA STAR RD SW | $338,000.00 | 2015 |
+| 1119 95 BURMA STAR RD SW | $301,500.00 | 2015 |
+| 111V 11 BURMA STAR RD SW | $10,000.00 | 2013 |
+| 111V 145 BURMA STAR RD SW | $10,000.00 | 2015 |
+| 111V 95 BURMA STAR RD SW | $10,000.00 | 2015 |
+| 112 145 BURMA STAR RD SW | $518,000.00 | 2015 |
+| 112 BURMA STAR RD SW | $865,500.00 | 2015 |
+| 112 DIEPPE LI SW | $288,000.00 | |
+| 112 VICTORIA CROSS BV SW | $797,000.00 | 2011 |
+| 1120 95 BURMA STAR RD SW | $301,500.00 | 2015 |
+| 112V 11 BURMA STAR RD SW | $10,000.00 | 2013 |
+| 112V 145 BURMA STAR RD SW | $10,000.00 | 2015 |
+| 112V 95 BURMA STAR RD SW | $10,000.00 | 2015 |
+| 113 145 BURMA STAR RD SW | $518,000.00 | 2015 |
+| 113V 11 BURMA STAR RD SW | $10,000.00 | 2013 |
+| 113V 145 BURMA STAR RD SW | $10,000.00 | 2015 |
+| 113V 95 BURMA STAR RD SW | $10,000.00 | 2015 |
+| 114 145 BURMA STAR RD SW | $297,000.00 | 2015 |
+| 114V 11 BURMA STAR RD SW | $10,000.00 | 2013 |
+| 114V 145 BURMA STAR RD SW | $10,000.00 | 2015 |
+| 114V 95 BURMA STAR RD SW | $10,000.00 | 2015 |
+| 115 145 BURMA STAR RD SW | $450,500.00 | 2015 |
+| 115 VICTORIA CROSS BV SW | $745,000.00 | 2011 |
+| 115V 11 BURMA STAR RD SW | $10,000.00 | 2013 |
+| 115V 145 BURMA STAR RD SW | $10,000.00 | 2015 |
+| 115V 95 BURMA STAR RD SW | $10,000.00 | 2015 |
+| 116 DIEPPE LI SW | $288,000.00 | |
+| 116 VICTORIA CROSS BV SW | $839,500.00 | 2011 |
+| 116V 11 BURMA STAR RD SW | $10,000.00 | 2013 |
+| 116V 145 BURMA STAR RD SW | $10,000.00 | 2015 |
+| 116V 95 BURMA STAR RD SW | $10,000.00 | 2015 |
+| 117V 11 BURMA STAR RD SW | $10,000.00 | 2013 |
+| 117V 145 BURMA STAR RD SW | $10,000.00 | 2015 |
+| 117V 95 BURMA STAR RD SW | $10,000.00 | 2015 |
+| 118V 11 BURMA STAR RD SW | $10,000.00 | 2013 |
+| 118V 145 BURMA STAR RD SW | $10,000.00 | 2015 |
+| 118V 95 BURMA STAR RD SW | $10,000.00 | 2015 |
+| 119 VICTORIA CROSS BV SW | $924,500.00 | 2011 |
+| 119V 11 BURMA STAR RD SW | $10,000.00 | 2013 |
+| 119V 145 BURMA STAR RD SW | $10,000.00 | 2015 |
+| 119V 95 BURMA STAR RD SW | $10,000.00 | 2015 |
+| 11V 11 BURMA STAR RD SW | $10,000.00 | 2013 |
+| 12 66 BENY-SUR-MER RD SW | $628,000.00 | 2012 |
+| 12 DIEPPE DR SW | $1,210,000.00 | 2014 |
+| 12 TOMMY PRINCE RD SW | $1,380,000.00 | 2013 |
+| 12 VALOUR CI SW | $1,680,000.00 | 2013 |
+| 120 BURMA STAR RD SW | $891,000.00 | 2015 |
+| 120 DIEPPE LI SW | $298,000.00 | |
+| 120 VICTORIA CROSS BV SW | $811,500.00 | 2011 |
+| 1201 95 BURMA STAR RD SW | $299,000.00 | 2015 |
+| 1202 95 BURMA STAR RD SW | $340,500.00 | 2015 |
+| 1203 95 BURMA STAR RD SW | $340,500.00 | 2015 |
+| 1204 95 BURMA STAR RD SW | $303,000.00 | 2015 |
+| 1205 95 BURMA STAR RD SW | $431,000.00 | 2015 |
+| 1206 95 BURMA STAR RD SW | $431,000.00 | 2015 |
+| 1207 95 BURMA STAR RD SW | $303,000.00 | 2015 |
+| 1208 95 BURMA STAR RD SW | $344,500.00 | 2015 |
+| 1209 95 BURMA STAR RD SW | $344,500.00 | 2015 |
+| 120V 11 BURMA STAR RD SW | $10,000.00 | 2013 |
+| 120V 145 BURMA STAR RD SW | $10,000.00 | 2015 |
+| 120V 95 BURMA STAR RD SW | $10,000.00 | 2015 |
+| 1210 95 BURMA STAR RD SW | $303,000.00 | 2015 |
+| 1211 95 BURMA STAR RD SW | $303,000.00 | 2015 |
+| 1212 95 BURMA STAR RD SW | $303,000.00 | 2015 |
+| 1213 95 BURMA STAR RD SW | $340,500.00 | 2015 |
+| 1214 95 BURMA STAR RD SW | $340,500.00 | 2015 |
+| 1215 95 BURMA STAR RD SW | $427,000.00 | 2015 |
+| 1216 95 BURMA STAR RD SW | $431,000.00 | 2015 |
+| 1217 95 BURMA STAR RD SW | $336,000.00 | 2015 |
+| 1218 95 BURMA STAR RD SW | $340,500.00 | 2015 |
+| 1219 95 BURMA STAR RD SW | $303,000.00 | 2015 |
+| 121V 11 BURMA STAR RD SW | $10,000.00 | 2013 |
+| 121V 145 BURMA STAR RD SW | $10,000.00 | 2015 |
+| 121V 95 BURMA STAR RD SW | $10,000.00 | 2015 |
+| 1220 95 BURMA STAR RD SW | $303,000.00 | 2015 |
+| 122S 11 BURMA STAR RD SW | $2,500.00 | 2013 |
+| 122V 145 BURMA STAR RD SW | $10,000.00 | 2015 |
+| 122V 95 BURMA STAR RD SW | $10,000.00 | 2015 |
+| 123 VICTORIA CROSS BV SW | $833,000.00 | 2011 |
+| 123S 11 BURMA STAR RD SW | $2,500.00 | 2013 |
+| 123V 95 BURMA STAR RD SW | $10,000.00 | 2015 |
+| 124 QUESNAY WOOD LI SW | $229,500.00 | |
+| 124 VICTORIA CROSS BV SW | $755,500.00 | 2011 |
+| 124S 11 BURMA STAR RD SW | $2,500.00 | 2013 |
+| 124V 95 BURMA STAR RD SW | $10,000.00 | 2015 |
+| 125S 11 BURMA STAR RD SW | $2,500.00 | 2013 |
+| 125V 95 BURMA STAR RD SW | $10,000.00 | 2015 |
+| 126S 11 BURMA STAR RD SW | $2,500.00 | 2013 |
+| 126V 95 BURMA STAR RD SW | $10,000.00 | 2015 |
+| 127 QUESNAY WOOD LI SW | $228,500.00 | |
+| 127 VICTORIA CROSS BV SW | $739,500.00 | 2011 |
+| 127S 11 BURMA STAR RD SW | $2,500.00 | 2013 |
+| 127V 95 BURMA STAR RD SW | $10,000.00 | 2015 |
+| 128 QUESNAY WOOD LI SW | $219,000.00 | |
+| 128 VICTORIA CROSS BV SW | $802,500.00 | 2011 |
+| 128S 11 BURMA STAR RD SW | $2,500.00 | 2013 |
+| 128V 95 BURMA STAR RD SW | $10,000.00 | 2015 |
+| 129S 11 BURMA STAR RD SW | $2,500.00 | 2013 |
+| 129V 95 BURMA STAR RD SW | $10,000.00 | 2015 |
+| 12V 11 BURMA STAR RD SW | $10,000.00 | 2013 |
+| 13 66 BENY-SUR-MER RD SW | $643,000.00 | 2012 |
+| 13 CURRIE WK SW | $333,000.00 | |
+| 13 MARY DOVER DR SW | $1,040,000.00 | 2010 |
+| 13 MURMANSK WY SW | $944,000.00 | 2010 |
+| 13 TRASIMENO CR SW | $1,500,000.00 | 2018 |
+| 130 BURMA STAR RD SW | $655,500.00 | 2014 |
+| 1301 95 BURMA STAR RD SW | $305,000.00 | 2015 |
+| 1302 95 BURMA STAR RD SW | $342,500.00 | 2015 |
+| 1303 95 BURMA STAR RD SW | $342,500.00 | 2015 |
+| 1304 95 BURMA STAR RD SW | $305,000.00 | 2015 |
+| 1305 95 BURMA STAR RD SW | $430,000.00 | 2015 |
+| 1306 95 BURMA STAR RD SW | $434,000.00 | 2015 |
+| 1307 95 BURMA STAR RD SW | $300,500.00 | 2015 |
+| 1308 95 BURMA STAR RD SW | $342,500.00 | 2015 |
+| 1309 95 BURMA STAR RD SW | $342,500.00 | 2015 |
+| 130S 11 BURMA STAR RD SW | $2,500.00 | 2013 |
+| 130V 95 BURMA STAR RD SW | $10,000.00 | 2015 |
+| 131 QUESNAY WOOD LI SW | $223,000.00 | |
+| 131 VICTORIA CROSS BV SW | $1,050,000.00 | 2011 |
+| 1310 95 BURMA STAR RD SW | $305,000.00 | 2015 |
+| 1311 95 BURMA STAR RD SW | $305,000.00 | 2015 |
+| 1312 95 BURMA STAR RD SW | $305,000.00 | 2015 |
+| 1313 95 BURMA STAR RD SW | $342,500.00 | 2015 |
+| 1314 95 BURMA STAR RD SW | $342,500.00 | 2015 |
+| 1315 95 BURMA STAR RD SW | $434,000.00 | 2015 |
+| 1316 95 BURMA STAR RD SW | $434,000.00 | 2015 |
+| 1317 95 BURMA STAR RD SW | $338,000.00 | 2015 |
+| 1318 95 BURMA STAR RD SW | $342,500.00 | 2015 |
+| 1319 95 BURMA STAR RD SW | $305,000.00 | 2015 |
+| 131S 11 BURMA STAR RD SW | $2,500.00 | 2013 |
+| 131V 95 BURMA STAR RD SW | $10,000.00 | 2015 |
+| 132 BURMA STAR RD SW | $652,000.00 | 2014 |
+| 132 QUESNAY WOOD LI SW | $219,000.00 | |
+| 132 VICTORIA CROSS BV SW | $976,000.00 | 2010 |
+| 1320 95 BURMA STAR RD SW | $305,000.00 | 2015 |
+| 132S 11 BURMA STAR RD SW | $2,500.00 | 2013 |
+| 132V 95 BURMA STAR RD SW | $10,000.00 | 2015 |
+| 133S 11 BURMA STAR RD SW | $2,500.00 | 2013 |
+| 133V 95 BURMA STAR RD SW | $10,000.00 | 2015 |
+| 134 BURMA STAR RD SW | $611,000.00 | 2014 |
+| 134S 11 BURMA STAR RD SW | $2,500.00 | 2013 |
+| 134V 95 BURMA STAR RD SW | $10,000.00 | 2015 |
+| 135 QUESNAY WOOD LI SW | $223,000.00 | |
+| 135S 11 BURMA STAR RD SW | $2,500.00 | 2013 |
+| 135V 95 BURMA STAR RD SW | $10,000.00 | 2015 |
+| 136 BURMA STAR RD SW | $562,000.00 | 2014 |
+| 136 QUESNAY WOOD LI SW | $219,000.00 | |
+| 136S 11 BURMA STAR RD SW | $2,500.00 | 2013 |
+| 136V 95 BURMA STAR RD SW | $10,000.00 | 2015 |
+| 137S 11 BURMA STAR RD SW | $2,500.00 | 2013 |
+| 137V 95 BURMA STAR RD SW | $10,000.00 | 2015 |
+| 138 BURMA STAR RD SW | $547,500.00 | 2014 |
+| 138S 11 BURMA STAR RD SW | $2,500.00 | 2013 |
+| 138V 95 BURMA STAR RD SW | $10,000.00 | 2015 |
+| 139 QUESNAY WOOD LI SW | $228,500.00 | |
+| 139S 11 BURMA STAR RD SW | $2,500.00 | 2013 |
+| 139V 95 BURMA STAR RD SW | $10,000.00 | 2015 |
+| 13V 11 BURMA STAR RD SW | $10,000.00 | 2013 |
+| 14 66 BENY-SUR-MER RD SW | $540,500.00 | 2012 |
+| 14 ALEXANDRIA GR SW | $1,530,000.00 | 2020 |
+| 14 CURRIE WK SW | $229,500.00 | |
+| 14 MURMANSK WY SW | $995,500.00 | 2010 |
+| 14 VALOUR CI SW | $1,680,000.00 | 2013 |
+| 140 BURMA STAR RD SW | $658,500.00 | 2014 |
+| 140 QUESNAY WOOD LI SW | $219,000.00 | |
+| 1401 95 BURMA STAR RD SW | $302,500.00 | 2015 |
+| 1402 95 BURMA STAR RD SW | $344,500.00 | 2015 |
+| 1403 95 BURMA STAR RD SW | $344,500.00 | 2015 |
+| 1404 95 BURMA STAR RD SW | $306,500.00 | 2015 |
+| 1405 95 BURMA STAR RD SW | $561,000.00 | 2015 |
+| 1406 95 BURMA STAR RD SW | $302,500.00 | 2015 |
+| 1407 95 BURMA STAR RD SW | $348,500.00 | 2015 |
+| 1408 95 BURMA STAR RD SW | $344,500.00 | 2015 |
+| 1409 95 BURMA STAR RD SW | $306,500.00 | 2015 |
+| 140S 11 BURMA STAR RD SW | $2,500.00 | 2013 |
+| 140V 95 BURMA STAR RD SW | $10,000.00 | 2015 |
+| 1410 95 BURMA STAR RD SW | $306,500.00 | 2015 |
+| 1411 95 BURMA STAR RD SW | $306,500.00 | 2015 |
+| 1412 95 BURMA STAR RD SW | $344,500.00 | 2015 |
+| 1413 95 BURMA STAR RD SW | $344,500.00 | 2015 |
+| 1414 95 BURMA STAR RD SW | $561,000.00 | 2015 |
+| 1415 95 BURMA STAR RD SW | $340,000.00 | 2015 |
+| 1416 95 BURMA STAR RD SW | $344,500.00 | 2015 |
+| 1417 95 BURMA STAR RD SW | $306,500.00 | 2015 |
+| 1418 95 BURMA STAR RD SW | $306,500.00 | 2015 |
+| 141S 11 BURMA STAR RD SW | $2,500.00 | 2013 |
+| 141V 95 BURMA STAR RD SW | $10,000.00 | 2015 |
+| 142S 11 BURMA STAR RD SW | $2,500.00 | 2013 |
+| 142V 95 BURMA STAR RD SW | $10,000.00 | 2015 |
+| 143S 11 BURMA STAR RD SW | $2,500.00 | 2013 |
+| 143V 95 BURMA STAR RD SW | $10,000.00 | 2015 |
+| 144 QUESNAY WOOD LI SW | $229,500.00 | |
+| 144S 11 BURMA STAR RD SW | $2,500.00 | 2013 |
+| 144V 95 BURMA STAR RD SW | $10,000.00 | 2015 |
+| 145S 11 BURMA STAR RD SW | $2,500.00 | 2013 |
+| 145V 95 BURMA STAR RD SW | $10,000.00 | 2015 |
+| 146S 11 BURMA STAR RD SW | $2,500.00 | 2013 |
+| 146V 95 BURMA STAR RD SW | $10,000.00 | 2015 |
+| 147S 11 BURMA STAR RD SW | $2,500.00 | 2013 |
+| 147V 95 BURMA STAR RD SW | $10,000.00 | 2015 |
+| 148S 11 BURMA STAR RD SW | $2,500.00 | 2013 |
+| 148V 95 BURMA STAR RD SW | $10,000.00 | 2015 |
+| 149S 11 BURMA STAR RD SW | $2,500.00 | 2013 |
+| 149V 95 BURMA STAR RD SW | $10,000.00 | 2015 |
+| 14V 11 BURMA STAR RD SW | $10,000.00 | 2013 |
+| 15 BENY-SUR-MER RD SW | $1,110,000.00 | 2011 |
+| 15 DIEPPE DR SW | $2,010,000.00 | 2017 |
+| 15 TOMMY PRINCE RD SW | $1,320,000.00 | 2011 |
+| 150S 11 BURMA STAR RD SW | $2,500.00 | 2013 |
+| 150V 95 BURMA STAR RD SW | $10,000.00 | 2015 |
+| 151 BURMA STAR RD SW | $626,500.00 | 2014 |
+| 151S 11 BURMA STAR RD SW | $2,500.00 | 2013 |
+| 151V 95 BURMA STAR RD SW | $10,000.00 | 2015 |
+| 152S 11 BURMA STAR RD SW | $2,500.00 | 2013 |
+| 152V 95 BURMA STAR RD SW | $10,000.00 | 2015 |
+| 153 BURMA STAR RD SW | $656,500.00 | 2014 |
+| 153S 11 BURMA STAR RD SW | $2,500.00 | 2013 |
+| 153V 95 BURMA STAR RD SW | $10,000.00 | 2015 |
+| 154S 11 BURMA STAR RD SW | $2,500.00 | 2013 |
+| 154V 95 BURMA STAR RD SW | $10,000.00 | 2015 |
+| 155 BURMA STAR RD SW | $599,500.00 | 2014 |
+| 155S 11 BURMA STAR RD SW | $2,500.00 | 2013 |
+| 155V 95 BURMA STAR RD SW | $10,000.00 | 2015 |
+| 156S 11 BURMA STAR RD SW | $2,500.00 | 2013 |
+| 156V 95 BURMA STAR RD SW | $10,000.00 | 2015 |
+| 157 BURMA STAR RD SW | $661,000.00 | 2014 |
+| 157S 11 BURMA STAR RD SW | $2,500.00 | 2013 |
+| 157V 95 BURMA STAR RD SW | $10,000.00 | 2015 |
+| 158S 11 BURMA STAR RD SW | $2,500.00 | 2013 |
+| 158V 95 BURMA STAR RD SW | $10,000.00 | 2015 |
+| 159S 11 BURMA STAR RD SW | $2,500.00 | 2013 |
+| 159V 95 BURMA STAR RD SW | $10,000.00 | 2015 |
+| 15V 11 BURMA STAR RD SW | $10,000.00 | 2013 |
+| 16 DIEPPE DR SW | $1,500,000.00 | 2014 |
+| 16 HONG KONG RD SW | $1,140,000.00 | 2012 |
+| 16 TOMMY PRINCE RD SW | $1,720,000.00 | 2016 |
+| 16 VALOUR CI SW | $1,660,000.00 | 2013 |
+| 160S 11 BURMA STAR RD SW | $2,500.00 | 2013 |
+| 160V 95 BURMA STAR RD SW | $10,000.00 | 2015 |
+| 161 BURMA STAR RD SW | $1,090,000.00 | 2016 |
+| 161S 11 BURMA STAR RD SW | $2,500.00 | 2013 |
+| 161V 95 BURMA STAR RD SW | $10,000.00 | 2015 |
+| 162S 11 BURMA STAR RD SW | $2,500.00 | 2013 |
+| 162V 95 BURMA STAR RD SW | $10,000.00 | 2015 |
+| 163S 11 BURMA STAR RD SW | $2,500.00 | 2013 |
+| 163V 95 BURMA STAR RD SW | $10,000.00 | 2015 |
+| 164S 11 BURMA STAR RD SW | $2,500.00 | 2013 |
+| 164V 95 BURMA STAR RD SW | $10,000.00 | 2015 |
+| 165 BURMA STAR RD SW | $1,470,000.00 | 2016 |
+| 165S 11 BURMA STAR RD SW | $2,500.00 | 2013 |
+| 165V 95 BURMA STAR RD SW | $10,000.00 | 2015 |
+| 166S 11 BURMA STAR RD SW | $2,500.00 | 2013 |
+| 166V 95 BURMA STAR RD SW | $10,000.00 | 2015 |
+| 167S 11 BURMA STAR RD SW | $2,500.00 | 2013 |
+| 167V 95 BURMA STAR RD SW | $10,000.00 | 2015 |
+| 168S 11 BURMA STAR RD SW | $2,500.00 | 2013 |
+| 168V 95 BURMA STAR RD SW | $10,000.00 | 2015 |
+| 169 BURMA STAR RD SW | $1,500,000.00 | 2015 |
+| 169S 11 BURMA STAR RD SW | $2,500.00 | 2013 |
+| 169V 95 BURMA STAR RD SW | $10,000.00 | 2015 |
+| 16V 11 BURMA STAR RD SW | $10,000.00 | 2013 |
+| 17 66 BENY-SUR-MER RD SW | $525,000.00 | 2012 |
+| 17 MARY DOVER DR SW | $1,110,000.00 | 2011 |
+| 17 MURMANSK WY SW | $1,170,000.00 | 2010 |
+| 17 TRASIMENO CR SW | $1,470,000.00 | 2017 |
+| 170S 11 BURMA STAR RD SW | $2,500.00 | 2013 |
+| 170V 95 BURMA STAR RD SW | $10,000.00 | 2015 |
+| 171S 11 BURMA STAR RD SW | $2,500.00 | 2013 |
+| 171V 95 BURMA STAR RD SW | $10,000.00 | 2015 |
+| 172S 11 BURMA STAR RD SW | $2,500.00 | 2013 |
+| 172V 95 BURMA STAR RD SW | $10,000.00 | 2015 |
+| 173S 11 BURMA STAR RD SW | $2,500.00 | 2013 |
+| 173V 95 BURMA STAR RD SW | $10,000.00 | 2015 |
+| 174S 11 BURMA STAR RD SW | $2,500.00 | 2013 |
+| 174V 95 BURMA STAR RD SW | $10,000.00 | 2015 |
+| 175S 11 BURMA STAR RD SW | $2,500.00 | 2013 |
+| 175V 95 BURMA STAR RD SW | $10,000.00 | 2015 |
+| 176S 11 BURMA STAR RD SW | $2,500.00 | 2013 |
+| 176V 95 BURMA STAR RD SW | $10,000.00 | 2015 |
+| 177S 11 BURMA STAR RD SW | $2,500.00 | 2013 |
+| 177V 95 BURMA STAR RD SW | $10,000.00 | 2015 |
+| 178V 95 BURMA STAR RD SW | $10,000.00 | 2015 |
+| 179V 95 BURMA STAR RD SW | $10,000.00 | 2015 |
+| 17V 11 BURMA STAR RD SW | $10,000.00 | 2013 |
+| 18 ALEXANDRIA GR SW | $1,700,000.00 | 2020 |
+| 18 MURMANSK WY SW | $1,110,000.00 | 2011 |
+| 180V 95 BURMA STAR RD SW | $10,000.00 | 2015 |
+| 181V 95 BURMA STAR RD SW | $10,000.00 | 2015 |
+| 182V 95 BURMA STAR RD SW | $10,000.00 | 2015 |
+| 183V 95 BURMA STAR RD SW | $10,000.00 | 2015 |
+| 184V 95 BURMA STAR RD SW | $10,000.00 | 2015 |
+| 185V 95 BURMA STAR RD SW | $10,000.00 | 2015 |
+| 186V 95 BURMA STAR RD SW | $10,000.00 | 2015 |
+| 187V 95 BURMA STAR RD SW | $10,000.00 | 2015 |
+| 188V 95 BURMA STAR RD SW | $10,000.00 | 2015 |
+| 189V 95 BURMA STAR RD SW | $10,000.00 | 2015 |
+| 18V 11 BURMA STAR RD SW | $10,000.00 | 2013 |
+| 19 BENY-SUR-MER RD SW | $1,160,000.00 | 2012 |
+| 19 DIEPPE DR SW | $1,130,000.00 | 2015 |
+| 19 HONG KONG RD SW | $738,500.00 | 2012 |
