summaryrefslogtreecommitdiff
path: root/yyc/ssw/README.md
blob: 038696b5f2bb83abb9d085cdc217e4f0bd0ac78d (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
# SCARBORO/ SUNALTA WEST (SSW) CENTRE - [source][source]

* [Homepage][homepage]
* [Profile][profile]
* [Projection][projection]
* Residents: 401
  * 1 occupant homes: 30
  * 2 occupant homes: 54
  * 3 occupant homes: 29
  * 4/5 occupant homes: 38
  * 6 occupant homes: 0
* Dogs: 0
* Cats: 0

| Age   | Male                     | Female                   | Non-binary                |
| ---   | ----                     | ------                   | ----------                |
| 20-24 | 0 | 7  | 0 |
| 25-34 | 17 | 13  | 0 |
| 35-44 | 28 | 34  | 0 |
| 45-54 | 42 | 35  | 0 |
|       | 204   | 189 | 0   |

| Address | Value | Year Built |
| ------- | ----- | ---------- |
| 1103 SURREY ST SW | $941,000.00 | 1956 |
| 1104 SURREY ST SW | $834,500.00 | 1958 |
| 1108 SURREY ST SW | $1,010,000.00 | 1958 |
| 1111 SURREY ST SW | $833,500.00 |  |
| 1112 SURREY ST SW | $1,080,000.00 | 1958 |
| 1116 SURREY ST SW | $1,690,000.00 | 2017 |
| 1400 24 ST SW | $678,500.00 | 1954 |
| 1403 22 ST SW | $869,500.00 | 1952 |
| 1404 24 ST SW | $716,500.00 | 1954 |
| 1405 22 ST SW | $800,000.00 | 1952 |
| 1405 23 ST SW | $1,710,000.00 | 1952 |
| 1405 23 ST SW | $1,710,000.00 | 1952 |
| 1405 23 ST SW | $1,710,000.00 | 1952 |
| 1408 24 ST SW | $766,000.00 | 1956 |
| 1409 22 ST SW | $882,000.00 | 1953 |
| 1411 22 ST SW | $724,000.00 | 1952 |
| 1412 24 ST SW | $807,500.00 | 1954 |
| 1415 22 ST SW | $1,290,000.00 | 1953 |
| 1417 22 ST SW | $913,500.00 | 1987 |
| 1419 22 ST SW | $1,580,000.00 | 1981 |
| 1419 23 ST SW | $897,000.00 | 1953 |
| 1420 24 ST SW | $1,010,000.00 | 1952 |
| 1423 23 ST SW | $760,000.00 | 1952 |
| 1424 24 ST SW | $858,000.00 | 1952 |
| 1425 23 ST SW | $843,000.00 | 1952 |
| 1428 24 ST SW | $787,000.00 | 1952 |
| 1429 23 ST SW | $886,500.00 | 1952 |
| 1432 24 ST SW | $795,000.00 | 1962 |
| 1433 23 ST SW | $1,440,000.00 | 2018 |
| 1433 SUFFOLK ST SW | $840,000.00 | 1950 |
| 1436 23 ST SW | $2,520,000.00 | 2019 |
| 1436 24 ST SW | $845,000.00 | 1950 |
| 1437 23 ST SW | $675,500.00 | 1951 |
| 1440 23 ST SW | $1,070,000.00 | 1951 |
| 1441 23 ST SW | $1,590,000.00 | 2009 |
| 1444 24 ST SW | $1,590,000.00 | 2013 |
| 1445 23 ST SW | $2,410,000.00 | 2015 |
| 1445 SUFFOLK ST SW | $942,500.00 | 1951 |
| 1701 23 ST SW | $2,490,000.00 | 2019 |
| 1702 23 ST SW | $877,500.00 | 1953 |
| 1702 24 ST SW | $1,040,000.00 | 1949 |
| 1703 SUFFOLK ST SW | $752,500.00 | 1952 |
| 1704 23 ST SW | $949,000.00 | 1952 |
| 1706 24 ST SW | $907,500.00 | 1949 |
| 1707 23 ST SW | $810,500.00 | 1950 |
| 1707 SUFFOLK ST SW | $916,000.00 | 1951 |
| 1708 23 ST SW | $748,000.00 | 1952 |
| 1710 24 ST SW | $712,500.00 | 1949 |
| 1711 23 ST SW | $958,500.00 | 1950 |
| 1711 SUFFOLK ST SW | $1,130,000.00 | 1951 |
| 1712 23 ST SW | $844,500.00 | 1953 |
| 1712 SUFFOLK ST SW | $1,530,000.00 | 2004 |
| 1713 22 ST SW | $916,000.00 | 1951 |
| 1713 SUFFOLK ST SW | $2,170,000.00 | 2015 |
| 1714 24 ST SW | $712,000.00 | 1949 |
| 1715 22 ST SW | $774,000.00 | 1952 |
| 1715 23 ST SW | $753,000.00 | 1951 |
| 1716 23 ST SW | $1,840,000.00 | 2014 |
| 1716 SUFFOLK ST SW | $863,000.00 | 1951 |
| 1717 22 ST SW | $764,500.00 | 1952 |
| 1717 SUFFOLK ST SW | $821,500.00 | 1953 |
| 1719 23 ST SW | $764,500.00 | 1951 |
| 1720 SUFFOLK ST SW | $977,500.00 | 1951 |
| 1721 22 ST SW | $837,000.00 | 1953 |
| 1723 SUFFOLK ST SW | $922,000.00 | 1951 |
| 1724 SUFFOLK ST SW | $1,230,000.00 | 1951 |
| 1726 24 ST SW | $798,500.00 | 1950 |
| 1728 SUFFOLK ST SW | $862,000.00 | 1951 |
| 1729 22 ST SW | $778,000.00 | 1952 |
| 1731 22 ST SW | $712,000.00 | 1952 |
| 1732 24 ST SW | $683,500.00 | 1947 |
| 1732 SUFFOLK ST SW | $1,240,000.00 | 1951 |
| 1733 SUFFOLK ST SW | $745,000.00 | 1951 |
| 1735 22 ST SW | $737,500.00 | 1956 |
| 1736 24 ST SW | $2,480,000.00 | 2014 |
| 1736 SUFFOLK ST SW | $948,500.00 | 1958 |
| 1737 SUFFOLK ST SW | $751,500.00 | 1950 |
| 1738 SUFFOLK ST SW | $988,500.00 | 1953 |
| 1740 24 ST SW | $786,500.00 | 1945 |
| 1742 24 ST SW | $616,500.00 | 1945 |
| 1742 SUFFOLK ST SW | $822,000.00 | 1951 |
| 1743 22 ST SW | $769,500.00 | 1955 |
| 1743 SUFFOLK ST SW | $751,000.00 | 1950 |
| 2301 SOVEREIGN CR SW | $964,000.00 | 1956 |
| 2303 SOVEREIGN CR SW | $938,500.00 | 1956 |
| 2303 STATE RD SW | $814,000.00 | 1954 |
| 2303 SUNSET AV SW | $1,470,000.00 | 1952 |
| 2304 STATE RD SW | $1,230,000.00 | 1952 |
| 2304 SUNSET AV SW | $1,230,000.00 | 1954 |
| 2307 SOVEREIGN CR SW | $687,500.00 | 1957 |
| 2307 STATE RD SW | $835,500.00 | 1954 |
| 2307 SUNSET AV SW | $1,060,000.00 | 1952 |
| 2308 SANDHURST AV SW | $858,000.00 | 1957 |
| 2308 SOVEREIGN CR SW | $1,310,000.00 | 1955 |
| 2308 SUNSET AV SW | $1,000,000.00 | 1959 |
| 2311 SOVEREIGN CR SW | $951,000.00 | 1956 |
| 2311 STATE RD SW | $1,540,000.00 | 2004 |
| 2312 SANDHURST AV SW | $1,110,000.00 | 1958 |
| 2312 SOVEREIGN CR SW | $1,080,000.00 | 1955 |
| 2312 STATE RD SW | $1,000,000.00 | 1953 |
| 2312 SUNSET AV SW | $982,000.00 | 1954 |
| 2315 SOVEREIGN CR SW | $1,000,000.00 | 1956 |
| 2315 STATE RD SW | $1,480,000.00 | 1952 |
| 2316 SANDHURST AV SW | $1,010,000.00 | 1959 |
| 2316 SOVEREIGN CR SW | $787,000.00 | 1956 |
| 2316 STATE RD SW | $955,000.00 | 1952 |
| 2316 SUNSET AV SW | $910,000.00 | 1960 |
| 2319 STATE RD SW | $971,500.00 | 1958 |
| 2320 SOVEREIGN CR SW | $708,500.00 | 1955 |
| 2320 STATE RD SW | $850,500.00 | 1957 |
| 2320 SUNSET AV SW | $963,000.00 | 1960 |
| 2324 STATE RD SW | $772,000.00 | 1959 |
| 2326 SUNSET AV SW | $801,500.00 | 1955 |
| 2329 SUNSET AV SW | $1,270,000.00 | 1952 |
| 2330 STATE RD SW | $1,140,000.00 | 1954 |
| 2332 SUNSET AV SW | $852,000.00 | 1953 |
| 2336 SUNSET AV SW | $811,000.00 | 1957 |
| 2403 15 AV SW | $840,500.00 | 1950 |
| 2403 SANDHURST AV SW | $878,500.00 | 1959 |
| 2403 SOVEREIGN CR SW | $831,500.00 | 1956 |
| 2404 SANDHURST AV SW | $1,010,000.00 | 1957 |
| 2404 SOVEREIGN CR SW | $949,000.00 | 1956 |
| 2407 SANDHURST AV SW | $1,440,000.00 | 1958 |
| 2407 SOVEREIGN CR SW | $901,500.00 | 1956 |
| 2408 SANDHURST AV SW | $1,710,000.00 | 2016 |
| 2408 SOVEREIGN CR SW | $1,670,000.00 | 2008 |
| 2411 15 AV SW | $1,260,000.00 | 1954 |
| 2411 SANDHURST AV SW | $832,000.00 | 1957 |
| 2411 SOVEREIGN CR SW | $858,000.00 | 1957 |
| 2412 17 AV SW | $636,500.00 | 1952 |
| 2415 SANDHURST AV SW | $732,000.00 | 1957 |
| 2415 SOVEREIGN CR SW | $772,000.00 | 1957 |
| 2416 15 AV SW | $1,120,000.00 | 1952 |
| 2416 17 AV SW | $737,500.00 | 1952 |
| 2416 SANDHURST AV SW | $835,500.00 | 1962 |
| 2419 15 AV SW | $1,080,000.00 | 1952 |
| 2419 SANDHURST AV SW | $678,500.00 | 1956 |
| 2419 SOVEREIGN CR SW | $930,500.00 | 1955 |
| 2420 17 AV SW | $725,500.00 | 1955 |
| 2420 SANDHURST AV SW | $1,000,000.00 | 1955 |
| 2420 SOVEREIGN CR SW | $1,210,000.00 | 1956 |
| 2421 15 AV SW | $1,040,000.00 | 1949 |
| 2423 SANDHURST AV SW | $772,000.00 | 1955 |
| 2423 SOVEREIGN CR SW | $908,500.00 | 1955 |
| 2424 17 AV SW | $647,000.00 | 1952 |
| 2424 SANDHURST AV SW | $1,200,000.00 | 1956 |
| 2424 SOVEREIGN CR SW | $1,100,000.00 | 1959 |
| 2425 15 AV SW | $1,050,000.00 | 1950 |
| 2427 SANDHURST AV SW | $670,000.00 | 1956 |
| 2427 SOVEREIGN CR SW | $927,500.00 | 1955 |
| 2428 17 AV SW | $632,500.00 | 1951 |
| 2428 SOVEREIGN CR SW | $1,050,000.00 | 1955 |
| 2429 15 AV SW | $739,500.00 | 1949 |
| 2431 SANDHURST AV SW | $697,000.00 | 1971 |
| 2431 SOVEREIGN CR SW | $985,000.00 | 1956 |
| 2432 17 AV SW | $744,500.00 | 1950 |
| 2432 SOVEREIGN CR SW | $2,450,000.00 | 2018 |
| 2435 SOVEREIGN CR SW | $1,050,000.00 | 1962 |
| 2436 SOVEREIGN CR SW | $1,400,000.00 | 1955 |
| 2440 SOVEREIGN CR SW | $1,260,000.00 | 1956 |
| 2444 SOVEREIGN CR SW | $912,000.00 | 1963 |
| 2448 SOVEREIGN CR SW | $1,840,000.00 | 2013 |

[homepage]: https://www.calgary.ca/communities/profiles/scarboro-sunalta-west.html
[profile]: https://www.calgary.ca/content/dam/www/csps/cns/documents/community_social_statistics/community-profiles/scarboro-sunalta-west.pdf
[projection]: https://www.calgary.ca/content/dam/www/csps/cns/documents/community_social_statistics/scarboro-sunalta-west-pp.pdf
[source]: https://data.calgary.ca/Demographics/Census-by-Community-2019/rkfr-buzb/about_data