1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
|
# ROXBORO (ROX) CENTRE - [source][source]
* [Homepage][homepage]
* [Profile][profile]
* [Projection][projection]
* Residents: 422
* 1 occupant homes: 14
* 2 occupant homes: 60
* 3 occupant homes: 33
* 4/5 occupant homes: 41
* 6 occupant homes: 0
* Dogs: 0
* Cats: 0
| Age | Male | Female | Non-binary |
| --- | ---- | ------ | ---------- |
| 20-24 | 12 | 8 | 0 |
| 25-34 | 10 | 10 | 0 |
| 35-44 | 24 | 32 | 0 |
| 45-54 | 35 | 26 | 0 |
| | 226 | 196 | 0 |
| Address | Value | Year Built |
| ------- | ----- | ---------- |
| 101 ROXBORO RD SW | $3,180,000.00 | 2014 |
| 102 ROXBORO RD SW | $2,490,000.00 | 1967 |
| 108 ROXBORO RD SW | $984,000.00 | |
| 109 ROXBORO RD SW | $917,000.00 | |
| 112 ROXBORO RD SW | $1,090,000.00 | |
| 115 ROXBORO RD SW | $2,840,000.00 | 2019 |
| 116 ROXBORO RD SW | $1,490,000.00 | |
| 117 ROXBORO RD SW | $2,340,000.00 | 2006 |
| 121 ROXBORO RD SW | $1,590,000.00 | 1989 |
| 122 ROXBORO RD SW | $1,410,000.00 | |
| 150 30 AV SW | $1,420,000.00 | 1982 |
| 203 ROXBORO RD SW | $1,350,000.00 | 1928 |
| 206 ROXBORO RD SW | $2,360,000.00 | 1922 |
| 207 ROXBORO RD SW | $1,810,000.00 | 2003 |
| 210 ROXBORO RD SW | $3,240,000.00 | 2006 |
| 213 ROXBORO RD SW | $1,670,000.00 | 1927 |
| 214 ROXBORO RD SW | $2,280,000.00 | 1925 |
| 217 ROXBORO RD SW | $3,240,000.00 | 2007 |
| 220 ROXBORO RD SW | $1,660,000.00 | |
| 221 ROXBORO RD SW | $2,600,000.00 | 2017 |
| 3004 4 ST SW | $1,200,000.00 | 1928 |
| 3011 1 ST SW | $1,930,000.00 | 1972 |
| 3012 1 ST SW | $1,770,000.00 | 1929 |
| 3012 2 ST SW | $1,620,000.00 | 1928 |
| 3012 4 ST SW | $997,500.00 | 1927 |
| 3014 2 ST SW | $1,230,000.00 | 1932 |
| 3014 3 ST SW | $2,020,000.00 | 1927 |
| 3015 1 ST SW | $1,270,000.00 | 1928 |
| 3015 2 ST SW | $1,660,000.00 | 1945 |
| 3015 3 ST SW | $1,560,000.00 | 1925 |
| 3015 ROXBORO GLEN RD SW | $3,180,000.00 | 2012 |
| 3016 4 ST SW | $940,500.00 | 1926 |
| 3017 1 ST SW | $2,540,000.00 | 2006 |
| 3017 3 ST SW | $1,830,000.00 | 1993 |
| 3018 2 ST SW | $1,670,000.00 | 2002 |
| 3018 3 ST SW | $2,820,000.00 | 2016 |
| 3019 2 ST SW | $1,510,000.00 | 1912 |
| 3019 ROXBORO GLEN RD SW | $1,760,000.00 | 1943 |
| 3020 1 ST SW | $1,840,000.00 | 1929 |
| 3020 4 ST SW | $866,500.00 | 1927 |
| 3021 1 ST SW | $1,030,000.00 | 1928 |
| 3021 3 ST SW | $2,770,000.00 | 2018 |
| 3022 3 ST SW | $1,500,000.00 | 1981 |
| 3023 2 ST SW | $1,430,000.00 | 1940 |
| 3023 3 ST SW | $1,260,000.00 | 1927 |
| 3024 2 ST SW | $1,750,000.00 | 1927 |
| 3024 4 ST SW | $899,500.00 | 1925 |
| 3025 2 ST SW | $1,240,000.00 | 1927 |
| 3025 3 ST SW | $3,280,000.00 | 2005 |
| 3025 ROXBORO GLEN RD SW | $1,590,000.00 | 1942 |
| 3026 3 ST SW | $1,320,000.00 | 1928 |
| 3027 1 ST SW | $1,180,000.00 | 1928 |
| 3027 3 ST SW | $2,280,000.00 | 2013 |
| 3028 1 ST SW | $1,490,000.00 | 1927 |
| 3028 2 ST SW | $2,170,000.00 | 1912 |
| 3028 3 ST SW | $1,910,000.00 | 2008 |
| 3029 2 ST SW | $2,210,000.00 | 2001 |
| 3029 3 ST SW | $1,220,000.00 | 1923 |
| 303 ROXBORO RD SW | $2,960,000.00 | 2006 |
| 3030 1 ST SW | $1,730,000.00 | 1989 |
| 3030 3 ST SW | $1,190,000.00 | 1926 |
| 3030 4 ST SW | $819,000.00 | 1927 |
| 3031 3 ST SW | $2,060,000.00 | 2015 |
| 3031 ROXBORO GLEN RD SW | $1,860,000.00 | 1945 |
| 3032 1 ST SW | $1,110,000.00 | 1930 |
| 3032 2 ST SW | $2,680,000.00 | 2012 |
| 3033 1 ST SW | $2,430,000.00 | 2006 |
| 3033 3 ST SW | $1,470,000.00 | 1927 |
| 3033 ROXBORO GLEN RD SW | $1,840,000.00 | 1944 |
| 3034 4 ST SW | $787,500.00 | 1936 |
| 3035 1 ST SW | $1,070,000.00 | 1928 |
| 3035 ROXBORO GLEN RD SW | $2,870,000.00 | 2011 |
| 3036 1 ST SW | $1,510,000.00 | 1929 |
| 3036 2 ST SW | $3,570,000.00 | 2019 |
| 3036 3 ST SW | $2,120,000.00 | 2013 |
| 3037 1 ST SW | $3,400,000.00 | 2015 |
| 3037 2 ST SW | $3,500,000.00 | 2003 |
| 3038 1 ST SW | $1,110,000.00 | 1927 |
| 3038 4 ST SW | $2,710,000.00 | 2012 |
| 3040 3 ST SW | $1,160,000.00 | 1926 |
| 3041 1 ST SW | $2,510,000.00 | 1981 |
| 3041 2 ST SW | $2,740,000.00 | 2013 |
| 3041 ROXBORO GLEN RD SW | $1,290,000.00 | 1952 |
| 3042 4 ST SW | $791,500.00 | 1926 |
| 3044 1 ST SW | $1,700,000.00 | 1994 |
| 3044 2 ST SW | $2,050,000.00 | 1912 |
| 3044 3 ST SW | $2,990,000.00 | 2021 |
| 3045 1 ST SW | $1,120,000.00 | 1928 |
| 3045 2 ST SW | $1,930,000.00 | 1985 |
| 3046 2 ST SW | $1,080,000.00 | 1930 |
| 3046 4 ST SW | $827,000.00 | 1927 |
| 3048 1 ST SW | $1,510,000.00 | 1927 |
| 3048 3 ST SW | $1,760,000.00 | 1927 |
| 3049 2 ST SW | $1,060,000.00 | 1928 |
| 3049 3 ST SW | $1,510,000.00 | 1928 |
| 3050 2 ST SW | $1,160,000.00 | 1927 |
| 3050 4 ST SW | $726,500.00 | 1927 |
| 3052 2 ST SW | $1,530,000.00 | 1929 |
| 3052 3 ST SW | $1,750,000.00 | 1929 |
| 3053 1 ST SW | $1,100,000.00 | 1928 |
| 3053 2 ST SW | $1,930,000.00 | 1995 |
| 3053 3 ST SW | $924,500.00 | 1927 |
| 3059 2 ST SW | $1,120,000.00 | 1930 |
| 308 ROXBORO RD SW | $5,910,000.00 | 2008 |
| 309 ROXBORO RD SW | $1,460,000.00 | 1950 |
| 310 ROXBORO RD SW | $1,250,000.00 | |
| 311 ROXBORO RD SW | $1,810,000.00 | 1926 |
| 312 ROXBORO RD SW | $1,250,000.00 | |
| 314 ROXBORO RD SW | $1,810,000.00 | 1920 |
| 315 ROXBORO RD SW | $2,340,000.00 | 1996 |
| 318 ROXBORO RD SW | $1,780,000.00 | 1928 |
| 3201 1 ST SW | $1,330,000.00 | 1992 |
| 3201 2 ST SW | $1,280,000.00 | 1931 |
| 3202 1 ST SW | $1,370,000.00 | 1948 |
| 3202 2 ST SW | $1,220,000.00 | 1942 |
| 3202 3 ST SW | $1,410,000.00 | 1930 |
| 3205 2 ST SW | $3,060,000.00 | 2022 |
| 3206 1 ST SW | $1,240,000.00 | 1948 |
| 3206 3 ST SW | $1,280,000.00 | 1932 |
| 3207 1 ST SW | $1,850,000.00 | 1997 |
| 3207 3 ST SW | $2,560,000.00 | 2020 |
| 3208 2 ST SW | $1,970,000.00 | 1942 |
| 3209 2 ST SW | $1,290,000.00 | 1930 |
| 321 ROXBORO RD SW | $2,560,000.00 | 2005 |
| 3210 3 ST SW | $1,370,000.00 | 1931 |
| 3211 1 ST SW | $1,500,000.00 | 1945 |
| 3211 3 ST SW | $978,500.00 | 1941 |
| 3212 1 ST SW | $1,960,000.00 | 2014 |
| 3212 2 ST SW | $2,490,000.00 | 2018 |
| 3214 2 ST SW | $1,950,000.00 | 1987 |
| 3214 3 ST SW | $1,730,000.00 | 1991 |
| 3215 1 ST SW | $1,290,000.00 | 1945 |
| 3215 2 ST SW | $1,340,000.00 | 1940 |
| 3215 3 ST SW | $1,000,000.00 | 1942 |
| 3216 1 ST SW | $1,670,000.00 | 1997 |
| 3218 3 ST SW | $1,130,000.00 | 1937 |
| 3219 1 ST SW | $2,490,000.00 | 2008 |
| 3219 2 ST SW | $1,580,000.00 | 1942 |
| 3219 3 ST SW | $1,240,000.00 | 1980 |
| 3220 1 ST SW | $1,300,000.00 | 1948 |
| 3220 2 ST SW | $1,100,000.00 | 1944 |
| 3221 3 ST SW | $1,310,000.00 | 1985 |
| 3221 3 ST SW | $1,310,000.00 | 1985 |
| 3222 1 ST SW | $2,350,000.00 | 1948 |
| 3222 3 ST SW | $3,980,000.00 | 2011 |
| 3223 1 ST SW | $1,740,000.00 | 1993 |
| 3223 2 ST SW | $1,100,000.00 | 1942 |
| 3224 2 ST SW | $1,890,000.00 | 2001 |
| 3225 2 ST SW | $1,190,000.00 | 1942 |
| 3227 1 ST SW | $1,240,000.00 | 1950 |
| 3228 2 ST SW | $2,730,000.00 | 2003 |
| 3229 2 ST SW | $1,720,000.00 | 1992 |
| 3231 1 ST SW | $3,310,000.00 | 2008 |
| 3234 2 ST SW | $2,120,000.00 | 2002 |
| 401 30 AV SW | $1,090,000.00 | 1940 |
| 402 ROXBORO RD SW | $1,310,000.00 | |
| 403 ROXBORO RD SW | $1,480,000.00 | 1929 |
| 408 ROXBORO RD SW | $1,260,000.00 | |
| 409 ROXBORO RD SW | $1,740,000.00 | 1983 |
| 412 ROXBORO RD SW | $2,820,000.00 | 2001 |
| 415 ROXBORO RD SW | $2,650,000.00 | 2012 |
| 416 ROXBORO RD SW | $3,220,000.00 | 2012 |
| 420 ROXBORO RD SW | $3,380,000.00 | 2012 |
| 422 ROXBORO RD SW | $1,390,000.00 | 1925 |
[homepage]: https://www.calgary.ca/communities/profiles/roxboro.html
[profile]: https://www.calgary.ca/content/dam/www/csps/cns/documents/community_social_statistics/community-profiles/roxboro.pdf
[projection]: https://www.calgary.ca/content/dam/www/csps/cns/documents/community_social_statistics/roxboro-pp.pdf
[source]: https://data.calgary.ca/Demographics/Census-by-Community-2019/rkfr-buzb/about_data
|