summaryrefslogtreecommitdiff
path: root/yyc/nhu/README.md
blob: acfd5d119b6826b07726b2bcc6d613518d6025d1 (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
# NORTH HAVEN UPPER (NHU) NORTH - [source][source]

* [Homepage][homepage]
* [Profile][profile]
* [Projection][projection]
* Residents: 599
  * 1 occupant homes: 52
  * 2 occupant homes: 89
  * 3 occupant homes: 49
  * 4/5 occupant homes: 49
  * 6 occupant homes: 0
* Dogs: 0
* Cats: 0

| Age   | Male                     | Female                   | Non-binary                |
| ---   | ----                     | ------                   | ----------                |
| 20-24 | 15 | 12  | 0 |
| 25-34 | 37 | 28  | 0 |
| 35-44 | 33 | 34  | 0 |
| 45-54 | 37 | 37  | 0 |
|       | 309   | 286 | 0   |

| Address | Value | Year Built | Size (SqFt) |
| ------- | ----- | ---------- | ----------- |
| 103 NOTTINGHAM RD NW | $580,000.00 | 1976 | 6626 |
| 104 NOTTINGHAM RD NW | $594,000.00 | 1975 | 6485 |
| 107 NOTTINGHAM RD NW | $615,000.00 | 1976 | 6757 |
| 108 NOTTINGHAM RD NW | $712,500.00 | 1976 | 6818 |
| 111 NOTTINGHAM RD NW | $648,500.00 | 1976 | 6376 |
| 112 NOTTINGHAM RD NW | $697,000.00 | 1976 | 6421 |
| 115 NOTTINGHAM RD NW | $637,500.00 | 1976 | 5988 |
| 116 NOTTINGHAM RD NW | $618,500.00 | 1976 | 6045 |
| 119 NOTTINGHAM RD NW | $585,000.00 | 1976 | 7706 |
| 12 NORSEMAN PL NW | $672,000.00 | 1975 | 8166 |
| 120 NOTTINGHAM RD NW | $617,000.00 | 1976 | 6045 |
| 1203 57 AV NW | $669,000.00 | 1976 | 6661 |
| 1204 57 AV NW | $592,500.00 | 1975 | 6047 |
| 1207 57 AV NW | $629,000.00 | 1976 | 6533 |
| 1208 57 AV NW | $526,500.00 | 1975 | 5539 |
| 1211 57 AV NW | $772,500.00 | 1976 | 6534 |
| 1215 57 AV NW | $580,500.00 | 1976 | 9359 |
| 124 NOTTINGHAM RD NW | $833,000.00 | 1975 | 7690 |
| 128 NOTTINGHAM RD NW | $618,500.00 | 1975 | 6048 |
| 1303 56 AV NW | $593,000.00 | 1975 | 6032 |
| 1303 NORFOLK DR NW | $706,500.00 | 1975 | 8431 |
| 1304 NORFOLK DR NW | $673,500.00 | 1975 | 6253 |
| 1307 56 AV NW | $599,500.00 | 1976 | 5497 |
| 1307 NORFOLK DR NW | $521,500.00 | 1975 | 5719 |
| 1308 56 AV NW | $610,500.00 | 1976 | 5496 |
| 1308 NORFOLK DR NW | $671,500.00 | 1975 | 5715 |
| 1311 56 AV NW | $579,500.00 | 1976 | 5717 |
| 1311 NORFOLK DR NW | $505,000.00 | 1976 | 5499 |
| 1312 56 AV NW | $500,000.00 | 1976 | 4396 |
| 1312 NORFOLK DR NW | $501,000.00 | 1976 | 5495 |
| 1315 56 AV NW | $599,000.00 | 1975 | 5717 |
| 1315 NORFOLK DR NW | $613,000.00 | 1976 | 5718 |
| 1316 56 AV NW | $725,000.00 | 1976 | 4616 |
| 1316 NORFOLK DR NW | $934,500.00 | 1975 | 5715 |
| 1319 56 AV NW | $584,500.00 | 1976 | 5937 |
| 1319 NORFOLK DR NW | $498,500.00 | 1975 | 5949 |
| 1320 56 AV NW | $571,500.00 | 1975 | 5495 |
| 1320 NORFOLK DR NW | $532,500.00 | 1976 | 5495 |
| 1323 56 AV NW | $691,000.00 | 1976 | 5717 |
| 1323 NORFOLK DR NW | $554,500.00 | 1976 | 6024 |
| 1324 56 AV NW | $550,500.00 | 1976 | 4396 |
| 1324 NORFOLK DR NW | $734,000.00 | 1976 | 5715 |
| 1327 56 AV NW | $611,000.00 | 1975 | 5703 |
| 1327 NORFOLK DR NW | $697,500.00 | 1976 | 6673 |
| 1328 56 AV NW | $577,000.00 | 1977 | 5495 |
| 1328 NORFOLK DR NW | $547,000.00 | 1976 | 5495 |
| 1331 56 AV NW | $542,000.00 | 1976 | 5717 |
| 1331 NORFOLK DR NW | $517,500.00 | 1976 | 6373 |
| 1332 56 AV NW | $691,000.00 | 1976 | 5496 |
| 1332 NORFOLK DR NW | $518,000.00 | 1975 | 5715 |
| 1335 56 AV NW | $571,000.00 | 1977 | 5497 |
| 1335 NORFOLK DR NW | $502,500.00 | 1976 | 6257 |
| 1336 56 AV NW | $562,500.00 | 1975 | 5496 |
| 1336 NORFOLK DR NW | $570,000.00 | 1976 | 5715 |
| 1339 56 AV NW | $568,000.00 | 1976 | 5717 |
| 1339 NORFOLK DR NW | $630,500.00 | 1976 | 6257 |
| 1340 56 AV NW | $566,000.00 | 1976 | 4396 |
| 1340 NORFOLK DR NW | $653,000.00 | 1976 | 5715 |
| 1343 56 AV NW | $644,500.00 | 1975 | 5497 |
| 1343 NORFOLK DR NW | $530,500.00 | 1975 | 6245 |
| 1344 56 AV NW | $539,500.00 | 1976 | 5495 |
| 1344 NORFOLK DR NW | $707,500.00 | 1976 | 5715 |
| 1347 56 AV NW | $570,000.00 | 1976 | 5717 |
| 1348 56 AV NW | $539,000.00 | 1975 | 5495 |
| 1348 NORFOLK DR NW | $575,000.00 | 1976 | 5715 |
| 1351 56 AV NW | $543,000.00 | 1976 | 5497 |
| 1352 56 AV NW | $547,500.00 | 1975 | 5304 |
| 1352 NORFOLK DR NW | $571,000.00 | 1976 | 5715 |
| 1355 56 AV NW | $597,500.00 | 1976 | 6926 |
| 1356 56 AV NW | $918,500.00 | 1976 | 7911 |
| 1356 NORFOLK DR NW | $622,000.00 | 1975 | 8996 |
| 1403 NORFOLK DR NW | $530,500.00 | 1976 | 6255 |
| 1404 NORFOLK DR NW | $675,500.00 | 1976 | 7384 |
| 1407 NORFOLK DR NW | $616,500.00 | 1976 | 6026 |
| 1408 NORFOLK DR NW | $658,000.00 | 1975 | 7166 |
| 1411 NORFOLK DR NW | $595,500.00 | 1975 | 6249 |
| 1412 NORFOLK DR NW | $589,000.00 | 1976 | 8565 |
| 1415 NORFOLK DR NW | $623,500.00 | 1976 | 7395 |
| 16 NORSEMAN PL NW | $841,000.00 | 1975 | 11426 |
| 20 NORSEMAN PL NW | $633,000.00 | 1976 | 8092 |
| 203 NORFOLK RD NW | $754,000.00 | 1975 | 6604 |
| 203 NORFOLK WY NW | $630,500.00 | 1976 | 7038 |
| 204 NORFOLK RD NW | $550,000.00 | 1975 | 6361 |
| 204 NORSEMAN RD NW | $1,170,000.00 | 1988 | 6432 |
| 204 NOTTINGHAM RD NW | $628,500.00 | 1976 | 8667 |
| 207 NORFOLK RD NW | $575,500.00 | 1976 | 6361 |
| 207 NORFOLK WY NW | $610,000.00 | 1975 | 6087 |
| 208 NORFOLK RD NW | $586,000.00 | 1976 | 6260 |
| 208 NORSEMAN RD NW | $460,000.00 | 1976 | 4374 |
| 208 NOTTINGHAM RD NW | $514,500.00 | 1976 | 6475 |
| 211 NORFOLK RD NW | $564,000.00 | 1976 | 6612 |
| 211 NORFOLK WY NW | $557,000.00 | 1976 | 6087 |
| 212 NORFOLK RD NW | $666,000.00 | 1976 | 6473 |
| 212 NORSEMAN RD NW | $494,000.00 | 1976 | 4401 |
| 212 NOTTINGHAM RD NW | $506,000.00 | 1976 | 5985 |
| 215 NORFOLK RD NW | $671,500.00 | 1976 | 6877 |
| 215 NORFOLK WY NW | $637,500.00 | 1975 | 6297 |
| 216 NORFOLK RD NW | $659,000.00 | 1976 | 6474 |
| 216 NORSEMAN RD NW | $578,000.00 | 1976 | 6491 |
| 216 NOTTINGHAM RD NW | $626,000.00 | 1976 | 5740 |
| 219 NORFOLK RD NW | $823,500.00 | 1976 | 6613 |
| 219 NORFOLK WY NW | $609,500.00 | 1976 | 6086 |
| 220 NORFOLK RD NW | $673,000.00 | 1976 | 6473 |
| 220 NOTTINGHAM RD NW | $659,000.00 | 1975 | 5838 |
| 223 NORFOLK RD NW | $571,500.00 | 1976 | 7019 |
| 223 NORFOLK WY NW | $591,500.00 | 1975 | 6087 |
| 224 NORFOLK RD NW | $637,500.00 | 1976 | 5407 |
| 224 NORSEMAN RD NW | $792,500.00 | 1976 | 6044 |
| 224 NOTTINGHAM RD NW | $570,500.00 | 1975 | 5839 |
| 227 NORFOLK RD NW | $595,500.00 | 1976 | 7575 |
| 227 NORFOLK WY NW | $541,000.00 | 1976 | 6086 |
| 228 NORFOLK RD NW | $751,000.00 | 1976 | 6474 |
| 228 NORSEMAN RD NW | $550,500.00 | 1976 | 5717 |
| 228 NOTTINGHAM RD NW | $580,000.00 | 1976 | 5840 |
| 231 NORFOLK RD NW | $702,500.00 | 1976 | 9290 |
| 231 NORFOLK WY NW | $617,500.00 | 1976 | 6086 |
| 232 NORFOLK RD NW | $632,500.00 | 1976 | 7788 |
| 232 NORSEMAN RD NW | $562,000.00 | 1976 | 5717 |
| 232 NOTTINGHAM RD NW | $529,500.00 | 1975 | 5838 |
| 235 NORFOLK RD NW | $576,500.00 | 1976 | 5923 |
| 235 NORFOLK WY NW | $652,500.00 | 1976 | 6296 |
| 236 NORSEMAN RD NW | $590,000.00 | 1977 | 5497 |
| 236 NOTTINGHAM RD NW | $833,500.00 | 1976 | 6194 |
| 239 NORFOLK RD NW | $626,000.00 | 1976 | 5489 |
| 239 NORFOLK WY NW | $675,500.00 | 1976 | 6086 |
| 24 NORSEMAN PL NW | $649,000.00 | 1976 | 11583 |
| 240 NORSEMAN RD NW | $592,000.00 | 1976 | 5717 |
| 240 NOTTINGHAM RD NW | $566,500.00 | 1976 | 6769 |
| 243 NORFOLK RD NW | $636,000.00 | 1976 | 5718 |
| 243 NORFOLK WY NW | $648,500.00 | 1976 | 6506 |
| 244 NORSEMAN RD NW | $542,000.00 | 1976 | 5497 |
| 244 NOTTINGHAM RD NW | $608,000.00 | 1975 | 6073 |
| 247 NORFOLK RD NW | $546,500.00 | 1975 | 5497 |
| 248 NORSEMAN RD NW | $565,500.00 | 1976 | 5712 |
| 248 NOTTINGHAM RD NW | $529,000.00 | 1975 | 5846 |
| 251 NORFOLK RD NW | $542,000.00 | 1975 | 5497 |
| 252 NORSEMAN RD NW | $488,500.00 | 1976 | 5863 |
| 252 NOTTINGHAM RD NW | $522,500.00 | 1976 | 5719 |
| 255 NORFOLK RD NW | $637,500.00 | 1976 | 7889 |
| 256 NORSEMAN RD NW | $578,000.00 | 1976 | 5717 |
| 256 NOTTINGHAM RD NW | $545,500.00 | 1976 | 5721 |
| 260 NORSEMAN RD NW | $667,000.00 | 1976 | 5717 |
| 260 NOTTINGHAM RD NW | $524,000.00 | 1975 | 5486 |
| 264 NORSEMAN RD NW | $692,500.00 | 1976 | 5497 |
| 268 NORSEMAN RD NW | $588,500.00 | 1976 | 6045 |
| 28 NORSEMAN PL NW | $744,500.00 | 1976 | 9434 |
| 304 NORSEMAN RD NW | $530,000.00 | 1975 | 5716 |
| 308 NORSEMAN RD NW | $643,000.00 | 1975 | 5495 |
| 312 NORSEMAN RD NW | $621,500.00 | 1975 | 5714 |
| 316 NORSEMAN RD NW | $599,000.00 | 1975 | 5934 |
| 32 NORSEMAN PL NW | $763,500.00 | 1975 | 8928 |
| 320 NORSEMAN RD NW | $804,000.00 | 1976 | 7016 |
| 323 NORSEMAN RD NW | $625,000.00 | 1976 | 6377 |
| 324 NORSEMAN RD NW | $686,500.00 | 1976 | 6249 |
| 327 NORSEMAN RD NW | $581,000.00 | 1975 | 6157 |
| 328 NORSEMAN RD NW | $716,500.00 | 1976 | 5718 |
| 331 NORSEMAN RD NW | $675,000.00 | 1976 | 6045 |
| 332 NORSEMAN RD NW | $605,000.00 | 1975 | 5498 |
| 335 NORSEMAN RD NW | $573,500.00 | 1975 | 6157 |
| 336 NORSEMAN RD NW | $682,500.00 | 1975 | 5498 |
| 339 NORSEMAN RD NW | $662,500.00 | 1976 | 6045 |
| 340 NORSEMAN RD NW | $522,500.00 | 1976 | 5058 |
| 343 NORSEMAN RD NW | $559,000.00 | 1976 | 6045 |
| 344 NORSEMAN RD NW | $583,000.00 | 1977 | 5499 |
| 347 NORSEMAN RD NW | $543,000.00 | 1975 | 6377 |
| 348 NORSEMAN RD NW | $552,000.00 | 1976 | 5499 |
| 351 NORSEMAN RD NW | $658,000.00 | 1976 | 6157 |
| 352 NORSEMAN RD NW | $577,500.00 | 1976 | 5279 |
| 355 NORSEMAN RD NW | $558,500.00 | 1975 | 6045 |
| 356 NORSEMAN RD NW | $545,500.00 | 1975 | 5499 |
| 359 NORSEMAN RD NW | $578,000.00 | 1976 | 6045 |
| 36 NORSEMAN PL NW | $721,500.00 | 1976 | 6268 |
| 360 NORSEMAN RD NW | $524,500.00 | 1975 | 5500 |
| 363 NORSEMAN RD NW | $561,000.00 | 1975 | 6045 |
| 364 NORSEMAN RD NW | $575,000.00 | 1975 | 5482 |
| 367 NORSEMAN RD NW | $704,000.00 | 1976 | 6157 |
| 368 NORSEMAN RD NW | $595,000.00 | 1976 | 5898 |
| 371 NORSEMAN RD NW | $691,000.00 | 1976 | 6377 |
| 372 NORSEMAN RD NW | $603,500.00 | 1975 | 6004 |
| 375 NORSEMAN RD NW | $563,000.00 | 1976 | 6045 |
| 376 NORSEMAN RD NW | $567,500.00 | 1975 | 5685 |
| 379 NORSEMAN RD NW | $582,000.00 | 1976 | 6045 |
| 380 NORSEMAN RD NW | $613,500.00 | 1976 | 5476 |
| 383 NORSEMAN RD NW | $726,000.00 | 1976 | 6377 |
| 384 NORSEMAN RD NW | $542,000.00 | 1975 | 5683 |
| 387 NORSEMAN RD NW | $622,000.00 | 1975 | 6959 |
| 388 NORSEMAN RD NW | $579,500.00 | 1975 | 6034 |
| 40 NORSEMAN PL NW | $619,000.00 | 1975 | 5718 |
| 44 NORSEMAN PL NW | $575,500.00 | 1976 | 5498 |
| 440 NORFOLK WY NW | $571,500.00 | 1976 | 6358 |
| 444 NORFOLK WY NW | $658,500.00 | 1976 | 6201 |
| 448 NORFOLK WY NW | $571,000.00 | 1976 | 6394 |
| 452 NORFOLK WY NW | $497,500.00 | 1976 | 5625 |
| 456 NORFOLK WY NW | $607,500.00 | 1976 | 6394 |
| 460 NORFOLK WY NW | $573,000.00 | 1976 | 6394 |
| 464 NORFOLK WY NW | $648,000.00 | 1976 | 5626 |
| 468 NORFOLK WY NW | $615,000.00 | 1976 | 6395 |
| 472 NORFOLK WY NW | $539,500.00 | 1976 | 6394 |
| 476 NORFOLK WY NW | $577,500.00 | 1976 | 7677 |
| 48 NORSEMAN PL NW | $1,080,000.00 | 1993 | 5938 |
| 504 NORFOLK WY NW | $745,500.00 | 1975 | 8104 |
| 508 NORFOLK WY NW | $685,500.00 | 1975 | 6238 |
| 512 NORFOLK WY NW | $604,500.00 | 1976 | 6238 |
| 516 NORFOLK WY NW | $729,500.00 | 1976 | 6489 |
| 52 NORSEMAN PL NW | $748,000.00 | 1976 | 5938 |
| 520 NORFOLK WY NW | $681,000.00 | 1976 | 6738 |
| 5204 NORTH HAVEN DR NW | $506,000.00 | 1976 | 6602 |
| 5208 11 ST NW | $596,500.00 | 1976 | 8450 |
| 5208 NORTH HAVEN DR NW | $566,500.00 | 1976 | 6067 |
| 5212 11 ST NW | $779,000.00 | 1976 | 5505 |
| 5212 NORTH HAVEN DR NW | $542,500.00 | 1976 | 7100 |
| 5215 NORTH HAVEN DR NW | $668,500.00 | 1976 | 6519 |
| 5216 11 ST NW | $558,000.00 | 1976 | 5725 |
| 5216 NORTH HAVEN DR NW | $616,000.00 | 1975 | 6553 |
| 5219 NORTH HAVEN DR NW | $608,500.00 | 1976 | 5894 |
| 5220 11 ST NW | $530,000.00 | 1976 | 5503 |
| 5220 NORTH HAVEN DR NW | $588,500.00 | 1975 | 6553 |
| 5223 NORTH HAVEN DR NW | $678,000.00 | 1976 | 6057 |
| 5224 NORTH HAVEN DR NW | $551,000.00 | 1976 | 6553 |
| 5227 NORTH HAVEN DR NW | $512,000.00 | 1976 | 5717 |
| 5228 NORTH HAVEN DR NW | $560,500.00 | 1976 | 6757 |
| 5231 NORTH HAVEN DR NW | $513,500.00 | 1976 | 5498 |
| 5232 NORTH HAVEN DR NW | $568,000.00 | 1975 | 5752 |
| 5235 NORTH HAVEN DR NW | $570,500.00 | 1976 | 5718 |
| 524 NORFOLK WY NW | $600,500.00 | 1978 | 6489 |
| 528 NORFOLK WY NW | $562,500.00 | 1976 | 6238 |
| 532 NORFOLK WY NW | $632,500.00 | 1975 | 6857 |
| 56 NORSEMAN PL NW | $552,500.00 | 1976 | 5498 |
| 5703 NORTH HAVEN DR NW | $478,500.00 | 1976 | 5498 |
| 5704 11 ST NW | $608,000.00 | 1976 | 5503 |
| 5707 NORTH HAVEN DR NW | $556,500.00 | 1975 | 5708 |
| 5708 11 ST NW | $564,000.00 | 1975 | 5722 |
| 5711 11 ST NW | $604,000.00 | 1976 | 7229 |
| 5711 NORTH HAVEN DR NW | $512,000.00 | 1976 | 5520 |
| 5712 11 ST NW | $557,000.00 | 1975 | 5501 |
| 5715 11 ST NW | $597,500.00 | 1976 | 6787 |
| 5715 NORTH HAVEN DR NW | $549,500.00 | 1976 | 5429 |
| 5716 11 ST NW | $588,000.00 | 1975 | 5500 |
| 5719 11 ST NW | $558,000.00 | 1975 | 5717 |
| 5803 11 ST NW | $536,000.00 | 1976 | 5497 |
| 5807 11 ST NW | $547,000.00 | 1976 | 5717 |
| 5811 11 ST NW | $567,000.00 | 1975 | 5937 |
| 60 NORSEMAN PL NW | $560,000.00 | 1975 | 6585 |
| 64 NORSEMAN PL NW | $654,000.00 | 1975 | 8238 |
| 8 NORSEMAN PL NW | $774,000.00 | 1975 | 8455 |

[homepage]: https://www.calgary.ca/communities/profiles/north-haven-upper.html
[profile]: https://www.calgary.ca/content/dam/www/csps/cns/documents/community_social_statistics/community-profiles/north-haven-upper.pdf
[projection]: https://www.calgary.ca/content/dam/www/csps/cns/documents/community_social_statistics/north-haven-upper-pp.pdf
[source]: https://data.calgary.ca/Demographics/Census-by-Community-2019/rkfr-buzb/about_data