summaryrefslogtreecommitdiff
path: root/yyc/mdh/README.md
blob: c80d1161b900cd94004259bd521af66023b5dd02 (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
# MEDICINE HILL (MDH) WEST - [source][source]

* [Homepage][homepage]
* [Profile][profile]
* [Projection][projection]
* Residents: 0
  * 1 occupant homes: 0
  * 2 occupant homes: 0
  * 3 occupant homes: 0
  * 4/5 occupant homes: 0
  * 6 occupant homes: 0
* Dogs: 0
* Cats: 0

| Age   | Male                     | Female                   | Non-binary                |
| ---   | ----                     | ------                   | ----------                |
| 20-24 | 0 | 0  | 0 |
| 25-34 | 0 | 0  | 0 |
| 35-44 | 0 | 0  | 0 |
| 45-54 | 0 | 0  | 0 |
|       | 0   | 0 | 0   |

| Address | Value | Year Built | Size (SqFt) |
| ------- | ----- | ---------- | ----------- |
| 10 NA'A HT SW | $617,500.00 | 2021 | 1955 |
| 100 NA'A HT SW | $534,000.00 | 2019 | 1320 |
| 102 NA'A HT SW | $522,000.00 | 2019 | 1340 |
| 1024 NA'A DR SW | $12,700,000.00 |  | 377569 |
| 108 NA'A HT SW | $710,000.00 | 2022 | 1818 |
| 110 NA'A HT SW | $698,500.00 | 2022 | 1672 |
| 120 NA'A CR SW | $26,920,000.00 |  | 54507 |
| 1201 NA'A DR SW | $6,100,000.00 |  | 277610 |
| 121 NA'A HT SW | $546,000.00 | 2020 | 1235 |
| 123 NA'A HT SW | $546,000.00 | 2020 | 1319 |
| 129 NA'A HT SW | $528,000.00 | 2020 | 875 |
| 131 NA'A HT SW | $528,000.00 | 2020 | 863 |
| 137 NA'A HT SW | $534,000.00 | 2020 | 863 |
| 139 NA'A HT SW | $528,000.00 | 2020 | 863 |
| 1400 NA'A DR SW | $5,750,000.00 |  | 144241 |
| 1453 NA'A DR SW | $6,970,000.00 | 2023 | 283301 |
| 1550 NA'A DR SW | $2,540,000.00 |  | 148547 |
| 16 NA'A HT SW | $559,000.00 | 2020 | 1326 |
| 18 NA'A HT SW | $550,500.00 | 2020 | 1164 |
| 1801 NA'A DR SW | $617,500.00 | 2021 | 2193 |
| 1805 NA'A DR SW | $630,000.00 | 2020 | 1259 |
| 1809 NA'A DR SW | $618,500.00 | 2020 | 1166 |
| 1813 NA'A DR SW | $618,500.00 | 2020 | 1166 |
| 1817 NA'A DR SW | $618,500.00 | 2020 | 1166 |
| 1821 NA'A DR SW | $630,000.00 | 2020 | 1262 |
| 1827 NA'A DR SW | $627,500.00 | 2020 | 1272 |
| 1831 NA'A DR SW | $618,500.00 | 2020 | 1157 |
| 1835 NA'A DR SW | $618,500.00 | 2020 | 1155 |
| 1839 NA'A DR SW | $618,500.00 | 2020 | 1169 |
| 1843 NA'A DR SW | $618,500.00 | 2020 | 1198 |
| 1847 NA'A DR SW | $627,500.00 | 2020 | 1349 |
| 1853 NA'A DR SW | $627,500.00 | 2020 | 1309 |
| 1857 NA'A DR SW | $618,500.00 | 2020 | 1174 |
| 1861 NA'A DR SW | $618,500.00 | 2020 | 1157 |
| 1865 NA'A DR SW | $618,500.00 | 2020 | 1155 |
| 1869 NA'A DR SW | $618,500.00 | 2020 | 1169 |
| 1873 NA'A DR SW | $627,500.00 | 2020 | 1300 |
| 1878 NA'A DR SW | $1,400,000.00 |  | 39246 |
| 1883 NA'A DR SW | $710,000.00 | 2022 | 2362 |
| 20 NA'A HT SW | $557,000.00 | 2020 | 1185 |
| 2251 NA'A DR SW | $2,510,000.00 |  | 85206 |
| 30 NA'A HT SW | $645,500.00 | 2021 | 1865 |
| 32 NA'A HT SW | $636,000.00 | 2021 | 1753 |
| 34 NA'A HT SW | $636,000.00 | 2021 | 1750 |
| 36 NA'A HT SW | $636,000.00 | 2021 | 1748 |
| 38 NA'A HT SW | $636,000.00 | 2021 | 1746 |
| 40 NA'A HT SW | $645,500.00 | 2021 | 2646 |
| 410 NA'A DR SW | $2,820,000.00 |  | 81426 |
| 46 NA'A HT SW | $627,500.00 | 2021 | 2288 |
| 48 NA'A HT SW | $590,000.00 | 2021 | 1874 |
| 50 NA'A HT SW | $590,000.00 | 2021 | 1645 |
| 52 NA'A HT SW | $590,000.00 | 2021 | 1600 |
| 54 NA'A HT SW | $598,000.00 | 2021 | 1684 |
| 59 NA'A HT SW | $528,000.00 | 2020 | 862 |
| 61 NA'A HT SW | $534,000.00 | 2020 | 863 |
| 62 NA'A HT SW | $631,000.00 | 2021 | 1712 |
| 64 NA'A HT SW | $623,500.00 | 2021 | 1716 |
| 66 NA'A HT SW | $623,500.00 | 2021 | 1775 |
| 67 NA'A HT SW | $528,000.00 | 2020 | 863 |
| 68 NA'A HT SW | $623,500.00 | 2021 | 1795 |
| 69 NA'A HT SW | $528,000.00 | 2020 | 863 |
| 70 NA'A HT SW | $623,500.00 | 2021 | 1775 |
| 72 NA'A HT SW | $623,500.00 | 2021 | 1715 |
| 74 NA'A HT SW | $631,000.00 | 2021 | 1701 |
| 8 NA'A HT SW | $612,000.00 | 2021 | 1775 |
| 801 NA'A DR SW | $46,530,000.00 | 2019 | 130640 |
| 82 NA'A HT SW | $559,500.00 | 2020 | 1443 |
| 84 NA'A HT SW | $546,000.00 | 2020 | 1394 |
| 85 NA'A HT SW | $546,000.00 | 2020 | 863 |
| 86 NA'A HT SW | $546,000.00 | 2020 | 1424 |
| 8620 CANADA OLYMPIC DR SW | $19,020,000.00 |  | 369150 |
| 87 NA'A HT SW | $546,000.00 | 2020 | 863 |
| 88 NA'A HT SW | $546,000.00 | 2020 | 1423 |
| 90 NA'A HT SW | $546,000.00 | 2020 | 1391 |
| 92 NA'A HT SW | $559,500.00 | 2020 | 1407 |
| 98 NA'A HT SW | $547,000.00 | 2019 | 1337 |

[homepage]: https://www.calgary.ca/communities/profiles/medicine-hill.html
[profile]: https://www.calgary.ca/content/dam/www/csps/cns/documents/community_social_statistics/community-profiles/medicine-hill.pdf
[projection]: https://www.calgary.ca/content/dam/www/csps/cns/documents/community_social_statistics/medicine-hill-pp.pdf
[source]: https://data.calgary.ca/Demographics/Census-by-Community-2019/rkfr-buzb/about_data