summaryrefslogtreecommitdiff
path: root/yyc/man/README.md
blob: 6ffefd028bbda5824f25c30de49bcc7d14a274db (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
# MANCHESTER (MAN) CENTRE - [source][source]

* [Homepage][homepage]
* [Profile][profile]
* [Projection][projection]
* Residents: 1025
  * 1 occupant homes: 302
  * 2 occupant homes: 140
  * 3 occupant homes: 44
  * 4/5 occupant homes: 24
  * 6 occupant homes: 0
* Dogs: 0
* Cats: 0

| Age   | Male                     | Female                   | Non-binary                |
| ---   | ----                     | ------                   | ----------                |
| 20-24 | 54 | 43  | 0 |
| 25-34 | 167 | 126  | 0 |
| 35-44 | 127 | 69  | 0 |
| 45-54 | 79 | 42  | 0 |
|       | 605   | 420 | 0   |

| Address | Value | Year Built | Size (SqFt) |
| ------- | ----- | ---------- | ----------- |
| 1002 303 57 AV SW | $159,500.00 | 1981 | 24887 |
| 1003 303 57 AV SW | $128,500.00 | 1981 | 24887 |
| 1004 303 57 AV SW | $128,500.00 | 1981 | 24887 |
| 1005 303 57 AV SW | $128,500.00 | 1981 | 24887 |
| 1006 303 57 AV SW | $128,500.00 | 1981 | 24887 |
| 1007 303 57 AV SW | $128,500.00 | 1981 | 24887 |
| 1008 303 57 AV SW | $172,000.00 | 1981 | 24887 |
| 1009 303 57 AV SW | $128,500.00 | 1981 | 24887 |
| 101 5720 2 ST SW | $215,500.00 | 2006 | 24992 |
| 102 5720 2 ST SW | $224,500.00 | 2006 | 24992 |
| 103 5720 2 ST SW | $186,500.00 | 2006 | 24992 |
| 104 5720 2 ST SW | $224,500.00 | 2006 | 24992 |
| 105 5720 2 ST SW | $194,000.00 | 2006 | 24992 |
| 106 5720 2 ST SW | $224,500.00 | 2006 | 24992 |
| 107 5720 2 ST SW | $214,000.00 | 2006 | 24992 |
| 108 5720 2 ST SW | $218,500.00 | 2006 | 24992 |
| 109 5720 2 ST SW | $245,000.00 | 2006 | 24992 |
| 110 5720 2 ST SW | $173,500.00 | 2006 | 24992 |
| 1101 303 57 AV SW | $169,500.00 | 1981 | 24887 |
| 1102 303 57 AV SW | $161,500.00 | 1981 | 24887 |
| 1103 303 57 AV SW | $130,000.00 | 1981 | 24887 |
| 1104 303 57 AV SW | $130,000.00 | 1981 | 24887 |
| 1105 303 57 AV SW | $130,000.00 | 1981 | 24887 |
| 1106 303 57 AV SW | $130,000.00 | 1981 | 24887 |
| 1107 303 57 AV SW | $130,000.00 | 1981 | 24887 |
| 1108 303 57 AV SW | $174,000.00 | 1981 | 24887 |
| 1109 303 57 AV SW | $130,000.00 | 1981 | 24887 |
| 111 5720 2 ST SW | $173,500.00 | 2006 | 24992 |
| 1111 303 57 AV SW | $169,500.00 | 1981 | 24887 |
| 112 5720 2 ST SW | $187,000.00 | 2006 | 24992 |
| 113 5720 2 ST SW | $187,000.00 | 2006 | 24992 |
| 1202 303 57 AV SW | $163,500.00 | 1981 | 24887 |
| 1203 303 57 AV SW | $131,500.00 | 1981 | 24887 |
| 1204 303 57 AV SW | $131,500.00 | 1981 | 24887 |
| 1205 303 57 AV SW | $131,500.00 | 1981 | 24887 |
| 1206 303 57 AV SW | $131,500.00 | 1981 | 24887 |
| 1207 303 57 AV SW | $131,500.00 | 1981 | 24887 |
| 1208 303 57 AV SW | $176,500.00 | 1981 | 24887 |
| 1209 303 57 AV SW | $131,500.00 | 1981 | 24887 |
| 1401 303 57 AV SW | $173,500.00 | 1981 | 24887 |
| 1402 303 57 AV SW | $165,500.00 | 1981 | 24887 |
| 1403 303 57 AV SW | $133,000.00 | 1981 | 24887 |
| 1404 303 57 AV SW | $133,000.00 | 1981 | 24887 |
| 1405 303 57 AV SW | $133,000.00 | 1981 | 24887 |
| 1406 303 57 AV SW | $133,000.00 | 1981 | 24887 |
| 1407 303 57 AV SW | $133,000.00 | 1981 | 24887 |
| 1408 303 57 AV SW | $178,500.00 | 1981 | 24887 |
| 1409 303 57 AV SW | $133,000.00 | 1981 | 24887 |
| 1411 303 57 AV SW | $173,500.00 | 1981 | 24887 |
| 1502 303 57 AV SW | $167,500.00 | 1981 | 24887 |
| 1503 303 57 AV SW | $134,000.00 | 1981 | 24887 |
| 1504 303 57 AV SW | $134,000.00 | 1981 | 24887 |
| 1505 303 57 AV SW | $134,000.00 | 1981 | 24887 |
| 1506 303 57 AV SW | $134,000.00 | 1981 | 24887 |
| 1507 303 57 AV SW | $134,000.00 | 1981 | 24887 |
| 1508 303 57 AV SW | $181,000.00 | 1981 | 24887 |
| 1509 303 57 AV SW | $134,000.00 | 1981 | 24887 |
| 201 303 57 AV SW | $148,000.00 | 1981 | 24887 |
| 201 5720 2 ST SW | $223,500.00 | 2006 | 24992 |
| 202 303 57 AV SW | $144,000.00 | 1981 | 24887 |
| 202 5720 2 ST SW | $229,000.00 | 2006 | 24992 |
| 203 303 57 AV SW | $118,000.00 | 1981 | 24887 |
| 203 5720 2 ST SW | $192,500.00 | 2006 | 24992 |
| 204 303 57 AV SW | $118,000.00 | 1981 | 24887 |
| 204 5720 2 ST SW | $229,000.00 | 2006 | 24992 |
| 205 303 57 AV SW | $118,000.00 | 1981 | 24887 |
| 205 5720 2 ST SW | $246,500.00 | 2006 | 24992 |
| 206 303 57 AV SW | $118,000.00 | 1981 | 24887 |
| 206 5720 2 ST SW | $229,000.00 | 2006 | 24992 |
| 207 303 57 AV SW | $118,000.00 | 1981 | 24887 |
| 207 5720 2 ST SW | $222,000.00 | 2006 | 24992 |
| 208 303 57 AV SW | $154,000.00 | 1981 | 24887 |
| 208 5720 2 ST SW | $222,000.00 | 2006 | 24992 |
| 209 303 57 AV SW | $118,000.00 | 1981 | 24887 |
| 209 5720 2 ST SW | $252,500.00 | 2006 | 24992 |
| 210 5720 2 ST SW | $178,500.00 | 2006 | 24992 |
| 211 5720 2 ST SW | $178,500.00 | 2006 | 24992 |
| 212 5720 2 ST SW | $192,500.00 | 2006 | 24992 |
| 213 5720 2 ST SW | $192,500.00 | 2006 | 24992 |
| 214 5720 2 ST SW | $194,500.00 | 2006 | 24992 |
| 301 303 57 AV SW | $152,500.00 | 1981 | 24887 |
| 301 5720 2 ST SW | $228,000.00 | 2006 | 24992 |
| 302 303 57 AV SW | $146,000.00 | 1981 | 24887 |
| 302 5720 2 ST SW | $234,500.00 | 2006 | 24992 |
| 303 303 57 AV SW | $119,000.00 | 1981 | 24887 |
| 303 5720 2 ST SW | $196,000.00 | 2006 | 24992 |
| 304 303 57 AV SW | $119,000.00 | 1981 | 24887 |
| 304 5720 2 ST SW | $234,000.00 | 2006 | 24992 |
| 305 303 57 AV SW | $119,000.00 | 1981 | 24887 |
| 305 5720 2 ST SW | $251,500.00 | 2006 | 24992 |
| 306 303 57 AV SW | $119,000.00 | 1981 | 24887 |
| 306 5720 2 ST SW | $234,000.00 | 2006 | 24992 |
| 307 303 57 AV SW | $119,000.00 | 1981 | 24887 |
| 307 5720 2 ST SW | $226,500.00 | 2006 | 24992 |
| 308 303 57 AV SW | $156,500.00 | 1981 | 24887 |
| 308 5720 2 ST SW | $226,000.00 | 2006 | 24992 |
| 309 303 57 AV SW | $119,000.00 | 1981 | 24887 |
| 309 5720 2 ST SW | $257,500.00 | 2006 | 24992 |
| 310 5720 2 ST SW | $182,000.00 | 2006 | 24992 |
| 311 303 57 AV SW | $152,500.00 | 1981 | 24887 |
| 311 5720 2 ST SW | $182,000.00 | 2006 | 24992 |
| 312 5720 2 ST SW | $196,000.00 | 2006 | 24992 |
| 313 5720 2 ST SW | $196,000.00 | 2006 | 24992 |
| 314 5720 2 ST SW | $198,000.00 | 2006 | 24992 |
| 401 5720 2 ST SW | $233,000.00 | 2006 | 24992 |
| 402 303 57 AV SW | $148,000.00 | 1981 | 24887 |
| 402 5720 2 ST SW | $239,000.00 | 2006 | 24992 |
| 403 303 57 AV SW | $120,500.00 | 1981 | 24887 |
| 403 5720 2 ST SW | $200,000.00 | 2006 | 24992 |
| 404 303 57 AV SW | $120,500.00 | 1981 | 24887 |
| 404 5720 2 ST SW | $239,000.00 | 2006 | 24992 |
| 405 303 57 AV SW | $120,500.00 | 1981 | 24887 |
| 405 5720 2 ST SW | $257,000.00 | 2006 | 24992 |
| 406 303 57 AV SW | $120,500.00 | 1981 | 24887 |
| 406 5720 2 ST SW | $239,000.00 | 2006 | 24992 |
| 407 303 57 AV SW | $120,500.00 | 1981 | 24887 |
| 407 5720 2 ST SW | $231,500.00 | 2006 | 24992 |
| 408 303 57 AV SW | $158,500.00 | 1981 | 24887 |
| 408 5720 2 ST SW | $231,500.00 | 2006 | 24992 |
| 409 303 57 AV SW | $120,500.00 | 1981 | 24887 |
| 409 5720 2 ST SW | $263,500.00 | 2006 | 24992 |
| 410 5720 2 ST SW | $185,500.00 | 2006 | 24992 |
| 411 5720 2 ST SW | $185,500.00 | 2006 | 24992 |
| 412 5720 2 ST SW | $200,000.00 | 2006 | 24992 |
| 413 5720 2 ST SW | $200,000.00 | 2006 | 24992 |
| 414 5720 2 ST SW | $202,000.00 | 2006 | 24992 |
| 4724 1 ST SW | $422,500.00 | 1910 | 2999 |
| 4802 1 ST SW | $407,500.00 | 1910 | 2999 |
| 4804 1 ST SW | $404,000.00 | 1910 | 2999 |
| 4808 1 ST SW | $364,500.00 | 1910 | 2999 |
| 4810 1 ST SW | $343,000.00 | 1910 | 2999 |
| 4812 1 ST SW | $442,500.00 | 1910 | 2998 |
| 4819 1 ST SW | $491,000.00 | 1910 | 6001 |
| 4822 1 ST SW | $461,500.00 | 1910 | 2999 |
| 501 303 57 AV SW | $156,500.00 | 1981 | 24887 |
| 502 303 57 AV SW | $150,000.00 | 1981 | 24887 |
| 503 303 57 AV SW | $122,000.00 | 1981 | 24887 |
| 504 303 57 AV SW | $122,000.00 | 1981 | 24887 |
| 505 303 57 AV SW | $122,000.00 | 1981 | 24887 |
| 506 303 57 AV SW | $122,000.00 | 1981 | 24887 |
| 507 303 57 AV SW | $122,000.00 | 1981 | 24887 |
| 508 303 57 AV SW | $161,000.00 | 1981 | 24887 |
| 509 303 57 AV SW | $122,000.00 | 1981 | 24887 |
| 511 303 57 AV SW | $156,500.00 | 1981 | 24887 |
| 5302 2 ST SW | $505,500.00 | 1914 | 6249 |
| 5311 1A ST SW | $761,500.00 | 1914 | 12497 |
| 5320 2 ST SW | $910,000.00 |  | 18750 |
| 5336 2 ST SW | $595,000.00 | 1945 | 6251 |
| 5510 2 ST SW | $505,000.00 | 1914 | 6246 |
| 5512 2 ST SW | $351,500.00 | 1914 | 3123 |
| 5514 2 ST SW | $502,000.00 | 1914 | 6247 |
| 5524 2 ST SW | $584,500.00 | 1930 | 6249 |
| 5528 2 ST SW | $773,000.00 | 1941 | 9375 |
| 5536 2 ST SW | $773,500.00 | 1947 | 9377 |
| 5540 2 ST SW | $793,000.00 | 1946 | 6253 |
| 5610 3 ST SW | $34,060,000.00 | 2013 | 22491 |
| 5656 3 ST SW | $28,450,000.00 | 2010 | 19625 |
| 56V 5720 2 ST SW | $10,000.00 | 2006 | 24992 |
| 5702 2 ST SW | $598,000.00 | 1944 | 6249 |
| 5706 2 ST SW | $758,500.00 | 1968 | 6249 |
| 5709 2 ST SW | $34,710,000.00 | 2019 | 20594 |
| 5712 2 ST SW | $781,000.00 | 1952 | 6248 |
| 5714 2 ST SW | $423,500.00 | 1975 | 2999 |
| 5716 2 ST SW | $434,500.00 | 1975 | 3249 |
| 5717 2 ST SW | $58,780,000.00 | 2005 | 71882 |
| 57V 5720 2 ST SW | $10,000.00 | 2006 | 24992 |
| 58V 5720 2 ST SW | $10,000.00 | 2006 | 24992 |
| 59V 5720 2 ST SW | $10,000.00 | 2006 | 24992 |
| 602 303 57 AV SW | $151,500.00 | 1981 | 24887 |
| 603 303 57 AV SW | $123,500.00 | 1981 | 24887 |
| 604 303 57 AV SW | $123,500.00 | 1981 | 24887 |
| 605 303 57 AV SW | $123,500.00 | 1981 | 24887 |
| 606 303 57 AV SW | $123,500.00 | 1981 | 24887 |
| 607 303 57 AV SW | $123,500.00 | 1981 | 24887 |
| 608 303 57 AV SW | $163,000.00 | 1981 | 24887 |
| 609 303 57 AV SW | $123,500.00 | 1981 | 24887 |
| 60V 5720 2 ST SW | $10,000.00 | 2006 | 24992 |
| 701 303 57 AV SW | $161,000.00 | 1981 | 24887 |
| 702 303 57 AV SW | $153,500.00 | 1981 | 24887 |
| 703 303 57 AV SW | $124,500.00 | 1981 | 24887 |
| 704 303 57 AV SW | $124,500.00 | 1981 | 24887 |
| 705 303 57 AV SW | $124,500.00 | 1981 | 24887 |
| 706 303 57 AV SW | $124,500.00 | 1981 | 24887 |
| 707 303 57 AV SW | $124,500.00 | 1981 | 24887 |
| 708 303 57 AV SW | $165,500.00 | 1981 | 24887 |
| 709 303 57 AV SW | $124,500.00 | 1981 | 24887 |
| 711 303 57 AV SW | $161,000.00 | 1981 | 24887 |
| 802 303 57 AV SW | $155,500.00 | 1981 | 24887 |
| 803 303 57 AV SW | $126,000.00 | 1981 | 24887 |
| 804 303 57 AV SW | $126,000.00 | 1981 | 24887 |
| 805 303 57 AV SW | $126,000.00 | 1981 | 24887 |
| 806 303 57 AV SW | $126,000.00 | 1981 | 24887 |
| 807 303 57 AV SW | $126,000.00 | 1981 | 24887 |
| 808 303 57 AV SW | $167,500.00 | 1981 | 24887 |
| 809 303 57 AV SW | $126,000.00 | 1981 | 24887 |
| 901 303 57 AV SW | $165,000.00 | 1981 | 24887 |
| 902 303 57 AV SW | $157,500.00 | 1981 | 24887 |
| 903 303 57 AV SW | $127,500.00 | 1981 | 24887 |
| 904 303 57 AV SW | $127,500.00 | 1981 | 24887 |
| 905 303 57 AV SW | $127,500.00 | 1981 | 24887 |
| 906 303 57 AV SW | $127,500.00 | 1981 | 24887 |
| 907 303 57 AV SW | $127,500.00 | 1981 | 24887 |
| 908 303 57 AV SW | $170,000.00 | 1981 | 24887 |
| 909 303 57 AV SW | $127,500.00 | 1981 | 24887 |
| 911 303 57 AV SW | $165,000.00 | 1981 | 24887 |

[homepage]: https://www.calgary.ca/communities/profiles/manchester.html
[profile]: https://www.calgary.ca/content/dam/www/csps/cns/documents/community_social_statistics/community-profiles/manchester.pdf
[projection]: https://www.calgary.ca/content/dam/www/csps/cns/documents/community_social_statistics/manchester-pp.pdf
[source]: https://data.calgary.ca/Demographics/Census-by-Community-2019/rkfr-buzb/about_data