1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
|
# MAYFAIR (MAF) CENTRE - [source][source]
* [Homepage][homepage]
* [Profile][profile]
* [Projection][projection]
* Residents: 432
* 1 occupant homes: 15
* 2 occupant homes: 61
* 3 occupant homes: 27
* 4/5 occupant homes: 48
* 6 occupant homes: 0
* Dogs: 0
* Cats: 0
| Age | Male | Female | Non-binary |
| --- | ---- | ------ | ---------- |
| 20-24 | 11 | 10 | 0 |
| 25-34 | 13 | 11 | 0 |
| 35-44 | 19 | 21 | 0 |
| 45-54 | 29 | 39 | 0 |
| | 219 | 213 | 0 |
| Address | Value | Year Built | Size (SqFt) |
| ------- | ----- | ---------- | ----------- |
| 100 MASSEY PL SW | $2,550,000.00 | 1969 | 15836 |
| 103 MASSEY PL SW | $1,100,000.00 | 1959 | 10867 |
| 107 MASSEY PL SW | $2,020,000.00 | 1960 | 11615 |
| 108 MASSEY PL SW | $2,270,000.00 | 2019 | 13160 |
| 11 MARYLAND PL SW | $1,230,000.00 | 1958 | 8995 |
| 11 MEDFORD PL SW | $1,280,000.00 | 1959 | 9595 |
| 111 MALIBOU RD SW | $764,000.00 | 1962 | 7500 |
| 111 MASSEY PL SW | $927,500.00 | 1958 | 9235 |
| 113 MASSEY PL SW | $3,100,000.00 | 2008 | 16039 |
| 115 MALIBOU RD SW | $1,550,000.00 | 1958 | 9998 |
| 116 MALIBOU RD SW | $1,330,000.00 | 2023 | 10870 |
| 119 MALIBOU RD SW | $978,000.00 | 1959 | 10320 |
| 12 MARYLAND PL SW | $1,170,000.00 | 1959 | 8998 |
| 12 MASSEY PL SW | $1,270,000.00 | 1958 | 8996 |
| 12 MEDFORD PL SW | $1,280,000.00 | 1958 | 8997 |
| 120 MALIBOU RD SW | $1,270,000.00 | 1959 | 10870 |
| 120 MASSEY PL SW | $1,250,000.00 | 1960 | 11849 |
| 123 MALIBOU RD SW | $1,070,000.00 | 1958 | 9993 |
| 127 MALIBOU RD SW | $1,010,000.00 | 1958 | 10001 |
| 128 MALIBOU RD SW | $1,320,000.00 | 1958 | 11245 |
| 13 MASSEY PL SW | $2,010,000.00 | 2021 | 9594 |
| 13 MELVILLE PL SW | $813,000.00 | 1957 | 8333 |
| 131 MALIBOU RD SW | $874,500.00 | 1959 | 10130 |
| 132 MALIBOU RD SW | $1,440,000.00 | 1958 | 11244 |
| 135 MALIBOU RD SW | $985,000.00 | 1959 | 10327 |
| 139 MALIBOU RD SW | $1,000,000.00 | 1960 | 10264 |
| 1400 MOORCROFT RD SW | $1,630,000.00 | 1957 | 19367 |
| 143 MALIBOU RD SW | $1,010,000.00 | 1958 | 10296 |
| 1440 MOORCROFT RD SW | $520,500.00 | | 26281 |
| 1448 MOORCROFT RD SW | $259,500.00 | | 10399 |
| 147 MALIBOU RD SW | $1,090,000.00 | 1960 | 11090 |
| 148 MALIBOU RD SW | $1,980,000.00 | 1959 | 11245 |
| 15 MARYLAND PL SW | $1,430,000.00 | 1959 | 8995 |
| 15 MEDFORD PL SW | $1,440,000.00 | 1960 | 10794 |
| 151 MALIBOU RD SW | $1,240,000.00 | 1968 | 11172 |
| 155 MALIBOU RD SW | $1,050,000.00 | 1959 | 10986 |
| 159 MALIBOU RD SW | $1,270,000.00 | 1959 | 11070 |
| 16 MARYLAND PL SW | $1,300,000.00 | 1959 | 9599 |
| 16 MASSEY PL SW | $1,180,000.00 | 1958 | 9596 |
| 16 MEDFORD PL SW | $1,890,000.00 | 1961 | 9597 |
| 163 MALIBOU RD SW | $1,090,000.00 | 1959 | 9758 |
| 167 MALIBOU RD SW | $1,140,000.00 | 1959 | 9755 |
| 17 MASSEY PL SW | $1,660,000.00 | 1960 | 9594 |
| 17 MELVILLE PL SW | $805,500.00 | 1959 | 6618 |
| 171 MALIBOU RD SW | $1,010,000.00 | 1958 | 10118 |
| 175 MALIBOU RD SW | $1,260,000.00 | 1959 | 10967 |
| 176 MALIBOU RD SW | $1,820,000.00 | 1961 | 11244 |
| 180 MALIBOU RD SW | $1,270,000.00 | 1960 | 11244 |
| 183 MALIBOU RD SW | $1,100,000.00 | 1958 | 10963 |
| 184 MALIBOU RD SW | $1,350,000.00 | 1961 | 11244 |
| 187 MALIBOU RD SW | $967,500.00 | 1959 | 10277 |
| 19 MARYLAND PL SW | $1,160,000.00 | 1965 | 8692 |
| 19 MELVILLE PL SW | $731,500.00 | 1957 | 7476 |
| 191 MALIBOU RD SW | $1,110,000.00 | 1958 | 10201 |
| 192 MALIBOU RD SW | $1,310,000.00 | 1958 | 10907 |
| 2 MELVILLE PL SW | $832,500.00 | 1957 | 9380 |
| 20 MARYLAND PL SW | $1,080,000.00 | 1959 | 9000 |
| 20 MASSEY PL SW | $1,560,000.00 | 1959 | 9596 |
| 20 MEDFORD PL SW | $1,530,000.00 | 1957 | 9598 |
| 200 MALIBOU RD SW | $2,450,000.00 | 1958 | 13403 |
| 203 MALIBOU RD SW | $1,320,000.00 | 1959 | 9610 |
| 207 MALIBOU RD SW | $1,550,000.00 | 1960 | 12320 |
| 208 MALIBOU RD SW | $2,610,000.00 | 1962 | 12322 |
| 21 MASSEY PL SW | $1,830,000.00 | 1959 | 9595 |
| 21 MEDFORD PL SW | $1,430,000.00 | 1958 | 9595 |
| 211 MALIBOU RD SW | $1,430,000.00 | 1959 | 12286 |
| 212 MALIBOU RD SW | $1,030,000.00 | 1960 | 8551 |
| 215 MALIBOU RD SW | $1,440,000.00 | 1960 | 11990 |
| 216 MALIBOU RD SW | $1,200,000.00 | 1959 | 8994 |
| 219 MALIBOU RD SW | $1,190,000.00 | 1958 | 11990 |
| 220 MALIBOU RD SW | $1,180,000.00 | 1958 | 9594 |
| 223 MALIBOU RD SW | $1,670,000.00 | 1959 | 11990 |
| 224 MALIBOU RD SW | $1,410,000.00 | 1957 | 9594 |
| 228 MALIBOU RD SW | $1,140,000.00 | 1958 | 9594 |
| 23 MELVILLE PL SW | $733,500.00 | 1959 | 7039 |
| 24 MARYLAND PL SW | $1,160,000.00 | 1958 | 9049 |
| 24 MASSEY PL SW | $1,760,000.00 | 1960 | 10196 |
| 24 MEDFORD PL SW | $1,290,000.00 | 1958 | 9599 |
| 25 MASSEY PL SW | $2,750,000.00 | 2021 | 10611 |
| 25 MEDFORD PL SW | $1,470,000.00 | 1957 | 10612 |
| 26 MARYLAND PL SW | $1,050,000.00 | 1957 | 10112 |
| 28 MARYLAND PL SW | $1,100,000.00 | 1960 | 10101 |
| 28 MASSEY PL SW | $1,310,000.00 | 1958 | 9031 |
| 28 MEDFORD PL SW | $1,380,000.00 | 1959 | 9034 |
| 30 MARYLAND PL SW | $1,040,000.00 | 1959 | 9040 |
| 30 MASSEY PL SW | $1,900,000.00 | 1959 | 15439 |
| 30 MEDFORD PL SW | $1,790,000.00 | 1959 | 15440 |
| 31 MELVILLE PL SW | $998,000.00 | 1957 | 10744 |
| 32 MARYLAND PL SW | $2,550,000.00 | 2019 | 9592 |
| 32 MASSEY PL SW | $1,470,000.00 | 1957 | 9029 |
| 32 MEDFORD PL SW | $1,100,000.00 | 1959 | 9027 |
| 33 MARYLAND PL SW | $1,520,000.00 | 1957 | 9402 |
| 34 MASSEY PL SW | $1,430,000.00 | 1958 | 8995 |
| 36 MARYLAND PL SW | $1,280,000.00 | 1957 | 10191 |
| 36 MASSEY PL SW | $1,570,000.00 | 1958 | 9595 |
| 36 MEDFORD PL SW | $1,340,000.00 | 1966 | 11990 |
| 4 MEDFORD PL SW | $1,660,000.00 | 1995 | 11133 |
| 4 MELVILLE PL SW | $1,100,000.00 | 1957 | 13615 |
| 40 MARYLAND PL SW | $1,320,000.00 | 1957 | 9639 |
| 40 MASSEY PL SW | $1,620,000.00 | 2000 | 10195 |
| 40 MEDFORD PL SW | $1,650,000.00 | 1958 | 11990 |
| 42 MARYLAND PL SW | $2,730,000.00 | 2017 | 10098 |
| 43 MARYLAND PL SW | $1,440,000.00 | 1958 | 10098 |
| 44 MEDFORD PL SW | $1,560,000.00 | 1958 | 10225 |
| 45 MARYLAND PL SW | $1,080,000.00 | 1965 | 9039 |
| 46 MEDFORD PL SW | $1,670,000.00 | 1959 | 15431 |
| 47 MARYLAND PL SW | $1,570,000.00 | 1958 | 8806 |
| 48 MARYLAND PL SW | $1,120,000.00 | 1959 | 10575 |
| 48 MASSEY PL SW | $2,280,000.00 | 1962 | 9594 |
| 49 MEDFORD PL SW | $1,260,000.00 | 1957 | 9028 |
| 51 MARYLAND PL SW | $1,250,000.00 | 1959 | 8393 |
| 52 MARYLAND PL SW | $1,680,000.00 | 1957 | 8995 |
| 52 MASSEY PL SW | $1,140,000.00 | 1959 | 8232 |
| 52 MEDFORD PL SW | $1,390,000.00 | 1957 | 10612 |
| 53 MASSEY PL SW | $1,330,000.00 | 1960 | 11991 |
| 53 MEDFORD PL SW | $1,430,000.00 | 1958 | 10193 |
| 54 MARYLAND PL SW | $1,090,000.00 | 1959 | 9595 |
| 55 MARYLAND PL SW | $1,520,000.00 | 2008 | 8394 |
| 56 MASSEY PL SW | $1,410,000.00 | 1958 | 9011 |
| 56 MEDFORD PL SW | $1,120,000.00 | 1957 | 9595 |
| 57 MEDFORD PL SW | $1,980,000.00 | 2023 | 9593 |
| 59 MARYLAND PL SW | $1,090,000.00 | 1958 | 8395 |
| 60 MARYLAND PL SW | $1,070,000.00 | 1957 | 8996 |
| 60 MASSEY PL SW | $1,390,000.00 | 1958 | 9295 |
| 60 MEDFORD PL SW | $1,370,000.00 | 1958 | 10795 |
| 61 MEDFORD PL SW | $1,300,000.00 | 1957 | 9594 |
| 62 MASSEY PL SW | $1,180,000.00 | 1963 | 8489 |
| 63 MARYLAND PL SW | $1,670,000.00 | 2013 | 8837 |
| 64 MARYLAND PL SW | $1,070,000.00 | 1958 | 8601 |
| 64 MASSEY PL SW | $2,060,000.00 | 1958 | 16318 |
| 64 MEDFORD PL SW | $1,370,000.00 | 1959 | 9595 |
| 65 MEDFORD PL SW | $1,770,000.00 | 1958 | 8995 |
| 67 MARYLAND PL SW | $1,280,000.00 | 1960 | 11244 |
| 67 MASSEY PL SW | $2,470,000.00 | 1961 | 31558 |
| 68 MASSEY PL SW | $1,760,000.00 | 1962 | 14046 |
| 68 MEDFORD PL SW | $1,200,000.00 | 1959 | 9595 |
| 69 MEDFORD PL SW | $2,180,000.00 | 2017 | 8406 |
| 7 MARYLAND PL SW | $1,080,000.00 | 1960 | 8191 |
| 7 MEDFORD PL SW | $1,270,000.00 | 1958 | 9595 |
| 7 MELVILLE PL SW | $755,500.00 | 1957 | 7392 |
| 70 MARYLAND PL SW | $1,510,000.00 | 1958 | 11233 |
| 72 MASSEY PL SW | $1,740,000.00 | 1960 | 13490 |
| 75 MASSEY PL SW | $1,330,000.00 | 1958 | 11400 |
| 76 MASSEY PL SW | $1,340,000.00 | 1959 | 13490 |
| 79 MASSEY PL SW | $1,510,000.00 | 1962 | 11413 |
| 8 MARYLAND PL SW | $1,270,000.00 | 1960 | 8999 |
| 8 MASSEY PL SW | $1,170,000.00 | 1958 | 8406 |
| 8 MEDFORD PL SW | $1,250,000.00 | 1958 | 8557 |
| 82 MASSEY PL SW | $1,270,000.00 | 1958 | 12491 |
| 83 MASSEY PL SW | $1,380,000.00 | 1962 | 11427 |
| 87 MASSEY PL SW | $3,180,000.00 | 2021 | 12576 |
| 88 MASSEY PL SW | $1,520,000.00 | 1974 | 13682 |
| 9 MASSEY PL SW | $1,120,000.00 | 1958 | 9545 |
| 9 MELVILLE PL SW | $856,500.00 | 1957 | 7475 |
| 91 MASSEY PL SW | $1,860,000.00 | 1965 | 14637 |
| 95 MASSEY PL SW | $1,180,000.00 | 1969 | 13447 |
| 96 MASSEY PL SW | $2,520,000.00 | 1967 | 15139 |
| 99 MASSEY PL SW | $1,120,000.00 | 1960 | 10281 |
[homepage]: https://www.calgary.ca/communities/profiles/mayfair.html
[profile]: https://www.calgary.ca/content/dam/www/csps/cns/documents/community_social_statistics/community-profiles/mayfair.pdf
[projection]: https://www.calgary.ca/content/dam/www/csps/cns/documents/community_social_statistics/mayfair-pp.pdf
[source]: https://data.calgary.ca/Demographics/Census-by-Community-2019/rkfr-buzb/about_data
|