1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600
601
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
630
631
632
633
634
635
636
637
638
639
640
641
642
643
644
645
646
647
648
649
650
651
652
653
654
655
656
657
658
659
660
661
662
663
664
665
666
667
668
669
670
671
672
673
674
675
676
677
678
679
680
681
682
683
684
685
686
687
688
689
690
691
692
693
694
695
696
697
698
699
700
701
702
703
704
705
706
707
708
709
710
711
712
713
714
715
716
717
718
719
720
721
722
723
724
725
726
727
728
729
730
731
732
733
734
735
736
737
738
739
740
741
742
743
|
# ELBOYA (EYA) CENTRE - [source][source]
* [Homepage][homepage]
* [Profile][profile]
* [Projection][projection]
* Residents: 1754
* 1 occupant homes: 152
* 2 occupant homes: 277
* 3 occupant homes: 115
* 4/5 occupant homes: 142
* 6 occupant homes: 0
* Dogs: 0
* Cats: 0
| Age | Male | Female | Non-binary |
| --- | ---- | ------ | ---------- |
| 20-24 | 52 | 40 | 0 |
| 25-34 | 109 | 95 | 0 |
| 35-44 | 158 | 145 | 0 |
| 45-54 | 132 | 121 | 0 |
| | 893 | 859 | 0 |
| Address | Value | Year Built |
| ------- | ----- | ---------- |
| 1 STANLEY CR SW | $1,760,000.00 | 2003 |
| 10 STANLEY CR SW | $924,500.00 | 1955 |
| 1001 4637 MACLEOD TR SW | $169,000.00 | 1981 |
| 1002 4637 MACLEOD TR SW | $174,500.00 | 1981 |
| 1003 4637 MACLEOD TR SW | $154,500.00 | 1981 |
| 1004 4637 MACLEOD TR SW | $166,000.00 | 1981 |
| 1005 4637 MACLEOD TR SW | $151,500.00 | 1981 |
| 1006 4637 MACLEOD TR SW | $166,000.00 | 1981 |
| 1007 4637 MACLEOD TR SW | $170,500.00 | 1981 |
| 1008 4637 MACLEOD TR SW | $160,500.00 | 1981 |
| 1009 4637 MACLEOD TR SW | $176,000.00 | 1981 |
| 101 4704 STANLEY RD SW | $220,500.00 | 2009 |
| 101 4718 STANLEY RD SW | $189,500.00 | 2000 |
| 1010 4637 MACLEOD TR SW | $134,500.00 | 1981 |
| 1012 4637 MACLEOD TR SW | $186,500.00 | 1981 |
| 102 4704 STANLEY RD SW | $256,500.00 | 2009 |
| 102 4718 STANLEY RD SW | $213,500.00 | 2000 |
| 103 4704 STANLEY RD SW | $280,000.00 | 2009 |
| 103 4718 STANLEY RD SW | $255,500.00 | 2000 |
| 104 4704 STANLEY RD SW | $280,000.00 | 2009 |
| 104 4718 STANLEY RD SW | $265,500.00 | 2000 |
| 11 STANLEY CR SW | $741,000.00 | 1955 |
| 1101 4637 MACLEOD TR SW | $171,500.00 | 1981 |
| 1102 4637 MACLEOD TR SW | $177,000.00 | 1981 |
| 1103 4637 MACLEOD TR SW | $177,000.00 | 1981 |
| 1104 4637 MACLEOD TR SW | $168,500.00 | 1981 |
| 1105 4637 MACLEOD TR SW | $153,500.00 | 1981 |
| 1106 4637 MACLEOD TR SW | $168,500.00 | 1981 |
| 1107 4637 MACLEOD TR SW | $172,500.00 | 1981 |
| 1108 4637 MACLEOD TR SW | $162,500.00 | 1981 |
| 1109 4637 MACLEOD TR SW | $178,500.00 | 1981 |
| 1110 4637 MACLEOD TR SW | $136,000.00 | 1981 |
| 1112 4637 MACLEOD TR SW | $216,000.00 | 1981 |
| 12 STANLEY CR SW | $1,160,000.00 | 1955 |
| 1201 4637 MACLEOD TR SW | $197,000.00 | 1981 |
| 1202 4637 MACLEOD TR SW | $204,500.00 | 1981 |
| 1203 4637 MACLEOD TR SW | $158,500.00 | 1981 |
| 1204 4637 MACLEOD TR SW | $170,500.00 | 1981 |
| 1205 4637 MACLEOD TR SW | $155,500.00 | 1981 |
| 1206 4637 MACLEOD TR SW | $170,500.00 | 1981 |
| 1207 4637 MACLEOD TR SW | $199,000.00 | 1981 |
| 1208 4637 MACLEOD TR SW | $164,500.00 | 1981 |
| 1209 4637 MACLEOD TR SW | $143,500.00 | 1981 |
| 1210 4637 MACLEOD TR SW | $140,500.00 | 1981 |
| 1301 4637 MACLEOD TR SW | $176,000.00 | 1981 |
| 1302 4637 MACLEOD TR SW | $182,000.00 | 1981 |
| 1303 4637 MACLEOD TR SW | $160,500.00 | 1981 |
| 1304 4637 MACLEOD TR SW | $195,500.00 | 1981 |
| 1305 4637 MACLEOD TR SW | $157,500.00 | 1981 |
| 1306 4637 MACLEOD TR SW | $173,000.00 | 1981 |
| 1307 4637 MACLEOD TR SW | $177,500.00 | 1981 |
| 1308 4637 MACLEOD TR SW | $166,500.00 | 1981 |
| 1309 4637 MACLEOD TR SW | $145,000.00 | 1981 |
| 1310 4637 MACLEOD TR SW | $142,000.00 | 1981 |
| 1401 4637 MACLEOD TR SW | $178,000.00 | 1981 |
| 1402 4637 MACLEOD TR SW | $184,500.00 | 1981 |
| 1403 4637 MACLEOD TR SW | $162,500.00 | 1981 |
| 1404 4637 MACLEOD TR SW | $175,000.00 | 1981 |
| 1405 4637 MACLEOD TR SW | $179,000.00 | 1981 |
| 1406 4637 MACLEOD TR SW | $175,000.00 | 1981 |
| 1407 4637 MACLEOD TR SW | $180,000.00 | 1981 |
| 1408 4637 MACLEOD TR SW | $169,000.00 | 1981 |
| 1409 4637 MACLEOD TR SW | $164,000.00 | 1981 |
| 1410 4637 MACLEOD TR SW | $143,500.00 | 1981 |
| 1501 4637 MACLEOD TR SW | $180,500.00 | 1981 |
| 1502 4637 MACLEOD TR SW | $187,000.00 | 1981 |
| 1503 4637 MACLEOD TR SW | $164,500.00 | 1981 |
| 1504 4637 MACLEOD TR SW | $177,500.00 | 1981 |
| 1505 4637 MACLEOD TR SW | $161,500.00 | 1981 |
| 1506 4637 MACLEOD TR SW | $200,000.00 | 1981 |
| 1507 4637 MACLEOD TR SW | $182,000.00 | 1981 |
| 1508 4637 MACLEOD TR SW | $171,000.00 | 1981 |
| 1509 4637 MACLEOD TR SW | $148,500.00 | 1981 |
| 1510 4637 MACLEOD TR SW | $145,500.00 | 1981 |
| 1601 4637 MACLEOD TR SW | $206,000.00 | 1981 |
| 1602 4637 MACLEOD TR SW | $189,500.00 | 1981 |
| 1603 4637 MACLEOD TR SW | $166,500.00 | 1981 |
| 1604 4637 MACLEOD TR SW | $179,500.00 | 1981 |
| 1605 4637 MACLEOD TR SW | $163,500.00 | 1981 |
| 1606 4637 MACLEOD TR SW | $179,500.00 | 1981 |
| 1607 4637 MACLEOD TR SW | $184,500.00 | 1981 |
| 1608 4637 MACLEOD TR SW | $173,000.00 | 1981 |
| 1609 4637 MACLEOD TR SW | $150,500.00 | 1981 |
| 1701 4637 MACLEOD TR SW | $185,000.00 | 1981 |
| 1702 4637 MACLEOD TR SW | $191,500.00 | 1981 |
| 1703 4637 MACLEOD TR SW | $168,500.00 | 1981 |
| 1704 4637 MACLEOD TR SW | $182,000.00 | 1981 |
| 1705 4637 MACLEOD TR SW | $165,000.00 | 1981 |
| 1706 4637 MACLEOD TR SW | $182,000.00 | 1981 |
| 1707 4637 MACLEOD TR SW | $187,000.00 | 1981 |
| 1708 4637 MACLEOD TR SW | $197,000.00 | 1981 |
| 1709 4637 MACLEOD TR SW | $152,000.00 | 1981 |
| 1801 4637 MACLEOD TR SW | $187,500.00 | 1981 |
| 1802 4637 MACLEOD TR SW | $194,000.00 | 1981 |
| 1803 4637 MACLEOD TR SW | $170,500.00 | 1981 |
| 1804 4637 MACLEOD TR SW | $184,000.00 | 1981 |
| 1805 4637 MACLEOD TR SW | $167,000.00 | 1981 |
| 1806 4637 MACLEOD TR SW | $184,000.00 | 1981 |
| 1807 4637 MACLEOD TR SW | $189,000.00 | 1981 |
| 1808 4637 MACLEOD TR SW | $177,500.00 | 1981 |
| 1809 4637 MACLEOD TR SW | $153,500.00 | 1981 |
| 1901 4637 MACLEOD TR SW | $189,500.00 | 1981 |
| 1902 4637 MACLEOD TR SW | $196,500.00 | 1981 |
| 1903 4637 MACLEOD TR SW | $172,500.00 | 1981 |
| 1904 4637 MACLEOD TR SW | $186,500.00 | 1981 |
| 1905 4637 MACLEOD TR SW | $189,000.00 | 1981 |
| 1906 4637 MACLEOD TR SW | $186,500.00 | 1981 |
| 1907 4637 MACLEOD TR SW | $191,500.00 | 1981 |
| 1908 4637 MACLEOD TR SW | $179,500.00 | 1981 |
| 1909 4637 MACLEOD TR SW | $155,500.00 | 1981 |
| 2 STANLEY CR SW | $834,000.00 | 1955 |
| 201 4637 MACLEOD TR SW | $150,500.00 | 1981 |
| 201 4704 STANLEY RD SW | $246,000.00 | 2009 |
| 201 4718 STANLEY RD SW | $324,500.00 | 2000 |
| 202 4637 MACLEOD TR SW | $155,500.00 | 1981 |
| 202 4704 STANLEY RD SW | $289,000.00 | 2009 |
| 202 4718 STANLEY RD SW | $312,500.00 | 2000 |
| 203 4637 MACLEOD TR SW | $159,000.00 | 1981 |
| 203 4704 STANLEY RD SW | $285,000.00 | 2009 |
| 203 4718 STANLEY RD SW | $261,000.00 | 2000 |
| 204 4637 MACLEOD TR SW | $148,000.00 | 1981 |
| 204 4704 STANLEY RD SW | $284,000.00 | 2009 |
| 204 4718 STANLEY RD SW | $296,000.00 | 2000 |
| 205 4637 MACLEOD TR SW | $136,000.00 | 1981 |
| 207 4637 MACLEOD TR SW | $175,500.00 | 1981 |
| 209 4637 MACLEOD TR SW | $125,500.00 | 1981 |
| 210 4637 MACLEOD TR SW | $121,500.00 | 1981 |
| 211 4637 MACLEOD TR SW | $168,500.00 | 1981 |
| 212 4637 MACLEOD TR SW | $121,500.00 | 1981 |
| 214 4637 MACLEOD TR SW | $155,500.00 | 1981 |
| 3 STANLEY CR SW | $1,150,000.00 | 1955 |
| 301 46 AV SW | $771,500.00 | 1956 |
| 301 4637 MACLEOD TR SW | $153,000.00 | 1981 |
| 302 4637 MACLEOD TR SW | $157,500.00 | 1981 |
| 302 4704 STANLEY RD SW | $348,000.00 | 2009 |
| 303 45 AV SW | $609,500.00 | 1955 |
| 303 4637 MACLEOD TR SW | $140,500.00 | 1981 |
| 303 47 AV SW | $561,000.00 | 1957 |
| 303 4704 STANLEY RD SW | $328,000.00 | 2009 |
| 303 4718 STANLEY RD SW | $266,500.00 | 2000 |
| 304 4637 MACLEOD TR SW | $150,500.00 | 1981 |
| 304 4718 STANLEY RD SW | $275,000.00 | 2000 |
| 305 4637 MACLEOD TR SW | $138,000.00 | 1981 |
| 306 4637 MACLEOD TR SW | $150,500.00 | 1981 |
| 307 46 AV SW | $928,000.00 | 1955 |
| 307 4637 MACLEOD TR SW | $154,000.00 | 1981 |
| 307 47 AV SW | $589,500.00 | 1956 |
| 308 46 AV SW | $757,000.00 | 1955 |
| 308 4637 MACLEOD TR SW | $145,500.00 | 1981 |
| 308 47 AV SW | $1,030,000.00 | 1955 |
| 309 4637 MACLEOD TR SW | $144,000.00 | 1981 |
| 310 4637 MACLEOD TR SW | $123,000.00 | 1981 |
| 311 45 AV SW | $767,000.00 | 1955 |
| 311 46 AV SW | $863,000.00 | 1955 |
| 311 4637 MACLEOD TR SW | $171,500.00 | 1981 |
| 311 47 AV SW | $742,000.00 | 1956 |
| 312 46 AV SW | $1,140,000.00 | 1955 |
| 312 4637 MACLEOD TR SW | $123,000.00 | 1981 |
| 312 47 AV SW | $843,500.00 | 1955 |
| 314 4637 MACLEOD TR SW | $157,500.00 | 1981 |
| 315 45 AV SW | $940,500.00 | 1955 |
| 315 46 AV SW | $1,180,000.00 | 1976 |
| 315 47 AV SW | $781,500.00 | 1955 |
| 316 46 AV SW | $861,500.00 | 1954 |
| 316 47 AV SW | $799,500.00 | 1955 |
| 319 45 AV SW | $905,500.00 | 1955 |
| 319 46 AV SW | $1,410,000.00 | 2006 |
| 319 47 AV SW | $688,500.00 | 1956 |
| 320 46 AV SW | $939,500.00 | 1955 |
| 320 47 AV SW | $867,000.00 | 1955 |
| 323 45 AV SW | $865,000.00 | 1955 |
| 323 46 AV SW | $964,500.00 | 1955 |
| 323 47 AV SW | $664,500.00 | 1955 |
| 324 46 AV SW | $2,400,000.00 | 2011 |
| 324 47 AV SW | $754,500.00 | 1955 |
| 327 45 AV SW | $806,500.00 | 1955 |
| 327 46 AV SW | $1,040,000.00 | 1955 |
| 327 47 AV SW | $826,000.00 | 1956 |
| 328 46 AV SW | $1,130,000.00 | 1955 |
| 328 47 AV SW | $920,000.00 | 1955 |
| 331 45 AV SW | $828,500.00 | 1955 |
| 331 46 AV SW | $862,000.00 | 1955 |
| 331 47 AV SW | $744,000.00 | 1955 |
| 332 46 AV SW | $1,000,000.00 | 1954 |
| 335 45 AV SW | $895,500.00 | 1955 |
| 335 46 AV SW | $871,000.00 | 1955 |
| 335 47 AV SW | $759,000.00 | 1954 |
| 336 46 AV SW | $977,500.00 | 1954 |
| 336 47 AV SW | $821,000.00 | 1957 |
| 339 45 AV SW | $862,000.00 | 1955 |
| 339 46 AV SW | $869,000.00 | 1955 |
| 339 47 AV SW | $735,000.00 | 1955 |
| 340 46 AV SW | $865,500.00 | 1954 |
| 340 47 AV SW | $777,500.00 | 1955 |
| 343 45 AV SW | $882,500.00 | 1955 |
| 343 46 AV SW | $1,970,000.00 | 2013 |
| 343 47 AV SW | $809,500.00 | 1955 |
| 344 46 AV SW | $814,500.00 | 1955 |
| 344 47 AV SW | $937,000.00 | 1975 |
| 347 45 AV SW | $814,500.00 | 1955 |
| 347 47 AV SW | $755,500.00 | 1956 |
| 348 46 AV SW | $1,910,000.00 | 2016 |
| 351 45 AV SW | $854,000.00 | 1955 |
| 351 47 AV SW | $761,000.00 | 1956 |
| 352 46 AV SW | $1,140,000.00 | 1954 |
| 355 47 AV SW | $803,500.00 | 1955 |
| 356 46 AV SW | $1,060,000.00 | 1954 |
| 4 STANLEY CR SW | $1,550,000.00 | 2002 |
| 401 4637 MACLEOD TR SW | $155,000.00 | 1981 |
| 401 CLIFFE AV SW | $2,870,000.00 | 2022 |
| 402 4637 MACLEOD TR SW | $160,000.00 | 1981 |
| 402 BRUNSWICK AV SW | $967,000.00 | 1953 |
| 402 CLIFFE AV SW | $1,120,000.00 | 1949 |
| 403 4637 MACLEOD TR SW | $142,500.00 | 1981 |
| 403 47 AV SW | $1,770,000.00 | 2013 |
| 403 48 AV SW | $2,030,000.00 | 2016 |
| 403 CRESCENT BV SW | $1,660,000.00 | 1956 |
| 403 RIVERDALE AV SW | $3,640,000.00 | 2014 |
| 404 46 AV SW | $840,500.00 | 1958 |
| 404 4637 MACLEOD TR SW | $152,500.00 | 1981 |
| 404 48 AV SW | $1,930,000.00 | 2008 |
| 404 49 AV SW | $1,390,000.00 | 1953 |
| 405 4637 MACLEOD TR SW | $140,000.00 | 1981 |
| 405 BRUNSWICK AV SW | $2,460,000.00 | 2012 |
| 405 CLIFFE AV SW | $1,610,000.00 | 1949 |
| 406 4637 MACLEOD TR SW | $175,500.00 | 1981 |
| 406 CLIFFE AV SW | $1,630,000.00 | 1949 |
| 407 4637 MACLEOD TR SW | $180,000.00 | 1981 |
| 407 47 AV SW | $943,500.00 | 1952 |
| 407 48 AV SW | $1,940,000.00 | 2013 |
| 407 49 AV SW | $933,500.00 | 1957 |
| 407 BRUNSWICK AV SW | $1,240,000.00 | 2007 |
| 407 CRESCENT BV SW | $1,190,000.00 | 1956 |
| 407 RIVERDALE AV SW | $2,420,000.00 | 1997 |
| 408 4637 MACLEOD TR SW | $147,500.00 | 1981 |
| 408 47 AV SW | $1,040,000.00 | 1955 |
| 408 48 AV SW | $1,240,000.00 | 1952 |
| 408 49 AV SW | $928,000.00 | 1952 |
| 408 BRUNSWICK AV SW | $2,200,000.00 | 2019 |
| 409 4637 MACLEOD TR SW | $128,500.00 | 1981 |
| 410 4637 MACLEOD TR SW | $125,000.00 | 1981 |
| 411 4637 MACLEOD TR SW | $174,000.00 | 1981 |
| 411 47 AV SW | $2,200,000.00 | 2014 |
| 411 48 AV SW | $802,000.00 | 1952 |
| 411 49 AV SW | $732,500.00 | 1953 |
| 411 CLIFFE AV SW | $2,690,000.00 | 2017 |
| 411 RIVERDALE AV SW | $1,470,000.00 | 1971 |
| 412 46 AV SW | $853,000.00 | 1953 |
| 412 4637 MACLEOD TR SW | $141,000.00 | 1981 |
| 412 48 AV SW | $890,000.00 | 1953 |
| 412 49 AV SW | $1,220,000.00 | 1943 |
| 412 BRUNSWICK AV SW | $1,080,000.00 | 1954 |
| 413 CRESCENT BV SW | $2,090,000.00 | 2019 |
| 414 4637 MACLEOD TR SW | $185,000.00 | 1981 |
| 414 CLIFFE AV SW | $2,560,000.00 | 2015 |
| 415 47 AV SW | $1,640,000.00 | 2013 |
| 415 48 AV SW | $1,140,000.00 | 1952 |
| 415 49 AV SW | $710,000.00 | 1952 |
| 415 CLIFFE AV SW | $1,360,000.00 | |
| 416 47 AV SW | $884,000.00 | 1953 |
| 416 48 AV SW | $795,000.00 | 1957 |
| 416 49 AV SW | $2,070,000.00 | 2013 |
| 416 BRUNSWICK AV SW | $2,310,000.00 | 2021 |
| 417 RIVERDALE AV SW | $1,870,000.00 | 1947 |
| 418 CLIFFE AV SW | $2,320,000.00 | 2011 |
| 419 46 AV SW | $2,160,000.00 | 2012 |
| 419 47 AV SW | $1,710,000.00 | 1993 |
| 419 48 AV SW | $1,820,000.00 | 2011 |
| 419 49 AV SW | $862,500.00 | 1952 |
| 419 CRESCENT BV SW | $1,090,000.00 | 1956 |
| 420 47 AV SW | $1,200,000.00 | 1953 |
| 420 48 AV SW | $799,000.00 | 1952 |
| 420 49 AV SW | $2,140,000.00 | 2010 |
| 420 BRUNSWICK AV SW | $2,420,000.00 | 2021 |
| 4210 5A ST SW | $918,500.00 | 1948 |
| 4211 4A ST SW | $1,050,000.00 | 1949 |
| 4211 5 ST SW | $2,300,000.00 | 2014 |
| 4211 5A ST SW | $2,150,000.00 | 2008 |
| 4214 5 ST SW | $1,480,000.00 | 1950 |
| 4215 4A ST SW | $999,500.00 | 1949 |
| 4215 5A ST SW | $2,060,000.00 | 2010 |
| 4216 5A ST SW | $847,000.00 | 1952 |
| 4217 5 ST SW | $2,450,000.00 | 2011 |
| 4218 5 ST SW | $1,180,000.00 | 1948 |
| 4219 4A ST SW | $982,500.00 | 1949 |
| 4219 5A ST SW | $967,000.00 | 1949 |
| 4220 5A ST SW | $946,000.00 | 1950 |
| 4220 ELBOW DR SW | $995,500.00 | |
| 4221 5 ST SW | $2,040,000.00 | 2011 |
| 4222 5 ST SW | $2,350,000.00 | 2011 |
| 4223 5A ST SW | $1,480,000.00 | 1952 |
| 4224 5A ST SW | $982,000.00 | 1950 |
| 4224 ELBOW DR SW | $1,060,000.00 | 1914 |
| 4225 5 ST SW | $1,090,000.00 | 1950 |
| 4225 5A ST SW | $1,310,000.00 | 1949 |
| 4226 5 ST SW | $2,320,000.00 | 2020 |
| 4228 5 ST SW | $1,000,000.00 | 1948 |
| 4229 5 ST SW | $1,020,000.00 | 1986 |
| 423 46 AV SW | $907,000.00 | 1953 |
| 423 47 AV SW | $880,000.00 | 1953 |
| 423 48 AV SW | $1,510,000.00 | 1990 |
| 423 49 AV SW | $754,500.00 | 1952 |
| 423 CLIFFE AV SW | $1,160,000.00 | 1950 |
| 423 CRESCENT BV SW | $1,450,000.00 | 1956 |
| 4230 5A ST SW | $1,130,000.00 | 1948 |
| 4232 ELBOW DR SW | $855,000.00 | 1947 |
| 4233 5 ST SW | $963,500.00 | 1949 |
| 4234 5 ST SW | $1,710,000.00 | 2005 |
| 4234 5A ST SW | $1,010,000.00 | 1949 |
| 4236 ELBOW DR SW | $950,000.00 | 1914 |
| 4237 5 ST SW | $2,190,000.00 | 2011 |
| 424 47 AV SW | $1,040,000.00 | 1953 |
| 424 48 AV SW | $1,440,000.00 | 2004 |
| 424 49 AV SW | $1,780,000.00 | 2006 |
| 424 BRUNSWICK AV SW | $980,500.00 | 1954 |
| 424 CLIFFE AV SW | $1,210,000.00 | 1949 |
| 4240 5 ST SW | $1,050,000.00 | 1950 |
| 4240 5A ST SW | $1,090,000.00 | 1952 |
| 4240 ELBOW DR SW | $854,000.00 | 1914 |
| 4242 ELBOW DR SW | $772,500.00 | 1946 |
| 425 RIVERDALE AV SW | $2,000,000.00 | 2016 |
| 426 CLIFFE AV SW | $2,060,000.00 | 1949 |
| 427 46 AV SW | $1,200,000.00 | 1951 |
| 427 47 AV SW | $921,000.00 | 1953 |
| 427 48 AV SW | $1,170,000.00 | 1996 |
| 427 49 AV SW | $785,000.00 | 1953 |
| 427 CLIFFE AV SW | $1,870,000.00 | 2011 |
| 427 RIVERDALE AV SW | $1,250,000.00 | 1929 |
| 428 47 AV SW | $1,490,000.00 | 2006 |
| 428 48 AV SW | $1,000,000.00 | 1953 |
| 428 49 AV SW | $867,000.00 | 1952 |
| 428 BRUNSWICK AV SW | $989,000.00 | 1954 |
| 429 CRESCENT BV SW | $1,110,000.00 | 1956 |
| 429 RIVERDALE AV SW | $2,100,000.00 | 1942 |
| 4303 4A ST SW | $1,150,000.00 | 1950 |
| 4304 ELBOW DR SW | $738,500.00 | 1966 |
| 4307 4A ST SW | $1,900,000.00 | 2022 |
| 431 46 AV SW | $910,000.00 | 1953 |
| 431 47 AV SW | $1,820,000.00 | 2008 |
| 431 48 AV SW | $1,330,000.00 | 1999 |
| 431 49 AV SW | $759,500.00 | 1952 |
| 431 CLIFFE AV SW | $1,820,000.00 | 2021 |
| 431 CRESCENT BV SW | $1,070,000.00 | 1957 |
| 4311 4A ST SW | $1,560,000.00 | 1949 |
| 4312 ELBOW DR SW | $579,000.00 | 1969 |
| 4314 4A ST SW | $2,000,000.00 | 2001 |
| 4315 4A ST SW | $1,140,000.00 | 1949 |
| 4318 4A ST SW | $1,530,000.00 | 2020 |
| 4319 4A ST SW | $1,710,000.00 | 2001 |
| 432 47 AV SW | $893,000.00 | 1953 |
| 432 48 AV SW | $1,790,000.00 | 2017 |
| 432 49 AV SW | $2,050,000.00 | 2010 |
| 432 BRUNSWICK AV SW | $994,500.00 | 1954 |
| 4322 4A ST SW | $2,270,000.00 | 2014 |
| 4323 4A ST SW | $1,010,000.00 | 1949 |
| 433 RIVERDALE AV SW | $1,690,000.00 | 1951 |
| 435 46 AV SW | $2,020,000.00 | 2006 |
| 435 47 AV SW | $983,000.00 | 1953 |
| 435 48 AV SW | $943,500.00 | 1952 |
| 435 49 AV SW | $864,000.00 | 1955 |
| 436 47 AV SW | $1,010,000.00 | 1952 |
| 436 48 AV SW | $2,200,000.00 | 2013 |
| 436 49 AV SW | $873,000.00 | 1953 |
| 437 RIVERDALE AV SW | $2,480,000.00 | 1981 |
| 438 BRUNSWICK AV SW | $1,570,000.00 | 2014 |
| 439 46 AV SW | $2,440,000.00 | 2021 |
| 439 49 AV SW | $722,500.00 | 1955 |
| 440 46 AV SW | $1,200,000.00 | 1951 |
| 440 47 AV SW | $986,000.00 | 1952 |
| 440 48 AV SW | $2,010,000.00 | 2019 |
| 440 49 AV SW | $873,000.00 | 1952 |
| 440 BRUNSWICK AV SW | $958,500.00 | 1951 |
| 441 CRESCENT BV SW | $2,040,000.00 | 2010 |
| 441 RIVERDALE AV SW | $2,570,000.00 | 2018 |
| 442 BRUNSWICK AV SW | $1,570,000.00 | 2006 |
| 443 RIVERDALE AV SW | $3,250,000.00 | 2010 |
| 444 46 AV SW | $2,070,000.00 | 2009 |
| 446 BRUNSWICK AV SW | $1,760,000.00 | 2001 |
| 447 BRUNSWICK AV SW | $1,380,000.00 | 1952 |
| 448 46 AV SW | $2,130,000.00 | 2007 |
| 448 CRESCENT BV SW | $921,500.00 | 1954 |
| 449 CRESCENT BV SW | $1,100,000.00 | 1956 |
| 4502 4A ST SW | $1,530,000.00 | 2000 |
| 4504 5 ST SW | $1,010,000.00 | 1951 |
| 4506 5 ST SW | $2,630,000.00 | 2021 |
| 4507 4A ST SW | $2,470,000.00 | 2016 |
| 4508 4A ST SW | $1,540,000.00 | 1998 |
| 4511 4A ST SW | $1,800,000.00 | 2001 |
| 4512 4A ST SW | $1,120,000.00 | 1949 |
| 4512 5 ST SW | $1,590,000.00 | 2011 |
| 4514 5 ST SW | $980,000.00 | 1949 |
| 4515 4A ST SW | $876,000.00 | 2023 |
| 4516 4A ST SW | $1,380,000.00 | 1996 |
| 4519 4A ST SW | $2,000,000.00 | 2012 |
| 4520 4A ST SW | $1,890,000.00 | 2021 |
| 4520 5 ST SW | $993,500.00 | 1949 |
| 4521 4A ST SW | $902,500.00 | 1950 |
| 4524 4A ST SW | $1,000,000.00 | 1950 |
| 4526 4A ST SW | $867,500.00 | |
| 4527 4A ST SW | $2,180,000.00 | 2006 |
| 453 CRESCENT BV SW | $1,300,000.00 | 1956 |
| 4604 4 ST SW | $755,500.00 | 1955 |
| 4606 5 ST SW | $2,230,000.00 | 2012 |
| 4607 STANLEY RD SW | $587,500.00 | 1955 |
| 4611 STANLEY RD SW | $577,000.00 | 1955 |
| 4612 4A ST SW | $2,380,000.00 | 2009 |
| 4612 5 ST SW | $1,430,000.00 | 1955 |
| 4615 STANLEY RD SW | $593,000.00 | 1955 |
| 4617 STANLEY RD SW | $532,000.00 | 1955 |
| 4623 STANLEY RD SW | $738,000.00 | 2015 |
