summaryrefslogtreecommitdiff
path: root/yyc/eag/README.md
blob: dd058ee1f304672b023ccdf8ff1b36de76f0e407 (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
# EAGLE RIDGE (EAG) SOUTH - [source][source]

* [Homepage][homepage]
* [Profile][profile]
* [Projection][projection]
* Residents: 302
  * 1 occupant homes: 11
  * 2 occupant homes: 52
  * 3 occupant homes: 9
  * 4/5 occupant homes: 28
  * 6 occupant homes: 0
* Dogs: 0
* Cats: 0

| Age   | Male                     | Female                   | Non-binary                |
| ---   | ----                     | ------                   | ----------                |
| 20-24 | 12 | 0  | 0 |
| 25-34 | 8 | 6  | 0 |
| 35-44 | 9 | 12  | 0 |
| 45-54 | 23 | 22  | 0 |
|       | 156   | 138 | 0   |

| Address | Value | Year Built |
| ------- | ----- | ---------- |
| 101 EAGLE RIDGE DR SW | $1,810,000.00 | 1968 |
| 102 EAGLE RIDGE DR SW | $1,920,000.00 | 1961 |
| 107 EAGLE RIDGE DR SW | $1,640,000.00 | 1964 |
| 108 EAGLE RIDGE DR SW | $3,730,000.00 | 2012 |
| 11 EAGLE RIDGE PL SW | $1,770,000.00 | 1964 |
| 114 EAGLE RIDGE DR SW | $1,790,000.00 | 1960 |
| 115 EAGLE RIDGE DR SW | $1,880,000.00 | 1964 |
| 12 EAGLE CREST PL SW | $1,410,000.00 | 1972 |
| 12 EAGLE RIDGE DR SW | $1,090,000.00 | 1961 |
| 12 EAGLE RIDGE PL SW | $4,570,000.00 | 2011 |
| 120 EAGLE RIDGE DR SW | $1,880,000.00 | 1961 |
| 121 EAGLE RIDGE DR SW | $2,260,000.00 | 1963 |
| 126 EAGLE RIDGE DR SW | $6,840,000.00 | 1988 |
| 127 EAGLE RIDGE DR SW | $1,720,000.00 | 1964 |
| 135 EAGLE RIDGE DR SW | $2,650,000.00 | 2000 |
| 143 EAGLE RIDGE DR SW | $4,750,000.00 | 2014 |
| 144 EAGLE RIDGE DR SW | $3,300,000.00 | 2003 |
| 15 EAGLE RIDGE PL SW | $2,730,000.00 | 1966 |
| 150 EAGLE RIDGE DR SW | $2,500,000.00 | 1961 |
| 155 EAGLE RIDGE DR SW | $3,040,000.00 | 2012 |
| 156 EAGLE RIDGE DR SW | $5,310,000.00 | 2013 |
| 16 EAGLE RIDGE PL SW | $1,570,000.00 | 1963 |
| 164 EAGLE RIDGE DR SW | $2,130,000.00 | 1976 |
| 167 EAGLE RIDGE DR SW | $2,330,000.00 | 1967 |
| 172 EAGLE RIDGE DR SW | $2,230,000.00 | 1975 |
| 173 EAGLE RIDGE DR SW | $2,160,000.00 | 1967 |
| 18 EAGLE RIDGE DR SW | $911,000.00 | 1963 |
| 180 EAGLE RIDGE DR SW | $1,590,000.00 | 1971 |
| 183 EAGLE RIDGE DR SW | $2,080,000.00 | 1964 |
| 19 EAGLE RIDGE PL SW | $1,600,000.00 | 1963 |
| 190 EAGLE RIDGE DR SW | $2,430,000.00 | 2008 |
| 191 EAGLE RIDGE DR SW | $1,590,000.00 | 1963 |
| 198 EAGLE RIDGE DR SW | $1,760,000.00 | 1977 |
| 20 EAGLE CREST PL SW | $2,090,000.00 | 1973 |
| 20 EAGLE RIDGE PL SW | $5,420,000.00 | 2005 |
| 201 EAGLE RIDGE DR SW | $1,620,000.00 | 1963 |
| 204 EAGLE RIDGE DR SW | $2,530,000.00 | 1960 |
| 208 EAGLE RIDGE DR SW | $4,940,000.00 | 2013 |
| 209 EAGLE RIDGE DR SW | $1,730,000.00 | 1961 |
| 210 EAGLE RIDGE DR SW | $3,720,000.00 | 1975 |
| 215 EAGLE RIDGE DR SW | $3,420,000.00 | 2007 |
| 219 EAGLE RIDGE DR SW | $1,440,000.00 | 1961 |
| 23 EAGLE RIDGE PL SW | $1,910,000.00 | 1969 |
| 233 EAGLE RIDGE DR SW | $1,780,000.00 | 1967 |
| 236 EAGLE RIDGE DR SW | $1,710,000.00 | 1973 |
| 24 EAGLE RIDGE DR SW | $814,000.00 | 1961 |
| 24 EAGLE RIDGE PL SW | $4,450,000.00 | 1968 |
| 240 EAGLE RIDGE DR SW | $2,300,000.00 | 1965 |
| 241 EAGLE RIDGE DR SW | $1,260,000.00 | 1961 |
| 246 EAGLE RIDGE DR SW | $1,620,000.00 | 1961 |
| 247 EAGLE RIDGE DR SW | $2,400,000.00 | 2018 |
| 254 EAGLE RIDGE DR SW | $1,650,000.00 | 1965 |
| 257 EAGLE RIDGE DR SW | $1,780,000.00 | 1964 |
| 260 EAGLE RIDGE DR SW | $2,320,000.00 | 2002 |
| 263 EAGLE RIDGE DR SW | $2,410,000.00 | 1970 |
| 268 EAGLE RIDGE DR SW | $1,610,000.00 |  |
| 269 EAGLE RIDGE DR SW | $4,050,000.00 | 2003 |
| 27 EAGLE RIDGE PL SW | $1,670,000.00 | 1962 |
| 273 EAGLE RIDGE DR SW | $3,990,000.00 | 2011 |
| 274 EAGLE RIDGE DR SW | $3,260,000.00 | 1968 |
| 277 EAGLE RIDGE DR SW | $2,270,000.00 | 1968 |
| 278 EAGLE RIDGE DR SW | $1,600,000.00 | 1968 |
| 28 EAGLE CREST PL SW | $1,820,000.00 | 1970 |
| 28 EAGLE RIDGE PL SW | $1,960,000.00 | 1964 |
| 281 EAGLE RIDGE DR SW | $2,730,000.00 | 2016 |
| 282 EAGLE RIDGE DR SW | $1,620,000.00 | 1967 |
| 2N 222 EAGLE RIDGE DR SW | $1,050,000.00 | 1967 |
| 2S 222 EAGLE RIDGE DR SW | $835,500.00 | 1967 |
| 30 EAGLE RIDGE DR SW | $1,050,000.00 | 1963 |
| 31 EAGLE RIDGE PL SW | $3,020,000.00 | 1966 |
| 32 EAGLE RIDGE PL SW | $1,610,000.00 | 1963 |
| 35 EAGLE RIDGE DR SW | $2,120,000.00 | 1963 |
| 35 EAGLE RIDGE PL SW | $1,710,000.00 | 1964 |
| 36 EAGLE CREST PL SW | $2,570,000.00 | 1974 |
| 36 EAGLE RIDGE DR SW | $984,500.00 | 1967 |
| 3N 222 EAGLE RIDGE DR SW | $943,000.00 | 1967 |
| 3S 222 EAGLE RIDGE DR SW | $842,000.00 | 1967 |
| 40 EAGLE RIDGE PL SW | $4,470,000.00 | 1971 |
| 40 EAGLE RIDGE PL SW | $4,470,000.00 | 1971 |
| 44 EAGLE CREST PL SW | $2,890,000.00 |  |
| 44 EAGLE RIDGE DR SW | $787,000.00 | 1963 |
| 48 EAGLE RIDGE DR SW | $983,500.00 | 1964 |
| 4N 222 EAGLE RIDGE DR SW | $1,070,000.00 | 1967 |
| 4S 222 EAGLE RIDGE DR SW | $1,010,000.00 | 1967 |
| 52 EAGLE CREST PL SW | $2,120,000.00 | 2000 |
| 54 EAGLE RIDGE DR SW | $998,000.00 | 1963 |
| 55 EAGLE RIDGE DR SW | $1,920,000.00 | 1968 |
| 5N 222 EAGLE RIDGE DR SW | $1,080,000.00 | 1967 |
| 5S 222 EAGLE RIDGE DR SW | $855,000.00 | 1967 |
| 6 EAGLE RIDGE DR SW | $1,360,000.00 | 1960 |
| 60 EAGLE CREST PL SW | $7,180,000.00 | 2009 |
| 60 EAGLE RIDGE DR SW | $876,000.00 | 1963 |
| 66 EAGLE RIDGE DR SW | $851,500.00 | 1963 |
| 68 EAGLE CREST PL SW | $1,530,000.00 | 1974 |
| 6N 222 EAGLE RIDGE DR SW | $868,000.00 | 1967 |
| 6S 222 EAGLE RIDGE DR SW | $1,080,000.00 | 1967 |
| 7 EAGLE RIDGE PL SW | $1,720,000.00 | 1966 |
| 72 EAGLE RIDGE DR SW | $757,500.00 | 1963 |
| 76 EAGLE CREST PL SW | $1,360,000.00 | 1975 |
| 78 EAGLE RIDGE DR SW | $984,500.00 | 1964 |
| 8 EAGLE RIDGE PL SW | $3,030,000.00 | 2021 |
| 80 EAGLE RIDGE DR SW | $1,240,000.00 | 1962 |
| 82 EAGLE RIDGE DR SW | $1,140,000.00 | 1961 |
| 83 EAGLE RIDGE DR SW | $1,840,000.00 | 1964 |
| 84 EAGLE RIDGE DR SW | $1,710,000.00 | 1963 |
| 89 EAGLE RIDGE DR SW | $1,930,000.00 | 1966 |
| 90 EAGLE RIDGE DR SW | $1,840,000.00 | 1965 |
| 95 EAGLE RIDGE DR SW | $1,940,000.00 | 1970 |
| 96 EAGLE RIDGE DR SW | $3,840,000.00 | 2010 |

[homepage]: https://www.calgary.ca/communities/profiles/eagle-ridge.html
[profile]: https://www.calgary.ca/content/dam/www/csps/cns/documents/community_social_statistics/community-profiles/eagle-ridge.pdf
[projection]: https://www.calgary.ca/content/dam/www/csps/cns/documents/community_social_statistics/eagle-ridge-pp.pdf
[source]: https://data.calgary.ca/Demographics/Census-by-Community-2019/rkfr-buzb/about_data