1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600
601
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
630
631
632
633
634
635
636
637
638
639
640
641
642
643
644
645
646
647
648
649
650
651
652
653
654
655
656
657
658
659
660
661
662
663
664
665
666
667
668
669
670
671
672
673
674
675
676
677
678
679
680
681
682
683
684
685
686
687
688
689
690
691
692
693
694
695
696
697
698
699
700
701
702
703
704
705
706
707
708
709
710
711
712
713
714
715
716
717
718
719
720
721
722
723
724
725
726
727
728
729
730
731
732
733
734
735
736
737
738
739
740
741
742
743
744
745
746
747
748
749
750
751
752
753
754
755
756
757
758
759
760
761
762
763
764
765
|
# CAMBRIAN HEIGHTS (CAM) CENTRE - [source][source]
* [Homepage][homepage]
* [Profile][profile]
* [Projection][projection]
* Residents: 2036
* 1 occupant homes: 222
* 2 occupant homes: 338
* 3 occupant homes: 143
* 4/5 occupant homes: 158
* 6 occupant homes: 6
* Dogs: 0
* Cats: 0
| Age | Male | Female | Non-binary |
| --- | ---- | ------ | ---------- |
| 20-24 | 66 | 75 | 0 |
| 25-34 | 153 | 151 | 0 |
| 35-44 | 146 | 120 | 0 |
| 45-54 | 148 | 144 | 0 |
| | 1024 | 1008 | 0 |
| Address | Value | Year Built |
| ------- | ----- | ---------- |
| 10 CAMBRIDGE PL NW | $960,000.00 | 1957 |
| 10 CAMBRIDGE RD NW | $1,760,000.00 | 2012 |
| 10 CHANCELLOR WY NW | $716,500.00 | 1956 |
| 10 CORNELL RD NW | $656,000.00 | 1957 |
| 10 CYMRIE ST NW | $431,500.00 | |
| 100 CAMBRIAN DR NW | $1,020,000.00 | 2019 |
| 100 CARDIFF DR NW | $717,000.00 | 1958 |
| 100 COLERIDGE RD NW | $787,500.00 | 1957 |
| 100 CUMBERLAND DR NW | $740,000.00 | 1957 |
| 1000 39 AV NW | $581,500.00 | |
| 1000 39 AV NW | $581,500.00 | |
| 1003 40 AV NW | $864,000.00 | 1958 |
| 1004 39 AV NW | $864,000.00 | 1958 |
| 1006 30 AV NW | $699,000.00 | 1957 |
| 1007 30 AV NW | $615,000.00 | 1958 |
| 1007 32 AV NW | $744,000.00 | 1958 |
| 1008 31 AV NW | $1,090,000.00 | 2008 |
| 1009 31 AV NW | $824,000.00 | 1957 |
| 1010 30 AV NW | $817,500.00 | 1958 |
| 1010 31 AV NW | $1,110,000.00 | 2008 |
| 1011 30 AV NW | $724,500.00 | 1958 |
| 1011 32 AV NW | $930,500.00 | 2016 |
| 1011 39 AV NW | $561,000.00 | 1958 |
| 1011 40 AV NW | $674,000.00 | 1958 |
| 1012 31 AV NW | $1,100,000.00 | 2010 |
| 1012 39 AV NW | $675,500.00 | 1958 |
| 1013 31 AV NW | $600,000.00 | 1958 |
| 1014 30 AV NW | $1,560,000.00 | 2018 |
| 1015 30 AV NW | $1,460,000.00 | 2021 |
| 1015 32 AV NW | $705,500.00 | 1958 |
| 1015 39 AV NW | $533,000.00 | 1958 |
| 1015 40 AV NW | $725,000.00 | 1958 |
| 1016 31 AV NW | $812,000.00 | 1958 |
| 1016 39 AV NW | $752,500.00 | 1958 |
| 1017 31 AV NW | $655,000.00 | 1957 |
| 1018 30 AV NW | $506,500.00 | 1913 |
| 1019 30 AV NW | $687,000.00 | 1958 |
| 1019 32 AV NW | $667,000.00 | 1958 |
| 1019 39 AV NW | $587,500.00 | 1958 |
| 1019 40 AV NW | $635,500.00 | 1958 |
| 102 CAMBRIAN DR NW | $1,020,000.00 | 2019 |
| 102 COLERIDGE RD NW | $713,500.00 | 1956 |
| 1020 31 AV NW | $979,000.00 | 2011 |
| 1020E 39 AV NW | $477,500.00 | 1957 |
| 1020W 39 AV NW | $428,500.00 | 1957 |
| 1021 31 AV NW | $744,500.00 | 1957 |
| 1022 30 AV NW | $792,500.00 | 1957 |
| 1022 31 AV NW | $979,000.00 | 2011 |
| 1022 39 AV NW | $409,000.00 | 1958 |
| 1023 30 AV NW | $706,000.00 | 1957 |
| 1023 39 AV NW | $642,500.00 | 1958 |
| 1024 39 AV NW | $423,000.00 | 1958 |
| 1025 40 AV NW | $677,000.00 | 1958 |
| 1026 30 AV NW | $821,000.00 | 1957 |
| 1026 31 AV NW | $698,500.00 | 1958 |
| 1026 39 AV NW | $555,000.00 | 1957 |
| 1027 31 AV NW | $933,500.00 | 1960 |
| 1027 32 AV NW | $735,000.00 | 1932 |
| 1027 39 AV NW | $617,500.00 | 1958 |
| 1027 40 AV NW | $710,500.00 | 1958 |
| 1028 39 AV NW | $554,500.00 | 1957 |
| 103 CHANCELLOR WY NW | $566,000.00 | 1966 |
| 103 CUMBERLAND DR NW | $644,500.00 | 1957 |
| 1030 31 AV NW | $788,000.00 | 2003 |
| 1031 32 AV NW | $655,000.00 | 1958 |
| 1031 39 AV NW | $791,000.00 | 1958 |
| 1032 30 AV NW | $811,500.00 | 1957 |
| 1032 31 AV NW | $733,000.00 | 2003 |
| 1032 39 AV NW | $774,000.00 | 1958 |
| 1034 31 AV NW | $623,000.00 | 1980 |
| 1034 39 AV NW | $453,000.00 | 1957 |
| 1035 39 AV NW | $394,500.00 | 1957 |
| 1036 39 AV NW | $325,000.00 | 1957 |
| 1037 39 AV NW | $414,000.00 | 1957 |
| 1039 32 AV NW | $722,000.00 | 1962 |
| 1039 39 AV NW | $636,500.00 | 1958 |
| 104 CAMBRIAN DR NW | $489,000.00 | 2022 |
| 1040 39 AV NW | $603,000.00 | 1957 |
| 1043 32 AV NW | $741,000.00 | 1962 |
| 1044 39 AV NW | $670,000.00 | 1958 |
| 1048 39 AV NW | $620,500.00 | 1958 |
| 106 CAMBRIAN DR NW | $489,000.00 | 2022 |
| 106 COLERIDGE RD NW | $661,500.00 | 1957 |
| 106 CORNWALLIS DR NW | $599,000.00 | 1957 |
| 106 CUMBERLAND DR NW | $973,000.00 | 1957 |
| 107 CHANCELLOR WY NW | $684,000.00 | 1967 |
| 107 COLERIDGE RD NW | $874,500.00 | 1957 |
| 107 CUMBERLAND DR NW | $779,500.00 | 1967 |
| 108 CAMBRIAN DR NW | $921,000.00 | 2018 |
| 108 CARDIFF DR NW | $641,000.00 | 1958 |
| 109 CUMBERLAND DR NW | $663,500.00 | 1958 |
| 11 CARNARVON WY NW | $666,500.00 | 1956 |
| 11 CELTIC RD NW | $707,500.00 | 1957 |
| 11 COLERIDGE CR NW | $942,500.00 | 1967 |
| 11 CORNWALLIS DR NW | $874,500.00 | 1958 |
| 11 CUMBERLAND DR NW | $650,000.00 | 1962 |
| 110 CAMBRIAN DR NW | $908,500.00 | 2018 |
| 110 COLERIDGE RD NW | $571,500.00 | 1957 |
| 110 CORNWALLIS DR NW | $996,500.00 | 1957 |
| 110 CUMBERLAND DR NW | $661,500.00 | 1957 |
| 1102 31 AV NW | $655,000.00 | 1961 |
| 1104 31 AV NW | $586,000.00 | 1961 |
| 1108 31 AV NW | $882,500.00 | 1961 |
| 1109 40 AV NW | $547,500.00 | 1957 |
| 111 CARDIFF DR NW | $678,000.00 | 1958 |
| 111 COLERIDGE RD NW | $642,000.00 | 1957 |
| 111 CORNWALLIS DR NW | $658,000.00 | 1956 |
| 1112 31 AV NW | $765,500.00 | 2022 |
| 1113 40 AV NW | $680,500.00 | 1956 |
| 1114 31 AV NW | $757,500.00 | 2022 |
| 1116 31 AV NW | $759,500.00 | 2023 |
| 1116A 31 AV NW | $1,030,000.00 | 2022 |
| 112 CAMBRIAN DR NW | $541,500.00 | 1957 |
| 112 CARDIFF DR NW | $2,050,000.00 | 2006 |
| 112 COLERIDGE RD NW | $703,000.00 | 1956 |
| 1120 31 AV NW | $689,500.00 | 1957 |
| 1124 31 AV NW | $553,000.00 | 1957 |
| 113 CUMBERLAND DR NW | $714,000.00 | 1957 |
| 114 CORNWALLIS DR NW | $560,500.00 | 1956 |
| 114 CUMBERLAND DR NW | $679,000.00 | 1957 |
| 115 COLERIDGE RD NW | $758,500.00 | 1957 |
| 115 CORNWALLIS DR NW | $684,500.00 | 1956 |
| 116 COLERIDGE RD NW | $715,500.00 | 1957 |
| 117 CUMBERLAND DR NW | $679,000.00 | 1957 |
| 118 CORNWALLIS DR NW | $569,500.00 | 1956 |
| 118 CUMBERLAND DR NW | $575,500.00 | 1957 |
| 119 COLERIDGE RD NW | $726,500.00 | 1957 |
| 119 CORNWALLIS DR NW | $606,500.00 | 1957 |
| 12 CAMBRIDGE PL NW | $1,210,000.00 | 1997 |
| 12 CARDIFF PL NW | $878,000.00 | 1957 |
| 12 CARNARVON WY NW | $715,000.00 | 1956 |
| 12 COLERIDGE CR NW | $1,490,000.00 | 1971 |
| 12 COMMERCE ST NW | $697,500.00 | 1968 |
| 12 CUMBERLAND DR NW | $750,000.00 | 1957 |
| 12 CYMRIE ST NW | $431,500.00 | |
| 120 COLERIDGE RD NW | $740,000.00 | 1957 |
| 1203 40 AV NW | $581,500.00 | 1956 |
| 1207 40 AV NW | $571,500.00 | 1957 |
| 121 CUMBERLAND DR NW | $588,000.00 | 1957 |
| 1211 40 AV NW | $568,500.00 | 1958 |
| 1215 40 AV NW | $680,000.00 | 1957 |
| 1219 40 AV NW | $684,000.00 | 1957 |
| 122 CORNWALLIS DR NW | $561,000.00 | 1956 |
| 122 CUMBERLAND DR NW | $584,000.00 | 1957 |
| 1223 40 AV NW | $839,000.00 | 1957 |
| 1227 40 AV NW | $814,500.00 | 1957 |
| 123 COLERIDGE RD NW | $616,500.00 | 1957 |
| 123 CORNWALLIS DR NW | $786,500.00 | 1956 |
| 1231 40 AV NW | $580,000.00 | 1957 |
| 1235 40 AV NW | $689,500.00 | 1958 |
| 1243 40 AV NW | $597,500.00 | 1958 |
| 1247 40 AV NW | $702,500.00 | 1967 |
| 125 CUMBERLAND DR NW | $675,500.00 | 1958 |
| 1251 40 AV NW | $380,000.00 | 1967 |
| 1253 40 AV NW | $388,000.00 | 1967 |
| 126 CORNWALLIS DR NW | $674,500.00 | 1956 |
| 126 CUMBERLAND DR NW | $675,500.00 | 1958 |
| 127 COLERIDGE RD NW | $659,000.00 | 1956 |
| 127 CORNWALLIS DR NW | $574,000.00 | 1957 |
| 128 COLERIDGE RD NW | $950,000.00 | 1967 |
| 13 CADOGAN RD NW | $735,000.00 | 1959 |
| 13 CAMBRIDGE RD NW | $2,030,000.00 | 2023 |
| 13 CHANCELLOR WY NW | $798,500.00 | 1957 |
| 130 CORNWALLIS DR NW | $611,000.00 | 1956 |
| 131 COLERIDGE RD NW | $646,000.00 | 1957 |
| 131 CORNWALLIS DR NW | $626,500.00 | 1957 |
| 134 CORNWALLIS DR NW | $555,000.00 | 1956 |
| 135 COLERIDGE RD NW | $609,000.00 | 1957 |
| 135 CORNWALLIS DR NW | $609,000.00 | 1957 |
| 138 CORNWALLIS DR NW | $861,500.00 | 1957 |
| 139 COLERIDGE RD NW | $840,000.00 | 1956 |
| 139 CORNWALLIS DR NW | $663,000.00 | 1957 |
| 14 CADOGAN RD NW | $676,000.00 | 1956 |
| 14 CAMBRIDGE RD NW | $692,500.00 | 1957 |
| 14 CARNARVON WY NW | $609,000.00 | 1957 |
| 14 CHANCELLOR WY NW | $678,000.00 | 1956 |
| 14 CORNELL PL NW | $597,000.00 | 1957 |
| 14 CORNELL RD NW | $790,500.00 | 1957 |
| 14 CYMRIE ST NW | $453,000.00 | |
| 142 CORNWALLIS DR NW | $677,000.00 | 1956 |
| 143 COLERIDGE RD NW | $668,000.00 | 1965 |
| 143 CORNWALLIS DR NW | $608,500.00 | 1957 |
| 146 CORNWALLIS DR NW | $609,000.00 | 1957 |
| 147 CORNWALLIS DR NW | $669,000.00 | 1962 |
| 15 CAMBRIDGE PL NW | $1,140,000.00 | 1958 |
| 15 CELTIC RD NW | $756,500.00 | 1957 |
| 15 COLERIDGE CR NW | $1,080,000.00 | 1967 |
| 15 CORNWALLIS DR NW | $670,000.00 | 1958 |
| 15 CUMBERLAND DR NW | $796,500.00 | 1958 |
| 150 CORNWALLIS DR NW | $645,000.00 | 1956 |
| 151 CORNWALLIS DR NW | $771,000.00 | 1965 |
| 154 CORNWALLIS DR NW | $604,500.00 | 1956 |
| 155 CORNWALLIS DR NW | $598,500.00 | 1957 |
| 157 COLERIDGE RD NW | $672,000.00 | 1957 |
| 158 CORNWALLIS DR NW | $603,500.00 | 1956 |
| 16 CAMBRIDGE PL NW | $2,210,000.00 | 2013 |
| 16 CARNARVON WY NW | $577,000.00 | 1957 |
| 16 COLERIDGE CR NW | $900,000.00 | 1966 |
| 16 COMMERCE ST NW | $709,000.00 | 1958 |
| 16 CONNAUGHT DR NW | $556,500.00 | 1956 |
| 16 CUMBERLAND DR NW | $731,000.00 | 1957 |
| 162 CORNWALLIS DR NW | $644,000.00 | 1956 |
| 167 CARDIFF DR NW | $1,170,000.00 | 1957 |
| 168 COLERIDGE RD NW | $852,500.00 | 1956 |
| 17 CADOGAN RD NW | $652,500.00 | 1957 |
| 17 CHANCELLOR WY NW | $625,500.00 | 1957 |
| 171 CARDIFF DR NW | $797,000.00 | 1957 |
| 172 CORNWALLIS DR NW | $667,500.00 | 1957 |
| 173 CORNWALLIS DR NW | $674,500.00 | 1957 |
| 175 CARDIFF DR NW | $776,000.00 | 1957 |
| 176 CORNWALLIS DR NW | $696,000.00 | 1957 |
| 179 CARDIFF DR NW | $832,500.00 | 1958 |
| 18 CADOGAN RD NW | $808,000.00 | 1956 |
| 18 CARDIFF PL NW | $820,500.00 | 1957 |
| 18 CHANCELLOR WY NW | $587,000.00 | 1956 |
| 18 CONNAUGHT DR NW | $662,000.00 | 1956 |
| 18 CORNELL PL NW | $659,000.00 | 1956 |
| 180 CORNWALLIS DR NW | $647,000.00 | 1956 |
| 181 HOLLAND ST NW | $767,000.00 | 1966 |
| 183 CARDIFF DR NW | $1,030,000.00 | 1958 |
| 184 CARDIFF DR NW | $1,160,000.00 | 1957 |
| 184 CORNWALLIS DR NW | $685,000.00 | 1957 |
| 185 CORNWALLIS DR NW | $693,000.00 | 1958 |
| 185 HOLLAND ST NW | $381,000.00 | 1966 |
| 186 CORNWALLIS DR NW | $565,500.00 | 1957 |
| 187 CARDIFF DR NW | $903,000.00 | 1956 |
| 187 HOLLAND ST NW | $371,500.00 | 1966 |
| 19 CAMBRIDGE RD NW | $2,670,000.00 | 2019 |
| 19 CELTIC RD NW | $614,500.00 | 1958 |
| 19 COLERIDGE CR NW | $1,130,000.00 | 1970 |
| 19 CROYDON RD NW | $659,500.00 | 1957 |
| 19 CUMBERLAND DR NW | $617,000.00 | 1958 |
| 191 CARDIFF DR NW | $683,000.00 | 1958 |
| 191 HOLLAND ST NW | $760,000.00 | 1967 |
| 195 CARDIFF DR NW | $739,500.00 | 1958 |
| 195 HOLLAND ST NW | $754,000.00 | 1966 |
| 196 CARDIFF DR NW | $782,500.00 | 1957 |
| 197 HOLLAND ST NW | $754,500.00 | 1968 |
| 199 CARDIFF DR NW | $1,110,000.00 | 1957 |
| 20 CAMBRIDGE PL NW | $1,200,000.00 | 1957 |
| 20 CAMBRIDGE RD NW | $725,000.00 | 1957 |
| 20 CARDIFF DR NW | $1,150,000.00 | 2009 |
| 20 CARNARVON WY NW | $1,370,000.00 | 2016 |
| 201 HOLLAND ST NW | $395,500.00 | 1966 |
| 203 CARDIFF DR NW | $675,500.00 | 1956 |
| 203 HOLLAND ST NW | $386,500.00 | 1966 |
| 204 CARDIFF DR NW | $601,500.00 | 1957 |
| 207 CARDIFF DR NW | $619,000.00 | 1956 |
| 208 CARDIFF DR NW | $616,000.00 | 1957 |
| 21 CADOGAN RD NW | $628,500.00 | 1957 |
| 21 CHANCELLOR WY NW | $590,000.00 | 1957 |
| 21 COLERIDGE RD NW | $672,000.00 | 1957 |
| 211 CARDIFF DR NW | $634,000.00 | 1957 |
| 212 CARDIFF DR NW | $703,500.00 | 1957 |
| 213 CARDIFF DR NW | $605,500.00 | 1956 |
| 214 CARDIFF DR NW | $628,000.00 | 1956 |
| 215 CARDIFF DR NW | $596,000.00 | 1957 |
| 216 CARDIFF DR NW | $691,500.00 | 1957 |
| 219 CARDIFF DR NW | $714,500.00 | 1958 |
| 22 CADOGAN RD NW | $620,000.00 | 1956 |
| 22 CELTIC RD NW | $705,500.00 | 1957 |
| 22 CHANCELLOR WY NW | $664,500.00 | 1956 |
| 22 COLERIDGE RD NW | $855,000.00 | 1957 |
| 22 CONNAUGHT DR NW | $662,500.00 | 1956 |
| 22 CORNELL PL NW | $704,500.00 | 1956 |
| 22 CUMBERLAND DR NW | $574,500.00 | 1957 |
| 220 CARDIFF DR NW | $590,500.00 | 1957 |
| 224 CARDIFF DR NW | $630,500.00 | 1957 |
| 23 CAMBRIDGE PL NW | $1,230,000.00 | 1957 |
| 23 CAMBRIDGE RD NW | $2,140,000.00 | 2004 |
| 23 CARNARVON WY NW | $600,000.00 | 1957 |
| 23 CELTIC RD NW | $627,000.00 | 1957 |
| 23 COLERIDGE CR NW | $1,010,000.00 | 1967 |
| 23 CORNWALLIS DR NW | $2,180,000.00 | 2018 |
| 23 CROYDON RD NW | $640,500.00 | 1957 |
| 23 CUMBERLAND DR NW | $1,520,000.00 | 2016 |
| 24 CAMBRIDGE PL NW | $2,710,000.00 | 2006 |
| 24 CARDIFF DR NW | $783,000.00 | 1967 |
| 24 CARDIFF PL NW | $770,000.00 | 1956 |
| 24 CARNARVON WY NW | $616,500.00 | 1957 |
| 24 CORNWALLIS DR NW | $649,500.00 | 1958 |
| 24A COMMERCE ST NW | $438,000.00 | 1957 |
| 24B COMMERCE ST NW | $425,500.00 | 1957 |
| 25 CADOGAN RD NW | $596,500.00 | 1956 |
| 25 CAMBRIDGE PL NW | $2,540,000.00 | 2021 |
| 25 CAMBRIDGE RD NW | $801,500.00 | 1957 |
| 25 CHANCELLOR WY NW | $728,000.00 | 1957 |
| 25 COLERIDGE RD NW | $607,000.00 | 1957 |
| 25 CONNAUGHT DR NW | $630,000.00 | 1957 |
| 26 CADOGAN RD NW | $575,000.00 | 1956 |
| 26 CAMBRIDGE PL NW | $1,830,000.00 | 2020 |
| 26 CARDIFF DR NW | $747,000.00 | 1957 |
| 26 CARDIFF PL NW | $774,500.00 | 1957 |
| 26 CHANCELLOR WY NW | $609,500.00 | 1956 |
| 26 COLERIDGE RD NW | $572,000.00 | 1957 |
| 26 CONNAUGHT DR NW | $623,000.00 | 1956 |
| 26 CORNELL PL NW | $598,500.00 | 1957 |
| 27 CAMBRIDGE PL NW | $3,070,000.00 | 2014 |
| 27 CAMBRIDGE RD NW | $1,190,000.00 | 2017 |
| 27 COLERIDGE CR NW | $957,500.00 | 1966 |
| 27 CORNWALLIS DR NW | $1,260,000.00 | 2011 |
| 27 CROYDON RD NW | $610,000.00 | 1957 |
| 27 CUMBERLAND DR NW | $1,000,000.00 | 1958 |
| 28 CAMBRIDGE RD NW | $710,500.00 | 1957 |
| 28 CARDIFF DR NW | $1,100,000.00 | 1957 |
| 28 CARDIFF PL NW | $869,000.00 | 1957 |
| 28 CARNARVON WY NW | $583,000.00 | 1956 |
| 28 COLERIDGE CR NW | $1,070,000.00 | 1969 |
| 28 COMMERCE ST NW | $749,500.00 | 1958 |
| 28 CORNELL PL NW | $580,500.00 | 1957 |
| 28 CUMBERLAND DR NW | $596,500.00 | 1957 |
| 29 CADOGAN RD NW | $710,000.00 | 1956 |
| 29 CARNARVON WY NW | $597,000.00 | 1957 |
| 29 CHANCELLOR WY NW | $628,000.00 | 1957 |
| 29 COLERIDGE RD NW | $704,000.00 | 1958 |
| 3 CARDIFF DR NW | $861,500.00 | 1957 |
| 3 CARNARVON WY NW | $1,960,000.00 | 2018 |
| 3 COLERIDGE CR NW | $820,500.00 | 1968 |
| 3 CROYDON RD NW | $602,500.00 | 1957 |
| 3 CYMRIE ST NW | $589,500.00 | 1957 |
| 30 CADOGAN RD NW | $730,000.00 | 1956 |
| 30 CARDIFF DR NW | $882,500.00 | 1957 |
| 30 CHANCELLOR WY NW | $744,500.00 | 1956 |
| 30 COLERIDGE RD NW | $688,500.00 | 1957 |
| 30 CONNAUGHT DR NW | $577,000.00 | 1956 |
| 30 CORNWALLIS DR NW | $627,000.00 | 1957 |
| 3004 9 ST NW | $922,500.00 | 1958 |
| 3008 9 ST NW | $941,000.00 | 1958 |
| 3012 9 ST NW | $1,920,000.00 | 1991 |
| 3015 9 ST NW | $731,500.00 | 1958 |
| 3016 9 ST NW | $590,500.00 | 1958 |
| 31 CAMBRIDGE RD NW | $1,790,000.00 | 2023 |
| 31 COLERIDGE CR NW | $1,990,000.00 | 1971 |
| 31 CORNWALLIS DR NW | $899,000.00 | 1957 |
| 31 CROYDON RD NW | $652,000.00 | 1957 |
| 31 CUMBERLAND DR NW | $673,500.00 | 1958 |
| 3103 7 ST NW | $1,380,000.00 | 2005 |
| 3104 10 ST NW | $680,000.00 | 1958 |
| 3107 9 ST NW | $767,000.00 | 1957 |
| 3108 10 ST NW | $541,500.00 | 1958 |
| 3108 9 ST NW | $674,000.00 | 1958 |
| 3112 10 ST NW | $873,000.00 | 1958 |
| 3115 7 ST NW | $845,000.00 | 1957 |
| 3116 10 ST NW | $689,500.00 | 1958 |
| 3116 9 ST NW | $629,500.00 | 1958 |
| 3120 10 ST NW | $607,500.00 | 1958 |
| 3124 10 ST NW | $618,500.00 | 1958 |
| 3128 10 ST NW | $628,500.00 | 1958 |
| 3132 10 ST NW | $668,000.00 | 1958 |
| 3136 10 ST NW | $673,000.00 | 1957 |
| 3140 10 ST NW | $622,500.00 | 1958 |
| 32 CARDIFF PL NW | $750,500.00 | 1957 |
| 32 CARNARVON WY NW | $640,000.00 | 1956 |
| 32 COMMERCE ST NW | $702,000.00 | 1957 |
| 32 CUMBERLAND DR NW | $685,500.00 | 1959 |
| 3203 7 ST NW | $1,220,000.00 | 2007 |
| 3203 9 ST NW | $700,500.00 | 1957 |
| 3204 10 ST NW | $596,500.00 | 1957 |
| 3208 10 ST NW | $872,500.00 | 1957 |
| 3212 10 ST NW | $622,000.00 | 1957 |
| 3215 9 ST NW | $675,000.00 | 1958 |
| 3216 10 ST NW | $860,000.00 | 1958 |
| 3216 9 ST NW | $651,000.00 | 1958 |
| 3220 10 ST NW | $615,500.00 | 1962 |
| 33 CADOGAN RD NW | $602,000.00 | 1956 |
| 33 CARNARVON WY NW | $633,000.00 | 1957 |
| 33 CHANCELLOR WY NW | $727,500.00 | 1957 |
| 33 COLERIDGE RD NW | $607,000.00 | 1957 |
| 33 CONNAUGHT DR NW | $694,000.00 | 1959 |
| 34 CADOGAN RD NW | $575,000.00 | 1956 |
| 34 CARDIFF DR NW | $650,000.00 | 1957 |
| 34 CHANCELLOR WY NW | $643,000.00 | 1956 |
| 34 COLERIDGE RD NW | $612,500.00 | 1957 |
| 34 CONNAUGHT DR NW | $703,000.00 | 1956 |
| 35 CAMBRIDGE RD NW | $1,000,000.00 | 1966 |
| 35 COLERIDGE CR NW | $945,000.00 | 1972 |
| 35 CORNWALLIS DR NW | $600,000.00 | 1960 |
| 35 CROYDON RD NW | $623,000.00 | 1957 |
| 35 CUMBERLAND DR NW | $694,000.00 | 1958 |
| 36 CADOGAN RD NW | $630,000.00 | 1956 |
| 36 CARDIFF PL NW | $714,500.00 | 1957 |
| 36 CARNARVON WY NW | $607,500.00 | 1956 |
| 36 COMMERCE ST NW | $573,000.00 | 1957 |
| 36 CORNWALLIS DR NW | $554,500.00 | 1957 |
| 36 CUMBERLAND DR NW | $719,000.00 | 1957 |
| 37 CADOGAN RD NW | $900,000.00 | 2018 |
| 37 CARNARVON WY NW | $606,500.00 | 1957 |
| 37 CHANCELLOR WY NW | $597,000.00 | 1958 |
| 37 CONNAUGHT DR NW | $580,500.00 | 1956 |
| 3704 14 ST NW | $579,500.00 | 1958 |
| 3706 14 ST NW | $673,000.00 | 1958 |
| 3712 14 ST NW | $342,500.00 | 1957 |
| 3714 14 ST NW | $433,000.00 | 1957 |
| 3716 14 ST NW | $833,500.00 | 1958 |
| 3720 14 ST NW | $375,500.00 | 1958 |
| 3722 14 ST NW | $293,000.00 | 1958 |
| 38 CARDIFF DR NW | $661,000.00 | 1957 |
| 38 CHANCELLOR WY NW | $658,000.00 | 1957 |
| 38 CONNAUGHT DR NW | $624,000.00 | 1957 |
| 3804 14 ST NW | $597,500.00 | 1958 |
| 3808 14 ST NW | $667,000.00 | 1958 |
| 3812 14 ST NW | $589,000.00 | 1958 |
| 3816 14 ST NW | $797,500.00 | 1958 |
| 3820 14 ST NW | $584,000.00 | 1958 |
| 3824 14 ST NW | $634,500.00 | 1958 |
| 3828 14 ST NW | $611,500.00 | 1958 |
| 3832 14 ST NW | $584,000.00 | 1958 |
| 3836 14 ST NW | $628,500.00 | 1958 |
| 39 CAMBRIDGE RD NW | $752,500.00 | 1957 |
| 39 COLERIDGE CR NW | $1,070,000.00 | 1970 |
| 39 COLERIDGE RD NW | $378,000.00 | 1957 |
