1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
|
# BAYVIEW (BYV) SOUTH - [source][source]
* [Homepage][homepage]
* [Profile][profile]
* [Projection][projection]
* Residents: 751
* 1 occupant homes: 22
* 2 occupant homes: 75
* 3 occupant homes: 40
* 4/5 occupant homes: 101
* 6 occupant homes: 0
* Dogs: 0
* Cats: 0
| Age | Male | Female | Non-binary |
| --- | ---- | ------ | ---------- |
| 20-24 | 21 | 24 | 0 |
| 25-34 | 23 | 17 | 0 |
| 35-44 | 43 | 56 | 0 |
| 45-54 | 46 | 49 | 0 |
| | 359 | 392 | 0 |
| Address | Value | Year Built |
| ------- | ----- | ---------- |
| 1 68 BAYCREST PL SW | $705,000.00 | 1978 |
| 10 68 BAYCREST PL SW | $1,530,000.00 | 1978 |
| 100 BAY VIEW DR SW | $1,190,000.00 | 1975 |
| 104 BAY VIEW DR SW | $1,050,000.00 | 1972 |
| 108 BAY VIEW DR SW | $955,500.00 | 1972 |
| 11 68 BAYCREST PL SW | $1,560,000.00 | 1978 |
| 11 BAY VIEW DR SW | $1,390,000.00 | 1970 |
| 11 BAY WOOD PL SW | $855,000.00 | 1974 |
| 11 BAYCREST CO SW | $1,750,000.00 | 1995 |
| 112 BAY VIEW DR SW | $1,010,000.00 | 1974 |
| 116 BAY VIEW DR SW | $1,110,000.00 | 1974 |
| 12 68 BAYCREST PL SW | $1,510,000.00 | 1978 |
| 12 BAY VIEW DR SW | $1,060,000.00 | 1973 |
| 12 BAYCREST PL SW | $937,000.00 | 1972 |
| 120 BAY VIEW DR SW | $1,020,000.00 | 1974 |
| 122 BAY VIEW DR SW | $1,210,000.00 | 1974 |
| 128 BAY VIEW DR SW | $1,180,000.00 | 1974 |
| 13 68 BAYCREST PL SW | $891,000.00 | 1978 |
| 132 BAY VIEW DR SW | $1,170,000.00 | 1975 |
| 135 BAY VIEW DR SW | $1,500,000.00 | 1972 |
| 136 BAY VIEW DR SW | $1,080,000.00 | 1975 |
| 139 BAY VIEW DR SW | $1,210,000.00 | 1972 |
| 14 68 BAYCREST PL SW | $845,500.00 | 1978 |
| 140 BAY VIEW DR SW | $778,500.00 | 1975 |
| 143 BAY VIEW DR SW | $1,340,000.00 | 1974 |
| 144 BAY VIEW DR SW | $941,500.00 | 1974 |
| 147 BAY VIEW DR SW | $1,190,000.00 | 1997 |
| 148 BAY VIEW DR SW | $695,000.00 | 1974 |
| 15 68 BAYCREST PL SW | $1,010,000.00 | 1978 |
| 15 BAY VIEW DR SW | $1,070,000.00 | 1970 |
| 15 BAY WOOD PL SW | $1,000,000.00 | 1974 |
| 15 BAYCREST CO SW | $2,060,000.00 | 1995 |
| 151 BAY VIEW DR SW | $1,400,000.00 | 1973 |
| 152 BAY VIEW DR SW | $745,000.00 | 1973 |
| 155 BAY VIEW DR SW | $954,500.00 | 1973 |
| 156 BAY VIEW DR SW | $710,000.00 | 1973 |
| 16 68 BAYCREST PL SW | $944,500.00 | 1978 |
| 16 BAY VIEW DR SW | $1,060,000.00 | 1971 |
| 16 BAYCREST PL SW | $1,230,000.00 | 1973 |
| 160 BAY VIEW DR SW | $912,500.00 | 1973 |
| 163 BAY VIEW DR SW | $1,360,000.00 | 1975 |
| 164 BAY VIEW DR SW | $724,500.00 | 1973 |
| 167 BAY VIEW DR SW | $970,000.00 | 1973 |
| 168 BAY VIEW DR SW | $1,030,000.00 | 1973 |
| 17 68 BAYCREST PL SW | $810,500.00 | 1978 |
| 171 BAY VIEW DR SW | $1,110,000.00 | 1972 |
| 175 BAY VIEW DR SW | $1,210,000.00 | 1972 |
| 179 BAY VIEW DR SW | $966,000.00 | 1972 |
| 18 68 BAYCREST PL SW | $710,500.00 | 1978 |
| 1803 BAY SHORE RD SW | $1,600,000.00 | 1972 |
| 1804 BAY SHORE RD SW | $2,270,000.00 | 1968 |
| 1807 BAY SHORE RD SW | $963,000.00 | 1967 |
| 1808 BAY SHORE RD SW | $1,590,000.00 | 1967 |
| 1811 BAY SHORE RD SW | $1,140,000.00 | 1967 |
| 1812 BAY SHORE RD SW | $2,460,000.00 | 1967 |
| 1815 BAY SHORE RD SW | $1,050,000.00 | 1975 |
| 1816 BAY SHORE RD SW | $1,680,000.00 | 1968 |
| 1819 BAY SHORE RD SW | $947,500.00 | 1970 |
| 1820 BAY SHORE RD SW | $1,900,000.00 | 1968 |
| 1823 BAY SHORE RD SW | $789,500.00 | 1970 |
| 1824 BAY SHORE RD SW | $3,190,000.00 | 2020 |
| 1827 BAY SHORE RD SW | $894,000.00 | 1967 |
| 1828 BAY SHORE RD SW | $2,060,000.00 | 1969 |
| 1831 BAY SHORE RD SW | $953,500.00 | 1967 |
| 1832 BAY SHORE RD SW | $2,640,000.00 | 1968 |
| 1836 BAY SHORE RD SW | $2,670,000.00 | 1969 |
| 1888 BAY SHORE RD SW | $1,970,000.00 | 1970 |
| 19 68 BAYCREST PL SW | $735,500.00 | 1978 |
| 19 BAY VIEW DR SW | $1,000,000.00 | 1970 |
| 19 BAY WOOD PL SW | $1,150,000.00 | 1974 |
| 19 BAYCREST CO SW | $1,320,000.00 | 1994 |
| 1907 BAY SHORE RD SW | $719,000.00 | 1967 |
| 1908 BAY SHORE RD SW | $1,640,000.00 | 1968 |
| 1911 BAY SHORE RD SW | $846,000.00 | 1967 |
| 1912 BAY SHORE RD SW | $1,860,000.00 | 1969 |
| 1915 BAY SHORE RD SW | $731,000.00 | 1967 |
| 1916 BAY SHORE RD SW | $1,700,000.00 | 1967 |
| 1919 BAY SHORE RD SW | $866,000.00 | 1967 |
| 1920 BAY SHORE RD SW | $1,820,000.00 | 1968 |
| 1923 BAY SHORE RD SW | $1,040,000.00 | 1967 |
| 1924 BAY SHORE RD SW | $2,250,000.00 | 1969 |
| 1927 BAY SHORE RD SW | $1,000,000.00 | 1967 |
| 1928 BAY SHORE RD SW | $1,940,000.00 | 1968 |
| 1931 BAY SHORE RD SW | $1,240,000.00 | 1967 |
| 2 68 BAYCREST PL SW | $702,000.00 | 1978 |
| 20 68 BAYCREST PL SW | $844,500.00 | 1978 |
| 20 BAY VIEW DR SW | $1,100,000.00 | 1973 |
| 20 BAYCREST PL SW | $2,190,000.00 | 1972 |
| 2003 BAY SHORE RD SW | $1,270,000.00 | 1967 |
| 2004 BAY SHORE RD SW | $4,110,000.00 | 2020 |
| 2007 BAY FIELD PL SW | $861,500.00 | 1968 |
| 2007 BAY SHORE RD SW | $1,030,000.00 | 1967 |
| 2008 BAY SHORE RD SW | $2,010,000.00 | 2003 |
| 2011 BAY FIELD PL SW | $1,010,000.00 | 1968 |
| 2011 BAY SHORE RD SW | $1,030,000.00 | 1968 |
| 2012 BAY SHORE RD SW | $1,880,000.00 | 1967 |
| 2015 BAY FIELD PL SW | $896,500.00 | 1968 |
| 2015 BAY SHORE RD SW | $975,000.00 | 1968 |
| 2016 BAY SHORE RD SW | $1,620,000.00 | 1967 |
| 2019 BAY FIELD PL SW | $1,590,000.00 | 1968 |
| 2020 BAY SHORE RD SW | $1,820,000.00 | 1968 |
| 2024 BAY SHORE RD SW | $1,600,000.00 | 1967 |
| 21 68 BAYCREST PL SW | $890,500.00 | 1978 |
| 22 68 BAYCREST PL SW | $1,040,000.00 | 1978 |
| 23 68 BAYCREST PL SW | $904,500.00 | 1978 |
| 23 BAY VIEW DR SW | $1,310,000.00 | 1970 |
| 23 BAY WOOD PL SW | $1,350,000.00 | 1974 |
| 23 BAYCREST CO SW | $2,790,000.00 | 1995 |
| 24 68 BAYCREST PL SW | $1,100,000.00 | 1978 |
| 24 BAY VIEW DR SW | $1,050,000.00 | 1972 |
| 24 BAYCREST PL SW | $1,770,000.00 | 1973 |
| 2402 BAY VIEW PL SW | $881,000.00 | 1972 |
| 2403 BAY VIEW PL SW | $860,000.00 | 1972 |
| 2406 BAY VIEW PL SW | $1,150,000.00 | 1972 |
| 2407 BAY VIEW PL SW | $954,500.00 | 1972 |
| 2410 BAY VIEW PL SW | $1,320,000.00 | 1974 |
| 2411 BAY VIEW PL SW | $1,190,000.00 | 1972 |
| 2414 BAY VIEW PL SW | $1,070,000.00 | 1974 |
| 2415 BAY VIEW PL SW | $1,310,000.00 | 1972 |
| 2418 BAY VIEW PL SW | $1,360,000.00 | 1974 |
| 2419 BAY VIEW PL SW | $1,120,000.00 | 1972 |
| 2422 BAY VIEW PL SW | $1,290,000.00 | 1974 |
| 2423 BAY VIEW PL SW | $992,500.00 | 1972 |
| 2426 BAY VIEW PL SW | $1,370,000.00 | 1972 |
| 2427 BAY VIEW PL SW | $1,120,000.00 | 1972 |
| 2430 BAY VIEW PL SW | $1,410,000.00 | 1973 |
| 2431 BAY VIEW PL SW | $1,090,000.00 | 1972 |
| 25 68 BAYCREST PL SW | $920,000.00 | 1978 |
| 26 68 BAYCREST PL SW | $1,150,000.00 | 1978 |
| 27 68 BAYCREST PL SW | $889,000.00 | 1978 |
| 27 BAY VIEW DR SW | $1,300,000.00 | 1970 |
| 27 BAY WOOD PL SW | $1,210,000.00 | 1973 |
| 27 BAYCREST CO SW | $2,340,000.00 | 1995 |
| 28 68 BAYCREST PL SW | $845,500.00 | 1978 |
| 28 BAY VIEW DR SW | $1,050,000.00 | 1970 |
| 28 BAYCREST PL SW | $1,740,000.00 | 1973 |
| 29 68 BAYCREST PL SW | $1,550,000.00 | 1978 |
| 3 68 BAYCREST PL SW | $990,000.00 | 1978 |
| 3 BAY VIEW DR SW | $1,160,000.00 | 1976 |
| 3 BAY WOOD PL SW | $996,000.00 | 1974 |
| 30 68 BAYCREST PL SW | $893,500.00 | 1978 |
| 31 68 BAYCREST PL SW | $879,000.00 | 1978 |
| 31 BAY WOOD PL SW | $1,080,000.00 | 1974 |
| 31 BAYCREST CO SW | $1,330,000.00 | 1994 |
| 32 68 BAYCREST PL SW | $1,520,000.00 | 1978 |
| 32 BAY VIEW DR SW | $1,050,000.00 | 1971 |
| 32 BAYCREST PL SW | $2,790,000.00 | 2010 |
| 33 68 BAYCREST PL SW | $1,030,000.00 | 1978 |
| 34 68 BAYCREST PL SW | $653,000.00 | 1978 |
| 35 68 BAYCREST PL SW | $656,000.00 | 1978 |
| 35 BAY VIEW DR SW | $1,100,000.00 | 1971 |
| 35 BAYCREST CO SW | $1,770,000.00 | 1993 |
| 36 68 BAYCREST PL SW | $1,370,000.00 | 1978 |
| 36 BAY VIEW DR SW | $1,370,000.00 | 1972 |
| 36 BAYCREST PL SW | $1,940,000.00 | 1972 |
| 39 BAY VIEW DR SW | $1,030,000.00 | 1976 |
| 39 BAYCREST CO SW | $1,450,000.00 | 1993 |
| 4 68 BAYCREST PL SW | $702,000.00 | 1978 |
| 4 BAY VIEW DR SW | $968,500.00 | 1972 |
| 4 BAYCREST PL SW | $2,070,000.00 | 1976 |
| 40 BAY VIEW DR SW | $1,070,000.00 | 1969 |
| 40 BAYCREST PL SW | $1,570,000.00 | 1974 |
| 43 BAY VIEW DR SW | $1,030,000.00 | 1970 |
| 44 BAY VIEW DR SW | $962,000.00 | 1971 |
| 44 BAYCREST PL SW | $2,270,000.00 | 1973 |
| 47 BAY VIEW DR SW | $1,380,000.00 | 1971 |
| 48 BAY VIEW DR SW | $1,100,000.00 | 1972 |
| 48 BAYCREST PL SW | $3,320,000.00 | 1975 |
| 5 68 BAYCREST PL SW | $1,400,000.00 | 1978 |
| 51 BAY VIEW DR SW | $1,000,000.00 | 1973 |
| 52 BAYCREST PL SW | $1,070,000.00 | 1973 |
| 55 BAY VIEW DR SW | $1,100,000.00 | 1971 |
| 56 BAY VIEW DR SW | $1,040,000.00 | 1973 |
| 56 BAYCREST PL SW | $1,570,000.00 | 1972 |
| 59 BAY VIEW DR SW | $944,500.00 | 1971 |
| 6 68 BAYCREST PL SW | $961,500.00 | 1978 |
| 60 BAY VIEW DR SW | $1,170,000.00 | 1971 |
| 60 BAYCREST PL SW | $1,390,000.00 | 1972 |
| 63 BAY VIEW DR SW | $1,180,000.00 | 1976 |
| 64 BAY VIEW DR SW | $1,340,000.00 | 1971 |
| 64 BAYCREST PL SW | $1,060,000.00 | 1972 |
| 66 BAYCREST PL SW | $922,500.00 | 1973 |
| 67 BAY VIEW DR SW | $932,000.00 | 1971 |
| 68 BAY VIEW DR SW | $1,000,000.00 | 1971 |
| 7 68 BAYCREST PL SW | $727,000.00 | 1978 |
| 7 BAY VIEW DR SW | $1,080,000.00 | 1969 |
| 7 BAY WOOD PL SW | $933,000.00 | 1973 |
| 71 BAY VIEW DR SW | $1,460,000.00 | 2017 |
| 72 BAY VIEW DR SW | $1,280,000.00 | 1971 |
| 75 BAY VIEW DR SW | $1,490,000.00 | 1971 |
| 76 BAY VIEW DR SW | $1,420,000.00 | 1976 |
| 79 BAY VIEW DR SW | $1,200,000.00 | 1972 |
| 8 68 BAYCREST PL SW | $957,000.00 | 2017 |
| 8 BAY VIEW DR SW | $1,300,000.00 | 1972 |
| 8 BAYCREST PL SW | $1,230,000.00 | 1972 |
| 80 BAY VIEW DR SW | $2,450,000.00 | 1972 |
| 84 BAY VIEW DR SW | $1,530,000.00 | 1972 |
| 88 BAY VIEW DR SW | $3,200,000.00 | 2018 |
| 8903 BAYLOR CR SW | $1,190,000.00 | 1969 |
| 8907 BAY RIDGE DR SW | $1,060,000.00 | 1972 |
| 8907 BAYLOR CR SW | $1,070,000.00 | 1969 |
| 8908 BAY RIDGE DR SW | $1,410,000.00 | 1972 |
| 8911 BAY RIDGE DR SW | $1,190,000.00 | 1971 |
| 8912 BAY RIDGE DR SW | $1,330,000.00 | 1971 |
| 8912 BAYLOR CR SW | $1,040,000.00 | 1969 |
| 8915 BAYLOR CR SW | $958,500.00 | 1969 |
| 8916 BAY RIDGE DR SW | $1,570,000.00 | 1971 |
| 8919 BAYLOR CR SW | $1,800,000.00 | 2022 |
| 8920 BAY RIDGE DR SW | $1,720,000.00 | 1971 |
| 8923 BAYLOR CR SW | $896,500.00 | 1969 |
| 8924 BAY RIDGE DR SW | $1,560,000.00 | 1969 |
| 8924 BAYLOR CR SW | $1,670,000.00 | 1970 |
| 8927 BAY RIDGE DR SW | $1,230,000.00 | 1970 |
| 8927 BAYLOR CR SW | $1,070,000.00 | 1969 |
| 8928 BAY RIDGE DR SW | $2,040,000.00 | 1971 |
| 8928 BAYLOR CR SW | $1,270,000.00 | 1970 |
| 8931 BAYLOR CR SW | $891,500.00 | 1969 |
| 8932 BAY RIDGE DR SW | $2,430,000.00 | 1971 |
| 8932 BAYLOR CR SW | $1,020,000.00 | 1971 |
| 8935 BAY RIDGE DR SW | $1,940,000.00 | 1969 |
| 8935 BAYLOR CR SW | $1,130,000.00 | 1969 |
| 8936 BAY RIDGE DR SW | $1,580,000.00 | 1970 |
| 8936 BAYLOR CR SW | $1,030,000.00 | 1971 |
| 8939 BAY RIDGE DR SW | $1,050,000.00 | 1969 |
| 8939 BAYLOR CR SW | $837,500.00 | 1973 |
| 8940 BAY RIDGE DR SW | $1,970,000.00 | 1968 |
| 8943 BAY RIDGE DR SW | $906,500.00 | 1969 |
| 8943 BAYLOR CR SW | $957,500.00 | 1972 |
| 8944 BAY RIDGE DR SW | $1,630,000.00 | 1969 |
| 8947 BAY RIDGE DR SW | $1,270,000.00 | 1969 |
| 8947 BAYLOR CR SW | $896,000.00 | 1972 |
| 8948 BAY RIDGE DR SW | $2,030,000.00 | 1969 |
| 8951 BAY RIDGE DR SW | $874,500.00 | 1969 |
| 8952 BAY RIDGE DR SW | $1,520,000.00 | 1969 |
| 8955 BAY RIDGE DR SW | $1,530,000.00 | 1969 |
| 8956 BAY RIDGE DR SW | $2,160,000.00 | 1969 |
| 8959 BAY RIDGE DR SW | $968,500.00 | 1970 |
| 8960 BAY RIDGE DR SW | $1,680,000.00 | 1970 |
| 8963 BAY RIDGE DR SW | $925,500.00 | 1973 |
| 9 68 BAYCREST PL SW | $908,500.00 | 1978 |
| 9008 BAY RIDGE DR SW | $969,000.00 | 1968 |
| 9012 BAY RIDGE DR SW | $921,500.00 | 1968 |
| 9015 BAY CROFT RD SW | $931,500.00 | 1967 |
| 9015 BAY RIDGE DR SW | $751,000.00 | 1972 |
| 9016 BAY CROFT RD SW | $716,500.00 | 1967 |
| 9016 BAY RIDGE DR SW | $845,500.00 | 1968 |
| 92 BAY VIEW DR SW | $1,310,000.00 | 1971 |
| 96 BAY VIEW DR SW | $1,430,000.00 | 1972 |
[homepage]: https://www.calgary.ca/communities/profiles/bayview.html
[profile]: https://www.calgary.ca/content/dam/www/csps/cns/documents/community_social_statistics/community-profiles/bayview.pdf
[projection]: https://www.calgary.ca/content/dam/www/csps/cns/documents/community_social_statistics/bayview-pp.pdf
[source]: https://data.calgary.ca/Demographics/Census-by-Community-2019/rkfr-buzb/about_data
|