summaryrefslogtreecommitdiff
path: root/yyc/bel/README.md
blob: e63e90e8aa0bccbb888b8d020cd768196cd494fd (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
# BEL-AIRE (BEL) CENTRE - [source][source]

* [Homepage][homepage]
* [Profile][profile]
* [Projection][projection]
* Residents: 390
  * 1 occupant homes: 15
  * 2 occupant homes: 56
  * 3 occupant homes: 32
  * 4/5 occupant homes: 31
  * 6 occupant homes: 0
* Dogs: 0
* Cats: 0

| Age   | Male                     | Female                   | Non-binary                |
| ---   | ----                     | ------                   | ----------                |
| 20-24 | 7 | 10  | 0 |
| 25-34 | 9 | 9  | 0 |
| 35-44 | 15 | 14  | 0 |
| 45-54 | 26 | 36  | 0 |
|       | 184   | 197 | 0   |

| Address | Value | Year Built | Size (SqFt) |
| ------- | ----- | ---------- | ----------- |
| 1004 BEVERLEY BV SW | $2,690,000.00 | 2018 | 11967 |
| 1006 BEL-AIRE DR SW | $1,650,000.00 | 1967 | 13021 |
| 1008 BEL-AIRE DR SW | $2,120,000.00 | 1967 | 12971 |
| 1008 BEVERLEY BV SW | $1,520,000.00 | 1967 | 12080 |
| 1012 BEL-AIRE DR SW | $1,520,000.00 | 1968 | 12920 |
| 1012 BEVERLEY BV SW | $1,790,000.00 | 1966 | 12080 |
| 1016 BEL-AIRE DR SW | $1,380,000.00 |  | 13037 |
| 1016 BEVERLEY BV SW | $2,630,000.00 | 2023 | 12080 |
| 1017 BEL-AIRE DR SW | $3,320,000.00 | 2021 | 12337 |
| 1020 BEL-AIRE DR SW | $2,650,000.00 | 1972 | 13548 |
| 1020 BEVERLEY BV SW | $1,840,000.00 | 1966 | 12080 |
| 1021 BEL-AIRE DR SW | $1,980,000.00 | 1960 | 12228 |
| 1024 BEL-AIRE DR SW | $1,830,000.00 | 1960 | 14807 |
| 1025 BEL-AIRE DR SW | $1,680,000.00 | 1960 | 12275 |
| 1028 BEL-AIRE DR SW | $4,410,000.00 | 2016 | 15685 |
| 1029 BEL-AIRE DR SW | $2,010,000.00 | 1960 | 12274 |
| 103 BEL-AIRE PL SW | $1,680,000.00 | 1983 | 11995 |
| 1033 BEL-AIRE DR SW | $1,890,000.00 | 1960 | 12278 |
| 1090 BALDWIN CR SW | $4,780,000.00 | 1940 | 52703 |
| 11 BEL-AIRE PL SW | $2,690,000.00 | 1982 | 16288 |
| 1100 BALDWIN CR SW | $3,170,000.00 | 1960 | 27785 |
| 1101 BALDWIN CR SW | $2,300,000.00 | 1963 | 15115 |
| 1103 BELAVISTA CR SW | $1,800,000.00 | 1960 | 12655 |
| 1103 BEVERLEY BV SW | $2,510,000.00 | 2011 | 12386 |
| 1104 BALDWIN CR SW | $3,430,000.00 | 1960 | 22610 |
| 1104 BELAVISTA CR SW | $1,680,000.00 | 1960 | 14466 |
| 1104 BEVERLEY BV SW | $1,390,000.00 | 1961 | 11350 |
| 1105 BALDWIN CR SW | $2,030,000.00 | 1961 | 16676 |
| 1107 BEVERLEY BV SW | $1,600,000.00 | 1961 | 10480 |
| 1108 BELAVISTA CR SW | $2,350,000.00 | 1966 | 14382 |
| 1108 BEVERLEY BV SW | $2,280,000.00 | 1966 | 12652 |
| 1111 BELAVISTA CR SW | $3,950,000.00 | 2015 | 12013 |
| 1111 BEVERLEY BV SW | $1,990,000.00 | 1964 | 16423 |
| 1112 BEVERLEY BV SW | $2,820,000.00 | 2022 | 12746 |
| 1115 BEVERLEY BV SW | $1,440,000.00 | 1961 | 10480 |
| 1116 BEVERLEY BV SW | $5,650,000.00 | 2014 | 12727 |
| 1119 BEVERLEY BV SW | $2,140,000.00 | 1961 | 9779 |
| 1120 BEVERLEY BV SW | $3,120,000.00 | 2017 | 12723 |
| 1123 BEVERLEY BV SW | $1,380,000.00 | 1961 | 9747 |
| 1124 BEVERLEY BV SW | $1,780,000.00 | 1962 | 12727 |
| 1127 BEVERLEY BV SW | $1,620,000.00 | 1961 | 9747 |
| 1128 BEVERLEY BV SW | $1,620,000.00 | 1961 | 12661 |
| 1131 BEVERLEY BV SW | $2,720,000.00 | 2015 | 9747 |
| 1135 BEVERLEY BV SW | $1,600,000.00 | 1961 | 9747 |
| 1139 BEVERLEY BV SW | $1,860,000.00 | 1961 | 9748 |
| 119 BEL-AIRE PL SW | $2,380,000.00 | 1966 | 11996 |
| 1203 BEL-AIRE DR SW | $3,850,000.00 | 2019 | 12287 |
| 1203 BELAVISTA CR SW | $2,180,000.00 | 1965 | 16925 |
| 1203 BEVERLEY BV SW | $3,600,000.00 | 2018 | 9748 |
| 1204 BEVERLEY BV SW | $4,390,000.00 | 2008 | 12773 |
| 1207 BALDWIN CR SW | $1,760,000.00 | 1966 | 11998 |
| 1207 BEL-AIRE DR SW | $2,000,000.00 | 1960 | 12234 |
| 1207 BEVERLEY BV SW | $1,560,000.00 | 1962 | 9488 |
| 1208 BEL-AIRE DR SW | $1,600,000.00 | 1960 | 12153 |
| 1208 BEVERLEY BV SW | $1,970,000.00 | 1964 | 12429 |
| 1209 BELAVISTA CR SW | $2,520,000.00 | 1995 | 13223 |
| 1211 BALDWIN CR SW | $1,630,000.00 | 1961 | 11997 |
| 1211 BEL-AIRE DR SW | $1,430,000.00 | 1962 | 12072 |
| 1211 BEVERLEY BV SW | $1,310,000.00 | 1961 | 10007 |
| 1212 BALDWIN CR SW | $2,600,000.00 | 2001 | 12562 |
| 1212 BEL-AIRE DR SW | $1,760,000.00 | 1962 | 11999 |
| 1212 BELAVISTA CR SW | $5,170,000.00 | 2005 | 19464 |
| 1212 BEVERLEY BV SW | $2,360,000.00 | 1964 | 12766 |
| 1215 BALDWIN CR SW | $1,540,000.00 | 1966 | 12376 |
| 1215 BEL-AIRE DR SW | $1,570,000.00 | 1965 | 12506 |
| 1215 BELAVISTA CR SW | $2,780,000.00 | 2007 | 12994 |
| 1215 BEVERLEY BV SW | $1,560,000.00 | 1963 | 9747 |
| 1216 BEL-AIRE DR SW | $1,790,000.00 | 1962 | 12045 |
| 1216 BELAVISTA CR SW | $3,000,000.00 | 1960 | 14975 |
| 1216 BEVERLEY BV SW | $2,610,000.00 | 2001 | 12754 |
| 1219 BALDWIN CR SW | $1,790,000.00 | 1965 | 12612 |
| 1219 BEL-AIRE DR SW | $2,870,000.00 | 2021 | 12506 |
| 1219 BELAVISTA CR SW | $1,740,000.00 | 1965 | 12992 |
| 1219 BEVERLEY BV SW | $2,030,000.00 | 1962 | 9747 |
| 1220 BALDWIN CR SW | $2,400,000.00 | 1966 | 13143 |
| 1220 BEL-AIRE DR SW | $2,050,000.00 | 1962 | 12155 |
| 1220 BELAVISTA CR SW | $2,420,000.00 | 1965 | 14977 |
| 1220 BEVERLEY BV SW | $1,980,000.00 | 1964 | 12758 |
| 1223 BALDWIN CR SW | $1,790,000.00 | 1962 | 12121 |
| 1223 BEL-AIRE DR SW | $1,750,000.00 | 1962 | 12507 |
| 1223 BEVERLEY BV SW | $1,460,000.00 | 1963 | 9747 |
| 1224 BEL-AIRE DR SW | $1,720,000.00 | 1962 | 12071 |
| 1224 BELAVISTA CR SW | $2,030,000.00 | 1980 | 14979 |
| 1225 BELAVISTA CR SW | $1,930,000.00 | 1966 | 13214 |
| 1227 BALDWIN CR SW | $1,450,000.00 | 1966 | 12123 |
| 1227 BEL-AIRE DR SW | $2,550,000.00 | 2017 | 12595 |
| 1227 BEVERLEY BV SW | $2,750,000.00 | 2023 | 9746 |
| 1228 BALDWIN CR SW | $1,730,000.00 | 1966 | 13159 |
| 1228 BEL-AIRE DR SW | $3,030,000.00 | 2017 | 12138 |
| 1228 BELAVISTA CR SW | $2,450,000.00 | 1967 | 17538 |
| 1231 BEL-AIRE DR SW | $1,750,000.00 | 1964 | 12776 |
| 1231 BELAVISTA CR SW | $2,750,000.00 | 1969 | 15144 |
| 1231 BEVERLEY BV SW | $1,610,000.00 | 1962 | 9746 |
| 1232 BEL-AIRE DR SW | $1,660,000.00 | 1965 | 12137 |
| 1232 BELAVISTA CR SW | $5,230,000.00 | 2015 | 20705 |
| 1235 BEL-AIRE DR SW | $2,220,000.00 | 1966 | 12619 |
| 1235 BEVERLEY BV SW | $1,430,000.00 | 1966 | 9746 |
| 1236 BEL-AIRE DR SW | $4,600,000.00 | 2012 | 12063 |
| 1239 BEL-AIRE DR SW | $1,710,000.00 | 1965 | 12492 |
| 1239 BEVERLEY BV SW | $1,450,000.00 | 1962 | 9633 |
| 1240 BEL-AIRE DR SW | $1,600,000.00 | 1965 | 12181 |
| 1243 BEL-AIRE DR SW | $3,570,000.00 | 2015 | 12492 |
| 1247 BEL-AIRE DR SW | $1,540,000.00 | 1965 | 12492 |
| 1304 BALDWIN CR SW | $1,790,000.00 | 1966 | 12705 |
| 1307 BALDWIN CR SW | $3,270,000.00 | 2014 | 11995 |
| 1311 BALDWIN CR SW | $2,620,000.00 | 1965 | 11995 |
| 1315 BALDWIN CR SW | $1,990,000.00 | 2023 | 11995 |
| 1319 BALDWIN CR SW | $1,860,000.00 | 1967 | 11994 |
| 1320 BALDWIN CR SW | $3,680,000.00 | 2016 | 21926 |
| 1323 BALDWIN CR SW | $2,380,000.00 | 1967 | 13425 |
| 1324 BALDWIN CR SW | $2,850,000.00 | 1966 | 17871 |
| 1327 BALDWIN CR SW | $6,510,000.00 | 2002 | 23941 |
| 1328 BALDWIN CR SW | $4,450,000.00 | 1970 | 29966 |
| 1403 BEVERLEY PL SW | $2,640,000.00 | 2007 | 12527 |
| 1404 BEVERLEY PL SW | $1,900,000.00 | 1966 | 14019 |
| 1407 BEVERLEY PL SW | $2,100,000.00 | 1967 | 12074 |
| 1408 BEVERLEY PL SW | $1,500,000.00 | 1964 | 11993 |
| 1411 BEVERLEY PL SW | $2,660,000.00 | 2007 | 11969 |
| 1412 BEVERLEY PL SW | $1,670,000.00 | 1964 | 11994 |
| 1415 BEVERLEY PL SW | $4,390,000.00 | 2015 | 12786 |
| 1416 BEVERLEY PL SW | $1,830,000.00 | 1965 | 11995 |
| 1419 BEVERLEY PL SW | $2,120,000.00 | 1969 | 18152 |
| 1420 BEVERLEY PL SW | $3,030,000.00 | 2011 | 12045 |
| 1423 BEVERLEY PL SW | $2,170,000.00 |  | 26661 |
| 1424 BEVERLEY PL SW | $1,730,000.00 | 1965 | 12466 |
| 1428 BEVERLEY PL SW | $2,480,000.00 | 1969 | 15678 |
| 15 BEL-AIRE PL SW | $5,250,000.00 | 1998 | 18185 |
| 19 BEL-AIRE PL SW | $3,600,000.00 | 1982 | 19696 |
| 27 BEL-AIRE PL SW | $6,600,000.00 | 2019 | 23358 |
| 35 BEL-AIRE PL SW | $5,620,000.00 | 2016 | 21529 |
| 39 BEL-AIRE PL SW | $2,570,000.00 | 1982 | 12589 |
| 43 BEL-AIRE PL SW | $2,460,000.00 | 1983 | 12650 |
| 47 BEL-AIRE PL SW | $3,150,000.00 | 1994 | 15172 |
| 51 BEL-AIRE PL SW | $3,260,000.00 | 1985 | 12018 |
| 55 BEL-AIRE PL SW | $6,310,000.00 | 2008 | 12030 |
| 5821 ELBOW DR SW | $3,990,000.00 | 2021 | 29577 |
| 59 BEL-AIRE PL SW | $2,860,000.00 | 1980 | 12030 |
| 5909 ELBOW DR SW | $6,400,000.00 | 1958 | 111981 |
| 5929 ELBOW DR SW | $4,300,000.00 | 1985 | 51900 |
| 6103 BELVEDERE RD SW | $3,860,000.00 | 2005 | 12632 |
| 6104 BELVEDERE RD SW | $1,580,000.00 | 1965 | 12854 |
| 6107 BELVEDERE RD SW | $1,850,000.00 | 1968 | 11997 |
| 6111 BELVEDERE RD SW | $3,270,000.00 | 2019 | 11997 |
| 6123 BELVEDERE RD SW | $1,700,000.00 | 1964 | 11997 |
| 6127 BELVEDERE RD SW | $1,900,000.00 | 1964 | 11998 |
| 6128 BELVEDERE RD SW | $3,310,000.00 | 1967 | 12669 |
| 6131 BELVEDERE RD SW | $2,380,000.00 | 2011 | 11998 |
| 6135 BELVEDERE RD SW | $1,970,000.00 | 1965 | 14944 |
| 63 BEL-AIRE PL SW | $2,130,000.00 | 1987 | 12776 |
| 67 BEL-AIRE PL SW | $3,260,000.00 | 1981 | 21272 |
| 71 BEL-AIRE PL SW | $3,120,000.00 | 1985 | 12515 |
| 75 BEL-AIRE PL SW | $1,630,000.00 | 1981 | 12106 |
| 79 BEL-AIRE PL SW | $2,740,000.00 | 1983 | 12113 |
| 83 BEL-AIRE PL SW | $2,960,000.00 | 1981 | 12118 |
| 87 BEL-AIRE PL SW | $1,780,000.00 | 1981 | 12509 |
| 91 BEL-AIRE PL SW | $1,660,000.00 | 1987 | 12436 |
| 95 BEL-AIRE PL SW | $1,780,000.00 | 1984 | 12001 |
| 99 BEL-AIRE PL SW | $2,080,000.00 | 1983 | 12117 |

[homepage]: https://www.calgary.ca/communities/profiles/bel-aire.html
[profile]: https://www.calgary.ca/content/dam/www/csps/cns/documents/community_social_statistics/community-profiles/bel-aire.pdf
[projection]: https://www.calgary.ca/content/dam/www/csps/cns/documents/community_social_statistics/bel-aire-pp.pdf
[source]: https://data.calgary.ca/Demographics/Census-by-Community-2019/rkfr-buzb/about_data