summaryrefslogtreecommitdiff
path: root/yyc/win/README.md
diff options
context:
space:
mode:
authormo khan <mo@mokhan.ca>2024-05-24 17:59:41 -0600
committermo khan <mo@mokhan.ca>2024-05-24 17:59:41 -0600
commit97cd241fb23a3803b970e6d4dd8902e64a097ed3 (patch)
treefb839af331b1592298a8c4505df4b1aed26f214e /yyc/win/README.md
parent6faac7eca8e9e76ea96a0734692bc414a008a853 (diff)
Add list of properties for each community
Diffstat (limited to 'yyc/win/README.md')
-rw-r--r--yyc/win/README.md1462
1 files changed, 1462 insertions, 0 deletions
diff --git a/yyc/win/README.md b/yyc/win/README.md
index 0721d6c..baf1d0f 100644
--- a/yyc/win/README.md
+++ b/yyc/win/README.md
@@ -20,6 +20,1468 @@
| 45-54 | 255 | 236 | 0 |
| | 1851 | 1748 | 0 |
+| Address | Value | Year Built |
+| ------- | ----- | ---------- |
+| 1 405 19 AV NE | $432,500.00 | 2008 |
+| 1 405 33 AV NE | $504,000.00 | 2015 |
+| 1 406 19 AV NE | $452,000.00 | 2010 |
+| 1 407 19 AV NE | $453,500.00 | 2008 |
+| 1 407 33 AV NE | $504,000.00 | 2015 |
+| 1 408 19 AV NE | $461,000.00 | 2010 |
+| 1 411 25 AV NE | $573,000.00 | 2013 |
+| 1 413 25 AV NE | $579,000.00 | 2013 |
+| 1 420 20 AV NE | $509,500.00 | 2013 |
+| 1 421 20 AV NE | $429,000.00 | 1997 |
+| 1 422 20 AV NE | $509,500.00 | 2013 |
+| 1 423 20 AV NE | $424,000.00 | 1996 |
+| 1 425 20 AV NE | $429,000.00 | 1996 |
+| 1 427 20 AV NE | $408,000.00 | 2000 |
+| 1 429 20 AV NE | $408,000.00 | 2000 |
+| 1 431 20 AV NE | $431,500.00 | 2006 |
+| 1 433 20 AV NE | $432,500.00 | 2006 |
+| 1 434 20 AV NE | $331,000.00 | 2002 |
+| 1 436 20 AV NE | $317,500.00 | 2002 |
+| 1 438 20 AV NE | $447,500.00 | 2008 |
+| 1 439 20 AV NE | $480,500.00 | 2007 |
+| 1 440 20 AV NE | $446,500.00 | 2008 |
+| 1 441 20 AV NE | $479,000.00 | 2007 |
+| 1 442 20 AV NE | $567,500.00 | 2014 |
+| 1 444 20 AV NE | $567,500.00 | 2014 |
+| 1 MARSDEN RD NE | $556,500.00 | 1955 |
+| 10 MARLOWE PL NE | $587,000.00 | 1955 |
+| 10 MARSDEN RD NE | $623,500.00 | 1955 |
+| 101 403 31 AV NE | $335,500.00 | 2004 |
+| 101 408 27 AV NE | $515,500.00 | 2018 |
+| 101 449 20 AV NE | $496,000.00 | 2005 |
+| 102 403 31 AV NE | $392,000.00 | 2004 |
+| 102 449 20 AV NE | $498,000.00 | 2005 |
+| 103 403 31 AV NE | $405,000.00 | 2004 |
+| 103 408 27 AV NE | $533,500.00 | 2018 |
+| 103 449 20 AV NE | $497,000.00 | 2005 |
+| 104 402 30 AV NE | $353,000.00 | 2004 |
+| 104 449 20 AV NE | $504,000.00 | 2005 |
+| 105 402 30 AV NE | $409,500.00 | 2004 |
+| 105 408 27 AV NE | $532,500.00 | 2018 |
+| 106 402 30 AV NE | $403,500.00 | 2004 |
+| 107 402 30 AV NE | $380,500.00 | 2004 |
+| 107 408 27 AV NE | $532,500.00 | 2018 |
+| 109 408 27 AV NE | $498,000.00 | 2018 |
+| 111 408 27 AV NE | $532,500.00 | 2018 |
+| 113 408 27 AV NE | $532,500.00 | 2018 |
+| 115 408 27 AV NE | $498,000.00 | 2018 |
+| 117 408 27 AV NE | $506,000.00 | 2018 |
+| 12 MARLOWE PL NE | $685,500.00 | 1955 |
+| 12 MARSDEN RD NE | $567,500.00 | 1955 |
+| 13 MONCTON RD NE | $599,000.00 | 1955 |
+| 13 MONTROSE CR NE | $608,500.00 | 1955 |
+| 14 MARLOWE PL NE | $587,500.00 | 1955 |
+| 14 MARSDEN RD NE | $591,000.00 | 1955 |
+| 14 MONTROSE CR NE | $590,500.00 | 1955 |
+| 15 MARSDEN RD NE | $571,500.00 | 1955 |
+| 15 MONCTON RD NE | $704,000.00 | 1955 |
+| 15 MONTROSE CR NE | $586,500.00 | 1955 |
+| 16 MARLOWE PL NE | $689,500.00 | 1955 |
+| 16 MARSDEN RD NE | $569,500.00 | 1955 |
+| 16 MONTROSE CR NE | $547,000.00 | 1955 |
+| 17 MONTROSE CR NE | $627,500.00 | 1955 |
+| 18 MARLOWE PL NE | $624,500.00 | 1955 |
+| 18 MONTROSE CR NE | $771,000.00 | 1955 |
+| 1808 6 ST NE | $584,000.00 | 1955 |
+| 1812 6 ST NE | $651,000.00 | 1955 |
+| 1816 6 ST NE | $602,000.00 | 1955 |
+| 1820 4 ST NE | $657,000.00 | 2013 |
+| 1820 6 ST NE | $736,500.00 | 1955 |
+| 1824 6 ST NE | $617,000.00 | 1955 |
+| 1826 6 ST NE | $630,500.00 | 1955 |
+| 19 MONCTON RD NE | $651,500.00 | 1955 |
+| 19 MONTROSE CR NE | $641,500.00 | 1955 |
+| 1901 MOUNTVIEW CR NE | $454,000.00 | 1954 |
+| 1902 5 ST NE | $728,500.00 | 1949 |
+| 1905 MOUNTVIEW CR NE | $520,500.00 | 1951 |
+| 1906 5 ST NE | $591,000.00 | 1949 |
+| 1909 MOUNTVIEW CR NE | $423,500.00 | 1949 |
+| 1910 5 ST NE | $559,000.00 | 1949 |
+| 1913 MOUNTVIEW CR NE | $687,000.00 | 2022 |
+| 1914 5 ST NE | $465,000.00 | 1949 |
+| 1914 EDMONTON TR NE | $978,500.00 | 1947 |
+| 1914 MOUNTVIEW CR NE | $493,000.00 | 1950 |
+| 1915 MOUNTVIEW CR NE | $688,000.00 | 2022 |
+| 1917 MOUNTVIEW CR NE | $450,500.00 | 1949 |
+| 1918 5 ST NE | $492,500.00 | 1949 |
+| 1921 MOUNTVIEW CR NE | $491,000.00 | 1949 |
+| 1922 5 ST NE | $503,500.00 | 1949 |
+| 1925 MOUNTVIEW CR NE | $467,000.00 | 1949 |
+| 1926 5 ST NE | $496,000.00 | 1949 |
+| 1929 MOUNTVIEW CR NE | $594,000.00 | 1949 |
+| 1930 5 ST NE | $611,500.00 | 1949 |
+| 1933 MOUNTVIEW CR NE | $445,500.00 | 1949 |
+| 1937 MOUNTVIEW CR NE | $498,500.00 | 1949 |
+| 1941 MOUNTVIEW CR NE | $451,500.00 | 1949 |
+| 1942 MOUNTVIEW CR NE | $568,500.00 | 1950 |
+| 1945 MOUNTVIEW CR NE | $500,000.00 | 1949 |
+| 2 405 19 AV NE | $424,000.00 | 2008 |
+| 2 405 33 AV NE | $506,500.00 | 2015 |
+| 2 406 19 AV NE | $485,000.00 | 2010 |
+| 2 407 19 AV NE | $451,000.00 | 2008 |
+| 2 407 33 AV NE | $506,500.00 | 2015 |
+| 2 408 19 AV NE | $491,500.00 | 2010 |
+| 2 411 25 AV NE | $550,000.00 | 2013 |
+| 2 413 25 AV NE | $577,000.00 | 2013 |
+| 2 420 20 AV NE | $452,000.00 | 2013 |
+| 2 421 20 AV NE | $471,000.00 | 1997 |
+| 2 422 20 AV NE | $452,000.00 | 2013 |
+| 2 423 20 AV NE | $438,500.00 | 1996 |
+| 2 425 20 AV NE | $410,000.00 | 1996 |
+| 2 427 20 AV NE | $408,000.00 | 2000 |
+| 2 429 20 AV NE | $408,000.00 | 2000 |
+| 2 431 20 AV NE | $474,500.00 | 2006 |
+| 2 433 20 AV NE | $448,000.00 | 2006 |
+| 2 434 20 AV NE | $309,500.00 | 2002 |
+| 2 436 20 AV NE | $311,000.00 | 2002 |
+| 2 438 20 AV NE | $431,500.00 | 2008 |
+| 2 439 20 AV NE | $481,500.00 | 2007 |
+| 2 440 20 AV NE | $404,000.00 | 2008 |
+| 2 441 20 AV NE | $481,500.00 | 2007 |
+| 2 442 20 AV NE | $569,500.00 | 2014 |
+| 2 444 20 AV NE | $569,500.00 | 2014 |
+| 2 MARLOWE PL NE | $529,000.00 | 1955 |
+| 2 MARSDEN RD NE | $665,000.00 | 1955 |
+| 20 MARLOWE PL NE | $523,500.00 | 1955 |
+| 2001 4 ST NE | $461,000.00 | 2001 |
+| 2001 MOUNTVIEW CR NE | $465,500.00 | 1949 |
+| 2002 5 ST NE | $395,500.00 | 1949 |
+| 2002 6 ST NE | $1,160,000.00 | 2022 |
+| 2003 4 ST NE | $455,500.00 | 2001 |
+| 2004 6 ST NE | $1,160,000.00 | 2022 |
+| 2004 MOUNTVIEW CR NE | $531,500.00 | 1949 |
+| 2005 4 ST NE | $455,500.00 | 2001 |
+| 2005 MOUNTVIEW CR NE | $659,500.00 | 2015 |
+| 2006 5 ST NE | $799,500.00 | 1950 |
+| 2007 MOUNTVIEW CR NE | $662,000.00 | 2015 |
+| 2008 6 ST NE | $661,500.00 | 1955 |
+| 2009 MOUNTVIEW CR NE | $516,000.00 | 1949 |
+| 201 403 31 AV NE | $299,500.00 | 2004 |
+| 201 449 20 AV NE | $410,500.00 | 2005 |
+| 2012 6 ST NE | $639,000.00 | 1955 |
+| 2013 MOUNTVIEW CR NE | $501,000.00 | 1949 |
+| 2014 5 ST NE | $466,500.00 | 1950 |
+| 2014 6 ST NE | $985,000.00 | 2017 |
+| 2016 6 ST NE | $991,500.00 | 2018 |
+| 2017 MOUNTVIEW CR NE | $548,500.00 | 1948 |
+| 2018 5 ST NE | $589,000.00 | 1950 |
+| 202 403 31 AV NE | $400,000.00 | 2004 |
+| 202 449 20 AV NE | $411,500.00 | 2005 |
+| 2020 6 ST NE | $622,000.00 | 1955 |
+| 2021 MOUNTVIEW CR NE | $594,500.00 | 1954 |
+| 2022 5 ST NE | $591,000.00 | 1950 |
+| 2024 6 ST NE | $598,500.00 | 1955 |
+| 2025 MOUNTVIEW CR NE | $979,500.00 | 1980 |
+| 2026 5 ST NE | $627,500.00 | 1950 |
+| 2028 6 ST NE | $570,000.00 | 1957 |
+| 2029 MOUNTVIEW CR NE | $491,500.00 | 1955 |
+| 203 403 31 AV NE | $400,000.00 | 2004 |
+| 203 449 20 AV NE | $411,500.00 | 2005 |
+| 2032 6 ST NE | $773,500.00 | 1958 |
+| 2032 MOUNTVIEW CR NE | $789,000.00 | 2007 |
+| 2033 MOUNTVIEW CR NE | $475,000.00 | 1952 |
+| 2034 6 ST NE | $359,500.00 | 1963 |
+| 2036 6 ST NE | $358,500.00 | 1963 |
+| 2037 MOUNTVIEW CR NE | $523,000.00 | 1951 |
+| 204 403 31 AV NE | $299,500.00 | 2004 |
+| 204 449 20 AV NE | $410,500.00 | 2005 |
+| 2041 MOUNTVIEW CR NE | $466,500.00 | 1952 |
+| 2042 5 ST NE | $559,000.00 | 1950 |
+| 205 403 31 AV NE | $350,000.00 | 2004 |
+| 205 449 20 AV NE | $410,500.00 | 2005 |
+| 206 403 31 AV NE | $392,000.00 | 2004 |
+| 20A MONTROSE CR NE | $842,000.00 | 2022 |
+| 20B MONTROSE CR NE | $842,000.00 | 2022 |
+| 21 MONCTON RD NE | $598,000.00 | 1955 |
+| 21 MONTROSE CR NE | $972,000.00 | 2009 |
+| 2103A 7 ST NE | $609,500.00 | 1972 |
+| 2103B 7 ST NE | $407,000.00 | 1972 |
+| 2104 6 ST NE | $620,500.00 | 1956 |
+| 2105 7 ST NE | $577,000.00 | 1956 |
+| 2107 7 ST NE | $911,000.00 | 2021 |
+| 2107 8 ST NE | $707,000.00 | 1957 |
+| 2108 6 ST NE | $665,500.00 | 1956 |
+| 2109 7 ST NE | $911,000.00 | 2021 |
+| 2111 4 ST NE | $671,000.00 | 2010 |
+| 2111 7 ST NE | $624,000.00 | 1956 |
+| 2112 6 ST NE | $623,500.00 | 1955 |
+| 2116 6 ST NE | $566,000.00 | 1956 |
+| 2120 6 ST NE | $584,500.00 | 1956 |
+| 2124 6 ST NE | $591,000.00 | 1955 |
+| 22 MONTROSE CR NE | $662,000.00 | 1955 |
+| 2203 7 ST NE | $1,000,000.00 | 1956 |
+| 2203 8 ST NE | $658,500.00 | 1956 |
+| 2204 6 ST NE | $587,500.00 | 1955 |
+| 2204 7 ST NE | $728,500.00 | 1955 |
+| 2205 7 ST NE | $885,000.00 | 2020 |
+| 2207 7 ST NE | $885,000.00 | 2020 |
+| 2208 6 ST NE | $567,500.00 | 1955 |
+| 2208 7 ST NE | $690,000.00 | 1956 |
+| 2208 8 ST NE | $695,000.00 | 1956 |
+| 2210 4 ST NE | $398,500.00 | 1912 |
+| 2211 7 ST NE | $607,000.00 | 1956 |
+| 2211 8 ST NE | $757,000.00 | 1956 |
+| 2212 4 ST NE | $602,500.00 | 1968 |
+| 2212 6 ST NE | $561,500.00 | 1955 |
+| 2212 7 ST NE | $596,000.00 | 1956 |
+| 2212 8 ST NE | $687,500.00 | 1955 |
+| 2214 4 ST NE | $627,500.00 | 1912 |
+| 2215 7 ST NE | $681,500.00 | 1955 |
+| 2215 8 ST NE | $1,370,000.00 | 2008 |
+| 2216 6 ST NE | $588,000.00 | 1955 |
+| 2216 7 ST NE | $676,500.00 | 1956 |
+| 2216 8 ST NE | $2,280,000.00 | 2012 |
+| 2219 7 ST NE | $622,000.00 | 1956 |
+| 2219 8 ST NE | $691,500.00 | 1955 |
+| 2220 6 ST NE | $580,500.00 | 1955 |
+| 2220 8 ST NE | $437,000.00 | |
+| 2222 8 ST NE | $437,000.00 | |
+| 2223 8 ST NE | $709,500.00 | 1957 |
+| 2224 8 ST NE | $437,000.00 | |
+| 2226 8 ST NE | $1,200,000.00 | 2021 |
+| 2227 8 ST NE | $1,410,000.00 | 1956 |
+| 2228 8 ST NE | $726,500.00 | 1956 |
+| 23 MONCTON RD NE | $644,500.00 | 1955 |
+| 23 MONTROSE CR NE | $592,500.00 | 1955 |
+| 2302 6 ST NE | $705,000.00 | 1956 |
+| 2303 5 ST NE | $772,000.00 | 2014 |
+| 2303 7 ST NE | $602,000.00 | 1956 |
+| 2304 6 ST NE | $608,500.00 | 1955 |
+| 2305 4 ST NE | $629,500.00 | 2003 |
+| 2307 7 ST NE | $584,000.00 | 1956 |
+| 2308 6 ST NE | $987,500.00 | 2022 |
+| 2310 4 ST NE | $559,000.00 | 1949 |
+| 2310 6 ST NE | $987,500.00 | 2022 |
+| 2311 7 ST NE | $611,000.00 | 1955 |
+| 2312 6 ST NE | $560,000.00 | 1956 |
+| 2313 7 ST NE | $896,500.00 | 2018 |
+| 2314 5 ST NE | $648,000.00 | 2006 |
+| 2315 5 ST NE | $686,000.00 | 1953 |
+| 2315 7 ST NE | $924,000.00 | 2018 |
+| 2316 6 ST NE | $571,000.00 | 1955 |
+| 2319 7 ST NE | $642,000.00 | 1955 |
+| 2320 6 ST NE | $587,000.00 | 1955 |
+| 2323 7 ST NE | $1,230,000.00 | 2022 |
+| 2329 7 ST NE | $566,000.00 | 2023 |
+| 24 MONTROSE CR NE | $577,500.00 | 1955 |
+| 2402 5 ST NE | $772,000.00 | 2014 |
+| 2403 7 ST NE | $665,000.00 | 1956 |
+| 2404 4 ST NE | $414,500.00 | 1987 |
+| 2404 6 ST NE | $555,000.00 | 1955 |
+| 2404 7 ST NE | $1,080,000.00 | 1957 |
+| 2405 5 ST NE | $630,000.00 | 2007 |
+| 2407 7 ST NE | $675,000.00 | 2007 |
+| 2408 6 ST NE | $637,000.00 | 1956 |
+| 2409 7 ST NE | $675,500.00 | 2007 |
+| 2411 7 ST NE | $591,500.00 | 1957 |
+| 2412 6 ST NE | $566,500.00 | 1956 |
+| 2412 7 ST NE | $1,350,000.00 | 2010 |
+| 2414 7 ST NE | $1,470,000.00 | 2010 |
+| 2414 EDMONTON TR NE | $257,000.00 | 1918 |
+| 2415 4 ST NE | $469,500.00 | 1967 |
+| 2415 7 ST NE | $866,000.00 | 2022 |
+| 2416 4 ST NE | $704,500.00 | 2012 |
+| 2416 6 ST NE | $583,500.00 | 1955 |
+| 2416 7 ST NE | $1,020,000.00 | 1956 |
+| 2417 7 ST NE | $866,000.00 | 2022 |
+| 2419 7 ST NE | $645,500.00 | 1955 |
+| 2420 5 ST NE | $791,000.00 | 2017 |
+| 2420 6 ST NE | $570,500.00 | 1956 |
+| 2420 7 ST NE | $816,500.00 | 1956 |
+| 2423 7 ST NE | $618,500.00 | 1955 |
+| 2424 6 ST NE | $453,000.00 | |
+| 2424 7 ST NE | $672,500.00 | 1956 |
+| 2427 7 ST NE | $834,000.00 | 1956 |
+| 25 MONCTON RD NE | $614,000.00 | 1955 |
+| 2503 6 ST NE | $550,000.00 | 1961 |
+| 2504 4 ST NE | $520,000.00 | 1961 |
+| 2555 6 ST NE | $585,000.00 | 2007 |
+| 25A MONTROSE CR NE | $965,500.00 | 2022 |
+| 25B MONTROSE CR NE | $967,000.00 | 2022 |
+| 2605 4 ST NE | $1,050,000.00 | 2005 |
+| 2605 6 ST NE | $283,500.00 | 1957 |
+| 2608 4 ST NE | $628,000.00 | 1997 |
+| 2609 6 ST NE | $413,000.00 | 1981 |
+| 2611 6 ST NE | $615,500.00 | 1966 |
+| 2616 4 ST NE | $646,000.00 | 1962 |
+| 2616 EDMONTON TR NE | $661,000.00 | 1967 |
+| 27 MONCTON RD NE | $667,500.00 | 1955 |
+| 27 MONTROSE CR NE | $704,500.00 | 1955 |
+| 2708 4 ST NE | $653,500.00 | 1961 |
+| 2712 4 ST NE | $750,500.00 | 1993 |
+| 2727 6 ST NE | $817,500.00 | 2000 |
+| 2731 6 ST NE | $846,000.00 | 2000 |
+| 2802 EDMONTON TR NE | $571,000.00 | 2018 |
+| 2804 EDMONTON TR NE | $570,500.00 | 2018 |
+| 2806 EDMONTON TR NE | $555,000.00 | 2018 |
+| 2808 EDMONTON TR NE | $533,500.00 | 2018 |
+| 2810 EDMONTON TR NE | $521,500.00 | 2018 |
+| 2812 EDMONTON TR NE | $614,000.00 | 2018 |
+| 2814 EDMONTON TR NE | $594,000.00 | 2018 |
+| 2835 6 ST NE | $1,200,000.00 | 2020 |
+| 2839 6 ST NE | $720,000.00 | 2023 |
+| 29 MONCTON RD NE | $483,500.00 | 1955 |
+| 29 MONTROSE CR NE | $602,500.00 | 1955 |
+| 30 MONTROSE CR NE | $603,500.00 | 1955 |
+| 3008 EDMONTON TR NE | $538,000.00 | 1947 |
+| 301 402 30 AV NE | $347,500.00 | 2004 |
+| 3010 EDMONTON TR NE | $711,500.00 | 1968 |
+| 302 402 30 AV NE | $337,500.00 | 2004 |
+| 31 MONCTON RD NE | $553,000.00 | 1955 |
+| 31 MONTROSE CR NE | $601,500.00 | 1955 |
+| 3107 6 ST NE | $1,160,000.00 | 1983 |
+| 3109 5 ST NE | $528,000.00 | 2011 |
+| 3111 5 ST NE | $556,000.00 | 2011 |
+| 3113 5 ST NE | $549,000.00 | 2011 |
+| 3115 5 ST NE | $528,000.00 | 2011 |
+| 3115 6 ST NE | $821,500.00 | 1989 |
+| 3133 6 ST NE | $278,500.00 | 1955 |
+| 3137 6 ST NE | $266,500.00 | 1955 |
+| 3141 6 ST NE | $276,500.00 | 1955 |
+| 3141 6 ST NE | $276,500.00 | 1955 |
+| 3145 6 ST NE | $278,500.00 | 1955 |
+| 32 MONTROSE CR NE | $590,500.00 | 1955 |
+| 33 MONCTON RD NE | $825,500.00 | 1955 |
+| 33 MONTROSE CR NE | $622,500.00 | 1955 |
+| 3304 EDMONTON TR NE | $485,000.00 | 1955 |
+| 3305 6 ST NE | $330,000.00 | 1955 |
+| 3306 6 ST NE | $302,000.00 | 1973 |
+| 3307 6 ST NE | $283,000.00 | 1955 |
+| 3308 6 ST NE | $308,000.00 | 1973 |
+| 3309 6 ST NE | $290,500.00 | 1955 |
+| 3311 6 ST NE | $273,500.00 | 1955 |
+| 3312 6 ST NE | $492,500.00 | 1928 |
+| 3314 6 ST NE | $251,000.00 | 1959 |
+| 3315 6 ST NE | $273,500.00 | 1955 |
+| 3316 6 ST NE | $280,000.00 | 1959 |
+| 3317 6 ST NE | $288,000.00 | 1955 |
+| 3317 6 ST NE | $288,000.00 | 1955 |
+| 3317 6 ST NE | $288,000.00 | 1955 |
+| 3317 6 ST NE | $288,000.00 | 1955 |
+| 3317 6 ST NE | $288,000.00 | 1955 |
+| 3319 6 ST NE | $284,500.00 | 1955 |
+| 3320 6 ST NE | $618,000.00 | 1958 |
+| 3321 6 ST NE | $273,500.00 | 1955 |
+| 3401 5 ST NE | $797,500.00 | 1960 |
+| 3408 6 ST NE | $455,500.00 | |
+| 3412 5 ST NE | $576,000.00 | 1956 |
+| 35 MONTROSE CR NE | $611,000.00 | 1955 |
+| 3502 5 ST NE | $699,000.00 | 2014 |
+| 35A MONCTON RD NE | $694,500.00 | 2012 |
+| 35B MONCTON RD NE | $705,500.00 | 2012 |
+| 37 MONCTON RD NE | $639,500.00 | 1955 |
+| 37 MONTROSE CR NE | $756,000.00 | 1955 |
+| 38 MONTROSE CR NE | $741,500.00 | 1955 |
+| 39 MONCTON RD NE | $679,500.00 | 1955 |
+| 4 MARLOWE PL NE | $534,500.00 | 1955 |
+| 4 MARSDEN RD NE | $649,500.00 | 1955 |
+| 40 MONTROSE CR NE | $576,500.00 | 1955 |
+| 401 22 AV NE | $377,000.00 | 1947 |
+| 401 23 AV NE | $420,500.00 | 1945 |
+| 401 29 AV NE | $662,000.00 | 1947 |
+| 401 33 AV NE | $368,500.00 | 1989 |
+| 402 18 AV NE | $1,330,000.00 | 2001 |
+| 402 25 AV NE | $764,000.00 | 1995 |
+| 402 26 AV NE | $518,000.00 | 1966 |
+| 402 28 AV NE | $388,500.00 | 1967 |
+| 402 30 AV NE | $0.00 | |
+| 403 25 AV NE | $443,500.00 | 1952 |
+| 403 33 AV NE | $320,500.00 | 1989 |
+| 403A 25 AV NE | $411,000.00 | 1981 |
+| 404 19 AV NE | $566,000.00 | 1950 |
+| 404 28 AV NE | $422,500.00 | 1967 |
+| 404 33 AV NE | $963,500.00 | 1993 |
+| 404A 26 AV NE | $700,500.00 | 1966 |
+| 405 21 AV NE | $662,500.00 | 1946 |
+| 405 22 AV NE | $404,500.00 | 1947 |
+| 405 23 AV NE | $433,000.00 | 1945 |
+| 405 25 AV NE | $421,500.00 | 1912 |
+| 405 26 AV NE | $426,500.00 | 1966 |
+| 405 28 AV NE | $771,500.00 | 1966 |
+| 405 29 AV NE | $994,500.00 | 2014 |
+| 406 27 AV NE | $587,000.00 | 2018 |
+| 406 28 AV NE | $393,500.00 | 1965 |
+| 406 32 AV NE | $521,000.00 | 1955 |
+| 407 20 AV NE | $825,500.00 | 1900 |
+| 407 26 AV NE | $413,500.00 | 1966 |
+| 407 27 AV NE | $1,320,000.00 | |
+| 407 29 AV NE | $971,500.00 | 2013 |
+| 407 30 AV NE | $335,000.00 | 1966 |
+| 408 18 AV NE | $871,000.00 | 1980 |
+| 408 21 AV NE | $514,000.00 | 1946 |
+| 408 22 AV NE | $500,500.00 | 1910 |
+| 408 26 AV NE | $711,500.00 | 1966 |
+| 408 28 AV NE | $396,000.00 | 1965 |
+| 408 30 AV NE | $1,050,000.00 | 2020 |
+| 409 19 AV NE | $606,500.00 | 2005 |
+| 409 21 AV NE | $394,000.00 | 1946 |
+| 409 22 AV NE | $1,350,000.00 | 2017 |
+| 409 23 AV NE | $392,000.00 | 1945 |
+| 409 26 AV NE | $432,500.00 | 1965 |
+| 409 28 AV NE | $849,000.00 | 1967 |
+| 409 30 AV NE | $388,000.00 | 1966 |
+| 41 MONCTON RD NE | $747,000.00 | 1955 |
+| 41 MONTROSE CR NE | $566,500.00 | 1955 |
+| 410 18 AV NE | $886,500.00 | 2013 |
+| 410 19 AV NE | $578,000.00 | 1945 |
+| 410 21 AV NE | $333,500.00 | 1966 |
+| 410 25 AV NE | $711,500.00 | 2013 |
+| 410 29 AV NE | $786,500.00 | 1946 |
+| 410 30 AV NE | $1,810,000.00 | 2020 |
+| 410 32 AV NE | $428,000.00 | 1956 |
+| 411 19 AV NE | $606,500.00 | 2005 |
+| 411 20 AV NE | $379,500.00 | 1912 |
+| 411 24 AV NE | $664,000.00 | 2008 |
+| 411 26 AV NE | $336,000.00 | 1965 |
+| 411 29 AV NE | $444,000.00 | 1946 |
+| 411 30 AV NE | $368,000.00 | 1964 |
+| 411 33 AV NE | $521,000.00 | 1955 |
+| 412 18 AV NE | $886,500.00 | 2013 |
+| 412 19 AV NE | $809,000.00 | 2018 |
+| 412 20 AV NE | $1,600,000.00 | 1990 |
+| 412 21 AV NE | $419,000.00 | 1966 |
+| 412 22 AV NE | $471,000.00 | 1912 |
+| 412 23 AV NE | $720,000.00 | 1948 |
+| 412 25 AV NE | $712,500.00 | 2013 |
+| 412 26 AV NE | $674,500.00 | 1966 |
+| 412 27 AV NE | $496,000.00 | 1985 |
+| 412 28 AV NE | $719,000.00 | 1964 |
+| 412 29 AV NE | $746,500.00 | 2010 |
+| 412 30 AV NE | $1,460,000.00 | 2021 |
+| 412 33 AV NE | $424,500.00 | 1964 |
+| 413 19 AV NE | $713,500.00 | 2005 |
+| 413 20 AV NE | $362,000.00 | 1912 |
+| 413 21 AV NE | $363,000.00 | 1946 |
+| 413 22 AV NE | $447,500.00 | 1947 |
+| 413 23 AV NE | $545,000.00 | 2010 |
+| 413 24 AV NE | $915,500.00 | 1998 |
+| 413 27 AV NE | $506,000.00 | 1947 |
+| 413 28 AV NE | $475,500.00 | 1965 |
+| 413 29 AV NE | $454,500.00 | 1980 |
+| 413 30 AV NE | $382,500.00 | 1964 |
+| 414 18 AV NE | $917,500.00 | 2021 |
+| 414 19 AV NE | $805,000.00 | 2018 |
+| 414 20 AV NE | $233,000.00 | 1916 |
+| 414 22 AV NE | $1,100,000.00 | 2013 |
+| 414 24 AV NE | $720,500.00 | 2014 |
+| 414 25 AV NE | $711,000.00 | 2013 |
+| 414 26 AV NE | $394,000.00 | 1965 |
+| 414 27 AV NE | $566,500.00 | 1985 |
+| 414 29 AV NE | $746,500.00 | 2010 |
+| 414 30 AV NE | $1,460,000.00 | 2021 |
+| 414 32 AV NE | $469,000.00 | 1955 |
+| 414 33 AV NE | $361,000.00 | 1964 |
+| 415 19 AV NE | $674,500.00 | 2004 |
+| 415 23 AV NE | $574,500.00 | 2010 |
+| 415 25 AV NE | $556,000.00 | 1949 |
+| 415 26 AV NE | $1,570,000.00 | 2011 |
+| 415 27 AV NE | $665,000.00 | 2005 |
+| 415 28 AV NE | $400,000.00 | 1965 |
+| 415 29 AV NE | $908,500.00 | 2010 |
+| 415 30 AV NE | $809,000.00 | 1966 |
+| 415 31 AV NE | $2,010,000.00 | |
+| 415 33 AV NE | $526,000.00 | 1955 |
+| 416 18 AV NE | $919,500.00 | 2021 |
+| 416 23 AV NE | $702,500.00 | 2010 |
+| 416 24 AV NE | $720,500.00 | 2014 |
+| 416 25 AV NE | $908,000.00 | 2008 |
+| 416 26 AV NE | $378,000.00 | 1965 |
+| 416 27 AV NE | $496,000.00 | 1985 |
+| 416 28 AV NE | $910,500.00 | 1965 |
+| 416 29 AV NE | $654,500.00 | 2002 |
+| 416 33 AV NE | $797,500.00 | 1964 |
+| 417 20 AV NE | $431,500.00 | 1912 |
+| 417 21 AV NE | $383,500.00 | 1946 |
+| 417 22 AV NE | $801,500.00 | 2015 |
+| 417 23 AV NE | $379,000.00 | 1945 |
+| 417 24 AV NE | $883,500.00 | 2000 |
+| 417 28 AV NE | $400,500.00 | 1965 |
