summaryrefslogtreecommitdiff
path: root/yyc/umr/README.md
diff options
context:
space:
mode:
authormo khan <mo@mokhan.ca>2024-05-24 17:59:41 -0600
committermo khan <mo@mokhan.ca>2024-05-24 17:59:41 -0600
commit97cd241fb23a3803b970e6d4dd8902e64a097ed3 (patch)
treefb839af331b1592298a8c4505df4b1aed26f214e /yyc/umr/README.md
parent6faac7eca8e9e76ea96a0734692bc414a008a853 (diff)
Add list of properties for each community
Diffstat (limited to 'yyc/umr/README.md')
-rw-r--r--yyc/umr/README.md943
1 files changed, 943 insertions, 0 deletions
diff --git a/yyc/umr/README.md b/yyc/umr/README.md
index 3b39349..b1b45f6 100644
--- a/yyc/umr/README.md
+++ b/yyc/umr/README.md
@@ -20,6 +20,949 @@
| 45-54 | 168 | 173 | 0 |
| | 1267 | 1202 | 0 |
+| Address | Value | Year Built |
+| ------- | ----- | ---------- |
+| 1 2440 14 ST SW | $176,000.00 | 1981 |
+| 1003 FRONTENAC AV SW | $1,260,000.00 | 1933 |
+| 1004 PROSPECT AV SW | $2,640,000.00 | 1949 |
+| 1005 PROSPECT AV SW | $3,520,000.00 | 2012 |
+| 1005 SYDENHAM RD SW | $2,980,000.00 | 1951 |
+| 1007 FRONTENAC AV SW | $2,510,000.00 | 2008 |
+| 1007 HILLCREST AV SW | $3,460,000.00 | 1929 |
+| 1008 DURHAM AV SW | $5,860,000.00 | 2016 |
+| 1008 FRONTENAC AV SW | $1,890,000.00 | 1929 |
+| 101 823 ROYAL AV SW | $216,500.00 | 1962 |
+| 1010 DORCHESTER AV SW | $3,730,000.00 | 2017 |
+| 1011 DORCHESTER AV SW | $1,450,000.00 | 1946 |
+| 1011 PROSPECT AV SW | $2,180,000.00 | 1928 |
+| 1011 ROYAL AV SW | $980,500.00 | 1910 |
+| 1012 FRONTENAC AV SW | $5,000,000.00 | 2021 |
+| 1013 ROYAL AV SW | $1,090,000.00 | 1975 |
+| 1014 DORCHESTER AV SW | $3,330,000.00 | 2018 |
+| 1014 HILLCREST AV SW | $2,750,000.00 | 1912 |
+| 1014 PROSPECT AV SW | $2,600,000.00 | 1928 |
+| 1015 DORCHESTER AV SW | $2,400,000.00 | 1930 |
+| 1015 ROYAL AV SW | $1,470,000.00 | 1972 |
+| 1015 SYDENHAM RD SW | $5,530,000.00 | 2016 |
+| 1017 DORCHESTER AV SW | $3,500,000.00 | 2010 |
+| 1017 ROYAL AV SW | $1,550,000.00 | 1954 |
+| 1017 ROYAL AV SW | $1,550,000.00 | 1954 |
+| 1018 FRONTENAC AV SW | $2,610,000.00 | 1940 |
+| 1020 DORCHESTER AV SW | $1,810,000.00 | 1948 |
+| 1020 PREMIER WY SW | $2,240,000.00 | 2011 |
+| 1021 HILLCREST AV SW | $3,340,000.00 | 2023 |
+| 1021 SYDENHAM RD SW | $2,440,000.00 | 1948 |
+| 1024 PROSPECT AV SW | $2,100,000.00 | 1950 |
+| 1027 FRONTENAC AV SW | $2,220,000.00 | 1989 |
+| 1027 PROSPECT AV SW | $4,220,000.00 | 2002 |
+| 1027 SYDENHAM RD SW | $3,410,000.00 | 1930 |
+| 1028 FRONTENAC AV SW | $1,920,000.00 | 1912 |
+| 1028 HILLCREST AV SW | $2,600,000.00 | 1934 |
+| 1028 PROSPECT AV SW | $1,970,000.00 | 1948 |
+| 1029 HILLCREST AV SW | $5,390,000.00 | 2013 |
+| 1030 HILLCREST AV SW | $3,100,000.00 | 1912 |
+| 1031 DURHAM AV SW | $5,460,000.00 | 1915 |
+| 1031 PROSPECT AV SW | $2,810,000.00 | 1911 |
+| 1032 FRONTENAC AV SW | $2,100,000.00 | 1981 |
+| 1035 DURHAM AV SW | $6,290,000.00 | 1915 |
+| 1035 ROYAL AV SW | $1,160,000.00 | 1949 |
+| 1036 FRONTENAC AV SW | $3,310,000.00 | 1929 |
+| 1039 DURHAM AV SW | $1,740,000.00 | |
+| 1039 ROYAL AV SW | $1,060,000.00 | 1948 |
+| 1040 DURHAM AV SW | $2,030,000.00 | 1958 |
+| 1040 SYDENHAM RD SW | $1,760,000.00 | 1949 |
+| 1100 FRONTENAC AV SW | $1,730,000.00 | 1945 |
+| 1100 SYDENHAM RD SW | $2,410,000.00 | 1988 |
+| 1101 PREMIER WY SW | $1,800,000.00 | 1948 |
+| 1101 VALOIS AV SW | $2,170,000.00 | 1985 |
+| 1102 FRONTENAC AV SW | $1,590,000.00 | 1935 |
+| 1102 LEVIS AV SW | $1,670,000.00 | 1949 |
+| 1102 PREMIER WY SW | $1,440,000.00 | 1948 |
+| 1102 PROSPECT AV SW | $2,640,000.00 | 1930 |
+| 1102 SYDENHAM RD SW | $2,580,000.00 | 1948 |
+| 1102 TALON AV SW | $1,950,000.00 | 1930 |
+| 1103 COLBORNE CR SW | $2,360,000.00 | 1910 |
+| 1105 LAVAL AV SW | $1,850,000.00 | 1949 |
+| 1105 PREMIER WY SW | $3,270,000.00 | 2013 |
+| 1106 FRONTENAC AV SW | $2,940,000.00 | 2016 |
+| 1106 LEVIS AV SW | $3,060,000.00 | 2021 |
+| 1106 PREMIER WY SW | $3,060,000.00 | 2012 |
+| 1106 TALON AV SW | $1,740,000.00 | 1939 |
+| 1106 VALOIS AV SW | $1,880,000.00 | 1977 |
+| 1108 PREMIER WY SW | $1,640,000.00 | 1946 |
+| 1109 DORCHESTER AV SW | $1,770,000.00 | 2014 |
+| 1109 LAVAL AV SW | $1,530,000.00 | |
+| 1109 PREMIER WY SW | $2,180,000.00 | 2006 |
+| 1109 VALOIS AV SW | $1,850,000.00 | 1987 |
+| 1110 LEVIS AV SW | $1,870,000.00 | 1946 |
+| 1110 PROSPECT AV SW | $1,620,000.00 | 1945 |
+| 1110 SYDENHAM RD SW | $4,700,000.00 | 2001 |
+| 1110 VALOIS AV SW | $3,250,000.00 | 2007 |
+| 1111 COLBORNE CR SW | $2,100,000.00 | 1910 |
+| 1111 PREMIER WY SW | $2,080,000.00 | 2014 |
+| 1111 PROSPECT AV SW | $1,430,000.00 | 1955 |
+| 1111 SYDENHAM RD SW | $2,430,000.00 | 1955 |
+| 1112 SYDENHAM RD SW | $1,620,000.00 | 1974 |
+| 1113 LAVAL AV SW | $1,760,000.00 | 1944 |
+| 1113 VALOIS AV SW | $3,950,000.00 | 2017 |
+| 1114 FRONTENAC AV SW | $1,890,000.00 | 1930 |
+| 1114 PREMIER WY SW | $1,800,000.00 | 1946 |
+| 1114 TALON AV SW | $1,720,000.00 | 1929 |
+| 1115 COLBORNE CR SW | $3,380,000.00 | 1929 |
+| 1116 COLBORNE CR SW | $1,190,000.00 | 1954 |
+| 1116 SYDENHAM RD SW | $3,640,000.00 | 1922 |
+| 1116 VALOIS AV SW | $3,360,000.00 | 2013 |
+| 1117 DORCHESTER AV SW | $2,970,000.00 | 2017 |
+| 1117 LAVAL AV SW | $2,150,000.00 | 2004 |
+| 1117 VALOIS AV SW | $2,650,000.00 | 1989 |
+| 1118 LEVIS AV SW | $3,170,000.00 | 2010 |
+| 1118 PREMIER WY SW | $3,520,000.00 | 2014 |
+| 1118 TALON AV SW | $2,370,000.00 | 1996 |
+| 1119 DORCHESTER AV SW | $3,590,000.00 | 2017 |
+| 1119 FRONTENAC AV SW | $2,580,000.00 | 1996 |
+| 1119 PREMIER WY SW | $1,630,000.00 | 1950 |
+| 1119 SYDENHAM RD SW | $3,350,000.00 | 1911 |
+| 1120 FRONTENAC AV SW | $1,490,000.00 | 1910 |
+| 1120 PROSPECT AV SW | $6,270,000.00 | 2013 |
+| 1121 COLBORNE CR SW | $3,510,000.00 | 2003 |
+| 1121 FRONTENAC AV SW | $3,450,000.00 | 2012 |
+| 1121 PREMIER WY SW | $1,310,000.00 | 1946 |
+| 1121 VALOIS AV SW | $2,940,000.00 | 2013 |
+| 1122 FRONTENAC AV SW | $2,100,000.00 | 1930 |
+| 1122 LEVIS AV SW | $3,010,000.00 | 2020 |
+| 1122 TALON AV SW | $1,660,000.00 | 1995 |
+| 1122 VALOIS AV SW | $3,110,000.00 | 2013 |
+| 1123 COLBORNE CR SW | $2,490,000.00 | 1948 |
+| 1123 DORCHESTER AV SW | $1,310,000.00 | 1949 |
+| 1124 FRONTENAC AV SW | $2,630,000.00 | 2006 |
+| 1125 PREMIER WY SW | $2,300,000.00 | 2014 |
+| 1125 SYDENHAM RD SW | $5,500,000.00 | 2002 |
+| 1125 VALOIS AV SW | $3,990,000.00 | 2020 |
+| 1126 PREMIER WY SW | $1,300,000.00 | 1948 |
+| 1128 FRONTENAC AV SW | $1,810,000.00 | 1912 |
+| 1128 PROSPECT AV SW | $3,200,000.00 | 1912 |
+| 1129 DORCHESTER AV SW | $1,200,000.00 | 1949 |
+| 1129 PREMIER WY SW | $1,370,000.00 | 1946 |
+| 1129 SYDENHAM RD SW | $2,880,000.00 | 1976 |
+| 1129 VALOIS AV SW | $3,070,000.00 | 2001 |
+| 1130 FRONTENAC AV SW | $1,960,000.00 | 1928 |
+| 1130 LEVIS AV SW | $3,220,000.00 | 2010 |
+| 1130 PREMIER WY SW | $1,640,000.00 | 1944 |
+| 1131 COLBORNE CR SW | $2,490,000.00 | 1947 |
+| 1131 DORCHESTER AV SW | $2,640,000.00 | 2008 |
+| 1132 PROSPECT AV SW | $3,200,000.00 | 1994 |
+| 1134 LEVIS AV SW | $2,390,000.00 | 1997 |
+| 1134 PREMIER WY SW | $1,370,000.00 | 1945 |
+| 1136 SYDENHAM RD SW | $3,240,000.00 | 2020 |
+| 1137 DORCHESTER AV SW | $2,850,000.00 | 2001 |
+| 1138 FRONTENAC AV SW | $1,020,000.00 | 1929 |
+| 1138 PROSPECT AV SW | $3,890,000.00 | 2006 |
+| 1138 SYDENHAM RD SW | $2,100,000.00 | 1982 |
+| 1139 DORCHESTER AV SW | $1,640,000.00 | 1996 |
+| 1140 DORCHESTER AV SW | $1,450,000.00 | 1953 |
+| 1140 PROSPECT AV SW | $2,180,000.00 | 1929 |
+| 1140 SYDENHAM RD SW | $1,720,000.00 | 1982 |
+| 1141 DORCHESTER AV SW | $1,430,000.00 | 1932 |
+| 1141 SYDENHAM RD SW | $8,290,000.00 | 2008 |
+| 1143 DORCHESTER AV SW | $1,550,000.00 | 1995 |
+| 1145 SYDENHAM RD SW | $6,790,000.00 | 2008 |
+| 1146 SYDENHAM RD SW | $1,480,000.00 | 1912 |
+| 1149 SYDENHAM RD SW | $3,000,000.00 | 1983 |
+| 1150 PROSPECT AV SW | $2,550,000.00 | 1929 |
+| 1201 PREMIER WY SW | $1,000,000.00 | 1952 |
+| 1201 PROSPECT AV SW | $2,760,000.00 | 1928 |
+| 1202 PROSPECT AV SW | $3,200,000.00 | 1992 |
+| 1203 COLBORNE CR SW | $3,090,000.00 | 1929 |
+| 1203 MONTREAL AV SW | $1,230,000.00 | 1949 |
+| 1204 FRONTENAC AV SW | $1,780,000.00 | 1926 |
+| 1205 MONTREAL AV SW | $2,390,000.00 | 2001 |
+| 1205 PREMIER WY SW | $1,650,000.00 | 1927 |
+| 1207 MONTREAL AV SW | $1,650,000.00 | 1929 |
+| 1208 FRONTENAC AV SW | $1,490,000.00 | 1912 |
+| 1208 MONTREAL AV SW | $1,860,000.00 | 1983 |
+| 1208 PREMIER WY SW | $2,730,000.00 | 2006 |
+| 1209 MONTREAL AV SW | $2,500,000.00 | 2004 |
+| 1209 PREMIER WY SW | $1,850,000.00 | 1947 |
+| 1209 PROSPECT AV SW | $6,250,000.00 | 2005 |
+| 1210 PROSPECT AV SW | $2,830,000.00 | 1912 |
+| 1211 COLBORNE CR SW | $2,590,000.00 | 1914 |
+| 1212 MONTREAL AV SW | $3,160,000.00 | 1983 |
+| 1213 PREMIER WY SW | $2,840,000.00 | 2015 |
+| 1213 PROSPECT AV SW | $6,110,000.00 | 1912 |
+| 1215 COLBORNE CR SW | $1,600,000.00 | 1949 |
+| 1216 FRONTENAC AV SW | $2,770,000.00 | 2007 |
+| 1216 PROSPECT AV SW | $2,330,000.00 | 1925 |
+| 1217 PREMIER WY SW | $1,470,000.00 | 1945 |
+| 1221 PREMIER WY SW | $1,200,000.00 | 1959 |
+| 1222 PROSPECT AV SW | $3,060,000.00 | 2014 |
+| 1226 COLBORNE CR SW | $1,210,000.00 | 1991 |
+| 1227 PROSPECT AV SW | $3,300,000.00 | 1912 |
+| 1228 PROSPECT AV SW | $2,440,000.00 | 1927 |
+| 1235 PROSPECT AV SW | $2,190,000.00 | 1979 |
+| 1301 CABOT ST SW | $2,580,000.00 | 1941 |
+| 1301 COLBORNE CR SW | $1,840,000.00 | 1915 |
+| 1301 FRONTENAC AV SW | $1,830,000.00 | 1927 |
+| 1301 MONTREAL AV SW | $2,350,000.00 | 2011 |
+| 1301 PROSPECT AV SW | $4,220,000.00 | 2007 |
+| 1302 COUNCIL WY SW | $1,840,000.00 | 1940 |
+| 1302 FRONTENAC AV SW | $1,870,000.00 | 1982 |
+| 1302 PROSPECT AV SW | $3,640,000.00 | 1914 |
+| 1303 COLBORNE CR SW | $1,350,000.00 | 1925 |
+| 1303 MONTREAL AV SW | $2,060,000.00 | 1929 |
+| 1305 FRONTENAC AV SW | $2,760,000.00 | 2015 |
+| 1305 MONTREAL AV SW | $1,870,000.00 | 1931 |
+| 1305 PROSPECT AV SW | $3,170,000.00 | 2004 |
+| 1306 MONTREAL AV SW | $3,530,000.00 | 1998 |
+| 1307 MONTREAL AV SW | $1,220,000.00 | 1929 |
+| 1308 FRONTENAC AV SW | $1,760,000.00 | 1920 |
+| 1308 MONTREAL AV SW | $4,420,000.00 | 2015 |
+| 1309 COLBORNE CR SW | $1,270,000.00 | 1950 |
+| 1311 CABOT ST SW | $3,350,000.00 | 1950 |
+| 1311 FRONTENAC AV SW | $2,060,000.00 | 1928 |
+| 1311 MONTREAL AV SW | $1,980,000.00 | 1945 |
+| 1311 PROSPECT AV SW | $2,770,000.00 | 1999 |
+| 1312 FRONTENAC AV SW | $1,520,000.00 | 1926 |
+| 1314 FRONTENAC AV SW | $2,280,000.00 | 1926 |
+| 1314 QUEBEC AV SW | $4,570,000.00 | 2005 |
+| 1315 COLBORNE CR SW | $1,420,000.00 | 1950 |
+| 1315 FRONTENAC AV SW | $2,120,000.00 | 1929 |
+| 1315 MONTREAL AV SW | $3,030,000.00 | 2008 |
+| 1316 MONTREAL AV SW | $1,640,000.00 | 1930 |
+| 1316 PROSPECT AV SW | $3,630,000.00 | 1912 |
+| 1317 MONTREAL AV SW | $3,110,000.00 | 2006 |
+| 1317 PROSPECT AV SW | $2,480,000.00 | 1988 |
+| 1318 FRONTENAC AV SW | $3,130,000.00 | 2022 |
+| 1318 QUEBEC AV SW | $2,900,000.00 | 1999 |
+| 1319 CABOT ST SW | $3,050,000.00 | 1950 |
+| 1319 PROSPECT AV SW | $1,750,000.00 | 1947 |
+| 1320 PROSPECT AV SW | $5,650,000.00 | 1998 |
+| 1320 QUEBEC AV SW | $2,230,000.00 | 1991 |
+| 1321 FRONTENAC AV SW | $2,190,000.00 | 1927 |
+| 1322 MONTREAL AV SW | $1,510,000.00 | 1959 |
+| 1324 FRONTENAC AV SW | $3,260,000.00 | 2015 |
+| 1325 FRONTENAC AV SW | $2,410,000.00 | 1946 |
+| 1326 FRONTENAC AV SW | $1,640,000.00 | 1930 |
+| 1326 MONTREAL AV SW | $1,800,000.00 | 1978 |
+| 1327 COLBORNE CR SW | $1,430,000.00 | 1952 |
+| 1327 FRONTENAC AV SW | $2,870,000.00 | 1925 |
+| 1328 PROSPECT AV SW | $2,310,000.00 | 1929 |
+| 1330 FRONTENAC AV SW | $1,680,000.00 | 1927 |
+| 1331 MONTREAL AV SW | $2,470,000.00 | 2002 |
+| 1332 FRONTENAC AV SW | $1,540,000.00 | 1927 |
+| 1333 MONTREAL AV SW | $2,160,000.00 | 1989 |
+| 1335 MONTREAL AV SW | $1,360,000.00 | 1912 |
+| 1336 FRONTENAC AV SW | $1,490,000.00 | 1928 |
+| 1339 FRONTENAC AV SW | $5,140,000.00 | 2010 |
+| 1340 FRONTENAC AV SW | $1,720,000.00 | 1927 |
+| 1340 MONTREAL AV SW | $1,820,000.00 | 1982 |
+| 1342 MONTREAL AV SW | $3,790,000.00 | 2017 |
+| 1343 MONTREAL AV SW | $1,540,000.00 | 1966 |
+| 1346 FRONTENAC AV SW | $1,760,000.00 | 1930 |
+| 1347 MONTREAL AV SW | $1,500,000.00 | 1966 |
+| 1348 MONTREAL AV SW | $2,640,000.00 | 1929 |
+| 1350 FRONTENAC AV SW | $1,620,000.00 | 1967 |
+| 1352 MONTREAL AV SW | $1,420,000.00 | 1928 |
+| 1356 MONTREAL AV SW | $1,690,000.00 | 1910 |
+| 1400 PREMIER WY SW | $1,780,000.00 | 1979 |
+| 1401 PROSPECT AV SW | $1,790,000.00 | 1982 |
+| 1402 PREMIER WY SW | $3,480,000.00 | 2015 |
+| 1402 PROSPECT AV SW | $1,490,000.00 | 1912 |
+| 1403 COLBORNE CR SW | $889,500.00 | 1951 |
+| 1403 JOLIET AV SW | $1,140,000.00 | 1930 |
+| 1404 JOLIET AV SW | $2,790,000.00 | 1928 |
+| 1404 PREMIER WY SW | $3,460,000.00 | 2015 |
+| 1405 JOLIET AV SW | $1,870,000.00 | 2013 |
+| 1405 PREMIER WY SW | $2,830,000.00 | 2002 |
+| 1406 JOLIET AV SW | $1,410,000.00 | 1930 |
+| 1407 JOLIET AV SW | $1,260,000.00 | 1935 |
+| 1408 JOLIET AV SW | $1,480,000.00 | 1930 |
+| 1408 PREMIER WY SW | $1,230,000.00 | 1930 |
+| 1409 JOLIET AV SW | $1,370,000.00 | 1939 |
+| 1409 PREMIER WY SW | $1,720,000.00 | 1930 |
+| 1410 JOLIET AV SW | $1,670,000.00 | 1981 |
+| 1411 COLBORNE CR SW | $1,520,000.00 | 2000 |
+| 1412 JOLIET AV SW | $1,930,000.00 | 1912 |
+| 1412 PREMIER WY SW | $1,770,000.00 | 2013 |
+| 1412 PROSPECT AV SW | $2,170,000.00 | 1950 |
+| 1413 PREMIER WY SW | $1,220,000.00 | 1947 |
+| 1414 QUEBEC AV SW | $765,500.00 | 1957 |
+| 1415 COLBORNE CR SW | $569,000.00 | 1990 |
+| 1415 PROSPECT AV SW | $1,480,000.00 | 1912 |
+| 1415 QUEBEC AV SW | $825,500.00 | 1948 |
+| 1416 JOLIET AV SW | $1,920,000.00 | 1942 |
+| 1416 PREMIER WY SW | $1,220,000.00 | 1946 |
+| 1416 PROSPECT AV SW | $1,080,000.00 | 1950 |
+| 1417 COLBORNE CR SW | $469,500.00 | 1990 |
+| 1417 JOLIET AV SW | $1,290,000.00 | 1929 |
+| 1417 PREMIER WY SW | $2,090,000.00 | 2011 |
+| 1417 PROSPECT AV SW | $1,430,000.00 | 1935 |
+| 1418 JOLIET AV SW | $1,170,000.00 | 1930 |
+| 1419 COLBORNE CR SW | $501,000.00 | 1990 |
+| 1419 PROSPECT AV SW | $1,060,000.00 | 1947 |
+| 1420 JOLIET AV SW | $2,140,000.00 | 2006 |
+| 1420 PREMIER WY SW | $1,280,000.00 | 1918 |
+| 1420 PROSPECT AV SW | $1,740,000.00 | 2015 |
+| 1421 COLBORNE CR SW | $467,500.00 | 1990 |
+| 1421 PREMIER WY SW | $2,830,000.00 | 2016 |
+| 1422 COUNCIL WY SW | $852,000.00 | 1947 |
+| 1422 JOLIET AV SW | $1,790,000.00 | 1927 |
+| 1423 COLBORNE CR SW | $559,500.00 | 1990 |
+| 1424 JOLIET AV SW | $1,330,000.00 | 1992 |
+| 1424 PREMIER WY SW | $1,260,000.00 | 1929 |
+| 1425 COLBORNE CR SW | $551,500.00 | 1990 |
+| 1425 PREMIER WY SW | $2,050,000.00 | 1930 |
+| 1426 JOLIET AV SW | $697,000.00 | 1945 |
+| 1428 PREMIER WY SW | $1,250,000.00 | 1956 |
+| 1429 PREMIER WY SW | $1,380,000.00 | 1999 |
+| 1429 PROSPECT AV SW | $861,500.00 | 1950 |
+| 1432 PREMIER WY SW | $2,730,000.00 | 2008 |
+| 1433 PROSPECT AV SW | $39,000.00 | |
+| 1436 PREMIER WY SW | $1,340,000.00 | 1952 |
+| 1437 PREMIER WY SW | $864,500.00 | 1952 |
+| 1439 PREMIER WY SW | $834,000.00 | 1949 |
+| 1440 PREMIER WY SW | $1,290,000.00 | 1996 |
+| 1441 PREMIER WY SW | $688,500.00 | 1950 |
+| 1444 PREMIER WY SW | $849,500.00 | 1945 |
+| 1448 PREMIER WY SW | $704,500.00 | 1949 |
+| 1452 PREMIER WY SW | $761,500.00 | 1949 |
+| 1456 PREMIER WY SW | $560,000.00 | 1949 |
+| 1460 PREMIER WY SW | $640,500.00 | 1949 |
+| 1902 13 ST SW | $986,500.00 | 2022 |
+| 1903 9 ST SW | $1,790,000.00 | 1957 |
+| 1904 13 ST SW | $959,000.00 | 2022 |
+| 1906 13 ST SW | $815,000.00 | 1946 |
+| 1910 13 ST SW | $969,500.00 | 2002 |
+| 1911 11 ST SW | $1,140,000.00 | 1915 |
+| 1912 11 ST SW | $968,000.00 | 1919 |
+| 1912 13 ST SW | $960,500.00 | 2002 |
+| 1914 10A ST SW | $2,380,000.00 | 2015 |
+| 1914 11 ST SW | $1,370,000.00 | 1912 |
+| 1914 12 ST SW | $1,320,000.00 | 1911 |
+| 1914 13 ST SW | $835,500.00 | 1997 |
+| 1915 10 ST SW | $1,330,000.00 | 1914 |
+| 1915 10A ST SW | $1,070,000.00 | 1913 |
+| 1915 12 ST SW | $845,000.00 | 1908 |
+| 1916 10A ST SW | $664,000.00 | |
+| 1916 13 ST SW | $855,500.00 | 1997 |
+| 1917 10A ST SW | $929,500.00 | 1920 |
+| 1917 11 ST SW | $1,090,000.00 | 1919 |
+| 1918 10A ST SW | $1,000,000.00 | 1950 |
+| 1918 11 ST SW | $1,370,000.00 | 1914 |
+| 1918 12 ST SW | $1,130,000.00 | 1920 |
+| 1918 13 ST SW | $876,500.00 | 1997 |
+| 1919 10A ST SW | $1,240,000.00 | 1909 |
+| 1919 11 ST SW | $1,440,000.00 | 1915 |
+| 1919 12 ST SW | $1,650,000.00 | 1912 |
+| 1920 10A ST SW | $2,390,000.00 | 2019 |
+| 1920 13 ST SW | $876,500.00 | 1997 |
+| 1921 10 ST SW | $1,240,000.00 | 1912 |
+| 1921 10A ST SW | $1,280,000.00 | 1913 |
+| 1921 12 ST SW | $677,500.00 | 1975 |
+| 1922 11 ST SW | $1,150,000.00 | 1918 |
+| 1922 12 ST SW | $959,000.00 | 1919 |
+| 1922 13 ST SW | $930,500.00 | 1997 |
+| 1923 10 ST SW | $1,270,000.00 | 1911 |
+| 1923 10A ST SW | $1,100,000.00 | 1919 |
+| 1923 11 ST SW | $969,500.00 | 1923 |
+| 1923 12 ST SW | $697,500.00 | 1975 |
+| 1924 10A ST SW | $1,300,000.00 | 1949 |
+| 1924 12 ST SW | $1,050,000.00 | 1930 |
+| 1924 13 ST SW | $873,000.00 | 1997 |
+| 1925 10 ST SW | $1,020,000.00 | 1918 |
+| 1925 10A ST SW | $896,500.00 | 1928 |
+| 1925 11 ST SW | $978,500.00 | 1947 |
+| 1926 11 ST SW | $2,010,000.00 | 2006 |
+| 1927 12 ST SW | $1,280,000.00 | 1912 |
+| 1928 10A ST SW | $1,550,000.00 | 1949 |
+| 1928 11 ST SW | $2,030,000.00 | 2006 |
+| 1928 12 ST SW | $973,500.00 | 1915 |
+| 1928 13 ST SW | $1,110,000.00 | 1922 |
+| 1929 11 ST SW | $1,000,000.00 | 1915 |
+| 1930 11 ST SW | $1,230,000.00 | 1912 |
+| 1930 13 ST SW | $1,030,000.00 | 1919 |
+| 1931 10 ST SW | $2,150,000.00 | 1914 |
+| 1931 12 ST SW | $1,240,000.00 | 1912 |
+| 1932 12 ST SW | $909,000.00 | 1915 |
+| 1934 12 ST SW | $1,040,000.00 | 1915 |
+| 1935 10 ST SW | $1,960,000.00 | 1912 |
+| 1935 10A ST SW | $2,290,000.00 | 1912 |
+| 1935 12 ST SW | $1,230,000.00 | 1912 |
+| 1936 10 ST SW | $4,380,000.00 | 2019 |
+| 1936 11 ST SW | $1,140,000.00 | 1911 |
+| 1937 11 ST SW | $939,000.00 | 1915 |
+| 1938 12 ST SW | $970,000.00 | 1929 |
+| 1939 12 ST SW | $1,240,000.00 | 1912 |
+| 1940 11 ST SW | $1,310,000.00 | 1910 |
+| 1941 11 ST SW | $1,200,000.00 | 1915 |
+| 1943 11 ST SW | $1,020,000.00 | 1912 |
+| 1943 12 ST SW | $1,350,000.00 | 1912 |
+| 1947 11 ST SW | $1,160,000.00 | 1912 |
+| 1947 12 ST SW | $1,210,000.00 | 1915 |
+| 1948 12 ST SW | $1,240,000.00 | 1915 |
+| 1948 13 ST SW | $853,500.00 | 1912 |
+| 1949 11 ST SW | $1,110,000.00 | 1912 |
+| 1950 12 ST SW | $1,410,000.00 | 1915 |
+| 1950 13 ST SW | $1,390,000.00 | 1912 |
+| 1951 12 ST SW | $1,160,000.00 | 1910 |
+| 1953 12 ST SW | $938,000.00 | 1930 |
+| 1954 12 ST SW | $1,770,000.00 | 1912 |
+| 1954 13 ST SW | $2,480,000.00 | 2021 |
+| 1957 12 ST SW | $1,530,000.00 | 1915 |
+| 2 2440 14 ST SW | $175,500.00 | 1981 |
+| 2000 9 ST SW | $3,560,000.00 | 2007 |
+| 2001 9 ST SW | $2,010,000.00 | 2007 |
+| 2003 8 ST SW | $1,670,000.00 | 1911 |
+| 2003 9 ST SW | $1,010,000.00 | 1957 |
+| 2005 9 ST SW | $1,360,000.00 | 1925 |
+| 201 629 ROYAL AV SW | $452,000.00 | 1969 |
+| 201 823 ROYAL AV SW | $293,000.00 | 1962 |
+| 2010 8 ST SW | $802,000.00 | 1982 |
+| 2010 HOPE ST SW | $5,600,000.00 | 1967 |
+| 2015 7 ST SW | $2,630,000.00 | 1912 |
+| 202 629 ROYAL AV SW | $266,500.00 | 1969 |
+| 202 823 ROYAL AV SW | $298,000.00 | 1962 |
+| 2021 7 ST SW | $1,380,000.00 | 1911 |
+| 203 629 ROYAL AV SW | $473,000.00 | 1969 |
+| 203 823 ROYAL AV SW | $235,500.00 | 1962 |
+| 204 629 ROYAL AV SW | $337,000.00 | 1969 |
+| 204 823 ROYAL AV SW | $360,500.00 | 1962 |
+| 205 823 ROYAL AV SW | $320,500.00 | 1962 |
+| 206 823 ROYAL AV SW | $360,500.00 | 1962 |
+| 207 823 ROYAL AV SW | $258,000.00 | 1962 |
+| 208 823 ROYAL AV SW | $298,000.00 | 1962 |
+| 209 823 ROYAL AV SW | $323,000.00 | 1962 |
+| 2101 10 ST SW | $5,030,000.00 | 1910 |
+| 2101 8 ST SW | $3,070,000.00 | 1910 |
+| 2101 HOPE ST SW | $645,500.00 | |
+| 2102 10 ST SW | $2,100,000.00 | 1929 |
+| 2102 7 ST SW | $1,440,000.00 | 1915 |
+| 2103 HOPE ST SW | $1,010,000.00 | 1905 |
+| 2104 8 ST SW | $3,240,000.00 | 1912 |
+| 2104 HOPE ST SW | $761,000.00 | 1912 |
+| 2105 7 ST SW | $2,800,000.00 | 1910 |
+| 2106 7 ST SW | $1,920,000.00 | 1912 |
+| 2106 HOPE ST SW | $1,970,000.00 | 1999 |
+| 2108 7 ST SW | $3,010,000.00 | 2012 |
+| 2108 AMHERST ST SW | $3,140,000.00 | 1956 |
+| 2109 7 ST SW | $2,590,000.00 | 2019 |
+| 2109 HOPE ST SW | $1,940,000.00 | 1925 |
+| 2109 HOPE ST SW | $1,940,000.00 | 1925 |
+| 2110 HOPE ST SW | $2,190,000.00 | 1998 |
+| 2112 10 ST SW | $2,850,000.00 | 1950 |
+| 2114 7 ST SW | $2,800,000.00 | 2004 |
+| 2115 HOPE ST SW | $2,260,000.00 | 1910 |
