summaryrefslogtreecommitdiff
path: root/yyc/pum
diff options
context:
space:
mode:
authormo khan <mo@mokhan.ca>2024-05-24 17:59:41 -0600
committermo khan <mo@mokhan.ca>2024-05-24 17:59:41 -0600
commit97cd241fb23a3803b970e6d4dd8902e64a097ed3 (patch)
treefb839af331b1592298a8c4505df4b1aed26f214e /yyc/pum
parent6faac7eca8e9e76ea96a0734692bc414a008a853 (diff)
Add list of properties for each community
Diffstat (limited to 'yyc/pum')
-rw-r--r--yyc/pum/README.md445
1 files changed, 445 insertions, 0 deletions
diff --git a/yyc/pum/README.md b/yyc/pum/README.md
index 8d6c796..8891473 100644
--- a/yyc/pum/README.md
+++ b/yyc/pum/README.md
@@ -20,6 +20,451 @@
| 45-54 | 90 | 95 | 0 |
| | 747 | 891 | 0 |
+| Address | Value | Year Built | Size (SqFt) |
+| ------- | ----- | ---------- | ----------- |
+| 100 PUMP HILL LD SW | $831,500.00 | 1988 | 5568 |
+| 101 PUMP HILL LD SW | $786,500.00 | 1988 | 5096 |
+| 102 PUMPRIDGE PL SW | $2,610,000.00 | 1986 | 17471 |
+| 103 PUMP HILL BA SW | $920,500.00 | 1976 | 9542 |
+| 103 PUMP HILL CR SW | $800,500.00 | 1976 | 7255 |
+| 103 PUMP HILL DR SW | $807,000.00 | 1978 | 9348 |
+| 103 PUMP HILL PL SW | $716,500.00 | 1974 | 7343 |
+| 103 PUMP HILL RD SW | $865,000.00 | 1976 | 7352 |
+| 103 PUMPMEADOW PL SW | $1,440,000.00 | 1991 | 11834 |
+| 103 PUMPVALLEY CO SW | $1,290,000.00 | 1994 | 14106 |
+| 104 PUMP HILL DR SW | $1,170,000.00 | 1974 | 9999 |
+| 104 PUMP HILL GR SW | $863,000.00 | 1976 | 8832 |
+| 104 PUMP HILL LD SW | $748,000.00 | 1988 | 4587 |
+| 104 PUMP HILL PL SW | $887,000.00 | 1980 | 8264 |
+| 105 PATTON CO SW | $1,330,000.00 | 1990 | 13443 |
+| 105 PATTON PL SW | $1,100,000.00 | 1988 | 11824 |
+| 105 PUMP HILL LD SW | $706,500.00 | 1988 | 4587 |
+| 106 PUMPRIDGE PL SW | $2,970,000.00 | 2014 | 11835 |
+| 107 PUMP HILL BA SW | $966,500.00 | 1976 | 8046 |
+| 107 PUMP HILL CR SW | $1,190,000.00 | 1979 | 7514 |
+| 107 PUMP HILL DR SW | $809,500.00 | 1975 | 9381 |
+| 107 PUMP HILL PL SW | $1,030,000.00 | 1975 | 7146 |
+| 107 PUMP HILL RD SW | $852,500.00 | 1976 | 6876 |
+| 107 PUMPMEADOW PL SW | $1,770,000.00 | 1992 | 11836 |
+| 108 PATTON CO SW | $1,360,000.00 | 1990 | 12029 |
+| 108 PUMP HILL BA SW | $926,000.00 | 1976 | 9889 |
+| 108 PUMP HILL DR SW | $1,330,000.00 | 1991 | 10797 |
+| 108 PUMP HILL GD SW | $1,120,000.00 | 1976 | 8278 |
+| 108 PUMP HILL GR SW | $984,000.00 | 1983 | 8806 |
+| 108 PUMP HILL LD SW | $735,500.00 | 1988 | 4489 |
+| 108 PUMP HILL PL SW | $973,500.00 | 1977 | 7146 |
+| 109 PATTON CO SW | $1,340,000.00 | 1988 | 13366 |
+| 109 PATTON PL SW | $1,340,000.00 | 1999 | 11840 |
+| 109 PUMP HILL LD SW | $868,000.00 | 1988 | 4372 |
+| 11 PUMP HILL CL SW | $1,390,000.00 | 1996 | 15078 |
+| 11 PUMP HILL LD SW | $919,500.00 | 1989 | 5428 |
+| 11 PUMPMEADOW CR SW | $1,750,000.00 | 1985 | 13778 |
+| 110 PATTON CO SW | $1,360,000.00 | 1989 | 13303 |
+| 110 PUMPRIDGE PL SW | $1,540,000.00 | 1986 | 12091 |
+| 111 PUMP HILL BA SW | $830,500.00 | 1976 | 8046 |
+| 111 PUMP HILL CR SW | $809,000.00 | 1976 | 7125 |
+| 111 PUMP HILL DR SW | $1,280,000.00 | 1977 | 10630 |
+| 111 PUMP HILL PL SW | $740,500.00 | 1974 | 7146 |
+| 111 PUMP HILL RD SW | $832,500.00 | 1976 | 7684 |
+| 111 PUMPMEADOW PL SW | $1,540,000.00 | 1990 | 11838 |
+| 111 PUMPVALLEY CO SW | $2,300,000.00 | 1994 | 15285 |
+| 112 PATTON CO SW | $1,490,000.00 | 1993 | 13354 |
+| 112 PUMP HILL BA SW | $1,020,000.00 | 1977 | 8655 |
+| 112 PUMP HILL GD SW | $882,000.00 | 1976 | 8278 |
+| 112 PUMP HILL GR SW | $1,060,000.00 | 1976 | 11680 |
+| 112 PUMP HILL LD SW | $748,000.00 | 1988 | 4588 |
+| 112 PUMP HILL PL SW | $1,090,000.00 | 1977 | 7146 |
+| 112 PUMP HILL RD SW | $1,230,000.00 | 1978 | 9157 |
+| 113 PATTON CO SW | $1,860,000.00 | 1988 | 12309 |
+| 113 PATTON PL SW | $1,150,000.00 | 1990 | 11883 |
+| 113 PUMP HILL LD SW | $733,000.00 | 1988 | 4587 |
+| 114 PUMPRIDGE PL SW | $1,470,000.00 | 1986 | 13085 |
+| 115 PUMP HILL BA SW | $1,080,000.00 | 1976 | 7508 |
+| 115 PUMP HILL PL SW | $797,000.00 | 1975 | 7146 |
+| 115 PUMP HILL RD SW | $867,000.00 | 1976 | 7263 |
+| 115 PUMPMEADOW PL SW | $1,490,000.00 | 1990 | 11841 |
+| 116 PUMP HILL BA SW | $879,000.00 | 1976 | 9208 |
+| 116 PUMP HILL GD SW | $861,500.00 | 1976 | 8331 |
+| 116 PUMP HILL GR SW | $1,450,000.00 | 1977 | 13932 |
+| 116 PUMP HILL LD SW | $784,000.00 | 1989 | 5323 |
+| 116 PUMP HILL PL SW | $1,100,000.00 | 1975 | 7146 |
+| 116 PUMP HILL RD SW | $948,500.00 | 1976 | 9841 |
+| 117 PATTON PL SW | $1,580,000.00 | 1994 | 12188 |
+| 117 PUMP HILL LD SW | $788,000.00 | 1988 | 5340 |
+| 118 PATTON CO SW | $1,430,000.00 | 1989 | 17606 |
+| 118 PUMPRIDGE PL SW | $1,660,000.00 | 1986 | 16753 |
+| 119 PUMP HILL BA SW | $920,500.00 | 1976 | 10214 |
+| 119 PUMP HILL PL SW | $838,000.00 | 1976 | 7146 |
+| 119 PUMP HILL RD SW | $1,030,000.00 | 1979 | 7618 |
+| 119 PUMPMEADOW PL SW | $1,260,000.00 | 1990 | 11842 |
+| 119 PUMPVALLEY CO SW | $1,180,000.00 | 1988 | 14101 |
+| 12 PUMP HILL LD SW | $830,000.00 | 1987 | 5695 |
+| 12 PUMP HILL ME SW | $1,090,000.00 | 1979 | 6212 |
+| 120 PUMP HILL BA SW | $1,180,000.00 | 1976 | 11389 |
+| 120 PUMP HILL GD SW | $777,500.00 | 1976 | 8340 |
+| 120 PUMP HILL GR SW | $875,500.00 | 1976 | 10295 |
+| 120 PUMP HILL LD SW | $750,500.00 | 1988 | 4679 |
+| 120 PUMP HILL PL SW | $840,500.00 | 1976 | 7558 |
+| 120 PUMP HILL RD SW | $989,000.00 | 1976 | 9005 |
+| 121 PATTON CO SW | $1,940,000.00 | 1991 | 18029 |
+| 121 PATTON PL SW | $1,620,000.00 | 1987 | 11909 |
+| 121 PUMP HILL LD SW | $706,500.00 | 1989 | 4372 |
+| 122 PUMP HILL GR SW | $1,360,000.00 | 1976 | 7995 |
+| 122 PUMPRIDGE PL SW | $1,230,000.00 | 1986 | 15280 |
+| 123 PUMP HILL BA SW | $1,130,000.00 | 1979 | 14098 |
+| 123 PUMP HILL CR SW | $1,100,000.00 | 1976 | 8626 |
+| 123 PUMP HILL PL SW | $800,000.00 | 1976 | 7247 |
+| 123 PUMP HILL RD SW | $805,000.00 | 1976 | 7702 |
+| 123 PUMPMEADOW PL SW | $1,370,000.00 | 1992 | 13613 |
+| 124 PUMP HILL GD SW | $1,090,000.00 | 1976 | 13897 |
+| 124 PUMP HILL LD SW | $797,000.00 | 1988 | 5981 |
+| 125 PATTON PL SW | $1,240,000.00 | 1988 | 13920 |
+| 125 PUMP HILL LD SW | $921,500.00 | 1988 | 5097 |
+| 126 PUMPRIDGE PL SW | $1,360,000.00 | 1989 | 14501 |
+| 127 PUMP HILL CR SW | $1,010,000.00 | 1976 | 8292 |
+| 127 PUMP HILL PL SW | $1,440,000.00 | 1974 | 7824 |
+| 127 PUMP HILL RD SW | $1,030,000.00 | 1976 | 7555 |
+| 127 PUMPMEADOW PL SW | $1,440,000.00 | 1998 | 16723 |
+| 127 PUMPVALLEY CO SW | $1,450,000.00 | 1990 | 11519 |
+| 128 PUMP HILL GD SW | $1,320,000.00 | 1976 | 11334 |
+| 128 PUMP HILL GR SW | $1,300,000.00 | 1976 | 6598 |
+| 128 PUMP HILL LD SW | $786,000.00 | 1988 | 5454 |
+| 128 PUMP HILL RD SW | $1,250,000.00 | 1976 | 7901 |
+| 129 PATTON PL SW | $1,440,000.00 | 1988 | 11365 |
+| 129 PUMP HILL LD SW | $723,000.00 | 1988 | 4363 |
+| 130 PUMPRIDGE PL SW | $1,540,000.00 | 1987 | 11841 |
+| 131 PUMP HILL CR SW | $810,000.00 | 1976 | 7909 |
+| 131 PUMP HILL PL SW | $1,530,000.00 | 1974 | 8920 |
+| 131 PUMPMEADOW PL SW | $1,530,000.00 | 1993 | 13688 |
+| 132 PUMP HILL GD SW | $927,500.00 | 1976 | 10113 |
+| 132 PUMP HILL GR SW | $842,000.00 | 1978 | 7970 |
+| 132 PUMP HILL LD SW | $686,500.00 | 1988 | 7766 |
+| 132 PUMP HILL RD SW | $1,240,000.00 | 1978 | 9095 |
+| 133 PATTON PL SW | $3,360,000.00 | 2015 | 17970 |
+| 133 PUMP HILL LD SW | $685,500.00 | 1988 | 7514 |
+| 134 PUMPRIDGE PL SW | $1,270,000.00 | 1986 | 13501 |
+| 135 PUMP HILL CR SW | $821,500.00 | 1976 | 8656 |
+| 135 PUMP HILL PL SW | $813,000.00 | 1974 | 6960 |
+| 135 PUMP HILL RD SW | $1,160,000.00 | 1976 | 16077 |
+| 135 PUMPMEADOW PL SW | $1,580,000.00 | 1996 | 12367 |
+| 135 PUMPVALLEY CO SW | $1,800,000.00 | 1990 | 12878 |
+| 136 PUMP HILL GD SW | $1,100,000.00 | 1976 | 7041 |
+| 136 PUMP HILL RD SW | $957,000.00 | 1976 | 10125 |
+| 137 PATTON PL SW | $1,200,000.00 | 1988 | 12917 |
+| 138 PUMPRIDGE PL SW | $1,260,000.00 | 1988 | 16412 |
+| 139 PUMP HILL CR SW | $982,500.00 | 1976 | 8656 |
+| 139 PUMP HILL PL SW | $768,000.00 | 1974 | 7147 |
+| 139 PUMPMEADOW PL SW | $1,520,000.00 | 1993 | 15388 |
+| 140 PUMP HILL GD SW | $1,070,000.00 | 1978 | 7041 |
+| 140 PUMP HILL RD SW | $1,050,000.00 | 1976 | 10866 |
+| 142 PUMPRIDGE PL SW | $1,330,000.00 | 1988 | 13989 |
+| 143 PUMP HILL CR SW | $1,090,000.00 | 1976 | 10873 |
+| 143 PUMP HILL PL SW | $794,500.00 | 1975 | 7147 |
+| 143 PUMPMEADOW PL SW | $1,290,000.00 | 1995 | 12364 |
+| 143 PUMPVALLEY CO SW | $1,100,000.00 | 1988 | 11961 |
+| 144 PUMP HILL GD SW | $723,000.00 | 1976 | 6956 |
+| 144 PUMP HILL RD SW | $949,500.00 | 1976 | 8424 |
+| 146 PUMPRIDGE PL SW | $1,250,000.00 | 1993 | 14459 |
+| 147 PUMP HILL CR SW | $894,500.00 | 1976 | 17954 |
+| 147 PUMP HILL PL SW | $1,140,000.00 | 1975 | 7954 |
+| 147 PUMPMEADOW PL SW | $1,400,000.00 | 1990 | 11835 |
+| 148 PUMP HILL GD SW | $795,000.00 | 1977 | 6956 |
+| 15 PUMP HILL CL SW | $3,100,000.00 | 1976 | 73016 |
+| 15 PUMP HILL LD SW | $641,000.00 | 1988 | 4666 |
+| 15 PUMPMEADOW CR SW | $1,140,000.00 | 1987 | 13563 |
+| 150 PUMPRIDGE PL SW | $1,320,000.00 | 1993 | 14453 |
+| 1505 92 AV SW | $2,010,000.00 | 1989 | 42492 |
+| 1507 96 AV SW | $2,510,000.00 | 1990 | 12247 |
+| 151 PUMP HILL PL SW | $1,090,000.00 | 1976 | 13597 |
+| 151 PUMPMEADOW PL SW | $1,890,000.00 | 1990 | 11834 |
+| 151 PUMPVALLEY CO SW | $1,680,000.00 | 1989 | 12864 |
+| 1510 96 AV SW | $1,240,000.00 | 1989 | 18705 |
+| 1511 92 AV SW | $3,730,000.00 | 2007 | 43530 |
+| 1512 92 AV SW | $75,000.00 | | 13068 |
+| 1512 92 AV SW | $1,370,000.00 | | 253296 |
+| 1512 92 AV SW | $1,370,000.00 | | 253296 |
+| 1515 96 AV SW | $1,220,000.00 | 1989 | 13304 |
+| 152 PUMP HILL GD SW | $857,500.00 | 1977 | 6956 |
+| 1520 96 AV SW | $3,140,000.00 | 1973 | 37363 |
+| 1521 92 AV SW | $2,090,000.00 | 1976 | 43488 |
+| 1523 96 AV SW | $1,630,000.00 | 1989 | 13304 |
+| 1530 96 AV SW | $553,500.00 | | 11841 |
+| 1531 96 AV SW | $1,270,000.00 | 1989 | 14995 |
+| 155 PUMPMEADOW PL SW | $1,340,000.00 | 1992 | 11838 |
+| 155 PUMPVALLEY CO SW | $1,840,000.00 | 1994 | 18886 |
+| 156 PUMP HILL GD SW | $1,000,000.00 | 1978 | 8082 |
+| 158 PUMPRIDGE PL SW | $1,550,000.00 | 1991 | 12511 |
+| 159 PUMPMEADOW PL SW | $1,560,000.00 | 1991 | 11836 |
+| 16 PUMP HILL LD SW | $792,500.00 | 1987 | 5081 |
+| 16 PUMP HILL ME SW | $1,170,000.00 | 1977 | 10908 |
+| 1600 96 AV SW | $2,460,000.00 | 1940 | 76426 |
+| 1603 90 AV SW | $10,010,000.00 | 1978 | 46609 |
+| 1617 96 AV SW | $1,740,000.00 | 1992 | 13109 |
+| 162 PUMPRIDGE PL SW | $1,520,000.00 | 1987 | 15225 |
+| 1620 96 AV SW | $2,450,000.00 | 2001 | 16577 |
+| 1623 96 AV SW | $1,850,000.00 | 1990 | 12335 |
+| 163 PUMPMEADOW PL SW | $1,270,000.00 | 1990 | 11067 |
+| 167 PUMPVALLEY CO SW | $1,380,000.00 | 1989 | 16411 |
+| 1670 96 AV SW | $2,650,000.00 | 2001 | 16577 |
+| 1700 96 AV SW | $4,430,000.00 | 1986 | 38748 |
+| 1719 92 AV SW | $1,970,000.00 | 1985 | 15244 |
+| 175 PUMPVALLEY CO SW | $2,050,000.00 | 1991 | 15728 |
+| 1801 92 AV SW | $1,250,000.00 | 1986 | 16998 |
+| 1802 92 AV SW | $13,780,000.00 | 1978 | 126826 |
+| 1803 96 AV SW | $1,600,000.00 | 1976 | 19980 |
+| 1803 PALLISER DR SW | $988,000.00 | 2006 | 9418 |
+| 1804 96 AV SW | $3,080,000.00 | 2011 | 22936 |
+| 1804 PALLISER DR SW | $922,000.00 | 1975 | 7879 |
+| 1807 96 AV SW | $1,250,000.00 | 1975 | 19982 |
+| 1807 PALLISER DR SW | $995,000.00 | 1975 | 8057 |
+| 1808 PALLISER DR SW | $706,000.00 | 1978 | 7496 |
+| 1811 PALLISER DR SW | $1,560,000.00 | 2012 | 7736 |
+| 1812 96 AV SW | $1,670,000.00 | 1997 | 13782 |
+| 1812 PALLISER DR SW | $840,500.00 | 1975 | 7502 |
+| 1815 PALLISER DR SW | $813,500.00 | 1974 | 7695 |
+| 1816 PALLISER DR SW | $780,500.00 | 1976 | 7508 |
+| 1819 96 AV SW | $1,580,000.00 | 1979 | 18033 |
+| 1819 PALLISER DR SW | $775,500.00 | 1974 | 7695 |
+| 1823 PALLISER DR SW | $818,000.00 | 1975 | 7712 |
+| 19 PUMP HILL CL SW | $6,910,000.00 | 2000 | 25976 |
+| 19 PUMPMEADOW CR SW | $1,150,000.00 | 1982 | 14522 |
+| 1903 PALLISER DR SW | $818,000.00 | 1975 | 8090 |
+| 1907 PALLISER DR SW | $884,500.00 | 1976 | 10219 |
+| 1908 PALLISER DR SW | $1,060,000.00 | 1974 | 10583 |
+| 1912 PALLISER DR SW | $1,220,000.00 | 1975 | 8999 |
+| 1916 PALLISER DR SW | $897,500.00 | 1980 | 7162 |
+| 1920 PALLISER DR SW | $899,500.00 | 1980 | 7042 |
+| 1929 PALLISER DR SW | $858,500.00 | 1976 | 7143 |
+| 20 PUMP HILL ME SW | $824,000.00 | 1978 | 7692 |
+| 2002 PUMP HILL WY SW | $1,040,000.00 | 1979 | 9558 |
+| 2005 PUMP HILL WY SW | $1,110,000.00 | 1976 | 9556 |
+| 2007 PUMP HILL WY SW | $1,120,000.00 | 1985 | 14148 |
+| 2008 PUMP HILL WY SW | $960,500.00 | 1976 | 9554 |
+| 2011 PUMP HILL WY SW | $1,760,000.00 | 1988 | 20255 |
+| 2012 PUMP HILL WY SW | $1,150,000.00 | 1976 | 8996 |
+| 2015 PUMP HILL WY SW | $1,230,000.00 | 1980 | 9343 |
+| 2016 PUMP HILL WY SW | $929,000.00 | 1978 | 8996 |
+| 2019 PUMP HILL WY SW | $1,400,000.00 | 1981 | 9343 |
+| 2020 PUMP HILL WY SW | $997,500.00 | 1976 | 8996 |
+| 2023 PUMP HILL WY SW | $1,210,000.00 | 1984 | 8576 |
+| 2024 PUMP HILL WY SW | $1,510,000.00 | 1976 | 9220 |
+| 2027 PUMP HILL WY SW | $1,400,000.00 | 1985 | 7940 |
+| 2028 PUMP HILL WY SW | $1,040,000.00 | 1976 | 9570 |
+| 203 PATTON CO SW | $1,110,000.00 | 1998 | 12812 |
+| 203 PUMP HILL CR SW | $731,500.00 | 1976 | 10444 |
+| 203 PUMP HILL VW SW | $913,000.00 | 1976 | 7255 |
+| 204 PUMP HILL GD SW | $853,500.00 | 1978 | 7486 |
+| 204 PUMP HILL RI SW | $740,000.00 | 1978 | 9195 |
+| 204 PUMP HILL VW SW | $886,000.00 | 1978 | 8953 |
+| 207 PATTON CO SW | $1,490,000.00 | 1995 | 12788 |
+| 207 PUMP HILL CR SW | $674,000.00 | 1976 | 8770 |
+| 207 PUMP HILL VW SW | $870,500.00 | 1978 | 8035 |
+| 208 PUMP HILL GD SW | $1,120,000.00 | 1976 | 6718 |
+| 208 PUMP HILL RI SW | $815,000.00 | 1912 | 14997 |
+| 208 PUMP HILL VW SW | $1,720,000.00 | 1979 | 7820 |
+| 21 PUMP HILL CL SW | $677,000.00 | | 17821 |
+| 211 PATTON CO SW | $1,730,000.00 | 2001 | 13146 |
+| 211 PUMP HILL CR SW | $860,500.00 | 1976 | 7798 |
+| 211 PUMP HILL VW SW | $850,000.00 | 1979 | 7439 |
+| 212 PUMP HILL CR SW | $788,000.00 | 1976 | 6704 |
+| 212 PUMP HILL GD SW | $815,000.00 | 1977 | 6717 |
+| 212 PUMP HILL RI SW | $1,190,000.00 | 1980 | 11495 |
+| 212 PUMP HILL VW SW | $1,240,000.00 | 1978 | 7350 |
+| 215 PATTON CO SW | $1,910,000.00 | 2012 | 19581 |
+| 215 PUMP HILL CR SW | $1,250,000.00 | 1976 | 7799 |
+| 215 PUMP HILL VW SW | $999,000.00 | 1980 | 8241 |
+| 216 PUMP HILL CR SW | $750,000.00 | 1976 | 6596 |
+| 216 PUMP HILL GD SW | $779,500.00 | 1976 | 6717 |
+| 216 PUMP HILL RI SW | $1,030,000.00 | 1979 | 10404 |
+| 216 PUMP HILL VW SW | $988,000.00 | 1976 | 8724 |
+| 219 PUMP HILL CR SW | $847,500.00 | 1976 | 7799 |
+| 219 PUMP HILL VW SW | $1,150,000.00 | 1977 | 13821 |
+| 220 PATTON CO SW | $1,550,000.00 | 1988 | 20094 |
+| 220 PUMP HILL CR SW | $1,010,000.00 | 1976 | 6816 |
+| 220 PUMP HILL GD SW | $1,370,000.00 | 1981 | 7197 |
+| 220 PUMP HILL RI SW | $1,060,000.00 | 1976 | 12783 |
+| 220 PUMP HILL VW SW | $1,170,000.00 | 1976 | 9863 |
+| 223 PUMP HILL CR SW | $965,500.00 | 1976 | 7799 |
+| 223 PUMP HILL RI SW | $904,000.00 | 1979 | 9110 |
+| 223 PUMP HILL VW SW | $1,040,000.00 | 1978 | 10017 |
+| 224 PUMP HILL CR SW | $756,500.00 | 1977 | 7036 |
+| 224 PUMP HILL GD SW | $980,000.00 | 1978 | 7794 |
+| 224 PUMP HILL RI SW | $2,120,000.00 | 1978 | 13997 |
+| 227 PUMP HILL CR SW | $770,000.00 | 1976 | 7799 |
+| 227 PUMP HILL RI SW | $980,500.00 | 1975 | 9017 |
+| 228 PUMP HILL CR SW | $727,000.00 | 1976 | 6596 |
+| 228 PUMP HILL GD SW | $999,000.00 | 1976 | 7794 |
+| 228 PUMP HILL RI SW | $1,440,000.00 | 1976 | 19986 |
+| 231 PUMP HILL CR SW | $814,000.00 | 1976 | 8266 |
+| 231 PUMP HILL RI SW | $1,230,000.00 | 1989 | 9918 |
+| 232 PUMP HILL CR SW | $758,500.00 | 1976 | 6650 |
+| 232 PUMP HILL GD SW | $1,200,000.00 | 1978 | 8594 |
+| 232 PUMP HILL RI SW | $1,740,000.00 | 1976 | 11895 |
+| 235 PUMP HILL CR SW | $759,500.00 | 1976 | 8831 |
+| 236 PUMP HILL CR SW | $894,000.00 | 1976 | 7626 |
+| 236 PUMP HILL GD SW | $1,050,000.00 | 1979 | 9197 |
+| 236 PUMP HILL RI SW | $1,460,000.00 | 1975 | 10817 |
+| 239 PUMP HILL CR SW | $930,000.00 | 1976 | 8103 |
+| 24 PUMP HILL LD SW | $775,000.00 | 1988 | 5184 |
+| 24 PUMP HILL ME SW | $1,170,000.00 | 1979 | 11670 |
+| 240 PUMP HILL CR SW | $1,150,000.00 | 1976 | 6597 |
+| 240 PUMP HILL GD SW | $1,430,000.00 | 1978 | 13532 |
+| 243 PUMP HILL CR SW | $927,500.00 | 1976 | 8449 |
+| 244 PUMP HILL CR SW | $814,000.00 | 1976 | 7146 |
+| 244 PUMP HILL GD SW | $1,020,000.00 | 1978 | 10700 |
+| 246 PUMP HILL GD SW | $1,360,000.00 | 1981 | 16523 |
+| 247 PUMP HILL CR SW | $906,500.00 | 1981 | 8449 |
+| 248 PUMP HILL CR SW | $874,000.00 | 1976 | 7463 |
+| 248 PUMP HILL GD SW | $1,560,000.00 | 1978 | 10497 |
+| 25 PUMP HILL LD SW | $680,500.00 | 1988 | 4675 |
+| 251 PUMP HILL CR SW | $816,500.00 | 1976 | 8697 |
+| 252 PUMP HILL CR SW | $783,000.00 | 1976 | 6875 |
+| 252 PUMP HILL GD SW | $1,060,000.00 | 1976 | 9174 |
+| 255 PUMP HILL CR SW | $1,070,000.00 | 1976 | 8161 |
+| 256 PUMP HILL CR SW | $742,000.00 | 1976 | 7145 |
+| 256 PUMP HILL GD SW | $891,500.00 | 1976 | 8827 |
+| 259 PUMP HILL CR SW | $681,500.00 | 1976 | 8694 |
+| 260 PUMP HILL CR SW | $1,000,000.00 | 1976 | 8442 |
+| 260 PUMP HILL GD SW | $1,040,000.00 | 1979 | 8037 |
+| 263 PUMP HILL CR SW | $690,000.00 | 1976 | 9163 |
+| 264 PUMP HILL GD SW | $1,200,000.00 | 1979 | 8277 |
+| 268 PUMP HILL GD SW | $881,500.00 | 1976 | 9017 |
+| 27 PUMP HILL CL SW | $22,240,000.00 | 2000 | 122237 |
+| 272 PUMP HILL GD SW | $1,430,000.00 | 1977 | 8997 |
+| 276 PUMP HILL GD SW | $877,000.00 | 1979 | 9593 |
+| 28 PUMP HILL LD SW | $730,000.00 | 1988 | 4372 |
+| 28 PUMP HILL ME SW | $863,500.00 | 1979 | 8145 |
+| 28 PUMPMEADOW CR SW | $1,950,000.00 | 1989 | 27631 |
+| 29 PUMP HILL LD SW | $793,500.00 | 1989 | 5446 |
+| 3 PUMP HILL CL SW | $1,930,000.00 | 1986 | 14498 |
+| 3 PUMP HILL LD SW | $673,500.00 | 1988 | 7419 |
+| 3 PUMPMEADOW CR SW | $1,360,000.00 | 1987 | 16999 |
+| 304 PUMP HILL CR SW | $1,340,000.00 | 1981 | 12568 |
+| 306 PUMPRIDGE PL SW | $3,480,000.00 | 1997 | 23681 |
+| 308 PUMP HILL CR SW | $861,000.00 | 1976 | 8830 |
+| 308 PUMP HILL GD SW | $995,500.00 | 1978 | 9116 |
+| 310 PUMPRIDGE PL SW | $2,520,000.00 | 1986 | 17139 |
+| 312 PUMP HILL CR SW | $1,190,000.00 | 1978 | 8323 |
+| 312 PUMP HILL GD SW | $1,030,000.00 | 1977 | 9116 |
+| 314 PUMPRIDGE PL SW | $1,310,000.00 | 1986 | 18821 |
+| 316 PUMP HILL CR SW | $1,340,000.00 | 1976 | 10026 |
+| 316 PUMP HILL GD SW | $1,030,000.00 | 1976 | 9116 |
+| 318 PUMPRIDGE PL SW | $1,570,000.00 | 1987 | 18500 |
+| 32 PUMP HILL LD SW | $729,000.00 | 1988 | 4372 |
+| 32 PUMP HILL ME SW | $908,000.00 | 1979 | 7251 |
+| 32 PUMPMEADOW CR SW | $3,180,000.00 | 1983 | 43487 |
+| 320 PUMP HILL CR SW | $1,460,000.00 | 1978 | 18302 |
+| 320 PUMP HILL GD SW | $1,210,000.00 | 1976 | 9552 |
+| 322 PUMPRIDGE PL SW | $1,540,000.00 | 1986 | 19154 |
+| 324 PUMP HILL CR SW | $2,770,000.00 | 1978 | 25087 |
+| 324 PUMP HILL GD SW | $1,330,000.00 | 1976 | 9125 |
+| 328 PUMP HILL GD SW | $1,130,000.00 | 1976 | 9160 |
+| 33 PUMP HILL LD SW | $735,000.00 | 1988 | 5439 |
+| 330 PUMPRIDGE PL SW | $1,490,000.00 | 1991 | 18520 |
+| 331 PUMP HILL CR SW | $961,500.00 | 1977 | 8717 |
+| 332 PUMP HILL CR SW | $1,390,000.00 | 1976 | 7313 |
+| 332 PUMP HILL GD SW | $1,230,000.00 | 1976 | 10799 |
+| 334 PUMPRIDGE PL SW | $1,950,000.00 | 1988 | 17749 |
+| 335 PUMP HILL CR SW | $899,000.00 | 1976 | 8268 |
+| 336 PUMP HILL CR SW | $913,500.00 | 1976 | 8423 |
+| 336 PUMP HILL GD SW | $994,000.00 | 1976 | 9714 |
+| 338 PUMPRIDGE PL SW | $1,260,000.00 | 1987 | 17622 |
+| 339 PUMP HILL CR SW | $1,080,000.00 | 1976 | 8973 |
+| 340 PUMP HILL CR SW | $972,500.00 | 1976 | 9050 |
+| 340 PUMP HILL GD SW | $1,090,000.00 | 1978 | 15170 |
+| 342 PUMPRIDGE PL SW | $1,620,000.00 | 1988 | 20396 |
+| 343 PUMP HILL CR SW | $986,500.00 | 1979 | 9299 |
+| 344 PUMP HILL CR SW | $1,430,000.00 | 1976 | 9368 |
+| 346 PUMPRIDGE PL SW | $1,580,000.00 | 1988 | 17223 |
+| 348 PUMP HILL CR SW | $949,500.00 | 1976 | 10921 |
+| 348 PUMP HILL GD SW | $2,730,000.00 | 1980 | 34551 |
+| 35 PUMP HILL CL SW | $2,120,000.00 | 1979 | 39217 |
+| 350 PUMPRIDGE PL SW | $1,820,000.00 | 1989 | 16675 |
+| 352 PUMP HILL GD SW | $1,820,000.00 | 1979 | 9353 |
