summaryrefslogtreecommitdiff
path: root/yyc/mea/README.md
diff options
context:
space:
mode:
authormo khan <mo@mokhan.ca>2024-05-24 17:59:41 -0600
committermo khan <mo@mokhan.ca>2024-05-24 17:59:41 -0600
commit97cd241fb23a3803b970e6d4dd8902e64a097ed3 (patch)
treefb839af331b1592298a8c4505df4b1aed26f214e /yyc/mea/README.md
parent6faac7eca8e9e76ea96a0734692bc414a008a853 (diff)
Add list of properties for each community
Diffstat (limited to 'yyc/mea/README.md')
-rw-r--r--yyc/mea/README.md286
1 files changed, 286 insertions, 0 deletions
diff --git a/yyc/mea/README.md b/yyc/mea/README.md
index a423be2..5d6e010 100644
--- a/yyc/mea/README.md
+++ b/yyc/mea/README.md
@@ -20,6 +20,292 @@
| 45-54 | 49 | 62 | 0 |
| | 323 | 315 | 0 |
+| Address | Value | Year Built | Size (SqFt) |
+| ------- | ----- | ---------- | ----------- |
+| 1 MACKAY DR SW | $1,110,000.00 | 2011 | 6994 |
+| 1 MANOR RD SW | $721,500.00 | 1956 | 5845 |
+| 1 MAPLE PL SW | $397,000.00 | 1955 | 5049 |
+| 1 MEADOWVIEW RD SW | $544,000.00 | 1955 | 5619 |
+| 10 MALIBOU RD SW | $637,000.00 | 1955 | 7519 |
+| 10 MANOR RD SW | $663,500.00 | 1956 | 6357 |
+| 10 MAPLE PL SW | $696,000.00 | 1955 | 6160 |
+| 10 MAYFAIR RD SW | $741,000.00 | 1955 | 5989 |
+| 10 MEADOWLARK CR SW | $869,500.00 | 1955 | 5993 |
+| 100 MALIBOU RD SW | $1,670,000.00 | 2015 | 5914 |
+| 102 MALIBOU RD SW | $1,670,000.00 | 2017 | 5913 |
+| 104 MALIBOU RD SW | $996,000.00 | 2023 | 5914 |
+| 106 MALIBOU RD SW | $339,500.00 | | 5887 |
+| 11 MACKAY DR SW | $1,460,000.00 | 2002 | 7095 |
+| 11 MANOR RD SW | $670,000.00 | 1956 | 6360 |
+| 11 MAPLE PL SW | $687,000.00 | 1955 | 6357 |
+| 11 MAYFAIR RD SW | $658,500.00 | 1955 | 5999 |
+| 11 MEADOWVIEW RD SW | $872,000.00 | 1955 | 6010 |
+| 12 MALIBOU RD SW | $816,000.00 | 1955 | 8419 |
+| 12 MANOR RD SW | $722,500.00 | 1956 | 6244 |
+| 12 MAPLE PL SW | $518,000.00 | 1955 | 6070 |
+| 12 MAYFAIR RD SW | $686,000.00 | 1955 | 5990 |
+| 12 MEADOWLARK CR SW | $997,000.00 | 1955 | 5993 |
+| 12 MOOR ST SW | $1,540,000.00 | 2018 | 6497 |
+| 13 MACKAY DR SW | $720,000.00 | 1955 | 6495 |
+| 13 MANOR RD SW | $543,500.00 | 1956 | 6309 |
+| 13 MAYFAIR RD SW | $992,000.00 | 1955 | 6000 |
+| 13 MEADOWVIEW RD SW | $798,500.00 | 1955 | 6009 |
+| 14 MALIBOU RD SW | $642,000.00 | 1955 | 6348 |
+| 14 MAYFAIR RD SW | $694,500.00 | 1955 | 5992 |
+| 14 MEADOWLARK CR SW | $998,000.00 | 1955 | 8054 |
+| 15 MACKAY DR SW | $1,080,000.00 | 1955 | 7095 |
+| 15 MALIBOU RD SW | $719,500.00 | 1955 | 6364 |
+| 15 MAYFAIR RD SW | $648,000.00 | 1955 | 6000 |
+| 15 MEADOWVIEW RD SW | $1,290,000.00 | 2006 | 6007 |
+| 15 MOOR ST SW | $751,500.00 | 1955 | 6496 |
+| 16 MALIBOU RD SW | $782,000.00 | 1955 | 6000 |
+| 16 MAYFAIR RD SW | $666,500.00 | 1955 | 5993 |
+| 16 MEADOWLARK CR SW | $1,150,000.00 | 1955 | 9387 |
+| 16 MOOR ST SW | $838,500.00 | 1955 | 6495 |
+| 17 MACKAY DR SW | $723,000.00 | 1955 | 6496 |
+| 17 MALIBOU RD SW | $659,000.00 | 1955 | 5998 |
+| 17 MAYFAIR RD SW | $698,000.00 | 1955 | 6500 |
+| 17 MEADOWVIEW RD SW | $643,000.00 | 1955 | 6006 |
+| 18 MALIBOU RD SW | $596,000.00 | 1955 | 6000 |
+| 18 MAYFAIR RD SW | $909,500.00 | 1955 | 5994 |
+| 18 MEADOWLARK CR SW | $1,010,000.00 | 1955 | 6692 |
+| 19 MACKAY DR SW | $820,000.00 | 1955 | 7126 |
+| 19 MALIBOU RD SW | $763,500.00 | 1955 | 5998 |
+| 19 MAYFAIR RD SW | $659,000.00 | 1955 | 6500 |
+| 19 MEADOWVIEW RD SW | $678,000.00 | 1955 | 6005 |
+| 2 MALIBOU RD SW | $638,500.00 | 1955 | 6636 |
+| 2 MANOR RD SW | $2,290,000.00 | 2013 | 8945 |
+| 2 MAPLE PL SW | $455,000.00 | 1955 | 5299 |
+| 20 MALIBOU RD SW | $731,500.00 | 1955 | 6000 |
+| 20 MANOR RD SW | $822,000.00 | 1955 | 6905 |
+| 20 MAYFAIR RD SW | $755,000.00 | 1955 | 6496 |
+| 20 MEADOWLARK CR SW | $1,040,000.00 | 1955 | 6494 |
+| 21 MALIBOU RD SW | $796,500.00 | 1955 | 5997 |
+| 21 MANOR RD SW | $591,500.00 | 1956 | 5931 |
+| 21 MAYFAIR RD SW | $776,000.00 | 1955 | 6051 |
+| 22 MALIBOU RD SW | $768,000.00 | 1955 | 6001 |
+| 22 MEADOWLARK CR SW | $756,500.00 | 1956 | 7655 |
+| 23 MACKAY DR SW | $957,500.00 | 1956 | 6996 |
+| 23 MALIBOU RD SW | $681,500.00 | 1955 | 5997 |
+| 23 MAYFAIR RD SW | $735,000.00 | 1955 | 7342 |
+| 24 MALIBOU RD SW | $588,000.00 | 1955 | 6001 |
+| 24 MAYFAIR RD SW | $678,000.00 | 1955 | 6145 |
+| 24 MEADOWLARK CR SW | $781,500.00 | 1956 | 5997 |
+| 25 MACKAY DR SW | $751,000.00 | 1956 | 7096 |
+| 25 MALIBOU RD SW | $647,500.00 | 1955 | 5997 |
+| 25 MANOR RD SW | $811,500.00 | 1956 | 6076 |
+| 25 MAYFAIR RD SW | $608,500.00 | 1955 | 6782 |
+| 25 MEADOWVIEW RD SW | $780,000.00 | 1958 | 6001 |
+| 26 MALIBOU RD SW | $625,000.00 | 1955 | 6002 |
+| 26 MAYFAIR RD SW | $950,500.00 | 1955 | 6997 |
+| 26 MEADOWLARK CR SW | $804,500.00 | 1956 | 6496 |
+| 27 MACKAY DR SW | $1,890,000.00 | 2022 | 6496 |
+| 27 MALIBOU RD SW | $741,000.00 | 1955 | 5997 |
+| 27 MAYFAIR RD SW | $658,500.00 | 1955 | 5994 |
+| 27 MEADOWVIEW RD SW | $758,000.00 | 1955 | 6000 |
+| 28 MALIBOU RD SW | $603,500.00 | 1955 | 6002 |
+| 28 MANOR RD SW | $869,500.00 | 1956 | 6907 |
+| 28 MAYFAIR RD SW | $858,000.00 | 1955 | 7297 |
+| 28 MEADOWLARK CR SW | $1,310,000.00 | 1956 | 6496 |
+| 28 MEADOWVIEW RD SW | $820,000.00 | 1969 | 6494 |
+| 29 MACKAY DR SW | $957,500.00 | 1956 | 6996 |
+| 29 MAYFAIR RD SW | $908,000.00 | 1955 | 5994 |
+| 29 MEADOWVIEW RD SW | $756,000.00 | 1955 | 6207 |
+| 3 MACKAY DR SW | $741,500.00 | 1955 | 7094 |
+| 3 MALIBOU RD SW | $656,500.00 | 1955 | 6406 |
+| 3 MANOR RD SW | $589,000.00 | 1956 | 6363 |
+| 3 MAPLE PL SW | $467,000.00 | 1955 | 5455 |
+| 3 MEADOWVIEW RD SW | $519,500.00 | 1955 | 6015 |
+| 30 MALIBOU RD SW | $737,000.00 | 1955 | 6369 |
+| 30 MAYFAIR RD SW | $731,000.00 | 1956 | 7014 |
+| 30 MEADOWLARK CR SW | $1,180,000.00 | 1956 | 9369 |
+| 30 MEADOWVIEW RD SW | $759,000.00 | 1960 | 6614 |
+| 31 MACKAY DR SW | $874,000.00 | 1956 | 6496 |
+| 31 MAYFAIR RD SW | $689,000.00 | 1955 | 6493 |
+| 31 MEADOWVIEW RD SW | $656,500.00 | 1955 | 5720 |
+| 32 MALIBOU RD SW | $733,500.00 | 1955 | 6367 |
+| 32 MAYFAIR RD SW | $696,000.00 | 1955 | 6362 |
+| 32 MEADOWLARK CR SW | $1,030,000.00 | 1956 | 6343 |
+| 32 MEADOWVIEW RD SW | $583,500.00 | 1960 | 5984 |
+| 33 MACKAY DR SW | $854,500.00 | 1956 | 6996 |
+| 33 MALIBOU RD SW | $894,500.00 | 1955 | 5997 |
+| 33 MAYFAIR RD SW | $859,000.00 | 1956 | 7624 |
+| 33 MEADOWVIEW RD SW | $616,000.00 | 1955 | 4980 |
+| 34 MALIBOU RD SW | $657,000.00 | 1955 | 6000 |
+| 34 MAYFAIR RD SW | $668,000.00 | 1955 | 5991 |
+| 34 MEADOWLARK CR SW | $741,000.00 | 1956 | 5999 |
+| 34 MEADOWVIEW RD SW | $701,000.00 | 1960 | 6886 |
+| 35 MACKAY DR SW | $1,010,000.00 | 1955 | 6496 |
+| 35 MALIBOU RD SW | $832,000.00 | 1955 | 5997 |
+| 35 MAYFAIR RD SW | $750,500.00 | 1956 | 6798 |
+| 35 MEADOWVIEW RD SW | $658,500.00 | 1955 | 5665 |
+| 36 MALIBOU RD SW | $654,500.00 | 1955 | 5999 |
+| 36 MAYFAIR RD SW | $900,000.00 | 1955 | 5992 |
+| 36 MEADOWLARK CR SW | $1,270,000.00 | 2015 | 6398 |
+| 36 MEADOWVIEW RD SW | $1,330,000.00 | 1960 | 10969 |
+| 37 MACKAY DR SW | $1,130,000.00 | 1956 | 6996 |
+| 37 MALIBOU RD SW | $606,000.00 | 1955 | 6000 |
+| 37 MAYFAIR RD SW | $925,500.00 | 1955 | 5999 |
+| 37 MEADOWVIEW RD SW | $527,000.00 | 1955 | 6128 |
+| 38 MALIBOU RD SW | $615,000.00 | 1955 | 5940 |
+| 38 MAYFAIR RD SW | $701,500.00 | 1955 | 6493 |
+| 39 MACKAY DR SW | $819,000.00 | 1955 | 6496 |
+| 39 MALIBOU RD SW | $595,500.00 | 1955 | 6790 |
+| 39 MAYFAIR RD SW | $1,350,000.00 | 2014 | 6500 |
+| 39 MEADOWVIEW RD SW | $503,000.00 | 1956 | 6055 |
+| 4 MACKAY DR SW | $761,500.00 | 1955 | 7556 |
+| 4 MALIBOU RD SW | $847,500.00 | 1955 | 7683 |
+| 4 MANOR RD SW | $979,500.00 | 1956 | 6356 |
+| 4 MAPLE PL SW | $440,500.00 | 1955 | 5067 |
+| 4 MEADOWLARK CR SW | $946,500.00 | 1955 | 5996 |
+| 4 MOOR ST SW | $629,500.00 | 1955 | 6368 |
+| 40 MALIBOU RD SW | $702,000.00 | 1955 | 7098 |
+| 41 MACKAY DR SW | $829,000.00 | 1956 | 6496 |
+| 41 MALIBOU RD SW | $1,010,000.00 | 1956 | 6790 |
+| 41 MAYFAIR RD SW | $687,000.00 | 1955 | 6501 |
+| 41 MEADOWVIEW RD SW | $507,000.00 | 1956 | 6225 |
+| 42 MACKAY DR SW | $722,000.00 | 1956 | 7866 |
+| 42 MALIBOU RD SW | $623,500.00 | 1955 | 5835 |
+| 43 MACKAY DR SW | $754,000.00 | 1955 | 6334 |
+| 43 MALIBOU RD SW | $644,000.00 | 1955 | 5998 |
+| 43 MAYFAIR RD SW | $640,000.00 | 1956 | 5572 |
+| 43 MEADOWVIEW RD SW | $446,000.00 | 1956 | 5393 |
+| 44 MALIBOU RD SW | $863,000.00 | 2017 | 5204 |
+| 45 MALIBOU RD SW | $714,000.00 | 1955 | 6591 |
+| 45 MAYFAIR RD SW | $1,600,000.00 | 2021 | 5752 |
+| 45 MEADOWVIEW RD SW | $570,500.00 | 1956 | 5531 |
+| 46 MALIBOU RD SW | $600,000.00 | 1955 | 5386 |
+| 47 MALIBOU RD SW | $648,000.00 | 1955 | 5996 |
+| 47 MAYFAIR RD SW | $627,000.00 | 1956 | 6052 |
+| 47 MEADOWVIEW RD SW | $490,000.00 | 1956 | 5994 |
+| 48 MALIBOU RD SW | $539,000.00 | 1955 | 5441 |
+| 48 MAYFAIR RD SW | $722,000.00 | 1955 | 6499 |
+| 49 MALIBOU RD SW | $1,070,000.00 | 1955 | 5995 |
+| 49 MAYFAIR RD SW | $1,270,000.00 | 2016 | 5904 |
+| 49 MEADOWVIEW RD SW | $577,500.00 | 1956 | 5994 |
+| 5 MACKAY DR SW | $706,000.00 | 1955 | 6494 |
+| 5 MANOR RD SW | $636,000.00 | 1956 | 6362 |
+| 5 MAPLE PL SW | $547,500.00 | 1955 | 7370 |
+| 5 MEADOWVIEW RD SW | $493,500.00 | 1955 | 6014 |
+| 50 MALIBOU RD SW | $715,000.00 | 1955 | 5803 |
+| 50 MAYFAIR RD SW | $651,500.00 | 1956 | 6498 |
+| 51 MALIBOU RD SW | $821,000.00 | 1955 | 5995 |
+| 51 MAYFAIR RD SW | $681,500.00 | 1956 | 6443 |
+| 51 MEADOWVIEW RD SW | $519,000.00 | 1956 | 5994 |
+| 52 MALIBOU RD SW | $722,000.00 | 1955 | 5999 |
+| 52 MAYFAIR RD SW | $781,000.00 | 1956 | 6498 |
+| 53 MAYFAIR RD SW | $647,500.00 | 1955 | 5997 |
+| 53 MEADOWVIEW RD SW | $611,500.00 | 1956 | 5995 |
+| 54 MALIBOU RD SW | $2,260,000.00 | 2019 | 5998 |
+| 54 MAYFAIR RD SW | $835,000.00 | 1956 | 6498 |
+| 55 MAYFAIR RD SW | $813,000.00 | 1956 | 6397 |
+| 56 MALIBOU RD SW | $538,500.00 | 1956 | 5997 |
+| 58 MALIBOU RD SW | $631,000.00 | 1956 | 5996 |
+| 59 MALIBOU RD SW | $608,500.00 | 1956 | 6022 |
+| 5904 ELBOW DR SW | $439,000.00 | 1955 | 6108 |
+| 5908 ELBOW DR SW | $546,500.00 | 1955 | 6696 |
+| 5912 ELBOW DR SW | $550,500.00 | 1955 | 7276 |
+| 5916 ELBOW DR SW | $533,500.00 | 1955 | 6118 |
+| 5920 ELBOW DR SW | $665,500.00 | 1955 | 6532 |
+| 5924 ELBOW DR SW | $496,500.00 | 1955 | 6344 |
+| 5928 ELBOW DR SW | $483,500.00 | 1955 | 6292 |
+| 5932 ELBOW DR SW | $647,000.00 | 1955 | 6179 |
+| 5936 ELBOW DR SW | $608,000.00 | 1955 | 6077 |
+| 6 MALIBOU RD SW | $755,000.00 | 1955 | 7765 |
+| 6 MANOR RD SW | $865,000.00 | 1956 | 6356 |
+| 6 MAPLE PL SW | $571,500.00 | 1955 | 9062 |
+| 6 MEADOWLARK CR SW | $780,000.00 | 1955 | 5995 |
+| 60 MAYFAIR RD SW | $698,500.00 | 1956 | 6759 |
+| 6004 ELBOW DR SW | $508,000.00 | 1955 | 6621 |
+| 6008 ELBOW DR SW | $574,500.00 | 1955 | 7098 |
+| 6012 ELBOW DR SW | $534,500.00 | 1955 | 6498 |
+| 6016 ELBOW DR SW | $548,500.00 | 1955 | 7098 |
+| 6020 ELBOW DR SW | $470,500.00 | 1955 | 6498 |
+| 6024 ELBOW DR SW | $537,000.00 | 1955 | 7097 |
+| 6028 ELBOW DR SW | $697,500.00 | 1955 | 6497 |
+| 6032 ELBOW DR SW | $570,000.00 | 1955 | 7096 |
+| 6036 ELBOW DR SW | $658,000.00 | 1955 | 6497 |
+| 604 61 AV SW | $643,000.00 | 1956 | 6495 |
+| 6040 ELBOW DR SW | $545,000.00 | 1955 | 6814 |
+| 61 MALIBOU RD SW | $667,000.00 | 1956 | 6494 |
+| 61 MEADOWVIEW RD SW | $521,500.00 | 1956 | 6349 |
+| 616 61 AV SW | $714,500.00 | 1956 | 6495 |
+| 619 61 AV SW | $608,500.00 | 1956 | 7011 |
+| 62 MALIBOU RD SW | $727,500.00 | 1956 | 6421 |
+| 62 MAYFAIR RD SW | $663,500.00 | 1956 | 5579 |
+| 627 61 AV SW | $818,500.00 | 1956 | 6729 |
+| 628 61 AV SW | $692,000.00 | 1955 | 6494 |
+| 63 MALIBOU RD SW | $725,000.00 | 1956 | 6494 |
+| 63 MEADOWVIEW RD SW | $575,500.00 | 1956 | 8312 |
+| 6304 ELBOW DR SW | $527,000.00 | 1955 | 6683 |
+| 6308 ELBOW DR SW | $536,500.00 | 1956 | 7095 |
+| 6312 ELBOW DR SW | $499,500.00 | 1955 | 6496 |
+| 6316 ELBOW DR SW | $521,000.00 | 1956 | 6995 |
+| 6320 ELBOW DR SW | $609,000.00 | 1955 | 6496 |
+| 64 MALIBOU RD SW | $1,120,000.00 | 1956 | 7987 |
+| 64 MAYFAIR RD SW | $951,500.00 | 1956 | 5579 |
+| 6404 ELBOW DR SW | $648,000.00 | 1956 | 6995 |
+| 6408 ELBOW DR SW | $654,000.00 | 1956 | 6496 |
+| 6412 ELBOW DR SW | $594,500.00 | 1956 | 6995 |
+| 6416 ELBOW DR SW | $515,000.00 | 1956 | 6496 |
+| 6420 ELBOW DR SW | $553,500.00 | 1956 | 6496 |
+| 6424 ELBOW DR SW | $520,000.00 | 1956 | 6331 |
+| 65 MALIBOU RD SW | $1,720,000.00 | 2011 | 6495 |
+| 65 MEADOWVIEW RD SW | $678,000.00 | 1956 | 8311 |
+| 66 MALIBOU RD SW | $660,500.00 | 1956 | 6528 |
+| 66 MAYFAIR RD SW | $987,500.00 | 1956 | 6749 |
+| 67 MALIBOU RD SW | $611,000.00 | 1956 | 6495 |
+| 67 MEADOWVIEW RD SW | $510,500.00 | 1956 | 5436 |
+| 68 MALIBOU RD SW | $777,000.00 | 1956 | 6495 |
+| 68 MAYFAIR RD SW | $793,500.00 | 1956 | 6072 |
+| 69 MEADOWVIEW RD SW | $433,000.00 | 1956 | 4986 |
+| 7 MACKAY DR SW | $977,500.00 | 1955 | 7094 |
+| 7 MANOR RD SW | $586,000.00 | 1956 | 6361 |
+| 7 MAPLE PL SW | $891,500.00 | 1955 | 5948 |
+| 7 MAYFAIR RD SW | $786,500.00 | 1955 | 5999 |
+| 7 MEADOWVIEW RD SW | $714,500.00 | 1955 | 6012 |
+| 7 MOOR ST SW | $675,500.00 | 1955 | 6370 |
+| 70 MALIBOU RD SW | $668,000.00 | 1956 | 6495 |
+| 70 MAYFAIR RD SW | $688,500.00 | 1956 | 6993 |
+| 71 MEADOWVIEW RD SW | $641,500.00 | 1956 | 8047 |
+| 72 MALIBOU RD SW | $813,500.00 | 1956 | 6495 |
+| 72 MAYFAIR RD SW | $835,000.00 | 1956 | 6993 |
+| 73 MALIBOU RD SW | $647,000.00 | 1960 | 5464 |
+| 73 MEADOWVIEW RD SW | $744,500.00 | 1956 | 8048 |
+| 74 MALIBOU RD SW | $640,000.00 | 1956 | 6496 |
+| 74 MAYFAIR RD SW | $961,500.00 | 1956 | 7777 |
+| 75 MALIBOU RD SW | $514,000.00 | 1956 | 5403 |
+| 75 MEADOWVIEW RD SW | $445,500.00 | 1956 | 4989 |
+| 76 MALIBOU RD SW | $779,500.00 | 1956 | 6906 |
+| 77 MALIBOU RD SW | $975,500.00 | 1956 | 5865 |
+| 77 MEADOWVIEW RD SW | $536,500.00 | 1956 | 7384 |
+| 78 MALIBOU RD SW | $943,500.00 | 1956 | 6460 |
+| 79 MALIBOU RD SW | $641,500.00 | 1956 | 5866 |
+| 8 MACKAY DR SW | $889,000.00 | 1955 | 7337 |
+| 8 MALIBOU RD SW | $786,000.00 | 1955 | 7653 |
+| 8 MANOR RD SW | $769,000.00 | 1956 | 6357 |
+| 8 MAPLE PL SW | $731,000.00 | 1955 | 6957 |
+| 8 MAYFAIR RD SW | $971,500.00 | 1955 | 5987 |
+| 8 MEADOWLARK CR SW | $719,000.00 | 1955 | 5994 |
+| 80 MALIBOU RD SW | $674,000.00 | 1956 | 6714 |
+| 81 MALIBOU RD SW | $591,500.00 | 1956 | 5404 |
+| 81 MEADOWVIEW RD SW | $445,000.00 | 1956 | 5645 |
+| 82 MALIBOU RD SW | $630,500.00 | 1956 | 7149 |
+| 83 MALIBOU RD SW | $647,500.00 | 1956 | 5458 |
+| 84 MALIBOU RD SW | $701,500.00 | 1956 | 7205 |
+| 85 MALIBOU RD SW | $756,500.00 | 1956 | 5932 |
+| 86 MALIBOU RD SW | $563,000.00 | 1956 | 5722 |
+| 87 MALIBOU RD SW | $866,500.00 | 1956 | 6990 |
+| 89 MALIBOU RD SW | $683,000.00 | 1956 | 6991 |
+| 9 MACKAY DR SW | $710,000.00 | 1955 | 6495 |
+| 9 MANOR RD SW | $826,000.00 | 1956 | 6361 |
+| 9 MAPLE PL SW | $678,500.00 | 1955 | 6472 |
+| 9 MAYFAIR RD SW | $646,500.00 | 1955 | 5999 |
+| 9 MEADOWVIEW RD SW | $769,000.00 | 1955 | 6011 |
+| 94 MALIBOU RD SW | $172,500.00 | | 41818 |
+| 96 MALIBOU RD SW | $1,770,000.00 | 2017 | 5831 |
+| 98 MALIBOU RD SW | $1,670,000.00 | 2015 | 5913 |
+
[homepage]: https://www.calgary.ca/communities/profiles/meadowlark-park.html
[profile]: https://www.calgary.ca/content/dam/www/csps/cns/documents/community_social_statistics/community-profiles/meadowlark-park.pdf
[projection]: https://www.calgary.ca/content/dam/www/csps/cns/documents/community_social_statistics/meadowlark-park-pp.pdf