summaryrefslogtreecommitdiff
path: root/yyc/col/README.md
diff options
context:
space:
mode:
authormo khan <mo@mokhan.ca>2024-05-24 17:59:41 -0600
committermo khan <mo@mokhan.ca>2024-05-24 17:59:41 -0600
commit97cd241fb23a3803b970e6d4dd8902e64a097ed3 (patch)
treefb839af331b1592298a8c4505df4b1aed26f214e /yyc/col/README.md
parent6faac7eca8e9e76ea96a0734692bc414a008a853 (diff)
Add list of properties for each community
Diffstat (limited to 'yyc/col/README.md')
-rw-r--r--yyc/col/README.md857
1 files changed, 857 insertions, 0 deletions
diff --git a/yyc/col/README.md b/yyc/col/README.md
index 042f25b..d04868b 100644
--- a/yyc/col/README.md
+++ b/yyc/col/README.md
@@ -20,6 +20,863 @@
| 45-54 | 151 | 139 | 0 |
| | 1121 | 1122 | 0 |
+| Address | Value | Year Built |
+| ------- | ----- | ---------- |
+| 1 3208 19 ST NW | $270,500.00 | 1963 |
+| 1 55 COLLINGWOOD PL NW | $393,000.00 | 2008 |
+| 1 CAPRI AV NW | $602,000.00 | 1960 |
+| 1 CULVER RD NW | $598,000.00 | 1958 |
+| 10 3208 19 ST NW | $311,500.00 | 1963 |
+| 10 CAWDER DR NW | $663,000.00 | 1958 |
+| 10 CHELTENHAM RD NW | $580,000.00 | 1958 |
+| 10 COLLINGWOOD PL NW | $630,000.00 | 1959 |
+| 10 COLUMBIA PL NW | $764,000.00 | 1959 |
+| 10 CONFEDERATION VI NW | $583,500.00 | 1989 |
+| 100 CLARENDON RD NW | $2,050,000.00 | 2015 |
+| 101 CLARENDON RD NW | $815,500.00 | 1962 |
+| 102 CONFEDERATION VI NW | $648,000.00 | 1989 |
+| 105 CONFEDERATION VI NW | $640,000.00 | 1989 |
+| 106 CONFEDERATION VI NW | $641,500.00 | 1989 |
+| 109 CONFEDERATION VI NW | $603,500.00 | 1989 |
+| 11 3208 19 ST NW | $178,000.00 | 1963 |
+| 11 CALANDAR RD NW | $613,500.00 | 1959 |
+| 11 CANYON DR NW | $830,500.00 | 1958 |
+| 11 CAPRI AV NW | $575,000.00 | 1959 |
+| 11 CARMANGAY CR NW | $564,000.00 | 1959 |
+| 11 CAWDER DR NW | $659,000.00 | 1958 |
+| 11 CHELTENHAM RD NW | $582,500.00 | 1958 |
+| 11 CLARENDON RD NW | $567,500.00 | 1958 |
+| 11 CROMWELL AV NW | $609,000.00 | 1958 |
+| 11 CULVER RD NW | $586,000.00 | 1958 |
+| 110 CONFEDERATION VI NW | $626,000.00 | 1989 |
+| 113 CONFEDERATION VI NW | $615,000.00 | 1989 |
+| 114 CONFEDERATION VI NW | $641,500.00 | 1989 |
+| 117 CONFEDERATION VI NW | $611,500.00 | 1989 |
+| 118 CONFEDERATION VI NW | $610,500.00 | 1989 |
+| 12 3208 19 ST NW | $311,500.00 | 1963 |
+| 12 CALANDAR RD NW | $641,500.00 | 1958 |
+| 12 CANYON DR NW | $738,500.00 | 1958 |
+| 12 CAPRI AV NW | $725,000.00 | 1964 |
+| 12 CAWDER DR NW | $877,500.00 | 1958 |
+| 12 CLARENDON RD NW | $629,500.00 | 1958 |
+| 12 CROMWELL AV NW | $881,000.00 | 1963 |
+| 12 CUTHBERT PL NW | $755,500.00 | 1959 |
+| 13 3208 19 ST NW | $167,500.00 | 1963 |
+| 13 COLUMBIA PL NW | $611,500.00 | 1958 |
+| 13 CONFEDERATION VI NW | $562,500.00 | 1989 |
+| 14 3208 19 ST NW | $297,000.00 | 1963 |
+| 14 CALANDAR RD NW | $633,000.00 | 1959 |
+| 14 CHELTENHAM RD NW | $571,000.00 | 1958 |
+| 14 COLLINGWOOD PL NW | $581,500.00 | 1959 |
+| 14 COLUMBIA PL NW | $766,000.00 | 1959 |
+| 14 CONFEDERATION VI NW | $563,500.00 | 1989 |
+| 15 3208 19 ST NW | $308,000.00 | 1963 |
+| 15 CALANDAR RD NW | $555,500.00 | 1958 |
+| 15 CANYON DR NW | $599,000.00 | 1959 |
+| 15 CARMANGAY CR NW | $669,000.00 | 1959 |
+| 15 CAWDER DR NW | $655,500.00 | 1958 |
+| 15 CHELTENHAM RD NW | $686,000.00 | 1958 |
+| 15 CLARENDON RD NW | $679,000.00 | 1958 |
+| 15 CROMWELL AV NW | $546,500.00 | 1958 |
+| 15 CULVER RD NW | $634,000.00 | 1959 |
+| 1503 CAVANAUGH PL NW | $1,040,000.00 | 1962 |
+| 1504 CAVANAUGH PL NW | $1,290,000.00 | 1962 |
+| 1507 CAVANAUGH PL NW | $989,500.00 | 1963 |
+| 1507 CAYUGA DR NW | $846,000.00 | 1963 |
+| 1511 CAVANAUGH PL NW | $1,910,000.00 | 1964 |
+| 1511 CAYUGA DR NW | $2,520,000.00 | 2015 |
+| 1512 CAVANAUGH PL NW | $1,220,000.00 | 1968 |
+| 1515 CAVANAUGH PL NW | $1,010,000.00 | 1962 |
+| 1515 CAYUGA DR NW | $1,050,000.00 | 1963 |
+| 1516 CAVANAUGH PL NW | $1,370,000.00 | 1965 |
+| 1519 CAVANAUGH PL NW | $885,500.00 | 1962 |
+| 152 CONSTABLE RD NW | $561,500.00 | 1959 |
+| 1520 CAVANAUGH PL NW | $908,500.00 | 1965 |
+| 1523 CAVANAUGH PL NW | $1,240,000.00 | 1967 |
+| 1524 CAVANAUGH PL NW | $1,430,000.00 | 1962 |
+| 1527 CAVANAUGH PL NW | $1,030,000.00 | 1965 |
+| 156 CONSTABLE RD NW | $597,500.00 | 1959 |
+| 16 3208 19 ST NW | $315,000.00 | 1963 |
+| 16 CALANDAR RD NW | $624,500.00 | 1959 |
+| 16 CANYON DR NW | $687,000.00 | 1959 |
+| 16 CAPRI AV NW | $619,000.00 | 1964 |
+| 16 CAWDER DR NW | $571,500.00 | 1958 |
+| 16 CHELTENHAM RD NW | $544,000.00 | 1958 |
+| 16 CLARENDON RD NW | $613,000.00 | 1958 |
+| 16 CROMWELL AV NW | $967,000.00 | 1963 |
+| 16 CUTHBERT PL NW | $611,000.00 | 1959 |
+| 160 CONSTABLE RD NW | $696,500.00 | 1959 |
+| 1603 32 AV NW | $708,500.00 | 1960 |
+| 1604 CHESTER PL NW | $843,000.00 | 1960 |
+| 1607 32 AV NW | $585,500.00 | 1960 |
+| 1607 CAYUGA DR NW | $799,000.00 | 1962 |
+| 1608 CHESTER PL NW | $1,940,000.00 | 2019 |
+| 1611 32 AV NW | $602,000.00 | 1960 |
+| 1611 CAYUGA DR NW | $952,500.00 | 1963 |
+| 1612 CHESTER PL NW | $1,590,000.00 | 2003 |
+| 1615 32 AV NW | $628,000.00 | 1960 |
+| 1615 CAYUGA DR NW | $903,000.00 | 1963 |
+| 1616 CHESTER PL NW | $751,500.00 | 1960 |
+| 1619 32 AV NW | $603,500.00 | 1961 |
+| 1619 CAYUGA DR NW | $1,840,000.00 | 2009 |
+| 1620 CAYUGA DR NW | $930,500.00 | 1962 |
+| 1620 CHESTER PL NW | $1,200,000.00 | 1961 |
+| 1623 32 AV NW | $611,500.00 | 1959 |
+| 1623 CAYUGA DR NW | $825,500.00 | 1962 |
+| 1624 CAYUGA DR NW | $1,000,000.00 | 1964 |
+| 1624 CHESTER PL NW | $871,000.00 | 1961 |
+| 1627 32 AV NW | $865,000.00 | 1959 |
+| 1627 CAYUGA DR NW | $1,410,000.00 | 1961 |
+| 1628 CAYUGA DR NW | $1,620,000.00 | 1964 |
+| 1628 CHESTER PL NW | $659,500.00 | 1959 |
+| 1631 32 AV NW | $537,000.00 | 1960 |
+| 1631 CAYUGA DR NW | $822,500.00 | 1961 |
+| 1632 CAYUGA DR NW | $1,030,000.00 | 1962 |
+| 1632 CHESTER PL NW | $630,000.00 | 1961 |
+| 1635 32 AV NW | $610,500.00 | 1961 |
+| 1635 CAYUGA DR NW | $1,160,000.00 | 1962 |
+| 1636 CAYUGA DR NW | $1,130,000.00 | 1961 |
+| 1636 CHESTER PL NW | $672,500.00 | 1960 |
+| 164 CONSTABLE RD NW | $789,500.00 | 1959 |
+| 1640 31 AV NW | $934,000.00 | 1960 |
+| 1640 CAYUGA DR NW | $1,370,000.00 | 1965 |
+| 168 CONSTABLE RD NW | $606,000.00 | 1959 |
+| 17 CAPRI AV NW | $588,000.00 | 1959 |
+| 17 COLLINGWOOD PL NW | $621,000.00 | 1959 |
+| 17 COLUMBIA PL NW | $1,050,000.00 | 1959 |
+| 17 CONFEDERATION VI NW | $647,000.00 | 1989 |
+| 1704 CAYUGA DR NW | $1,050,000.00 | 1962 |
+| 1708 CAYUGA DR NW | $1,090,000.00 | 1962 |
+| 1712 CAYUGA DR NW | $1,070,000.00 | 1962 |
+| 1716 CAYUGA DR NW | $1,090,000.00 | 1963 |
+| 172 CONSTABLE RD NW | $697,000.00 | 1959 |
+| 1720 CAYUGA DR NW | $1,350,000.00 | 1969 |
+| 1724 CAYUGA DR NW | $860,500.00 | 1962 |
+| 1727 CAYUGA DR NW | $712,500.00 | 1962 |
+| 1728 CAYUGA DR NW | $2,090,000.00 | 2018 |
+| 1732 CAYUGA DR NW | $855,500.00 | 1966 |
+| 1736 CAYUGA DR NW | $897,000.00 | 1968 |
+| 1740 CAYUGA DR NW | $892,500.00 | 1962 |
+| 176 CONSTABLE RD NW | $1,010,000.00 | 2011 |
+| 18 COLLINGWOOD PL NW | $619,500.00 | 1959 |
+| 18 COLUMBIA PL NW | $609,000.00 | 1959 |
+| 18 CONFEDERATION VI NW | $559,500.00 | 1989 |
+| 180 CONSTABLE RD NW | $646,000.00 | 1959 |
+| 1801 CAYUGA DR NW | $874,000.00 | 1963 |
+| 1803 CAYUGA CR NW | $993,500.00 | 1963 |
+| 1804 CAYUGA DR NW | $1,040,000.00 | 1964 |
+| 1807 CANBERRA RD NW | $906,500.00 | 1962 |
+| 1807 CAYUGA CR NW | $1,220,000.00 | 1963 |
+| 1808 CAYUGA DR NW | $957,000.00 | 1963 |
+| 1811 CANBERRA RD NW | $912,500.00 | 1959 |
+| 1811 CAYUGA CR NW | $1,770,000.00 | 2006 |
+| 1812 CAYUGA DR NW | $1,000,000.00 | 1963 |
+| 1815 CANBERRA RD NW | $741,500.00 | 1959 |
+| 1815 CAYUGA CR NW | $1,360,000.00 | 1963 |
+| 1816 CAYUGA DR NW | $1,020,000.00 | 1963 |
+| 1819 CANBERRA RD NW | $740,500.00 | 1959 |
+| 1819 CAYUGA CR NW | $839,500.00 | 1963 |
+| 1820 CAYUGA DR NW | $1,130,000.00 | 1963 |
+| 1823 CANBERRA RD NW | $750,500.00 | 1959 |
+| 1823 CAYUGA CR NW | $1,130,000.00 | 1963 |
+| 1824 CAYUGA DR NW | $962,500.00 | 1963 |
+| 1827 CANBERRA RD NW | $805,500.00 | 1959 |
+| 1827 CAYUGA CR NW | $1,300,000.00 | 1964 |
+| 1828 CAYUGA DR NW | $1,010,000.00 | 1963 |
+| 1831 CANBERRA RD NW | $739,500.00 | 1960 |
+| 1831 CAYUGA CR NW | $866,000.00 | 1964 |
+| 1832 CAYUGA DR NW | $1,290,000.00 | 1964 |
+| 1835 CANBERRA RD NW | $747,500.00 | 1960 |
+| 1835 CAYUGA CR NW | $2,000,000.00 | 2021 |
+| 1836 CAYUGA DR NW | $1,550,000.00 | 1964 |
+| 1839 CAYUGA CR NW | $1,140,000.00 | 1964 |
+| 184 CONSTABLE RD NW | $800,000.00 | 1959 |
+| 1840 CAYUGA DR NW | $1,270,000.00 | 1963 |
+| 1843 CAYUGA CR NW | $849,500.00 | 1963 |
+| 1844 CAYUGA DR NW | $1,470,000.00 | 1964 |
+| 1847 CAYUGA CR NW | $2,140,000.00 | 2014 |
+| 1848 CAYUGA DR NW | $1,050,000.00 | 1964 |
+| 1851 CAYUGA CR NW | $988,500.00 | 1963 |
+| 1852 CAYUGA DR NW | $1,090,000.00 | 1964 |
+| 1855 CAYUGA CR NW | $1,720,000.00 | 1964 |
+| 1856 CAYUGA DR NW | $992,000.00 | 1963 |
+| 1860 CAYUGA DR NW | $1,040,000.00 | 1964 |
+| 1864 CAYUGA DR NW | $1,300,000.00 | 1964 |
+| 188 CONSTABLE RD NW | $734,000.00 | 1959 |
+| 19 CANYON DR NW | $623,000.00 | 1958 |
+| 19 CARMANGAY CR NW | $605,000.00 | 1959 |
+| 19 CAWDER DR NW | $594,500.00 | 1958 |
+| 19 CHELTENHAM RD NW | $654,500.00 | 1958 |
+| 19 CLARENDON RD NW | $550,500.00 | 1958 |
+| 19 CROMWELL AV NW | $570,000.00 | 1958 |
+| 19 CULVER RD NW | $625,000.00 | 1957 |
+| 1903 CANBERRA RD NW | $866,500.00 | 1961 |
+| 1904 CAYUGA DR NW | $1,610,000.00 | 2014 |
+| 1907 CANBERRA RD NW | $660,500.00 | 1959 |
+| 1908 CAYUGA DR NW | $911,000.00 | 1964 |
+| 1911 CANBERRA RD NW | $582,500.00 | 1961 |
+| 1912 CAYUGA DR NW | $1,060,000.00 | 1967 |
+| 1915 CANBERRA RD NW | $597,500.00 | 1960 |
+| 1916 CAYUGA DR NW | $1,600,000.00 | 2014 |
+| 1919 CANBERRA RD NW | $678,000.00 | 1959 |
+| 192 CONSTABLE RD NW | $664,500.00 | 1959 |
+| 1920 CAYUGA DR NW | $861,500.00 | 1964 |
+| 1923 CANBERRA RD NW | $589,500.00 | 1959 |
+| 1923 CAYUGA DR NW | $825,500.00 | 1964 |
+| 1924 CAYUGA DR NW | $674,500.00 | 1964 |
+| 1927 CANBERRA RD NW | $595,000.00 | 1960 |
+| 1931 CANBERRA RD NW | $601,000.00 | 1960 |
+| 1935 CANBERRA RD NW | $1,620,000.00 | 2012 |
+| 1939 CANBERRA RD NW | $602,500.00 | 1959 |
+| 1943 CANBERRA RD NW | $597,500.00 | 1960 |
+| 1947 CANBERRA RD NW | $575,000.00 | 1959 |
+| 1951 CANBERRA RD NW | $657,000.00 | 1960 |
+| 196 CONSTABLE RD NW | $945,000.00 | 1959 |
+| 2 3208 19 ST NW | $269,500.00 | 1963 |
+| 2 55 COLLINGWOOD PL NW | $420,000.00 | 2008 |
+| 2 CAPRI AV NW | $769,000.00 | 1964 |
+| 2 CHELTENHAM RD NW | $551,500.00 | 1958 |
+| 2 CULVER RD NW | $395,500.00 | 1964 |
+| 20 CALANDAR RD NW | $640,500.00 | 1958 |
+| 20 CANYON DR NW | $618,000.00 | 1959 |
+| 20 CAPRI AV NW | $699,500.00 | 1964 |
+| 20 CAWDER DR NW | $601,500.00 | 1958 |
+| 20 CHELTENHAM RD NW | $577,000.00 | 1958 |
+| 20 CLARENDON RD NW | $560,000.00 | 1958 |
+| 20 COLLINGWOOD PL NW | $743,500.00 | 1959 |
+| 20 CROMWELL AV NW | $974,000.00 | 1966 |
+| 20 CUTHBERT PL NW | $1,290,000.00 | 1959 |
+| 200 CONSTABLE RD NW | $675,000.00 | 1959 |
+| 204 CONSTABLE RD NW | $634,000.00 | 1959 |
+| 208 CONSTABLE RD NW | $636,500.00 | 1959 |
+| 21 CALANDAR RD NW | $598,000.00 | 1958 |
+| 21 CAPRI AV NW | $824,000.00 | 1959 |
+| 21 CAWDER DR NW | $705,500.00 | 1958 |
+| 21 COLUMBIA PL NW | $817,500.00 | 1958 |
+| 212 CONSTABLE RD NW | $619,000.00 | 1959 |
+| 216 CONSTABLE RD NW | $556,000.00 | 1959 |
+| 22 COLLINGWOOD PL NW | $645,000.00 | 1959 |
+| 22 COLUMBIA PL NW | $728,500.00 | 1959 |
+| 22 CONFEDERATION VI NW | $546,500.00 | 1989 |
+| 23 CANYON DR NW | $705,500.00 | 1958 |
+| 23 CARMANGAY CR NW | $1,430,000.00 | 2021 |
+| 23 CHELTENHAM RD NW | $873,500.00 | 1958 |
+| 23 CROMWELL AV NW | $616,000.00 | 1958 |
+| 23 CULVER RD NW | $674,500.00 | 1958 |
+| 24 CALANDAR RD NW | $716,000.00 | 1958 |
+| 24 CANYON DR NW | $836,500.00 | 1958 |
+| 24 CAPRI AV NW | $677,000.00 | 1964 |
+| 24 CAWDER DR NW | $600,000.00 | 1958 |
+| 24 CHELTENHAM RD NW | $664,000.00 | 1958 |
+| 24 CLARENDON RD NW | $1,100,000.00 | 1959 |
+| 24 CROMWELL AV NW | $1,390,000.00 | 1964 |
+| 24 CUTHBERT PL NW | $870,500.00 | 1961 |
+| 25 CALANDAR RD NW | $601,500.00 | 1958 |
+| 25 CAPRI AV NW | $561,500.00 | 1958 |
+| 25 CAWDER DR NW | $828,500.00 | 1958 |
+| 25 COLUMBIA PL NW | $579,000.00 | 1959 |
+| 26 COLLINGWOOD PL NW | $825,500.00 | 1959 |
+| 26 COLUMBIA PL NW | $668,500.00 | 1959 |
+| 26 CONFEDERATION VI NW | $636,500.00 | 1989 |
+| 27 CANYON DR NW | $745,500.00 | 1958 |
+| 27 CARMANGAY CR NW | $2,020,000.00 | 2006 |
+| 27 CLARENDON RD NW | $800,000.00 | 1958 |
+| 27 CROMWELL AV NW | $724,000.00 | 1969 |
+| 27 CULVER RD NW | $788,500.00 | 1958 |
+| 28 CALANDAR RD NW | $830,000.00 | 1958 |
+| 28 CANYON DR NW | $613,000.00 | 1954 |
+| 28 CAPRI AV NW | $749,000.00 | 1964 |
+| 28 CAWDER DR NW | $614,000.00 | 1958 |
+| 28 CHELTENHAM RD NW | $980,500.00 | 1980 |
+| 28 CLARENDON RD NW | $529,500.00 | 1958 |
+| 28 COLLINGWOOD PL NW | $595,000.00 | 1959 |
+| 28 CROMWELL AV NW | $937,000.00 | 1963 |
+| 28 CUTHBERT PL NW | $619,000.00 | 1959 |
+| 29 CALANDAR RD NW | $655,000.00 | 1958 |
+| 29 CAPRI AV NW | $586,000.00 | 1959 |
+| 29 CAWDER DR NW | $687,500.00 | 1958 |
+| 29 COLLINGWOOD PL NW | $645,000.00 | 1959 |
+| 29 COLUMBIA PL NW | $1,440,000.00 | 2023 |
+| 3 3208 19 ST NW | $165,500.00 | 1963 |
+| 3 55 COLLINGWOOD PL NW | $399,500.00 | 2008 |
+| 3 CANYON DR NW | $639,000.00 | 1958 |
+| 3 CULVER RD NW | $630,500.00 | 1958 |
+| 30 COLUMBIA PL NW | $688,500.00 | 1959 |
+| 30 CONFEDERATION VI NW | $585,500.00 | 1989 |
+| 31 CANYON DR NW | $727,000.00 | 1959 |
+| 31 CARMANGAY CR NW | $799,000.00 | 1959 |
+| 31 CHELTENHAM RD NW | $621,500.00 | 1958 |
+| 31 CLARENDON RD NW | $685,500.00 | 1959 |
+| 31 COLUMBIA PL NW | $619,000.00 | 1958 |
+| 31 CULVER RD NW | $882,500.00 | 1958 |
+| 31 CUTHBERT PL NW | $675,500.00 | 1959 |
+| 32 CALANDAR RD NW | $730,000.00 | 1958 |
+| 32 CANYON DR NW | $635,500.00 | 1959 |
+| 32 CAPRI AV NW | $1,050,000.00 | 1964 |
+| 32 CAWDER DR NW | $664,500.00 | 1958 |
+| 32 CHELTENHAM RD NW | $713,500.00 | 1958 |
+| 32 CLARENDON RD NW | $611,000.00 | 1958 |
+| 32 COLLINGWOOD PL NW | $942,000.00 | 1959 |
+| 32 COLUMBIA PL NW | $666,500.00 | 1959 |
+| 32 CONSTABLE RD NW | $792,500.00 | 1967 |
+| 32 CROMWELL AV NW | $1,040,000.00 | 1970 |
+| 32 CUTHBERT PL NW | $645,000.00 | 1959 |
+| 3203 14 ST NW | $864,000.00 | 1964 |
+| 3203 15 ST NW | $617,000.00 | 1960 |
+| 3203 CAROL DR NW | $659,000.00 | 1962 |
+| 3204 15 ST NW | $674,500.00 | 1961 |
+| 3204 CAROL DR NW | $751,500.00 | 1967 |
+| 3207 15 ST NW | $664,000.00 | 1959 |
+| 3207 CAROL DR NW | $749,500.00 | 1962 |
+| 3207 COLLINGWOOD DR NW | $744,500.00 | 1961 |
+| 3208 15 ST NW | $607,500.00 | 1960 |
+| 3208 CAROL DR NW | $560,000.00 | 1961 |
+| 3211 14 ST NW | $754,000.00 | 1960 |
+| 3211 15 ST NW | $629,000.00 | 1959 |
+| 3211 CAROL DR NW | $628,000.00 | 1962 |
+| 3211 COLLINGWOOD DR NW | $1,650,000.00 | 2014 |
+| 3212 15 ST NW | $592,000.00 | 1961 |
+| 3212 CAROL DR NW | $538,000.00 | 1961 |
+| 3215 14 ST NW | $754,000.00 | 1960 |
+| 3215 15 ST NW | $674,500.00 | 1960 |
+| 3215 CAROL DR NW | $613,000.00 | 1962 |
+| 3215 COLLINGWOOD DR NW | $793,000.00 | 1960 |
+| 3216 15 ST NW | $582,000.00 | 1960 |
+| 3216 19 ST NW | $595,000.00 | 1960 |
+| 3216 CAROL DR NW | $575,000.00 | 1961 |
+| 3219 14 ST NW | $754,000.00 | 1960 |
+| 3219 CAROL DR NW | $588,500.00 | 1961 |
+| 3219 COLLINGWOOD DR NW | $914,000.00 | 1967 |
+| 3220 15 ST NW | $564,000.00 | 1960 |
+| 3220 19 ST NW | $606,000.00 | 1960 |
+| 3220 CAROL DR NW | $635,500.00 | 1962 |
+| 3223 14 ST NW | $797,500.00 | 1964 |
+| 3223 15 ST NW | $936,500.00 | 1959 |
+| 3223 CAROL DR NW | $617,000.00 | 1961 |
+| 3223 COLLINGWOOD DR NW | $652,000.00 | 1960 |
+| 3224 15 ST NW | $600,500.00 | 1960 |
+| 3224 19 ST NW | $628,000.00 | 1960 |
+| 3224 CAROL DR NW | $589,000.00 | 1960 |
+| 3227 CAROL DR NW | $597,500.00 | 1961 |
+| 3227 COLLINGWOOD DR NW | $668,500.00 | 1959 |
+| 3228 15 ST NW | $533,500.00 | 1960 |
+| 3228 19 ST NW | $670,500.00 | 1960 |
+| 3232 15 ST NW | $713,000.00 | 1959 |
+| 3232 19 ST NW | $885,500.00 | 1960 |
+| 3236 19 ST NW | $683,500.00 | 1961 |
+| 33 CALANDAR RD NW | $695,500.00 | 1958 |
+| 33 CAPRI AV NW | $549,000.00 | 1959 |
+| 33 CAWDER DR NW | $735,500.00 | 1958 |
+| 33 COLLINGWOOD PL NW | $676,500.00 | 1959 |
+| 33 CULVER RD NW | $771,500.00 | 1958 |
+| 3303 CARIBOU DR NW | $1,130,000.00 | 1963 |
+| 3303 CAROL DR NW | $563,500.00 | 1961 |
+| 3303 CONSTABLE PL NW | $757,500.00 | 1966 |
+| 3303 COPITHORNE RD NW | $860,500.00 | 1969 |
+| 3304 CARIBOU DR NW | $775,000.00 | 1960 |
+| 3304 COPITHORNE RD NW | $780,000.00 | 1967 |
+| 3307 CARIBOU DR NW | $1,940,000.00 | 1963 |
+| 3307 CAROL DR NW | $654,500.00 | 1961 |
+| 3307 COLLINGWOOD DR NW | $683,500.00 | 1959 |
+| 3307 CONSTABLE PL NW | $686,000.00 | 1965 |
+| 3307 COPITHORNE RD NW | $783,500.00 | 1971 |
+| 3308 CONSTABLE PL NW | $596,500.00 | 1965 |
+| 3308 COPITHORNE RD NW | $847,500.00 | 1966 |
+| 3311 CARIBOU DR NW | $661,000.00 | 1961 |
+| 3311 CAROL DR NW | $733,000.00 | 1961 |
+| 3311 CONSTABLE PL NW | $831,500.00 | 1972 |
+| 3311 COPITHORNE RD NW | $1,020,000.00 | 1971 |
+| 3312 CARIBOU DR NW | $1,670,000.00 | 2020 |
+| 3312 CONSTABLE PL NW | $649,000.00 | 1965 |
+| 3312 COPITHORNE RD NW | $620,500.00 | 1966 |
+| 3315 CANBERRA PL NW | $582,500.00 | 1960 |
+| 3315 CARIBOU DR NW | $822,000.00 | 1960 |
+| 3315 CAROL DR NW | $900,500.00 | 1961 |
+| 3315 CONSTABLE PL NW | $621,000.00 | 1966 |
+| 3315 COPITHORNE RD NW | $760,500.00 | 1971 |
+| 3316 CARIBOU DR NW | $624,000.00 | 1959 |
+| 3316 CONSTABLE PL NW | $691,500.00 | 1966 |
+| 3316 COPITHORNE RD NW | $760,500.00 | 1966 |
+| 3319 CANBERRA PL NW | $788,000.00 | 1960 |
+| 3319 CARIBOU DR NW | $903,000.00 | 1960 |
+| 3319 CAROL DR NW | $570,500.00 | 1961 |
+| 3319 CONSTABLE PL NW | $643,500.00 | 1966 |
+| 3319 COPITHORNE RD NW | $683,000.00 | 1970 |
+| 3320 CARIBOU DR NW | $784,500.00 | 1959 |
+| 3320 CONSTABLE PL NW | $905,500.00 | 1967 |
+| 3320 COPITHORNE RD NW | $761,500.00 | 1966 |
+| 3323 CANBERRA PL NW | $612,000.00 | 1960 |
+| 3323 CARIBOU DR NW | $1,500,000.00 | 2014 |
+| 3323 CAROL DR NW | $635,500.00 | 1961 |
+| 3323 CONSTABLE PL NW | $770,000.00 | 1966 |
+| 3323 COPITHORNE RD NW | $996,000.00 | 1972 |
+| 3324 CARIBOU DR NW | $769,500.00 | 1966 |
+| 3324 CONSTABLE PL NW | $710,000.00 | 1965 |
+| 3324 COPITHORNE RD NW | $634,500.00 | 1966 |
+| 3327 CANBERRA PL NW | $831,000.00 | 1960 |
+| 3327 CARIBOU DR NW | $625,500.00 | 1960 |
+| 3327 CAROL DR NW | $620,000.00 | 1961 |
+| 3327 CONSTABLE PL NW | $737,500.00 | 1966 |
+| 3328 CARIBOU DR NW | $1,370,000.00 | 2018 |
+| 3328 CONSTABLE PL NW | $662,000.00 | 1965 |
+| 3328 COPITHORNE RD NW | $667,000.00 | 1966 |
+| 3331 CANBERRA PL NW | $909,000.00 | 1959 |
+| 3331 CARIBOU DR NW | $1,010,000.00 | 1960 |
+| 3331 CAROL DR NW | $752,500.00 | 1961 |
+| 3331 CONSTABLE PL NW | $710,000.00 | 1970 |
+| 3332 CARIBOU DR NW | $947,000.00 | 1959 |
+| 3332 CONSTABLE PL NW | $615,000.00 | 1965 |
+| 3332 COPITHORNE RD NW | $666,000.00 | 1966 |
+| 3335 CARIBOU DR NW | $674,000.00 | 1961 |
+| 3335 CAROL DR NW | $595,000.00 | 1962 |
+| 3335 COLLINGWOOD DR NW | $867,500.00 | 1960 |
+| 3336 CARIBOU DR NW | $1,120,000.00 | 1960 |
+| 3336 CONSTABLE PL NW | $753,500.00 | 1967 |
+| 3338 CONSTABLE PL NW | $787,000.00 | 1965 |
+| 3339 CARIBOU DR NW | $589,500.00 | 1960 |
+| 3339 CAROL DR NW | $650,000.00 | 1962 |
+| 3339 COLLINGWOOD DR NW | $1,090,000.00 | 1959 |
+| 3340 CARIBOU DR NW | $1,210,000.00 | 2021 |
+| 3343 CARIBOU DR NW | $704,500.00 | 1960 |
+| 34 CAWDER DR NW | $754,000.00 | 1958 |
+| 34 CHELTENHAM RD NW | $1,520,000.00 | 2016 |
+| 34 COLLINGWOOD PL NW | $580,000.00 | 1959 |
+| 34 CONFEDERATION VI NW | $637,500.00 | 1989 |
+| 3403 CARIBOU DR NW | $692,000.00 | 1960 |
+| 3404 CARDSTON CR NW | $564,000.00 | 1960 |
+| 3404 CARIBOU DR NW | $870,500.00 | 1960 |
+| 3407 CARIBOU DR NW | $812,000.00 | 1960 |
+| 3408 CARDSTON CR NW | $801,500.00 | 1960 |
+| 3408 CARIBOU DR NW | $682,500.00 | 1960 |
+| 3411 CARIBOU DR NW | $816,500.00 | 1960 |
+| 3412 CARDSTON CR NW | $836,500.00 | 1960 |
+| 3412 CARIBOU DR NW | $696,000.00 | 1960 |
+| 3414 CARIBOU DR NW | $651,000.00 | 1960 |
+| 3415 CARIBOU DR NW | $1,280,000.00 | 1961 |
+| 3416 CARDSTON CR NW | $873,000.00 | 1960 |
+| 3416 CARIBOU DR NW | $748,000.00 | 1961 |
+| 3418 CARIBOU DR NW | $727,500.00 | 1960 |
+| 3419 CARIBOU DR NW | $676,000.00 | 1961 |
+| 3420 CARDSTON CR NW | $768,000.00 | 1960 |
+| 3420 CARIBOU DR NW | $513,000.00 | 1961 |
+| 3422 CARIBOU DR NW | $571,000.00 | 1959 |
