summaryrefslogtreecommitdiff
path: root/yyc/chr
diff options
context:
space:
mode:
authormo khan <mo@mokhan.ca>2024-05-24 17:59:41 -0600
committermo khan <mo@mokhan.ca>2024-05-24 17:59:41 -0600
commit97cd241fb23a3803b970e6d4dd8902e64a097ed3 (patch)
treefb839af331b1592298a8c4505df4b1aed26f214e /yyc/chr
parent6faac7eca8e9e76ea96a0734692bc414a008a853 (diff)
Add list of properties for each community
Diffstat (limited to 'yyc/chr')
-rw-r--r--yyc/chr/README.md726
1 files changed, 726 insertions, 0 deletions
diff --git a/yyc/chr/README.md b/yyc/chr/README.md
index a4d29c7..615e24a 100644
--- a/yyc/chr/README.md
+++ b/yyc/chr/README.md
@@ -20,6 +20,732 @@
| 45-54 | 112 | 137 | 0 |
| | 1006 | 1115 | 0 |
+| Address | Value | Year Built |
+| ------- | ----- | ---------- |
+| 1 5616 14 AV SW | $576,500.00 | 1997 |
+| 10 5616 14 AV SW | $572,500.00 | 1997 |
+| 10 CHRISTIE BRIAR LN SW | $1,080,000.00 | 1990 |
+| 10 CHRISTIE ESTATE GD SW | $1,330,000.00 | 1990 |
+| 100 CHRISTIE KNOLL HT SW | $923,000.00 | 1989 |
+| 100 CHRISTIE PARK HL SW | $770,000.00 | 1990 |
+| 100 CHRISTIE PARK VW SW | $1,300,000.00 | 1991 |
+| 101 CHRISTIE PARK ME SW | $335,000.00 | 1994 |
+| 102 CHRISTIE PARK VW SW | $1,270,000.00 | 1991 |
+| 103 CHRISTIE KNOLL PT SW | $1,050,000.00 | 1989 |
+| 103 CHRISTIE PARK GR SW | $814,500.00 | 1989 |
+| 103 CHRISTIE PARK ME SW | $310,500.00 | 1994 |
+| 103 CHRISTIE PARK VW SW | $1,090,000.00 | 1991 |
+| 104 CHRISTIE KNOLL HT SW | $840,000.00 | 1989 |
+| 104 CHRISTIE PARK HL SW | $618,500.00 | 1989 |
+| 105 CHRISTIE KNOLL HT SW | $758,000.00 | 1989 |
+| 105 CHRISTIE PARK ME SW | $310,500.00 | 1994 |
+| 107 CHRISTIE KNOLL PT SW | $1,250,000.00 | 1989 |
+| 107 CHRISTIE PARK GR SW | $738,500.00 | 1989 |
+| 107 CHRISTIE PARK ME SW | $348,500.00 | 1994 |
+| 107 CHRISTIE PARK VW SW | $1,110,000.00 | 1992 |
+| 108 CHRISTIE KNOLL HT SW | $728,500.00 | 1989 |
+| 108 CHRISTIE PARK HL SW | $633,500.00 | 1990 |
+| 108 CHRISTIE PARK VW SW | $1,190,000.00 | 1993 |
+| 109 CHRISTIE KNOLL HT SW | $741,000.00 | 1989 |
+| 11 5616 14 AV SW | $406,000.00 | 1997 |
+| 11 99 CHRISTIE PT SW | $621,500.00 | 1996 |
+| 11 CHRISTIE BRIAR RO SW | $981,000.00 | 1993 |
+| 11 CHRISTIE ESTATE TC SW | $1,300,000.00 | 1992 |
+| 11 CHRISTIE KNOLL HT SW | $1,020,000.00 | 1989 |
+| 110 CHRISTIE PARK ME SW | $341,000.00 | 1994 |
+| 111 CHRISTIE KNOLL PT SW | $1,350,000.00 | 1989 |
+| 111 CHRISTIE PARK GR SW | $747,500.00 | 1989 |
+| 111 CHRISTIE PARK VW SW | $1,120,000.00 | 1991 |
+| 112 CHRISTIE KNOLL HT SW | $738,500.00 | 1990 |
+| 112 CHRISTIE PARK HL SW | $701,500.00 | 1989 |
+| 112 CHRISTIE PARK ME SW | $336,000.00 | 1994 |
+| 112 CHRISTIE PARK MR SW | $776,000.00 | 1990 |
+| 112 CHRISTIE PARK VW SW | $1,350,000.00 | 1992 |
+| 113 CHRISTIE KNOLL HT SW | $794,500.00 | 1989 |
+| 114 CHRISTIE PARK ME SW | $336,000.00 | 1994 |
+| 115 CHRISTIE KNOLL PT SW | $1,360,000.00 | 1992 |
+| 115 CHRISTIE PARK GR SW | $835,000.00 | 1989 |
+| 115 CHRISTIE PARK VW SW | $1,210,000.00 | 1991 |
+| 116 CHRISTIE KNOLL HT SW | $752,500.00 | 1989 |
+| 116 CHRISTIE PARK HL SW | $637,000.00 | 1989 |
+| 116 CHRISTIE PARK ME SW | $359,000.00 | 1994 |
+| 116 CHRISTIE PARK MR SW | $782,000.00 | 1989 |
+| 116 CHRISTIE PARK VW SW | $1,550,000.00 | 1991 |
+| 117 CHRISTIE KNOLL HT SW | $833,500.00 | 1989 |
+| 119 CHRISTIE KNOLL PT SW | $1,340,000.00 | 1989 |
+| 119 CHRISTIE PARK GR SW | $798,000.00 | 1989 |
+| 12 5616 14 AV SW | $429,000.00 | 1997 |
+| 12 CHRISTIE BRIAR HE SW | $1,030,000.00 | 1989 |
+| 12 CHRISTIE BRIAR LN SW | $1,010,000.00 | 1990 |
+| 12 CHRISTIE CAIRN HE SW | $1,240,000.00 | 1991 |
+| 12 CHRISTIE CAIRN SQ SW | $1,140,000.00 | 1993 |
+| 12 CHRISTIE ESTATE MR SW | $1,010,000.00 | 1989 |
+| 12 CHRISTIE PARK HL SW | $778,500.00 | 1989 |
+| 12 CHRISTIE PARK TC SW | $561,000.00 | 1992 |
+| 120 CHRISTIE KNOLL HT SW | $1,220,000.00 | 2017 |
+| 120 CHRISTIE PARK HL SW | $749,000.00 | 1989 |
+| 120 CHRISTIE PARK MR SW | $798,000.00 | 1989 |
+| 120 CHRISTIE PARK VW SW | $1,270,000.00 | 1994 |
+| 121 CHRISTIE KNOLL HT SW | $913,000.00 | 1989 |
+| 122 CHRISTIE PARK VW SW | $1,180,000.00 | 1994 |
+| 123 CHRISTIE KNOLL PT SW | $1,090,000.00 | 1989 |
+| 123 CHRISTIE PARK GR SW | $785,500.00 | 1989 |
+| 124 CHRISTIE KNOLL HT SW | $794,500.00 | 1989 |
+| 124 CHRISTIE PARK HL SW | $698,500.00 | 1990 |
+| 124 CHRISTIE PARK MR SW | $830,500.00 | 1990 |
+| 127 CHRISTIE KNOLL PT SW | $976,500.00 | 1989 |
+| 127 CHRISTIE PARK GR SW | $790,500.00 | 1989 |
+| 127 CHRISTIE PARK HL SW | $944,000.00 | 1989 |
+| 128 CHRISTIE KNOLL HT SW | $816,500.00 | 1989 |
+| 128 CHRISTIE PARK HL SW | $625,000.00 | 1990 |
+| 128 CHRISTIE PARK MR SW | $958,000.00 | 1991 |
+| 128 CHRISTIE PARK VW SW | $1,330,000.00 | 1992 |
+| 13 5616 14 AV SW | $459,500.00 | 1997 |
+| 13 99 CHRISTIE PT SW | $556,000.00 | 1996 |
+| 13 CHRISTIE BRIAR GR SW | $952,500.00 | 1989 |
+| 13 CHRISTIE ESTATE GV SW | $1,270,000.00 | 1992 |
+| 13 CHRISTIE ESTATE HE SW | $1,400,000.00 | 1993 |
+| 131 CHRISTIE KNOLL PT SW | $1,020,000.00 | 1989 |
+| 131 CHRISTIE PARK GR SW | $812,500.00 | 1989 |
+| 131 CHRISTIE PARK HL SW | $809,000.00 | 1990 |
+| 132 CHRISTIE KNOLL HT SW | $944,500.00 | 1989 |
+| 132 CHRISTIE PARK HL SW | $738,000.00 | 1990 |
+| 132 CHRISTIE PARK MR SW | $759,000.00 | 1989 |
+| 132 CHRISTIE PARK VW SW | $1,500,000.00 | 1992 |
+| 135 CHRISTIE KNOLL HT SW | $991,500.00 | 1989 |
+| 135 CHRISTIE PARK GR SW | $737,000.00 | 1989 |
+| 135 CHRISTIE PARK HL SW | $770,500.00 | 1990 |
+| 136 CHRISTIE PARK HL SW | $707,500.00 | 1990 |
+| 136 CHRISTIE PARK MR SW | $899,000.00 | 1990 |
+| 136 CHRISTIE PARK VW SW | $1,130,000.00 | 1991 |
+| 139 CHRISTIE KNOLL HT SW | $795,500.00 | 1989 |
+| 139 CHRISTIE PARK GR SW | $788,000.00 | 1989 |
+| 139 CHRISTIE PARK HL SW | $818,500.00 | 1990 |
+| 14 5616 14 AV SW | $623,500.00 | 1997 |
+| 14 CHRISTIE ESTATE GD SW | $1,330,000.00 | 1990 |
+| 14 CHRISTIE ESTATE TC SW | $1,330,000.00 | 1993 |
+| 140 CHRISTIE PARK HL SW | $701,500.00 | 1990 |
+| 140 CHRISTIE PARK MR SW | $878,500.00 | 1991 |
+| 140 CHRISTIE PARK VW SW | $969,500.00 | 1992 |
+| 1408 CHRISTIE KNOLL GR SW | $1,070,000.00 | 1992 |
+| 1412 CHRISTIE KNOLL GR SW | $1,500,000.00 | 1989 |
+| 1412 COSTELLO BV SW | $450,500.00 | 1994 |
+| 1416 CHRISTIE KNOLL GR SW | $1,620,000.00 | 1989 |
+| 1416 COSTELLO BV SW | $464,500.00 | 1994 |
+| 1420 CHRISTIE KNOLL GR SW | $1,520,000.00 | 1989 |
+| 1420 COSTELLO BV SW | $455,000.00 | 1994 |
+| 1424 CHRISTIE KNOLL GR SW | $1,310,000.00 | 1989 |
+| 1424 COSTELLO BV SW | $487,500.00 | 1994 |
+| 1428 COSTELLO BV SW | $556,500.00 | 1994 |
+| 143 CHRISTIE KNOLL HT SW | $814,000.00 | 1990 |
+| 143 CHRISTIE PARK GR SW | $765,000.00 | 1989 |
+| 143 CHRISTIE PARK HL SW | $980,500.00 | 1990 |
+| 143 CHRISTIE PARK VW SW | $1,040,000.00 | 1993 |
+| 1432 COSTELLO BV SW | $428,500.00 | 1994 |
+| 1436 COSTELLO BV SW | $453,000.00 | 1994 |
+| 144 CHRISTIE PARK HL SW | $678,000.00 | 1990 |
+| 144 CHRISTIE PARK MR SW | $840,500.00 | 1989 |
+| 144 CHRISTIE PARK VW SW | $1,040,000.00 | 1991 |
+| 1440 COSTELLO BV SW | $461,000.00 | 1994 |
+| 147 CHRISTIE KNOLL HT SW | $799,500.00 | 1989 |
+| 147 CHRISTIE PARK GR SW | $799,000.00 | 1989 |
+| 147 CHRISTIE PARK HL SW | $738,500.00 | 1991 |
+| 147 CHRISTIE PARK VW SW | $948,000.00 | 1993 |
+| 148 CHRISTIE PARK HL SW | $727,500.00 | 1990 |
+| 148 CHRISTIE PARK MR SW | $792,500.00 | 1990 |
+| 15 5616 14 AV SW | $351,000.00 | 1997 |
+| 15 99 CHRISTIE PT SW | $578,000.00 | 1995 |
+| 15 CHRISTIE BRIAR RO SW | $974,500.00 | 1990 |
+| 15 CHRISTIE ESTATE TC SW | $1,110,000.00 | 1993 |
+| 15 CHRISTIE KNOLL HT SW | $956,500.00 | 1989 |
+| 15 CHRISTIE PARK TC SW | $576,500.00 | 1992 |
+| 151 CHRISTIE KNOLL HT SW | $794,500.00 | 1992 |
+| 151 CHRISTIE PARK HL SW | $792,500.00 | 1990 |
+| 151 CHRISTIE PARK VW SW | $912,500.00 | 1992 |
+| 152 CHRISTIE PARK HL SW | $690,500.00 | 1990 |
+| 152 CHRISTIE PARK MR SW | $769,000.00 | 1989 |
+| 152 CHRISTIE PARK VW SW | $1,000,000.00 | 1993 |
+| 155 CHRISTIE KNOLL HT SW | $990,500.00 | 1992 |
+| 155 CHRISTIE PARK VW SW | $1,070,000.00 | 1992 |
+| 156 CHRISTIE PARK HL SW | $646,500.00 | 1990 |
+| 156 CHRISTIE PARK VW SW | $1,090,000.00 | 1992 |
+| 159 CHRISTIE KNOLL HT SW | $842,500.00 | 1989 |
+| 159 CHRISTIE PARK VW SW | $1,040,000.00 | 1993 |
+| 16 5616 14 AV SW | $395,000.00 | 1997 |
+| 16 CHRISTIE BRIAR HE SW | $1,250,000.00 | 1989 |
+| 16 CHRISTIE CAIRN HE SW | $1,440,000.00 | 1991 |
+| 16 CHRISTIE CAIRN SQ SW | $1,040,000.00 | 1991 |
+| 16 CHRISTIE ESTATE MR SW | $1,170,000.00 | 1988 |
+| 16 CHRISTIE PARK HL SW | $756,000.00 | 1989 |
+| 16 CHRISTIE PARK TC SW | $549,500.00 | 1992 |
+| 160 CHRISTIE PARK HL SW | $666,500.00 | 1990 |
+| 160 CHRISTIE PARK VW SW | $1,070,000.00 | 1992 |
+| 163 CHRISTIE KNOLL HT SW | $846,500.00 | 1989 |
+| 163 CHRISTIE PARK VW SW | $1,000,000.00 | 1995 |
+| 164 CHRISTIE PARK HL SW | $632,500.00 | 1990 |
+| 164 CHRISTIE PARK MR SW | $711,500.00 | 1989 |
+| 164 CHRISTIE PARK VW SW | $1,150,000.00 | 1992 |
+| 167 CHRISTIE KNOLL HT SW | $1,000,000.00 | 1989 |
+| 167 CHRISTIE PARK VW SW | $1,000,000.00 | 1993 |
+| 168 CHRISTIE PARK HL SW | $813,500.00 | 1990 |
+| 168 CHRISTIE PARK MR SW | $709,500.00 | 1989 |
+| 168 CHRISTIE PARK VW SW | $1,110,000.00 | 1991 |
+| 17 5616 14 AV SW | $362,500.00 | 1997 |
+| 17 99 CHRISTIE PT SW | $616,500.00 | 1995 |
+| 17 CHRISTIE BRIAR GR SW | $1,110,000.00 | 1989 |
+| 17 CHRISTIE ESTATE GV SW | $1,060,000.00 | 1992 |
+| 17 CHRISTIE ESTATE HE SW | $1,420,000.00 | 1993 |
+| 170 CHRISTIE KNOLL HT SW | $1,150,000.00 | 1989 |
+| 171 CHRISTIE KNOLL HT SW | $842,500.00 | 1989 |
+| 171 CHRISTIE PARK VW SW | $1,040,000.00 | 1993 |
+| 172 CHRISTIE PARK HL SW | $734,500.00 | 1990 |
+| 172 CHRISTIE PARK MR SW | $788,000.00 | 1989 |
+| 172 CHRISTIE PARK VW SW | $978,500.00 | 1992 |
+| 174 CHRISTIE KNOLL HT SW | $903,500.00 | 1989 |
+| 175 CHRISTIE KNOLL HT SW | $1,030,000.00 | 1989 |
+| 175 CHRISTIE PARK VW SW | $1,080,000.00 | 1993 |
+| 176 CHRISTIE PARK HL SW | $821,500.00 | 1990 |
+| 176 CHRISTIE PARK MR SW | $728,500.00 | 1989 |
+| 176 CHRISTIE PARK VW SW | $1,240,000.00 | 1992 |
+| 178 CHRISTIE KNOLL HT SW | $887,500.00 | 1989 |
+| 179 CHRISTIE KNOLL HT SW | $865,500.00 | 1989 |
+| 179 CHRISTIE PARK VW SW | $1,010,000.00 | 1998 |
+| 18 5616 14 AV SW | $350,500.00 | 1997 |
+| 18 CHRISTIE BRIAR LN SW | $1,160,000.00 | 1990 |
+| 18 CHRISTIE ESTATE TC SW | $1,360,000.00 | 1992 |
+| 180 CHRISTIE PARK HL SW | $757,500.00 | 1991 |
+| 180 CHRISTIE PARK MR SW | $708,000.00 | 1989 |
+| 180 CHRISTIE PARK VW SW | $1,010,000.00 | 1992 |
+| 182 CHRISTIE KNOLL HT SW | $1,030,000.00 | 1989 |
+| 183 CHRISTIE KNOLL HT SW | $804,000.00 | 1989 |
+| 183 CHRISTIE PARK HL SW | $842,500.00 | 1990 |
+| 183 CHRISTIE PARK VW SW | $966,500.00 | 1993 |
+| 184 CHRISTIE PARK HL SW | $736,500.00 | 1990 |
+| 184 CHRISTIE PARK MR SW | $836,500.00 | 1989 |
+| 184 CHRISTIE PARK VW SW | $987,500.00 | 1991 |
+| 186 CHRISTIE KNOLL HT SW | $940,500.00 | 1989 |
+| 187 CHRISTIE KNOLL HT SW | $856,500.00 | 1989 |
+| 187 CHRISTIE PARK HL SW | $818,000.00 | 1990 |
+| 187 CHRISTIE PARK VW SW | $992,000.00 | 1993 |
+| 188 CHRISTIE PARK HL SW | $671,000.00 | 1990 |
+| 188 CHRISTIE PARK MR SW | $812,500.00 | 1989 |
+| 188 CHRISTIE PARK VW SW | $1,080,000.00 | 1992 |
+| 19 5616 14 AV SW | $370,000.00 | 1997 |
+| 19 99 CHRISTIE PT SW | $607,000.00 | 1995 |
+| 19 CHRISTIE BRIAR RO SW | $1,280,000.00 | 1989 |
+| 19 CHRISTIE ESTATE TC SW | $1,050,000.00 | 1993 |
+| 190 CHRISTIE KNOLL HT SW | $852,500.00 | 1989 |
+| 191 CHRISTIE KNOLL HT SW | $1,120,000.00 | 1989 |
+| 191 CHRISTIE PARK HL SW | $832,500.00 | 1990 |
+| 191 CHRISTIE PARK VW SW | $937,000.00 | 1992 |
+| 192 CHRISTIE PARK HL SW | $764,000.00 | 1991 |
+| 192 CHRISTIE PARK MR SW | $1,020,000.00 | 1989 |
+| 192 CHRISTIE PARK VW SW | $1,060,000.00 | 1992 |
+| 194 CHRISTIE KNOLL HT SW | $899,000.00 | 1989 |
+| 195 CHRISTIE PARK VW SW | $948,000.00 | 1992 |
+| 196 CHRISTIE PARK MR SW | $830,500.00 | 1989 |
+| 199 CHRISTIE PARK VW SW | $1,120,000.00 | 1992 |
+| 2 5616 14 AV SW | $405,500.00 | 1997 |
+| 20 5616 14 AV SW | $385,000.00 | 1997 |
+| 20 CHRISTIE BRIAR HE SW | $1,110,000.00 | 1990 |
+| 20 CHRISTIE CAIRN HE SW | $1,470,000.00 | 1991 |
+| 20 CHRISTIE CAIRN SQ SW | $1,020,000.00 | 1993 |
+| 20 CHRISTIE ESTATE MR SW | $1,030,000.00 | 1988 |
+| 20 CHRISTIE PARK HL SW | $880,000.00 | 1989 |
+| 20 CHRISTIE PARK TC SW | $561,000.00 | 1992 |
+| 200 CHRISTIE PARK MR SW | $854,500.00 | 1989 |
+| 201 CHRISTIE PARK ME SW | $348,500.00 | 1994 |
+| 203 CHRISTIE PARK GR SW | $911,000.00 | 1990 |
+| 203 CHRISTIE PARK ME SW | $343,500.00 | 1994 |
+| 203 CHRISTIE PARK VW SW | $1,020,000.00 | 1993 |
+| 204 CHRISTIE KNOLL PT SW | $1,170,000.00 | 1990 |
+| 204 CHRISTIE PARK GR SW | $900,000.00 | 1990 |
+| 204 CHRISTIE PARK MR SW | $789,500.00 | 1989 |
+| 205 CHRISTIE PARK ME SW | $341,500.00 | 1994 |
+| 206 CHRISTIE PARK VW SW | $1,010,000.00 | 1991 |
+| 207 CHRISTIE PARK GR SW | $848,500.00 | 1990 |
+| 207 CHRISTIE PARK ME SW | $348,500.00 | 1994 |
+| 208 CHRISTIE KNOLL PT SW | $1,050,000.00 | 1989 |
+| 208 CHRISTIE PARK GR SW | $879,000.00 | 1990 |
+| 208 CHRISTIE PARK MR SW | $776,500.00 | 1989 |
+| 21 5616 14 AV SW | $468,500.00 | 1997 |
+| 21 99 CHRISTIE PT SW | $603,500.00 | 1996 |
+| 21 CHRISTIE BRIAR GR SW | $1,210,000.00 | 1991 |
+| 21 CHRISTIE ESTATE GV SW | $1,190,000.00 | 1993 |
+| 21 CHRISTIE ESTATE HE SW | $1,840,000.00 | 1994 |
+| 21 CHRISTIE GD SW | $549,000.00 | 1992 |
+| 210 CHRISTIE PARK VW SW | $1,270,000.00 | 1991 |
+| 211 CHRISTIE PARK GR SW | $866,500.00 | 1990 |
+| 211 CHRISTIE PARK ME SW | $337,000.00 | 1994 |
+| 211 CHRISTIE PARK VW SW | $943,500.00 | 1992 |
+| 212 CHRISTIE KNOLL PT SW | $941,000.00 | 1989 |
+| 212 CHRISTIE PARK GR SW | $812,000.00 | 1990 |
+| 212 CHRISTIE PARK MR SW | $769,000.00 | 1989 |
+| 213 CHRISTIE PARK ME SW | $333,000.00 | 1994 |
+| 214 CHRISTIE PARK VW SW | $1,160,000.00 | 1991 |
+| 215 CHRISTIE PARK GR SW | $757,500.00 | 1990 |
+| 215 CHRISTIE PARK ME SW | $335,500.00 | 1994 |
+| 215 CHRISTIE PARK VW SW | $977,000.00 | 1993 |
+| 216 CHRISTIE KNOLL PT SW | $1,060,000.00 | 1993 |
+| 216 CHRISTIE PARK GR SW | $815,000.00 | 1990 |
+| 216 CHRISTIE PARK MR SW | $786,500.00 | 1989 |
+| 217 CHRISTIE PARK ME SW | $348,500.00 | 1994 |
+| 218 CHRISTIE PARK VW SW | $1,050,000.00 | 1991 |
+| 219 CHRISTIE PARK GR SW | $795,000.00 | 1990 |
+| 219 CHRISTIE PARK VW SW | $1,090,000.00 | 1993 |
+| 22 5616 14 AV SW | $306,500.00 | 1997 |
+| 22 CHRISTIE BRIAR LN SW | $1,100,000.00 | 1990 |
+| 22 CHRISTIE ESTATE TC SW | $1,400,000.00 | 1991 |
+| 22 CHRISTIE GD SW | $589,000.00 | 1992 |
+| 220 CHRISTIE KNOLL PT SW | $1,260,000.00 | 1993 |
+| 220 CHRISTIE PARK GR SW | $784,000.00 | 1990 |
+| 220 CHRISTIE PARK ME SW | $374,000.00 | 1994 |
+| 220 CHRISTIE PARK MR SW | $806,000.00 | 1989 |
+| 222 CHRISTIE PARK ME SW | $346,000.00 | 1994 |
+| 222 CHRISTIE PARK VW SW | $1,080,000.00 | 1992 |
+| 223 CHRISTIE PARK GR SW | $879,000.00 | 1990 |
+| 224 CHRISTIE KNOLL PT SW | $1,200,000.00 | 1994 |
+| 224 CHRISTIE PARK GR SW | $748,000.00 | 1990 |
+| 224 CHRISTIE PARK ME SW | $336,000.00 | 1994 |
+| 224 CHRISTIE PARK MR SW | $822,000.00 | 1989 |
+| 226 CHRISTIE PARK ME SW | $336,000.00 | 1994 |
+| 226 CHRISTIE PARK VW SW | $1,010,000.00 | 1992 |
+| 227 CHRISTIE PARK GR SW | $816,000.00 | 1990 |
+| 228 CHRISTIE KNOLL PT SW | $1,130,000.00 | 1993 |
+| 228 CHRISTIE PARK GR SW | $922,500.00 | 1990 |
+| 228 CHRISTIE PARK ME SW | $341,000.00 | 1994 |
+| 228 CHRISTIE PARK MR SW | $806,500.00 | 1989 |
+| 23 5616 14 AV SW | $392,000.00 | 1997 |
+| 23 99 CHRISTIE PT SW | $594,000.00 | 1996 |
+| 23 CHRISTIE BRIAR RO SW | $1,370,000.00 | 1989 |
+| 23 CHRISTIE GD SW | $557,500.00 | 1992 |
+| 230 CHRISTIE PARK ME SW | $366,500.00 | 1994 |
+| 231 CHRISTIE PARK GR SW | $931,000.00 | 1990 |
+| 232 CHRISTIE KNOLL PT SW | $1,110,000.00 | 1993 |
+| 232 CHRISTIE PARK GR SW | $956,500.00 | 1990 |
+| 232 CHRISTIE PARK ME SW | $336,000.00 | 1994 |
+| 232 CHRISTIE PARK MR SW | $807,000.00 | 1989 |
+| 234 CHRISTIE PARK ME SW | $336,000.00 | 1994 |
+| 236 CHRISTIE KNOLL PT SW | $880,500.00 | 1990 |
+| 236 CHRISTIE PARK ME SW | $350,500.00 | 1994 |
+| 236 CHRISTIE PARK MR SW | $945,000.00 | 1989 |
+| 238 CHRISTIE PARK ME SW | $341,000.00 | 1994 |
+| 24 5616 14 AV SW | $352,000.00 | 1997 |
+| 24 CHRISTIE BRIAR HE SW | $1,110,000.00 | 1989 |
+| 24 CHRISTIE CAIRN HE SW | $1,510,000.00 | 1992 |
+| 24 CHRISTIE CAIRN SQ SW | $1,170,000.00 | 1991 |
+| 24 CHRISTIE ESTATE MR SW | $985,000.00 | 1988 |
+| 24 CHRISTIE GD SW | $590,000.00 | 1992 |
+| 24 CHRISTIE PARK HL SW | $986,500.00 | 1989 |
+| 24 CHRISTIE PARK TC SW | $573,500.00 | 1992 |
+| 240 CHRISTIE KNOLL PT SW | $990,500.00 | 1989 |
+| 240 CHRISTIE PARK MR SW | $852,000.00 | 1989 |
+| 242 CHRISTIE PARK ME SW | $341,000.00 | 1994 |
+| 243 CHRISTIE PARK ME SW | $341,000.00 | 1994 |
+| 244 CHRISTIE KNOLL PT SW | $937,500.00 | 1989 |
+| 244 CHRISTIE PARK ME SW | $336,000.00 | 1994 |
+| 244 CHRISTIE PARK MR SW | $766,500.00 | 1989 |
+| 245 CHRISTIE PARK ME SW | $336,000.00 | 1994 |
+| 246 CHRISTIE PARK ME SW | $397,000.00 | 1994 |
+| 247 CHRISTIE PARK ME SW | $361,500.00 | 1994 |
+| 248 CHRISTIE PARK ME SW | $341,000.00 | 1994 |
+| 248 CHRISTIE PARK MR SW | $699,500.00 | 1989 |
+| 249 CHRISTIE PARK ME SW | $341,000.00 | 1994 |
+| 25 5616 14 AV SW | $424,500.00 | 1997 |
+| 25 99 CHRISTIE PT SW | $593,000.00 | 1996 |
+| 25 CHRISTIE BRIAR GR SW | $1,170,000.00 | 1990 |
+| 25 CHRISTIE ESTATE GV SW | $1,140,000.00 | 1993 |
+| 25 CHRISTIE ESTATE HE SW | $1,550,000.00 | 1993 |
+| 25 CHRISTIE GD SW | $589,000.00 | 1992 |
+| 252 CHRISTIE PARK MR SW | $694,500.00 | 1989 |
+| 256 CHRISTIE PARK MR SW | $676,500.00 | 1989 |
+| 26 5616 14 AV SW | $408,500.00 | 1997 |
+| 26 CHRISTIE BRIAR LN SW | $1,100,000.00 | 1991 |
+| 26 CHRISTIE ESTATE GD SW | $1,440,000.00 | 1990 |
+| 26 CHRISTIE ESTATE TC SW | $1,200,000.00 | 1992 |
+| 26 CHRISTIE GD SW | $559,500.00 | 1992 |
+| 260 CHRISTIE PARK MR SW | $680,000.00 | 1989 |
+| 264 CHRISTIE PARK MR SW | $700,500.00 | 1989 |
+| 27 5616 14 AV SW | $447,000.00 | 1997 |
+| 27 99 CHRISTIE PT SW | $584,000.00 | 1996 |
+| 27 CHRISTIE BRIAR RO SW | $1,040,000.00 | 1990 |
+| 28 5616 14 AV SW | $367,500.00 | 1997 |
+| 28 CHRISTIE BRIAR HE SW | $970,000.00 | 1989 |
+| 28 CHRISTIE CAIRN SQ SW | $1,180,000.00 | 1991 |
+| 28 CHRISTIE ESTATE MR SW | $1,030,000.00 | 1989 |
+| 28 CHRISTIE GD SW | $589,000.00 | 1992 |
+| 28 CHRISTIE KNOLL HT SW | $1,620,000.00 | 1989 |
+| 28 CHRISTIE PARK HL SW | $838,500.00 | 1989 |
+| 28 CHRISTIE PARK TC SW | $660,500.00 | 1992 |
+| 29 5616 14 AV SW | $511,000.00 | 1997 |
+| 29 99 CHRISTIE PT SW | $584,000.00 | 1996 |
+| 29 CHRISTIE BRIAR GR SW | $1,130,000.00 | 1989 |
+| 29 CHRISTIE ESTATE HE SW | $1,550,000.00 | 1993 |
+| 3 5616 14 AV SW | $424,000.00 | 1997 |
+| 3 99 CHRISTIE PT SW | $542,000.00 | 1995 |
+| 3 CHRISTIE BRIAR RO SW | $1,340,000.00 | 1991 |
+| 3 CHRISTIE GD SW | $746,000.00 | 1992 |
+| 3 CHRISTIE KNOLL HT SW | $863,000.00 | 1989 |
+| 30 5616 14 AV SW | $483,500.00 | 1997 |
+| 30 CHRISTIE ESTATE GD SW | $1,620,000.00 | 1989 |
+| 30 CHRISTIE ESTATE TC SW | $1,410,000.00 | 1991 |
+| 302 CHRISTIE PARK ME SW | $360,500.00 | 1994 |
+| 303 CHRISTIE KNOLL PT SW | $865,000.00 | 1989 |
+| 304 CHRISTIE PARK ME SW | $355,500.00 | 1994 |
+| 306 CHRISTIE PARK ME SW | $355,500.00 | 1994 |
+| 307 CHRISTIE KNOLL PT SW | $885,000.00 | 1990 |
+| 308 CHRISTIE PARK ME SW | $360,500.00 | 1994 |
+| 309 CHRISTIE PARK ME SW | $341,000.00 | 1994 |
+| 31 5616 14 AV SW | $467,500.00 | 1998 |
+| 31 99 CHRISTIE PT SW | $584,000.00 | 1996 |
+| 31 CHRISTIE BRIAR RO SW | $1,080,000.00 | 1989 |
+| 31 CHRISTIE GD SW | $548,000.00 | 1992 |
+| 31 CHRISTIE PARK HL SW | $736,000.00 | 1989 |
+| 310 CHRISTIE PARK ME SW | $360,500.00 | 1994 |
+| 311 CHRISTIE KNOLL PT SW | $1,250,000.00 | 1989 |
+| 311 CHRISTIE PARK ME SW | $336,000.00 | 1994 |
+| 312 CHRISTIE PARK ME SW | $371,500.00 | 1994 |
+| 313 CHRISTIE PARK ME SW | $336,000.00 | 1994 |
+| 314 CHRISTIE PARK ME SW | $374,500.00 | 1994 |
