| Mode | Name | Size | |
|---|---|---|---|
| d--------- | arch | 515 | logplain |
| -rw-r--r-- | c.rs | 18172 | logplain |
| -rw-r--r-- | conv.rs | 29368 | logplain |
| d--------- | event | 183 | logplain |
| d--------- | fs | 219 | logplain |
| d--------- | io | 145 | logplain |
| d--------- | io_uring | 73 | logplain |
| d--------- | mm | 109 | logplain |
| -rw-r--r-- | mod.rs | 3100 | logplain |
| d--------- | mount | 109 | logplain |
| d--------- | net | 352 | logplain |
| d--------- | param | 144 | logplain |
| d--------- | pid | 73 | logplain |
| d--------- | pipe | 109 | logplain |
| d--------- | prctl | 73 | logplain |
| d--------- | process | 144 | logplain |
| d--------- | pty | 73 | logplain |
| d--------- | rand | 109 | logplain |
| -rw-r--r-- | reg.rs | 7187 | logplain |
| d--------- | runtime | 107 | logplain |
| d--------- | shm | 109 | logplain |
| d--------- | system | 109 | logplain |
| d--------- | termios | 109 | logplain |
| d--------- | thread | 183 | logplain |
| d--------- | time | 109 | logplain |
| d--------- | ugid | 73 | logplain |
| -rw-r--r-- | vdso.rs | 21395 | logplain |
| -rw-r--r-- | vdso_wrappers.rs | 21092 | logplain |
