| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | BOED.cs | 301 | logplain |
| -rw-r--r-- | Capacity.cs | 1169 | logplain |
| -rw-r--r-- | Clock.cs | 245 | logplain |
| -rw-r--r-- | Commodity.cs | 1152 | logplain |
| -rw-r--r-- | CommoditySplits.cs | 987 | logplain |
| -rw-r--r-- | DeclineCurve.cs | 883 | logplain |
| -rw-r--r-- | EstimatedNetProductionFor.cs | 511 | logplain |
| -rw-r--r-- | GasPlant.cs | 1496 | logplain |
| -rwxr-xr-x | Greeting.cs | 208 | logplain |
| -rw-r--r-- | IUnitOfMeasure.cs | 122 | logplain |
| -rw-r--r-- | MCF.cs | 275 | logplain |
| -rw-r--r-- | Month.cs | 1521 | logplain |
| -rw-r--r-- | Months.cs | 1150 | logplain |
| -rw-r--r-- | Oppurtunity.cs | 856 | logplain |
| -rw-r--r-- | Percent.cs | 1209 | logplain |
| -rw-r--r-- | Production.cs | 786 | logplain |
| -rw-r--r-- | ProductionSchedule.cs | 926 | logplain |
| d--------- | Properties | 43 | logplain |
| -rw-r--r-- | Quantity.cs | 1734 | logplain |
| -rw-r--r-- | Range.cs | 949 | logplain |
| -rw-r--r-- | Summation.cs | 350 | logplain |
| -rw-r--r-- | TypeCurve.cs | 573 | logplain |
| -rw-r--r-- | Units.cs | 674 | logplain |
| -rw-r--r-- | Well.cs | 1841 | logplain |
| -rwxr-xr-x | domain.csproj | 3382 | logplain |
| d--------- | utility | 79 | logplain |
